https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
BEACH GLENN, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BEAUTZ MICHAEL, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
BECERRA DANIEL, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832
Related to David or Jose Becerra?
| FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BECERRA DAVID, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832
Related to Daniel or Jose Becerra?
| FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BECERRA JOSE, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
related to Daniel or David of Fullerton? | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
BECKX RANDOLPH, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
RANDOLPH V BECKX, Born 1953, 25951 GALWAY DR, LAKE FOREST, CA 92630. Orange county. RANDOLPH V BECKX, Born 1953, 26044 SERRANO CT, 04/01/2005, LAKE FOREST, CA 92630. Orange County RANDOLPH V BECKX, Born Oct 1954, 10 VIA ZAPADOR, 01/25/2002, RANCHO SANTA MARGARITA, CA 92688. Orange County.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BELL MARK, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BENDER SCOTT, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BENDINELLI JASON, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, L.A. county, CA 90407
maybe:
| SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
BERG ALAN, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BERTAGNA ANTHONY, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
ANTHONY R. BERTAGNA, 27554 PASEO TALAVERA, 02/26/2003, SAN JUAN CAPISTRANO, Orange county, CA 92675. Orange County.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BERWANGER JAMES, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
BICKLER STEVEN, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
BISHOP MARK, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BLASCOVICH ANGELO, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
ANGELO N BLASCOVICH, Born Jan 1961, 3333 DRIFTWOOD LN (northeast of Summer Lake Park), LAKE ELSINORE, CA 92530-1822. Riverside County. 2006jun8.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BLATNEY JAMES, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832
JAMES J BLATNEY, Born Oct 1968, 924 OAKWOOD AVE, FULLERTON, CA 92835 JAMES J. BLATNEY, 25111 LA JOLLA WAY, 06/14/2000, LAGUNA NIGUEL, CA 92677 JAMES J. BLATNEY Born 1968, 648 LONGFELLOW DR, 02/26/2003, PLACENTIA, CA 92870. 2006jun10
| FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BLICHARSKI ROBERT, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 |
| ||||
---|---|---|---|---|
2010 NY Pistol Permits | Impropriety in USA Gov't | Home Page | ||
Main California Page | Previous Page | Next Page |