https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
BAILOR STEPHEN, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BAIR RONALD, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BAKER ESTELLA, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BAKER KEVIN, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
BALDWIN NEAL, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BAMBRICK MICHAEL, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407
MICHAEL M BAMBRICK, Born 1969, 27026 RIVERSBRIDGE WAY, 02/26/2003, VALENCIA, CA 91354. L.A. County MICHAEL M BAMBRICK, Born 1969, 27130 HIGHLANDS LN, VALENCIA, CA 91354
| SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
BANNING ELMO, CITY OF SACRAMENTO, POLICE OFFICER, SACRAMENTO, CA 95818
ELMO BANNING, 154 REBECCA WAY (west of B.T. Collins Park), 01/15/2001, FOLSOM, CA 95630-4951. Sacramento County. Recent neighbors may include Roberta M Ward (Attorney, State Of Ca; 137 Singer Ln, Folsom, CA 95630; 38.68993, -121.1301).
| SACRAMENTO POLICE OFFICERS ASSOCIATION POLITICAL ACTIVITY FUND, ID#746239 | - | $15.00 | 12/27/2004 | MONETARY |
SACRAMENTO POLICE OFFICERS ASSOCIATION POLITICAL ACTIVITY FUND, ID#746239 | - | $10.00 | 10/25/2004 | MONETARY | |
SACRAMENTO POLICE OFFICERS ASSOCIATION POLITICAL ACTIVITY FUND, ID#746239 | - | $10.00 | 11/22/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BAO CHOUNG, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BARBIERA GREGORY, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407
GREGORY BARBIERA, 550 FORESTON DR, 04/15/2001, PALMDALE, CA 93550-9745. L.A. County, southeast of route 14, west of Angeles Forest Highway.
| SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
BARRAGAN LUIS, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
BARRERA ROSS, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
BARRY RALPH, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
BASHAM THOMAS, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BASSETT JASON, CITY OF SACRAMENTO, POLICE OFFICER, SACRAMENTO, CA 95818 | SACRAMENTO POLICE OFFICERS ASSOCIATION POLITICAL ACTIVITY FUND, ID#746239 | - | $15.00 | 12/27/2004 | MONETARY |
SACRAMENTO POLICE OFFICERS ASSOCIATION POLITICAL ACTIVITY FUND, ID#746239 | - | $10.00 | 10/25/2004 | MONETARY | |
SACRAMENTO POLICE OFFICERS ASSOCIATION POLITICAL ACTIVITY FUND, ID#746239 | - | $10.00 | 11/22/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BASTRERI ROBERT, CITY OF FULLERTORN, POLICE OFFICER, FULLERTON, CA 92832.
ROBERT A BASTRERI, Born Sep 1941, 2154 MCCORMACK LN (near East Banchury Road), 03/01/2006, PLACENTIA, CA 92870-2127. Orange County. Recent neighbors may include MR. GLEN E COLLARD (EDUCATOR, PLACENTIA YORBA LINDA UNIFIED; 2149 MCCORMACK LN, PLACENTIA, CA 92870; 33.89825, -117.84869).
| FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
BAUER SARAH, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 |
| ||||
---|---|---|---|---|
2010 NY Pistol Permits | Impropriety in USA Gov't | Home Page | ||
Main California Page | Previous Page | Next Page |