https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
AHN JOSEPH, LAUSD, DEPUTY, BUENA PARK, CA 90620.
JOSEPH MICHAEL AHN, age 37, 5845 HONDURAS WAY, BUENA PARK CA 90620, (714) 736-9373. | WESSON FOR ASSEMBLY, ID#962652 | State Assembly 47 | $150.00 | 9/21/2000 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
AMIEL RANDY, LOS ANGELES SHERIFF'S DEPARTMENT, DEPUTY, MONTEREY PARK, CA 91754
possibly RANDY J. AMIEL, born Jul 1952, 2nnn LASSEN AVE., ONTARIO CA. He may also have lived in Rialto town. | POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 10/30/2002 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 11/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 12/30/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 7/29/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 8/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 9/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 7/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 8/31/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 9/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 10/29/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 12/1/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 12/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 7/30/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 8/28/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 9/29/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 11/6/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 11/26/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 12/31/2003 | MONETARY | |
Total Monetary | $197.64 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $197.64 | ||||
BAYES ROBERT, LA SHERIFFS DEPT, DEPUTY, MONTEREY PARK, CA 91754 | POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 7/30/2003 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 8/28/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 9/29/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 11/6/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 11/26/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 12/31/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 7/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 8/31/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 9/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 10/29/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 12/1/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 12/30/2004 | MONETARY | |
Total Monetary | $122.40 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $122.40 | ||||
BEATTIE THOMAS, LOS ANGELES SHERIFF'S DEPARTMENT, DEPUTY, MONTEREY PARK, CA 91754 | POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.31 | 7/29/2002 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.31 | 8/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.31 | 9/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.31 | 10/30/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.31 | 11/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.31 | 12/30/2002 | MONETARY | |
Total Monetary | $67.86 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $67.86 | ||||
CARPENTER MICHAEL, CITY COUNCILMAN ZINE, DEPUTY, SUNLAND, CA 91040.
MICHAEL N. CARPENTER, Born Aug 1956, 10048 MCBROOM ST., SUNLAND CA. | CARDENAS FOR CITY COUNCIL, TONY, ID#1237509 | - | $100.00 | 10/25/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CARRILLO PEDRO, CONGRESSWOMAN LUCILLE ROYBAL-ALLARD, DEPUTY, BELL, CA 90201 | PIZARRO FOR ASSEMBLY, SANDRA, ID#990213 | State Assembly 28 | $250.00 | 1/24/2000 | MONETARY |
PIZARRO FOR ASSEMBLY, SANDRA, ID#990213 | State Assembly 28 | $200.00 | 3/1/2000 | MONETARY | |
PIZARRO FOR ASSEMBLY, SANDRA, ID#990213 | State Assembly 28 | $150.00 | 3/10/2000 | MONETARY | |
Total Monetary | $600.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $600.00 | ||||
CASTELLANO ALLEN, LA COUNTY SHERIFF DEPARTMENT, DEPUTY, YORBA LINDA, CA 92886
ALLEN M. CASTELLANO, Born Dec 1970, 4760 BONITA CLLE (also 4760 CALLE BONITA), YORBA LINDA CA. CASTELLANO ALLEN M 12/01/1970 MALE, mother RUBY, county ORANGE.
| HUFF, TAXPAYERS FOR BOB, ID#1253818 | State Assembly 60 | $198.00 | 6/8/2004 | MONETARY |
Total Monetary | $198.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $198.00 | ||||
CLAYTON LINDA, VENTURA COUNTY SHERIFF, DEPUTY, VENTURA, CA 93004.
LINDA L. CLAYTON, Born May 1958, 146 ALPINE AVE, VENTURA CA. | STRICKLAND LEADERSHIP FUND, ID#1223405 | - | $10,000.00 | 10/18/2000 | LOAN |
Total Monetary | $0.00 | ||||
Total Loan | $10,000.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $10,000.00 | ||||
COONY STEPHEN P., ATTORNEY GENERAL, DEPUTY, SACRAMENTO, CA 95864.
STEPHEN P. COONY, Born Jan 1946, 8321 GARRY OAK DR., CITRUS HEIGHTS CA. |
O'CONNELL 2002, ID#1222149 | Superintendent of Public Instruction | $100.00 | 12/10/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CRAWFORD JANE A., DEPARTMENT OF IMMIGRATION AND NATURALIZATION SERVICES, DEPUTY, ROSEVILLE, CA 95678.
JANE A. CRAWFORD, Born Sep 1944, 286 SPYGLASS CT., ROSEVILLE CA. | GARAMENDI 2006, ID#1261576 | Insurance Commissioner | $105.00 | 5/4/2004 | MONETARY |
Total Monetary | $105.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $105.00 | ||||
DEVERA RUBY, LOS ANGELES CITY, DEPUTY, LOS ANGELES, CA 90065.
RUBY B. DEVERA, Born 1946, 910 ALEGRE PL., LOS ANGELES CA, (323) 258-0776. | GOLDBERG FOR ASSEMBLY, ID#990617 | 45 | $100.00 | 1/18/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DOBIS THOMAS, LOS ANGELES SHERIFF'S DEPARTMENT, DEPUTY, MONTEREY PARK, CA 91754
DOBIS THOMAS J 11/04/1980 MALE, mother KRUSE, county ORANGE
| POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 7/29/2002 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 8/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 9/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 10/30/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 11/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 12/30/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 7/30/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 8/28/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 9/29/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 11/6/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 11/26/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 12/31/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 7/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 8/31/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 9/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 10/29/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 12/1/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.20 | 12/30/2004 | MONETARY | |
Total Monetary | $184.20 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $184.20 | ||||
ENFIELD JEFF, LA SHERIFFS DEPT, DEPUTY, MONTEREY PARK, CA 91754.
JEFFREY D. ENFIELD, Born Feb 1963, 2211 AVENIDA LAS RAMBLAS, CHINO HILLS CA, 91709-1363. |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 7/30/2003 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 8/28/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 9/29/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 11/6/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 11/26/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 12/31/2003 | MONETARY | |
Total Monetary | $64.98 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $64.98 | ||||
GONZALEZ JOSE RUBEN III, CITY OF LOS ANGELES, DEPUTY, LOS ANGELES, CA 90027 | VILLARAIGOSA FOR MAYOR 2005, ID#1267602 | Mayor | $250.00 | 10/6/2004 | MONETARY |
VILLARAIGOSA FOR MAYOR 2005 - GENERAL, ID#1275257 | - | $250.00 | 5/10/2005 | MONETARY | |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
HISSERICH SUSAN, CRA, DEPUTY, LOS ANGELES, CA 90039.
SUSAN L HISSERICH, Born 1943;
| GOLDBERG COMMITTE, RE-ELECT, ID#1250967 | State Assembly 45 | $250.00 | 3/15/2004 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
HOLIFIELD CHRISTINE, COUNTY OF LOS ANGELES, DEPUTY, WESTCHESTER, CA 90045 | VILLARAIGOSA FOR MAYOR - GENERAL 2001, ID#1234344 | - | $1,000.00 | 5/25/2001 | MONETARY |
VILLARAIGOSA FOR MAYOR, ID#991904 | Mayor | $500.00 | 6/30/2000 | MONETARY | |
Total Monetary | $1,500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,500.00 | ||||
HOLIFIELD CHRISTINE, L A COUNTY, DEPUTY, WESTCHESTER, CA 90045 | WASHINGTON TO CITY COUNCIL, COMMITTEE TO ELECT CARL, ID#991591 | City Council Member 09 | $500.00 | 9/29/2000 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
IBANEZ ROSELYN E., L.A. CITY, DEPUTY, CARSON, CA 90745 | FURUTANI FOR ASSEMBLY 2006, WARREN, ID#1265422 | State Assembly 55 | $200.00 | 11/22/2004 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
LINDENMAYER LEONARD, LOS ANGELES SHERIFFS DEPARTMENT, DEPUTY, MONTEREY PARK, CA 91754
born LINDENMAYER LEONARD L 12/15/1951 MALE, mother HOFFMEISTER, county LOS ANGELES | POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 1/30/2004 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 2/27/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 3/31/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 4/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 6/3/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 6/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 7/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 8/31/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 9/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 10/29/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 12/1/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.87 | 12/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.83 | 7/30/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.83 | 8/28/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.83 | 9/29/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.83 | 11/6/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.83 | 11/26/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $20.83 | 12/31/2003 | MONETARY | |
Total Monetary | $375.42 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $375.42 | ||||
MAYER SHARON, LOS ANGELES CITY COUNCIL, DEPUTY, SHERMAN OAKS, CA 91423 | VILLARAIGOSA FOR MAYOR, ID#991904 | Mayor | $200.00 | 11/15/2000 | MONETARY |
VILLARAIGOSA FOR MAYOR, ID#991904 | Mayor | $200.00 | 11/15/2000 | MONETARY | |
Total Monetary | $400.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $400.00 | ||||
MEZA JULIAN, LOS ANGELES SHERIFF'S DEPARTMENT, DEPUTY, MONTEREY PARK, CA 91754
| POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 7/29/2002 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 8/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 9/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 10/30/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 11/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 12/30/2002 | MONETARY | |
Total Monetary | $67.44 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $67.44 | ||||
MURRAY TASHARA, SUPERVISOR YVONNE B. BURKE, DEPUTY, COMPTON, CA 90220 | VILLARAIGOSA FOR MAYOR, ID#991904 | Mayor | $100.00 | 6/28/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
NEWMAN LAURIE, ASSEMBLYMEMBER SHEILA KUEHL, DEPUTY, VENICE, CA 90291 | BROWNLEY FOR ASSEMBLY, JULIA, ID#1271026 | - | $200.00 | 10/26/2004 | MONETARY |
VILLARAIGOSA FOR MAYOR - GENERAL 2001, ID#1234344 | - | $100.00 | 5/18/2001 | MONETARY | |
Total Monetary | $300.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $300.00 | ||||
NORTON HILARY, ASSEMBLYMEMBER GILBERT CEDILLO, DEPUTY, LOS ANGELES, CA 90041 | CEDILLO FOR STATE SENATE, ID#1222288 | State Senate 22 | $1,000.00 | 11/2/2000 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
ORTEGA JOHN MR. JR., COUNTY OF ORANGE, DEPUTY, ORANGE, CA 92868 | SPITZER 2004, FRIENDS OF TODD, ID#1251355 | State Assembly 71 | $100.00 | 11/1/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
PARRA ALVIN, L.A. COUNTY, DEPUTY, LOS ANGELES, CA 90032
born PARRA ALVIN D 06/16/1968 MALE, mother DAVILA, county LOS ANGELES. | GOLDBERG FOR ASSEMBLY, ID#990617 | State Assembly 45 | $200.00 | 9/30/2002 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
PASQUIL SIMEONA F., DEMOCRATIC NATIONAL CONVENTION CTTE, DEPUTY, ALEXANDRIA, VA 22314 | VILLARAIGOSA FOR MAYOR, ID#991904 | Mayor | $1,000.00 | 1/13/2000 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
PATINO LUIS, STATE OF CALIFORNIA, DEPUTY, SACRAMENTO, CA 95823 | ALARCON FOR LOS ANGELES, RICHARD, ID#1263790 | Mayor | $100.00 | 7/26/2004 | MONETARY |
ALARCON FOR LOS ANGELES, RICHARD, ID#1263790 | Mayor | $100.00 | 8/27/2004 | MONETARY | |
ALARCON FOR LOS ANGELES, RICHARD, ID#1263790 | Mayor | $100.00 | 11/1/2004 | MONETARY | |
ALARCON FOR LOS ANGELES, RICHARD, ID#1263790 | Mayor | $100.00 | 11/1/2004 | MONETARY | |
ALARCON FOR LOS ANGELES, RICHARD, ID#1263790 | Mayor | $100.00 | 12/7/2004 | MONETARY | |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
PISTONE LEETA L., L. A. COUNTY, DEPUTY, WOODLAND HILLS, CA 91367 | MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $100.00 | 8/18/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RAMIREZ RICHARD P., CITY OF SACRAMENTO, DEPUTY, SACRAMENTO, CA 95835 | LEAGUE OF CALIFORNIA CITIES CITIPAC, ID#1254399 | - | $100.00 | 2/10/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RIDGE MIKE, LOS ANGELES SHERIFF'S DEPARTMENT, DEPUTY, MONTEREY PARK, CA 91754 | POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 7/29/2002 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 8/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 9/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 10/30/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 11/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.30 | 12/30/2002 | MONETARY | |
Total Monetary | $61.80 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $61.80 | ||||
RODRIGUEZ FRANK, LOS ANGELES SHERIFF'S DEPARTMENT, DEPUTY, MONTEREY PARK, CA 91754 | POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 7/29/2002 | MONETARY |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 8/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 9/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 10/30/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 11/26/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $11.24 | 12/30/2002 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 7/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 8/31/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 9/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 10/29/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 12/1/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.87 | 12/30/2004 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 7/30/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 8/28/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 9/29/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 11/6/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 11/26/2003 | MONETARY | |
POPA, INC. INDEPENDENT EXPENDITURE COMMITTEE, ID#810614 | - | $10.83 | 12/31/2003 | MONETARY | |
Total Monetary | $197.64 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $197.64 | ||||
RODRIGUEZ MONICA, LAUSD, DEPUTY, MISSION HILLS, CA 91345 | VILLARAIGOSA FOR MAYOR - GENERAL 2001, ID#1234344 | - | $150.00 | 6/1/2001 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
RODRIGUEZ MONICA, LAUSD, DEPUTY, MISSION HILLS, CA 91345- | VILLARAIGOSA FOR MAYOR 2005, ID#1267602 | Mayor | $100.00 | 12/3/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
