https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
ZOGLIN KATHRYN J., COUNTY OF SANTA CLARA, ATTORNEY, PALO ALTO, CA 94301
KATHRYN J ZOGLIN, Born Nov 1958, 757 LOLA LN, MOUNTAIN VIEW, CA 94040 KATHRYN J. ZOGLIN, Born Nov 1958, 501 FOREST AVE (01/01/2006), PALO ALTO, CA 94301.
| BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/2/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
YBARRA MARIA MS., COUNTY OF SANTA CLARA, OFFICE MANAGER, SAN JOSE, CA 95122 | COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $100.00 | 11/13/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
WILLIAMS CLARK MR., COUNTY OF SANTA CLARA, PROGRAM MANAGER, SAN JOSE, CA 95125 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 10/1/2002 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
WEDEN DONALD R., COUNTY OF SANTA CLARA, PLANNER, MOUNTAIN VIEW, CA 94043 | YES ON 46, A COALITION OF SENIORS, WOMEN, TEACHERS, LAW ENFORCEMENT, HOMEBUILDERS, LABOR, BUSINESSES AND OTHER SUPPORTERS OF EMERGENCY SHELTER AND AFFORDABLE HOUSING, ID#1244196 | HOUSING AND EMERGENCY SHELTER TRUST FUND ACT OF 2002 46 | $100.00 | 8/29/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
VON MERTA DIANE MS., COUNTY OF SANTA CLARA, MANAGER, SAN JOSE, CA 95131-3231 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 9/9/2002 | MONETARY |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $100.00 | 9/16/2001 | MONETARY | |
Total Monetary | $225.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $225.00 | ||||
VILLARREAL JOSE R., COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95133 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/8/2003 | MONETARY |
BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/2/2003 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
VILLARREAL JOSE MR., COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95126 | COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $100.00 | 7/13/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
TAYLOR MORGAN C., COUNTY OF SANTA CLARA, ASSIST. DISTRICT ATTORNEY, BROOKDALE, CA 95007-0626 | LAIRD 2004, COMMITTEE TO ELECT JOHN, ID#1252720 | State Assembly 27 | $200.00 | 4/5/2004 | MONETARY |
LAIRD 2004, COMMITTEE TO ELECT JOHN, ID#1252720 | State Assembly 27 | $100.00 | 10/19/2004 | MONETARY | |
Total Monetary | $300.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $300.00 | ||||
SUE CYNTHIA MS., COUNTY OF SANTA CLARA, ADOPTIONS SPECIALIST, MOUNTAIN VIEW, CA 94040 | LIEBER FOR ASSEMBLY, SALLY, ID#1231660 | State Assembly 22 | $50.00 | 12/31/2001 | MONETARY |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
STURTEVANT LEISA, COUNTY OF SANTA CLARA, POLICY AIDE, SAN JOSE, CA 95125 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/8/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
STURTEVANT LEISA MS., COUNTY OF SANTA CLARA, SUPERVISORAL AIDE, SAN JOSE, CA 95125 | LIEBER FOR ASSEMBLY, SALLY, ID#1231660 | State Assembly 22 | $100.00 | 2/4/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
STURTEVANT LEISA MS., COUNTY OF SANTA CLARA, POLICY AIDE, SAN JOSE, CA 95125 | DIAZ FOR SENATE, ID#1251657 | State Senate 13 | $200.00 | 1/28/2004 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
STURDEVANT DONALD E. MR., COUNTY OF SANTA CLARA, PHARMACIST, SARATOGA, CA 95070-0695 | SIMON FOR GOVERNOR, BILL, ID#1233478 | Governor | $250.00 | 5/2/2002 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
STONE LAWRENCE MR., COUNTY OF SANTA CLARA, ASSESSOR, SUNNYVALE, CA 94087 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $270.00 | 10/12/2000 | MONETARY |
Total Monetary | $270.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $270.00 | ||||
STONE LAWRENCE E., COUNTY OF SANTA CLARA, ASSESSOR, SUNNYVALE, CA 94087 | COHN FOR STATE ASSEMBLY, REBECCA, ID#990627 | State Assembly 24 | $125.00 | 6/30/2000 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
STAHR KATHLEEN MS., COUNTY OF SANTA CLARA, SOCIAL WORKER, SANTA CLARA, CA 95050 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $250.00 | 9/9/2002 | MONETARY |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $250.00 | 8/21/2004 | MONETARY | |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
SOLIS LUZ MARIA, COUNTY OF SANTA CLARA, LAWYER, SUNNYVALE, CA 94086 | DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $100.00 | 3/20/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
SMITH GABRIEL, COUNTY OF SANTA CLARA, PARALEGAL, SALINAS, CA 93906 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 10/2/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
SHOPE CLAUDIA, COUNTY OF SANTA CLARA, SENIOR PROPERTY SPECIALIST, SAN JOSE, CA 95110 | DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA, ID#741666 | - | $155.00 | 2/23/2001 | MONETARY |
DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA, ID#741666 | - | $105.00 | 1/11/2002 | MONETARY | |
DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA, ID#741666 | - | $105.00 | 2/13/2003 | MONETARY | |
DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA, ID#741666 | - | $105.00 | 12/30/2003 | MONETARY | |
Total Monetary | $470.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $470.00 | ||||
SCHMID STEPHEN, COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95123-2444 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/23/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
SANTIAGO B. MR., COUNTY OF SANTA CLARA, PROBATION OFFICER, SAN JOSE, CA 95113 | SALINAS FOR ASSEMBLY 2004, SIMON, ID#1251219 | State Assembly 28 | $100.00 | 10/13/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROSAS ELMA, COUNTY OF SANTA CLARA, MEDIA COORDINATOR, SAN JOSE, CA 95120 | SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $100.00 | 6/29/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROSAS ELMA MS., COUNTY OF SANTA CLARA, MANAGER, SAN JOSE, CA 95120 | LIEBER FOR ASSEMBLY, SALLY, ID#1231660 | State Assembly 22 | $100.00 | 10/27/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RAVEL ANN M., COUNTY OF SANTA CLARA, ATTORNEY-COUNTY COUNSEL, LOS GATOS, CA 95030
ANN Miller RAVEL, (408) 354-8295, 25 CENTRAL AVE, LOS GATOS, CA 95030-7132. (408) 399-4611, (408) 354-8256. She made political, financial contributions. She worked for a few years (2009-20111, we think) for the federal gocvernment's DoJ in Washington, DC, and then Brown appo inted her chair of California's FPPC. We mention elsewhere in this website.
| SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $100.00 | 2/17/2004 | MONETARY |
SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $100.00 | 2/26/2004 | MONETARY | |
SIMITIAN FOR CALIFORNIA STATE ASSEMBLY, ID#1231461 | State Assembly 21 | $100.00 | 10/30/2002 | MONETARY | |
Total Monetary | $300.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $300.00 | ||||
RAVEL ANN M. [Miller], COUNTY OF SANTA CLARA, ATTORNEY-COUNTY COOUNSEL, LOS GATOS, CA 95030 | SIMITIAN FOR CALIFORNIA STATE ASSEMBLY, ID#1231461 | State Assembly 21 | $100.00 | 2/5/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RATTIGAN MICHAEL A., COUNTY OF SANTA CLARA, LEGISLATIVE ADVOCATE, SACRAMENTO, CA 95822 | CAMPAIGN FOR MENTAL HEALTH - YESON63.ORG - COMMUNITY MENTAL HEALTH PROVIDERS, FAMILIES, AND CONSUMERS, AND OTHER SUPPORTERS OF INCREASED MENTAL HEALTH SERVICES FUNDING, ID#1254533 | MENTAL HEALTH SERVICES EXPANSION AND FUNDING TAX ON INCOMES OVER $1 MILLION 63 | $100.00 | 9/15/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RAMONI JAMES J. MR., COUNTY OF SANTA CLARA, ADMINISTRATOR, SAN JOSE, CA 95112 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $200.00 | 9/25/2000 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 |
| ||||
---|---|---|---|---|
2010 NY Pistol Permits | Impropriety in USA Gov't | Home Page | ||
Main California Page | Previous Page | Next Page |