https://paladium.nfshost.com
- Haag,D Department - 12/2/94 $80,514.76 $71,801.60 $5,816.62 $550.00 $20,933.84
- Haakenstad,L Department - 7/29/94 $93,395.30 $72,113.60 $10,721.73 $550.00 $24,282.78
- Hackett,M Department - 8/2/89 $103,196.51 $73,465.60 $26,834.37 $550.00 $26,831.09
- Hadley,J Department - Student 3/7/07 $20,455.31 $36,217.10 $787.81 $500.00 $5,318.38
- Hagemann,C Department - 11/4/91 $87,648.56 $75,440.36 $9,311.66 $550.00 $22,788.63
- Hagerty,E Department - 6/21/99 $85,273.82 $69,940.87 $12,137.33 $550.00 $22,171.19
- Hairston,C Department - 2/19/99 $78,979.25 $70,204.78 $5,476.96 $550.00 $20,534.61
- Hairychin,N Municipal Admin Spec II-MC 10/5/92 $42,731.20 $42,731.20 $11,110.11
- Haistings,K Department -Diver 4/2/85 $127,884.56 $88,906.67 $36,081.35 $550.00 $33,249.99
- Hale,R Department ,Chief 6/4/86 $77,169.48 $64,089.16 $12,055.45 $228.00 $20,064.06
- Haley,B Department Evidence Warehouser,Sr 11/28/81 $49,051.96 $48,880.81 $12,753.51
- Hall,C Department - 2/11/99 $82,698.43 $71,366.34 $8,572.09 $550.00 $21,501.59
- Hall,E Department - 4/3/84 $82,406.67 $76,640.48 $2,869.65 $550.00 $21,425.73
- Hall,R Department - 3/6/96 $86,777.47 $72,457.64 $11,423.29 $550.00 $22,562.14
- Hamlin,C Municipal Muni Marshal 9/7/06 $45,300.83 $45,300.83 $11,778.22
- Hamlin,S Department - 1/4/93 $76,406.88 $72,371.18 $1,139.16 $550.00 $19,865.79
- Hammermaster,B Department - 10/1/85 $79,693.76 $76,633.24 $163.98 $550.00 $20,720.38
- Hancock,A Department - 6/28/93 $90,155.45 $76,858.88 $10,400.03 $550.00 $23,440.42
- Hanf,M Department - -Homicide 8/2/83 $105,560.20 $76,389.44 $14,673.82 $550.00 $27,445.65
- Hanley,T Department 5/26/04 $72,738.87 $61,781.37 $6,769.70 $605.00 $18,912.11
- Hansen Jr,N Department Prev Coord 11/1/76 $60,303.83 $59,807.20 $496.63 $15,679.00
- Hansen,A Department Personnel Spec,Asst 5/5/93 $49,160.06 $49,160.06 $12,781.62
- Hansen,C Department - 1/24/00 $73,172.19 $68,595.20 $4,026.99 $550.00 $19,024.77
- Hansen,J Department - -Bomb Squad 10/23/72 $124,761.99 $91,277.55 $17,315.35 $550.00 $32,438.12
- Hansen,M Municipal Admin Spec I-MC 9/5/07 $9,100.25 $8,886.15 $214.10 $2,366.07
- Hanson,B Department - 2/25/94 $74,894.32 $72,526.52 $517.80 $550.00 $19,472.52
- Hanson,H Department I 10/31/07 $4,389.80 $4,380.00 $1,141.35
- Hardgrove,D Department - 3/5/91 $79,683.85 $73,506.96 $2,790.28 $550.00 $20,717.80
- Hardi,J Municipal Clerk 9/26/90 $44,954.40 $44,954.40 $11,688.14
- Hardi,J Department Admin Spec II- 9/13/00 $46,565.12 $43,320.32 $3,244.80 $12,106.93
- Hardi,T Municipal Admin Spec II-MC 2/9/81 $43,209.60 $43,209.60 $11,234.50
- Hargraves,M Department - 10/14/68 $111,167.32 $76,434.72 $34,182.60 $550.00 $28,903.50
- Harner,M Department - 1/3/90 $82,013.75 $75,837.18 $3,280.03 $550.00 $21,323.58
- Harrington,D Department 5/4/05 $58,691.16 $51,058.08 $4,630.38 $550.00 $15,259.70
- Harris III,C Department 9/29/03 $59,821.30 $55,996.42 $3,274.88 $550.00 $15,553.54
- Harris,D Department -Diver 5/18/94 $106,809.00 $88,345.43 $15,567.03 $550.00 $27,770.34
- Harris,E Department - -Am/Pm 9/21/88 $114,602.62 $71,843.90 $39,240.82 $550.00 $29,796.68
- Harris,J Department - 2/13/80 $93,245.49 $87,197.32 $3,151.63 $550.00 $24,243.83
- Harris,J Department Evidence Warehouser 3/16/92 $45,395.69 $44,435.20 $734.81 $11,802.88
- Harris,L Department - Student 7/10/07 $3,401.76 $19,773.76 $500.00 $884.46
- Harris,M Legislative-City Legislative Asst 8/9/06 $43,120.00 $43,120.00 $11,211.20
- Harris,M Department - 11/9/98 $84,225.40 $69,088.54 $11,248.43 $550.00 $21,898.60
- Harris,P Legislative-City StratAdvsr-Legislative 8/20/84 $87,330.89 $86,443.76 $22,706.03
- Harris,T Department -ERT 3/5/97 $101,293.71 $69,504.38 $31,239.33 $550.00 $26,336.36
- Harrison,L Department Admin Spec I- 8/16/00 $40,686.24 $40,065.30 $476.94 $10,578.42
- Harwood,J Department - 10/1/86 $82,404.84 $76,097.56 $3,410.74 $550.00 $21,425.26
- Hatzen ehler,S Department 3/15/06 $55,817.23 $49,346.86 $3,792.26 $550.00 $14,512.48
- Haubert,S Department 5/14/87 $55,608.16 $49,916.93 $4,557.57 $584.00 $14,458.12
- Havenar,T Department - 2/3/87 $85,129.00 $76,336.56 $6,682.44 $550.00 $22,133.54
- Haverkate,K Department - 9/6/89 $76,072.99 $73,465.60 $2,057.39 $550.00 $19,778.98
- Haviland,R Department - 10/21/69 $84,513.03 $76,123.16 $5,493.33 $550.00 $21,973.39
- Hawksford,B Legislative-City Legislative Asst 1/1/04 $63,623.68 $60,085.60 $16,542.16
- Hay,M Department - 3/3/80 $123,228.86 $86,297.12 $19,620.34 $550.00 $32,039.50
- Hay,P Department 2/4/86 $116,977.87 $97,238.78 $16,888.31 $504.24 $30,414.25
- Hayden,W Department - 9/30/91 $143,554.37 $72,769.38 $67,888.45 $550.00 $37,324.14
- Hayes Jr,J Department 3/8/82 $139,880.99 $115,264.62 $24,616.37 $36,369.06
- Hayes,D Department - 2/7/90 $87,087.19 $75,869.08 $8,321.57 $550.00 $22,642.67
- Hayes,M Department Admin Spec I- 6/19/02 $45,127.82 $41,225.60 $2,972.07 $11,733.23
- Hayes,P Department - 10/3/83 $87,758.75 $84,822.42 $39.79 $550.00 $22,817.28
- Haynes,E Department - 9/15/80 $78,935.20 $76,038.66 $550.00 $20,523.15
- Hays,K Department - -Bomb Squad 9/4/85 $98,312.13 $78,359.80 $14,328.10 $550.00 $25,561.15
- Haywood,I Municipal Admin Support Supv-MC 11/16/77 $49,296.01 $49,296.01 $12,816.96
- Hazard,M Department - 1/6/87 $122,612.81 $86,905.72 $32,285.92 $550.00 $31,879.33
- Headen,E Municipal Bailiff 6/16/99 $47,045.95 $47,045.95 $12,231.95
- Healy,T Department - 9/30/91 $87,035.43 $73,719.48 $10,419.41 $550.00 $22,629.21
- Heath,S Department - 10/1/85 $80,228.52 $74,796.80 $2,535.18 $550.00 $20,859.42
- Heffernan,K Department - 2/7/90 $78,216.94 $73,337.21 $1,825.64 $550.00 $20,336.40
- Heideman,R Department - 3/20/00 $71,748.41 $69,501.94 $1,250.74 $550.00 $18,654.59
- Heintz,R Department - 5/21/79 $87,632.75 $76,123.16 $2,692.01 $550.00 $22,784.52
- Hell,J Department 6/11/98 $57,829.24 $49,971.51 $6,976.18 $584.00 $15,035.60
- Heller,T Department Recruit 12/6/07 $710.40 $710.40 $184.70
- Helmers Jr,F Department Evidence Warehouser 4/2/90 $44,147.38 $43,208.84 $192.52 $11,478.32
- Henderson Jr,M Department - 5/21/79 $80,551.12 $75,773.36 $1,881.22 $550.00 $20,943.29
- Henderson,A Department Ofc/Maint Aide 6/16/93 $12,848.41 $12,848.41 $3,340.59
- Henderson,D Department - 3/3/80 $85,697.75 $76,353.60 $6,447.61 $550.00 $22,281.42
- Hendrickson,C Department 1/2/75 $56,365.80 $49,838.19 $5,936.18 $584.00 $14,655.11
- Hendrix,D Department -Academy Instructor 7/9/85 $97,890.37 $85,717.87 $9,275.96 $550.00 $25,451.50
- Hendry,D Department Evidence Warehouser,Sr 3/3/93 $51,611.03 $48,880.81 $1,517.69 $13,418.87
- Hendry,M Department -ERT 9/8/98 $83,281.81 $68,755.10 $11,630.17 $550.00 $21,653.27
- Heneghan,J Department 5/6/86 $103,538.24 $100,367.88 $2,201.16 $229.20 $26,919.94
- Henry,D Department - 4/4/94 $98,752.41 $71,468.80 $24,387.07 $550.00 $25,675.63
- Henry,M Department - 4/1/87 $87,576.26 $76,053.40 $8,463.78 $550.00 $22,769.83
- Henry,M Department - 5/1/84 $96,794.67 $74,152.34 $19,745.79 $550.00 $25,166.61
- Henshaw,T Department -Diver 3/23/89 $89,755.27 $78,283.36 $8,575.37 $550.00 $23,336.37
- Herbold,L Legislative-City Legislative Asst 1/1/98 $60,060.80 $59,836.80 $15,615.81
- Hernan,K Department - 6/1/83 $93,715.18 $74,932.16 $9,965.44 $550.00 $24,365.95
- Herron,M Department 9/27/89 $56,184.79 $49,764.29 $5,831.51 $584.00 $14,608.05
- Herzfeld,R Legislative-City StratAdvsr-Legislative 8/4/77 $96,045.13 $94,751.83 $24,971.73
- Heuchert,M Department -ERT 6/5/90 $98,674.11 $72,854.64 $22,922.93 $550.00 $25,655.27
- Hickmon,F Municipal Muni Marshal 2/22/07 $36,175.44 $35,871.92 $303.52 $9,405.61
- Hicks,K Department 3/2/81 $112,363.75 $97,251.08 $12,478.87 $550.00 $29,214.58
- Hidalgo-Landeros,C Department Video Spec II 5/10/99 $66,216.15 $61,816.96 $4,399.19 $17,216.20
- Higa,R Department - 3/31/92 $98,262.66 $74,193.40 $21,017.38 $550.00 $25,548.29
- Hightower,J Municipal Muni 1/14/91 $121,175.04 $121,175.04 $31,505.51
- Hill,F Department Capt 1/2/70 $137,717.76 $137,717.76 $35,806.62
- Hill,L Department Recruit 8/6/07 $16,372.50 $16,339.20 $33.30 $4,256.85
- Hill,L Department - 9/23/85 $89,260.34 $75,548.14 $10,815.66 $550.00 $23,207.69
- Hillan,B Department - 11/29/93 $77,786.80 $72,672.35 $1,803.67 $550.00 $20,224.57
- Hills,B Department Manager2,Info Technol 6/3/98 $92,135.25 $92,135.25 $23,955.17
- Hirjak Jr,S Department - 10/29/93 $79,988.17 $72,431.42 $4,349.53 $550.00 $20,796.92
- Hirjak,T Department 3/2/04 $55,196.32 $52,299.78 $550.00 $14,351.04
- Hissung Jr,G Department - 5/4/92 $76,954.30 $73,848.24 $209.52 $550.00 $20,008.12
- Hobson,K Department II 8/8/84 $90,262.93 $51,305.80 $36,292.97 $1,104.00 $23,468.36
- Hobson,M Department III 1/8/86 $65,726.57 $57,711.04 $6,908.87 $402.00 $17,088.91
- Hockett,D Department - 1/19/99 $75,913.57 $68,586.75 $4,216.08 $550.00 $19,737.53
- Hoffman,H Department 10/4/06 $45,435.07 $42,206.94 $2,639.14 $584.00 $11,813.12
- Hogan,K Department Personnel Spec,Sr 11/2/82 $69,903.46 $64,419.20 $5,484.26 $18,174.90
- Hogan,K Department Evidence Warehouser,Sr 1/3/85 $52,004.44 $48,880.80 $1,905.95 $13,521.15
- Holand,T Department - 12/22/95 $102,574.94 $73,216.00 $26,462.40 $550.00 $26,669.48
- Holifield,G Municipal Muni 2/28/76 $121,175.04 $121,175.04 $31,505.51
- Holland,E Department - 8/11/99 $83,013.63 $69,811.45 $9,981.65 $550.00 $21,583.54
- Holmes,P Legislative-City OPA Review Board Member 6/5/02 $6,149.91 $1,598.98
- Holmes,S Department Data Tech 2/10/87 $41,814.25 $41,505.60 $10,871.71
- Hoover,S Municipal II 12/26/74 $63,464.07 $63,464.07 $16,500.66
- Hope,B Department - 1/2/02 $73,015.17 $60,836.08 $9,779.09 $550.00 $18,983.94
- Hope,M Department - 6/15/98 $76,896.08 $69,091.09 $4,908.45 $550.00 $19,992.98
- Hoppers,J Department 3/3/05 $63,455.51 $51,277.60 $3,249.99 $550.00 $16,498.43
- Horswill,D Department Prev Coord 3/31/75 $60,325.42 $59,807.20 $518.22 $15,684.61
- Hossfeld,D Department - 4/16/80 $93,243.64 $76,128.00 $14,219.10 $550.00 $24,243.35
- Hotnit,C Department - 10/30/96 $87,650.76 $76,110.56 $8,643.66 $550.00 $22,789.20
- House,G Department - 9/10/98 $77,414.02 $69,567.02 $4,800.92 $550.00 $20,127.65
- Howard III,R Department - 2/2/95 $74,238.44 $72,233.10 $155.34 $550.00 $19,301.99
- Howard,J Department - 1/4/93 $73,663.36 $72,578.30 $379.72 $550.00 $19,152.47
- Howard,M Department StratAdvsr2,CL&PS 3/17/75 $93,456.60 $93,456.60 $24,298.72
- Howard,P Department Personnel Spec 5/30/89 $75,447.81 $59,807.20 $15,640.61 $19,616.43
- Howard,R Department - 6/1/88 $78,217.03 $75,129.60 $2,537.43 $550.00 $20,336.43
- Howard,S Municipal Admin Spec II-MC 7/10/06 $17,707.20 $17,707.20 $4,603.87
- Howland,B Department III 11/17/72 $67,804.76 $58,271.00 $8,924.58 $324.00 $17,629.24
- Howland,G Legislative-City StratAdvsr-Legislative 8/21/06 $75,127.50 $75,127.50 $19,533.15
- Hoyt,J Department Anlyst 9/27/89 $62,292.44 $62,017.85 $268.65 $16,196.03
- Huber,J Department - 7/1/96 $87,143.07 $72,655.97 $10,270.17 $550.00 $22,657.20
- Huber,J Department - -Am/Pm 11/9/98 $104,717.64 $69,118.42 $30,272.69 $550.00 $27,226.59
- Hudon,M Municipal Admin Spec II-MC 8/21/90 $47,808.44 $47,808.44 $12,430.19
- Hudson,M Department Admin Staff Asst 7/13/72 $52,260.96 $52,260.96 $13,587.85
- Huff,V Department Admin Staff Anlyst 4/19/93 $65,343.71 $63,401.61 $1,942.10 $16,989.36
- Hughes,G Department - 5/5/97 $74,821.67 $70,723.03 $1,202.10 $550.00 $19,453.63
- Hughey,B Department - 9/8/98 $111,176.18 $69,908.96 $30,156.67 $550.00 $28,905.81
- Hughey,W Department Admin Spec I- 7/26/06 $38,110.28 $37,408.80 $701.48 $9,908.67
- Hume,C Municipal -Asg Pers Recog 6/7/00 $49,016.71 $46,788.73 $553.47 $12,744.34
- Hume,R Municipal 10/30/84 $72,292.80 $72,292.80 $18,796.13
- Humphrey,L Legislative-City Res&Eval Aide 6/15/05 $41,384.86 $40,765.06 $34.32 $10,760.06
- Hunt,B Department - 6/11/98 $66,182.78 $59,497.99 $3,040.57 $550.00 $17,207.52
- Hunt,J Department 7/29/04 $60,615.09 $53,155.79 $3,556.01 $550.00 $15,759.92
- Hunter,G Department - 1/3/90 $100,890.11 $75,617.22 $22,376.35 $550.00 $26,231.43
- Huntington,R Department - 3/5/97 $102,776.69 $71,192.00 $28,688.15 $550.00 $26,721.94
- Hurley,L Department II 3/22/89 $77,735.61 $51,207.20 $24,920.25 $342.00 $20,211.26
- Hurst,M Department 11/8/05 $53,948.99 $49,880.58 $2,493.77 $550.00 $14,026.74
- Hurst,S Department - 4/6/88 $78,649.11 $73,465.60 $2,286.97 $550.00 $20,448.77
- Hurtado,M Municipal Muni 9/1/83 $121,175.04 $121,175.04 $31,505.51
- Huserik,R Department - 10/29/93 $80,481.11 $71,801.60 $5,782.97 $550.00 $20,925.09
- Huston,J Department - 11/29/93 $73,123.99 $72,457.48 $51.78 $550.00 $19,012.24
- Hutton,M Department I 12/9/87 $57,143.99 $43,977.60 $11,252.03 $684.00 $14,857.44
- Huynh,L Legislative-City Admin Spec I 9/18/06 $36,815.00 $35,896.26 $13.43 $9,571.90
- Hylton Jr,R Department - 10/9/98 $84,127.79 $69,716.56 $11,514.69 $550.00 $21,873.23
- Hyra,M Department - 8/30/99 $74,344.46 $69,651.81 $1,646.57 $550.00 $19,329.56
- I ki,F Department - 11/20/75 $104,715.96 $86,563.48 $15,255.94 $550.00 $27,226.15
- Ikei,D Department 2/23/06 $65,241.18 $63,787.68 $903.50 $550.00 $16,962.71
- Inouye,M Department - 6/21/99 $79,927.99 $69,866.10 $5,283.66 $550.00 $20,781.28
- Ishimitsu,R Department - 4/5/93 $81,304.36 $73,206.40 $5,201.42 $550.00 $21,139.13
- Ishino,E Legislative-City StratAdvsr-Legislative 10/18/93 $77,106.20 $77,095.20 $20,047.61
- Ives,S Department - 6/2/87 $75,339.43 $72,789.43 $550.00 $19,588.25
- Jackson Jr,L Department - 2/21/90 $79,273.56 $74,226.62 $4,496.94 $550.00 $20,611.13
- Jackson,B Department Data Tech 11/30/05 $46,537.93 $39,389.61 $6,216.37 $12,099.86
- Jackson,G Department -Academy Instructor 2/21/90 $102,368.36 $72,850.88 $26,620.94 $550.00 $26,615.77
- Jackson,J Department - 1/6/87 $80,692.41 $75,655.76 $2,140.11 $550.00 $20,980.03
- Jackson,R Department - 3/4/85 $79,675.62 $76,615.10 $163.98 $550.00 $20,715.66
- Jain,A Municipal Admin Spec I-MC 6/22/88 $40,031.24 $40,031.24 $10,408.12
- Jakobsen,T Department - 4/1/86 $128,175.67 $78,861.14 $46,417.99 $550.00 $33,325.67
- James,B Department - 8/31/99 $109,836.24 $70,577.60 $30,313.45 $550.00 $28,557.42
- James,H Department - 3/3/69 $94,209.97 $77,647.20 $13,666.23 $550.00 $24,494.59
- James,L Department 6/27/94 $58,306.10 $48,820.48 $8,835.30 $584.00 $15,159.59
- James,M Department - 9/5/01 $72,425.65 $62,026.46 $7,091.57 $550.00 $18,830.67
- James,N Department 7/8/69 $113,079.32 $112,508.69 $570.63 $29,400.62
- Jamieson,M Department -Non 10/29/93 $92,901.93 $71,548.82 $14,786.33 $550.00 $24,154.50
- Jandoc,S Department -ERT 4/1/86 $106,967.81 $85,307.34 $18,763.93 $550.00 $27,811.63
- Janes Jr,T Department 7/22/04 $85,187.56 $68,925.01 $13,366.01 $550.00 $22,148.77
- Janes,N Department - -Homicide 7/6/88 $88,282.06 $74,976.46 $7,516.00 $550.00 $22,953.34
- Janicki,B Department Identification Tech 12/4/02 $51,571.90 $50,307.54 $744.46 $6.00 $13,408.69
- Janson,H Department - 9/28/94 $76,458.66 $72,578.30 $673.14 $550.00 $19,879.25
- Javidando,E Municipal Clerk 2/25/81 $44,954.40 $44,954.40 $11,688.14
- Jelcick,D Department - 1/4/91 $97,592.75 $88,827.10 $5,869.11 $550.00 $25,374.12
- Jelcick,T Department - 4/5/89 $79,109.74 $75,454.68 $731.43 $550.00 $20,568.53
- Jellen Jr,P Department - 4/19/71 $78,107.99 $76,779.08 $614.93 $550.00 $20,308.08
- Jenkins,A Department - 11/2/90 $81,967.27 $76,054.71 $3,016.02 $550.00 $21,311.49
- Jenkins,D Department 6/28/05 $55,445.59 $50,927.63 $524.24 $550.00 $14,415.85
- Jenkins,M Legislative-City StratAdvsr-Legislative 3/30/00 $81,346.56 $78,937.13 $1,570.38 $21,150.11
- Jenkins,S Department - 3/1/93 $77,521.71 $72,180.91 $2,444.26 $550.00 $20,155.64
- Jennings,L Department Admin Spec II- 6/16/04 $45,979.95 $40,249.06 $5,730.89 $11,954.79
- Jennings,M Department - 7/3/95 $107,379.19 $73,462.86 $31,019.79 $550.00 $27,918.59
- Jensen IV.,E Department - 9/4/97 $80,701.97 $69,625.18 $7,283.02 $550.00 $20,982.51
- Jepson,J Municipal Actg Tech II-MC 5/21/73 $45,040.20 $43,275.57 $284.43 $6.00 $11,710.45
- Johnson,A Department - 7/11/01 $77,640.61 $62,949.92 $4,973.42 $550.00 $20,186.56
- Johnson,A Department 2/15/06 $66,979.54 $49,466.03 $14,616.97 $550.00 $17,414.68
- Johnson,B Department -Academy Instructor 4/4/90 $97,898.29 $72,610.75 $22,391.00 $550.00 $25,453.56
- Johnson,B Department - 3/3/86 $125,180.49 $85,324.15 $36,959.80 $550.00 $32,546.93
- Johnson,C Department - 1/22/01 $79,902.40 $66,549.06 $8,081.91 $550.00 $20,774.62
- Johnson,D Department - 11/19/75 $95,245.25 $84,247.00 $8,101.71 $550.00 $24,763.77
- Johnson,D Department - 2/21/90 $75,390.64 $74,912.88 -$72.24 $550.00 $19,601.57
- Johnson,D Department - 1/4/93 $82,048.18 $72,247.64 $6,904.00 $550.00 $21,332.53
- Johnson,E Department - 2/3/87 $89,559.99 $76,356.22 $10,198.87 $550.00 $23,285.60
- Johnson,J Department -Diver 11/1/89 $89,740.22 $77,682.64 $9,161.04 $550.00 $23,332.46
- Johnson,J Department - 2/2/93 $75,392.82 $72,496.28 $550.00 $19,602.13
- Johnson,K Municipal Admin Spec II-MC 2/7/07 $32,311.39 $32,269.65 $41.74 $8,400.96
- Johnson,K Municipal Admin Support Asst-MC 8/24/94 $35,619.20 $35,619.20 $9,260.99
- Johnson,M Department I 7/16/03 $33,108.70 $21,121.08 $11,158.73 $162.00 $8,608.26
- Johnson,M Department Data Tech,Sr 12/10/97 $47,377.18 $43,977.60 $2,409.23 $12,318.07
- Johnson,P Municipal Admin Spec I-MC 10/28/91 $40,061.81 $40,061.81 $10,416.07
- Johnson,R Department - 5/3/88 $78,766.60 $75,870.06 $550.00 $20,479.32
- Johnson,S Legislative-City Paralegal 4/18/07 $31,382.00 $31,382.00 $8,159.32
- Johnson,T Department - Student 6/20/07 $5,759.44 $22,309.04 $500.00 $1,497.45
- Johnson,W Department - 3/5/91 $80,769.87 $76,029.76 $2,140.11 $550.00 $21,000.17
- Johnston,T Department Prev Coord 1/21/87 $60,685.74 $59,584.50 $1,101.24 $15,778.29
- Jokela,R Department - 1/3/90 $113,096.86 $75,617.22 $34,583.10 $550.00 $29,405.18
- Jones,A Department - 5/3/88 $119,771.41 $72,821.22 $44,053.65 $550.00 $31,140.57
- Jones,D Department - 7/3/95 $78,399.36 $72,261.20 $3,059.71 $550.00 $20,383.83
- Jones,D Department - 11/7/01 $73,377.98 $60,667.34 $9,814.10 $550.00 $19,078.27
- Jones,F Department - 1/6/87 $99,276.14 $87,700.47 $8,679.13 $550.00 $25,811.80
- Jones,K Department - 6/21/99 $81,131.92 $70,305.73 $7,530.89 $550.00 $21,094.30
- Jones,K Department - 6/11/98 $78,004.62 $70,015.64 $3,721.66 $550.00 $20,281.20
- Jones,L Department Evidence Warehouser 4/21/71 $45,302.48 $44,435.22 $11,778.64
- Jones,O Municipal II 10/20/71 $59,807.20 $59,807.20 $15,549.87
- Jones,S Department 8/8/07 $16,043.17 $14,313.60 $1,729.57 $4,171.22
- Jones,T Department 2/15/06 $54,500.63 $49,385.83 $3,573.98 $550.00 $14,170.16
- Jones,V Department Data Tech 4/29/98 $42,617.10 $41,417.20 $547.31 $24.00 $11,080.45
- Jones,W Department 9/12/05 $55,159.26 $48,943.24 $2,615.37 $550.00 $14,341.41
- Jongma,M Department - -Am/Pm 3/6/96 $112,855.39 $70,504.21 $39,454.64 $550.00 $29,342.40
- Jordan,F Department - 5/5/82 $81,951.36 $75,308.80 $3,746.02 $550.00 $21,307.35
- Jordan,G Municipal I 9/9/81 $59,807.20 $59,807.20 $15,549.87
- Jordan,J Department StratAdvsr2,CL&PS 1/9/06 $84,355.60 $84,355.60 $21,932.46
- Jordan,S Department Photographer,Sr 9/5/07 $11,797.37 $11,797.37 $3,067.32
- Jorgensen,D Department - 8/4/95 $79,891.79 $71,687.78 $5,307.47 $550.00 $20,771.87
- Julius,A Department - Student 6/20/07 $5,759.44 $22,309.04 $500.00 $1,497.45
- Kaffer,S Department - 2/4/86 $97,622.33 $75,849.86 $17,236.13 $550.00 $25,381.81
- Kallis,J Department 10/27/04 $57,492.58 $52,103.14 $1,859.09 $550.00 $14,948.07
- Kamalu,A Department - 5/2/94 $111,374.02 $72,956.32 $35,365.82 $550.00 $28,957.25
- Kane,M Department - 7/29/94 $79,108.08 $72,328.03 $3,572.83 $550.00 $20,568.10
- Kappel,J Department -Non 4/9/02 $95,257.90 $67,571.96 $19,754.13 $550.00 $24,767.05
- Kasner,E Department - -Homicide 8/31/92 $96,979.79 $73,517.60 $18,502.80 $550.00 $25,214.75
- Kasube,J Department 4/10/02 $56,419.19 $50,012.55 $5,818.53 $584.00 $14,668.99
- Katzer,M Department - 5/20/69 $77,092.22 $76,378.24 $550.00 $20,043.98
- Katzer,S Department I 4/7/04 $55,000.00 $42,674.08 $7,567.26 $666.00 $14,300.00
- Kauhane,S Department - 8/4/92 $86,346.87 $73,216.64 $4,312.65 $550.00 $22,450.19
- Kawahara,S Department - -Bomb Squad 8/7/84 $101,319.62 $78,312.86 $16,039.38 $550.00 $26,343.10
- Keating,A Department -ERT 6/11/98 $89,348.86 $70,205.04 $16,247.28 $550.00 $23,230.70
- Kebba,M Department 5/5/87 $159,603.36 $115,577.93 $44,025.43 $41,496.87
- Keefe,M Municipal Clerk 6/20/01 $43,315.97 $42,400.30 $915.67 $11,262.15
- Keefe,M Department - 4/3/84 $96,567.36 $74,174.56 $19,496.26 $550.00 $25,107.51
- Kegley,M Department I 8/7/91 $71,375.72 $21,737.56 $45,053.84 $918.00 $18,557.69
- Keith,R Department 7/12/04 $58,628.73 $53,375.40 $4,466.71 $550.00 $15,243.47
- Kelley,C Department 3/19/01 $99,304.22 $67,392.18 $29,612.04 $550.00 $25,819.10
- Kelley,V Department - 5/25/00 $91,501.34 $68,656.66 $19,948.14 $550.00 $23,790.35
- Kelly,B Department 3/1/05 $58,399.83 $52,820.95 $2,351.32 $550.00 $15,183.96
- Kelly,J Department - 7/9/91 $90,165.80 $83,927.60 $3,161.03 $550.00 $23,443.11
- Kelsey,T Municipal I 7/6/06 $52,995.66 $52,995.66 $13,778.87
- Kempe,J Department - 11/13/79 $78,691.74 $75,795.20 $550.00 $20,459.85
- Kennedy,B Department Admin Staff Asst 6/15/94 $56,380.00 $56,380.00 $14,658.80
- Kennedy,B Department - 1/2/02 $75,653.45 $61,095.88 $11,573.94 $550.00 $19,669.90
- Kerlikowske Jr.,R Department Executive4 8/14/00 $187,215.39 $180,496.35 $48,676.00
- Kernan,E Department - 5/2/90 $83,254.52 $75,129.60 $5,228.38 $550.00 $21,646.18
- Kerns,C Department - 11/15/85 $80,652.02 $71,801.60 $8,060.42 $550.00 $20,969.53
- Kerns,G Department - 2/3/87 $92,481.52 $75,539.20 $16,132.32 $550.00 $24,045.20
- Kerssen,J Legislative-City Mgmt Systs Anlyst,Asst 4/5/06 $51,625.39 $50,646.09 $13,422.60
- Kessler,J Department Capt 8/5/81 $137,208.40 $136,577.60 $35,674.18
- Kessler,S Department Admin Spec II 4/12/78 $28,981.12 $23,001.12 $5,980.00 $7,535.09
- Kibbee,C Department II 5/2/90 $52,742.56 $51,601.60 $517.66 $288.00 $13,713.07
- Kibbee,T Department - 1/4/93 $80,725.17 $72,469.40 $5,359.23 $550.00 $20,988.54
- Kiefer,C Department II 2/3/88 $82,222.58 $51,207.20 $28,520.40 $1,122.00 $21,377.87
- Kiehn,J Department 9/12/05 $57,164.51 $50,165.63 $4,348.88 $550.00 $14,862.77
- Kiely,V Department I 7/16/03 $40,106.89 $27,234.88 $11,970.25 $384.00 $10,427.79
- Kil rg,S Department - -Homicide 8/13/79 $88,511.72 $77,884.82 $5,601.51 $550.00 $23,013.05
- Kilduff,A Legislative-City StratAdvsr-Legislative 10/13/93 $94,980.70 $94,980.70 $24,694.98
- Kilstrom,K Department I 9/4/97 $46,168.01 $43,977.60 $762.12 $258.00 $12,003.68
- Kim Jr,J Department -Hostage Neg-Non 12/2/94 $87,400.91 $71,792.16 $12,609.13 $550.00 $22,724.24
- Kim,D Department - 7/9/94 $88,071.49 $73,044.32 $11,962.34 $550.00 $22,898.59
- Kim,S Department - 2/4/94 $81,977.55 $72,802.68 $5,449.85 $550.00 $21,314.16
- Kimerer,C Department Chief,Dep 4/6/83 $154,847.20 $154,847.20 $40,260.27
- King,C Municipal Manager1,Fin, d,&Actg 4/21/93 $78,518.70 $78,518.70 $20,414.86
- King,D Department 5/11/77 $121,839.75 $117,621.84 $679.83 $31,678.34
- King,K Legislative-City StratAdvsr-Legislative 8/23/06 $80,016.07 $80,016.07 $20,804.18
- King,M Municipal Bailiff 2/23/94 $45,723.20 $45,723.20 $11,888.03
- King,S Municipal Info Technol Prgmmer Anlyst 7/2/80 $75,867.18 $74,459.53 $19,725.47
- Kinlow,B Department Prev Coord 8/1/74 $60,195.87 $59,807.20 $388.67 $15,650.93
