https://paladium.nfshost.com
- Aagard,L Department - 3/6/86 $25,649.26 $22,683.49 $105.77 $550.00 $6,668.81
LUREANE M AAGARD 2210 143RD ST SEATTLE, WA 98133 (206) 365-9188
LUREANE M AAGARD (509) 489-5143
KI AAGARD LUREANE F 221e N 143RD ST SEATTLE 2009-FEB-03 1951-FEB-16 1971-AUG-18 P A 7 46 2364
The surname sounds Swedish to us.
- Aakervik,D Department - 7/10/84 $93,506.25 $75,488.00 $15,121.71 $550.00 $24,311.63
We guess that the "D" stands for Dag (DAG T. AAKERVIK, 8745 21ST AVE NW, SEATTLE WA 98117, area code 206) or Donald.
- Aana,L Department I 11/27/89 $55,887.78 $43,892.92 $10,585.17 $684.00 $14,530.82
KI AANA LEIALOHA M F 52o APT S 323RD PL FEDERAL WAY 2008-NOV-04 1960-APR-21 1988-DEC-06 P A 9 30 3002
2151054005 AANA LEIALOHA M 521 S 323RD PL UNIT 17-F FEDERAL WAY W 16600 62400
The name sounds Hawaiian to us.
- Abe,D Department - -Am/Pm 12/26/78 $142,782.06 $85,169.92 $54,715.60 $550.00 $37,123.34
Maybe DAVID A ABE, age 49, 11233 29TH AVE SW, SEATTLE WA 98146, (206)
- Abed,G Department - 3/5/98 $73,213.74 $69,307.80 $1,009.40 $550.00 $19,035.57
GEORGE ABED 4316 STONEBRIDGE WAY LYNNWOOD, WA 98037
GEORGE E ABED 5010 168TH ST SW LYNNWOOD, WA 98037
GEORGE E ABED Born 1972, 1030 197TH PL SEATTLE, WA 98177 (206) 542-6866
PI http://www.soundpolitics.com/voterlookup.htmlABED GEORGE E M 601e DISCOVERY ST E FIFE 2009-MAR-10 1972-FEB-28 2006-NOV-07 P A 9 25 25118
- Abe-Fava,B Municipal Supv 3/30/88 $51,207.27 $51,207.27 $13,313.89
BERYL Y ABE Born Jun 1965, 3106 QUEEN ANNE AVE N, SEATTLE, WA 98109
197220585503 ABE BERYL Y+DAVID A FAVA 3106 QUEEN ANNE AV N SEATTLE WA 142000 160000
Maybe B Abe-Fava was B Abe. Is that person related to D. Abe, listed above?
- Abraha,Y Department 4/18/07 $31,462.69 $27,089.79 $4,078.54 $292.00 $8,180.30
- Abraham,J Department 5/15/87 $113,616.22 $73,622.84 $37,096.84 $550.00 $29,540.22
- Abutin,R Department Actg Tech II- 2/26/03 $41,931.94 $41,827.04 $104.90 $10,902.30
- Acuesta,A Department Recruit 10/2/07 $9,057.60 $9,057.60 $2,354.98
- Adams,R Municipal Admin Spec II 6/15/98 $41,617.25 $41,617.25 $10,820.49
- Adams,R Department - 1/6/87 $86,190.83 $74,387.20 $9,303.63 $550.00 $22,409.62
- Agate,C Department - 5/25/00 $78,968.46 $68,579.96 $6,706.89 $550.00 $20,531.80
- Agranoff,L Municipal 5/20/06 $47,293.07 $47,293.07 $12,296.20
- Akhtar,R Municipal Cashier 8/20/90 $44,261.85 $44,227.20 $11,508.08
- Al Jarmouzi,J Department Admin Spec I- 4/16/01 $47,390.47 $47,131.27 $12,321.52
- Alberg,C Department 4/12/93 $55,957.61 $49,860.00 $5,507.04 $584.00 $14,548.98
- Alberts,C Department Manager2,Fin, d,&Actg 11/3/80 $70,614.12 $70,614.12 $18,359.67
- Alcantara,L Department - 2/2/93 $83,199.84 $72,482.08 $7,821.22 $550.00 $21,631.96
- Alcayaga,I Department Video Spec II 10/30/79 $66,422.51 $57,760.00 $8,662.51 $17,269.85
- Aldrich,A Legislative-City Legislative Asst 1/1/98 $59,836.80 $59,836.80 $15,557.57
- Alexander,R Department - 4/23/79 $79,555.24 $76,128.00 $530.70 $550.00 $20,684.36
- Allen Jr,E Department - 2/3/88 $110,018.71 $85,681.75 $21,440.42 $550.00 $28,604.86
- Allen,D Department - 7/17/79 $81,096.78 $76,779.08 $1,421.16 $550.00 $21,085.16
- Allen,J Department 11/29/04 $75,576.17 $67,339.64 $7,061.53 $550.00 $19,649.80
- Allen,M Department -ERT 2/5/91 $99,982.27 $82,926.06 $14,159.67 $550.00 $25,995.39
- Allers,C Department -Diver 2/23/79 $93,281.46 $78,797.66 $11,587.26 $550.00 $24,253.18
- Allers,J Department Admin Spec I- 7/28/04 $41,309.42 $40,816.30 $367.20 $24.00 $10,740.45
- Allison,Y Department Admin Spec II- 12/14/05 $46,629.74 $39,898.64 $2,707.21 $12,123.73
- Alphin,M Department - 8/3/88 $87,060.49 $75,146.52 $8,670.39 $550.00 $22,635.73
- Alstrin,K Department - 11/7/01 $98,244.96 $61,032.39 $34,316.03 $550.00 $25,543.69
- Alton,A Department 7/26/93 $79,509.69 $49,910.82 $29,009.71 $584.00 $20,672.52
- Alviz,E Municipal Fin Anlyst 11/9/98 $56,263.04 $55,881.86 $381.18 $14,628.39
- Amador II,D Department - 3/31/95 $104,754.47 $72,291.47 $29,411.12 $550.00 $27,236.16
- Ameden,S Department - 5/1/84 $117,794.38 $84,479.47 $30,418.37 $550.00 $30,626.54
- An,J Department Advocate 8/10/98 $54,219.20 $54,219.20 $14,096.99
- Anderson,A Department 12/3/04 $60,221.36 $52,033.84 $5,290.98 $550.00 $15,657.55
- Anderson,C Department - 10/3/01 $72,146.90 $61,262.82 $7,724.51 $550.00 $18,758.19
- Anderson,C Department - 8/11/99 $71,248.99 $67,779.23 $573.22 $550.00 $18,524.74
- Anderson,E Department - 4/14/99 $94,183.43 $69,935.15 $21,074.60 $550.00 $24,487.69
- Anderson,G Department ,Chief 4/4/88 $72,074.55 $63,879.43 $7,340.85 $210.00 $18,739.38
- Anderson,J Department Evidence Warehouser,Sr 5/24/82 $54,047.99 $48,880.80 $3,662.60 $14,052.48
- Anderson,K Department III 11/19/80 $65,646.31 $57,586.80 $7,758.15 $270.00 $17,068.04
- Anderson,K Department - 12/2/94 $75,790.22 $72,113.60 $780.08 $550.00 $19,705.46
- Anderson,S Department - 2/2/95 $94,588.49 $76,491.28 $14,868.75 $550.00 $24,593.01
- Anderson,S Department - 5/4/92 $76,108.65 $72,267.62 $1,991.03 $550.00 $19,788.25
- Anderson,S Department - 3/5/84 $96,826.96 $84,827.61 $8,917.14 $550.00 $25,175.01
- Anderson,S Department I 8/10/05 $44,969.83 $40,515.60 $3,773.99 $234.00 $11,692.16
- Anderson,S Department Evidence Warehouser 9/24/03 $51,749.43 $43,692.51 $609.62 $13,454.85
- Anderson,V Department Executive1 9/6/85 $106,756.04 $106,756.04 $27,756.57
- Anderson,V Department Data Tech 8/9/06 $50,178.92 $38,405.60 $11,760.72 $13,046.52
- Andis,R Municipal Muni Marshal 4/18/07 $12,606.93 $11,554.96 $604.44 $3,277.80
- Andre,K Department 1/27/04 $62,130.72 $55,421.38 $3,292.87 $550.00 $16,153.99
- Andrews,K Department - 6/6/89 $88,639.37 $76,362.87 $6,488.08 $550.00 $23,046.24
- Arata,J Department - 6/22/88 $87,872.11 $86,687.54 $634.57 $550.00 $22,846.75
- Aratani,J Department - 2/26/79 $126,661.31 $88,971.88 $34,792.89 $550.00 $32,931.94
- Arbogast,A Department - 1/3/90 $98,684.14 $75,617.22 $13,924.26 $550.00 $25,657.88
- Archer,B Department 2/9/06 $52,304.73 $48,907.81 $2,634.60 $550.00 $13,599.23
- Ard,R Municipal Admin Spec II-MC 9/27/96 $46,754.78 $43,250.74 $12,156.24
- Arora,P Municipal Cashier 2/1/79 $44,290.47 $44,227.22 $11,515.52
- Arteaga,D Municipal Counslr-Asg Pers Recog 2/11/81 $57,514.00 $56,380.00 $14,953.64
- Arulaid,S Department - 10/3/01 $65,759.31 $61,680.12 $1,045.62 $550.00 $17,097.42
- Ashurst,K Department - 7/6/83 $106,888.65 $74,190.55 $25,360.78 $550.00 $27,791.05
- Asim,Z Municipal Admin Spec I-MC 12/18/90 $40,031.20 $40,031.20 $10,408.11
- Askew Jr,W Department - 8/6/91 $87,932.97 $76,113.87 $839.79 $550.00 $22,862.57
- Asuncion,C Department Supv 4/29/91 $67,511.63 $47,396.96 $19,564.67 $550.00 $17,553.02
- Atofau,J Department 11/8/05 $61,541.14 $49,880.59 $8,370.58 $550.00 $16,000.70
- Austria,O Department Info Technol Prof B- 6/12/00 $94,445.04 $90,149.08 $4,295.96 $24,555.71
- Avery,M Department - 11/4/93 $88,999.93 $65,681.94 $22,767.99 $550.00 $23,139.98
- Avlonitis,C Municipal Clerk 6/8/00 $25,133.92 $25,133.92 $6,534.82
- Ayco,G Department Capt 4/16/80 $137,894.20 $137,263.40 $35,852.49
- Babcock,J Department 2/9/06 $51,499.79 $49,595.18 $1,248.45 $550.00 $13,389.95
- Babcock,V Department 10/3/07 $8,421.67 $7,952.00 $469.67 $2,189.63
- Bach,S Department - 3/19/01 $115,622.20 $65,965.44 $46,760.22 $550.00 $30,061.77
- Bachler,S Department 10/3/89 $124,579.54 $109,463.91 $15,115.63 $32,390.68
- Backstrom,D Department -Non 12/10/80 $93,355.52 $86,298.40 $6,507.12 $550.00 $24,272.44
- Bacon,T Department - 3/25/87 $97,292.06 $76,960.90 $17,278.21 $550.00 $25,295.94
- Baden,T Department Manager2,Info Technol 8/16/99 $91,933.85 $91,933.85 $23,902.80
- Bahandori,E Department Accountant,Sr 3/8/06 $56,985.70 $56,985.70 $14,816.28
- Bailey,C Municipal Clerk 4/30/07 $21,341.83 $21,299.98 $41.85 $5,548.88
- Bailey,J Department - 2/3/88 $79,162.18 $76,103.10 $550.00 $20,582.17
- Bailey,L Department Personnel Spec,Asst 2/13/91 $49,708.33 $48,484.45 $1,223.88 $12,924.17
- Bailey,N Municipal Clerk 12/3/03 $43,441.07 $42,614.27 $826.80 $11,294.68
- Bailey,R Department -Diver 7/7/97 $85,735.82 $73,009.98 $9,829.30 $550.00 $22,291.31
- Bailey,T Department 1/18/05 $84,243.13 $59,611.12 $19,592.32 $550.00 $21,903.21
- Baily,A Department - 2/21/90 $109,097.45 $86,476.31 $13,803.56 $550.00 $28,365.34
- Bair,K Department - 7/3/95 $87,940.89 $72,888.98 $11,844.69 $550.00 $22,864.63
- Baker,S Department Data Tech 7/26/06 $42,634.33 $38,461.60 $3,668.43 $11,084.93
- Bakiano,B Department - 5/13/80 $95,454.17 $88,751.38 $3,806.25 $550.00 $24,818.08
- Balcos,E Department 6/25/73 $57,695.15 $48,331.52 $8,777.27 $584.00 $15,000.74
- Bale,S Department - 5/21/02 $68,733.86 $59,413.18 $6,300.48 $550.00 $17,870.80
- Ballew,B Department - 12/6/89 $80,854.79 $75,691.72 $2,266.53 $550.00 $21,022.25
- Ballingham,J Department -Harbor/Mounted 10/2/84 $99,285.09 $85,820.80 $10,567.75 $550.00 $25,814.12
- Banez,J Department - 5/5/95 $77,287.14 $72,630.08 $1,760.52 $550.00 $20,094.66
- Banks,K Department Latent Print Examiner 10/22/03 $65,284.91 $64,403.75 $16,974.08
- Barden,E Department - 1/6/87 $112,739.63 $88,747.50 $21,095.59 $550.00 $29,312.30
- Barker,A Department - 3/31/92 $92,767.14 $84,991.00 $4,879.60 $550.00 $24,119.46
- Barker,M Department - 3/31/95 $46,805.98 $43,702.32 $103.56 $550.00 $12,169.55
- Barnes,J Department - 12/28/94 $76,871.56 $76,104.84 $216.72 $550.00 $19,986.61
- Barnes,T Department - 9/28/93 $80,885.85 $72,888.98 $4,478.97 $550.00 $21,030.32
- Barnett,T Department - Student 8/30/07 $17,401.60 $16,901.60 $500.00 $4,524.42
- Barr,M Department I 10/3/95 $56,746.02 $43,977.60 $11,764.31 $642.00 $14,753.97
- Barrow,R Department Latent Print Examiner 11/19/80 $73,237.09 $65,099.97 $8,137.12 $19,041.64
- Bartley,R Department -Academy Instructor 1/6/87 $103,547.12 $85,437.60 $15,212.98 $550.00 $26,922.25
- Baseley,G Department - 6/5/90 $82,891.55 $76,103.04 $3,729.43 $550.00 $21,551.80
- Basney,L Department - 12/30/93 $80,471.61 $72,198.58 $5,117.59 $550.00 $20,922.62
- Bassett,J Department - 5/25/00 $78,791.76 $68,800.07 $7,095.15 $550.00 $20,485.86
- Batiot,C Department Recruit 8/30/07 $13,142.40 $13,142.40 $3,417.02
- Bauer,D Department - 12/2/86 $92,647.26 $76,584.75 $10,819.91 $550.00 $24,088.29
- Bauer,H Department - 3/2/88 $85,358.51 $76,104.84 $5,923.69 $550.00 $22,193.21
- Bauer,J Department - 2/1/89 $91,182.12 $86,305.10 $1,980.48 $550.00 $23,707.35
- Bauer,N Department - 8/31/92 $76,028.54 $73,132.00 $550.00 $19,767.42
- Bautista,E Department Info Technol Prof B- 11/2/98 $85,853.53 $83,183.84 $2,669.69 $22,321.92
- Bean,D Department - 11/1/82 $78,727.04 $74,796.80 $3,380.24 $550.00 $20,469.03
- Beatty,M Legislative-City Admin Spec II 10/11/05 $40,864.55 $40,822.93 $29.97 $10,624.78
- Beaver,T Municipal Bailiff 9/8/03 $36,023.56 $35,129.84 $9,366.13
- Beck,R Department 9/12/05 $54,282.94 $50,555.87 $2,799.24 $550.00 $14,113.56
- Bedker,C Department Data Tech 4/14/92 $42,496.91 $41,689.46 $11,049.20
- Beemster,T Department - 12/8/98 $81,223.99 $70,015.63 $7,564.13 $550.00 $21,118.24
- Belcher,G Department Accountant,Sr 3/30/95 $45,125.71 $45,125.71 $11,732.68
- Belgarde,A Department - Student 1/3/07 $30,263.48 $44,611.88 $1,233.19 $500.00 $7,868.50
- Bell II,R Department - 11/29/00 $70,408.27 $67,769.44 $1,091.11 $550.00 $18,306.15
- Bell-Holmes,C Municipal Supv 8/1/03 $64,182.20 $64,182.20 $16,687.37
- Belshay,K Department - 6/11/98 $99,537.70 $70,918.52 $22,493.93 $550.00 $25,879.80
- Belshay,R Department Capt 9/29/78 $137,189.84 $136,559.04 $35,669.36
- Belshay,R Department - 4/1/98 $86,804.52 $70,481.51 $13,426.47 $550.00 $22,569.18
- Bender,J Department - 6/6/01 $37,349.66 $34,366.03 $87.09 $550.00 $9,710.91
- Bender,J Department 5/26/04 $59,526.61 $53,960.79 $2,550.97 $550.00 $15,476.92
- Bendickson,M Department 9/12/05 $57,174.20 $50,184.98 $3,031.08 $550.00 $14,865.29
- Benshoof,S Department -ERT 4/9/02 $74,998.10 $68,261.29 $4,416.27 $550.00 $19,499.51
- Benson,L Department Admin Spec I- 9/22/99 $39,370.75 $38,561.90 $274.60 $10,236.40
- Benson,L Department 2/28/90 $61,917.57 $49,044.01 $12,283.52 $584.00 $16,098.57
- Benson,R Department - 2/13/80 $94,875.91 $87,162.26 $4,817.11 $550.00 $24,667.74
- Benz,D Department - 2/2/95 $78,880.44 $71,470.16 $4,556.64 $550.00 $20,508.91
- Berard Jr,D Department Mgmt Systs Anlyst Supv 3/29/00 $83,863.22 $83,863.22 $21,804.44
- Berg,S Department - 1/4/93 $78,913.55 $72,414.02 $3,447.65 $550.00 $20,517.52
- Berg,T Department - 8/3/90 $85,362.44 $76,343.54 $5,228.39 $550.00 $22,194.23
- Berglund,R Department Systs Anlyst- 11/20/72 $66,047.95 $65,104.80 $940.21 $17,172.47
- Bergmann,T Department - 3/6/96 $96,107.86 $72,677.60 $20,481.71 $550.00 $24,988.04
- Bernal,G Department - 2/7/90 $77,290.22 $73,752.98 $1,687.24 $550.00 $20,095.46
- Bernasconi,J Department - 4/15/69 $117,190.01 $77,086.19 $37,207.28 $550.00 $30,469.40
- Bernstein,A Department - 5/6/81 $156,388.34 $89,229.76 $64,262.04 $550.00 $40,660.97
- Berntson,G Department - 9/8/98 $73,684.79 $69,317.80 $1,470.45 $550.00 $19,158.05
- Besaw,R Department - 1/6/87 $90,008.32 $75,590.40 $11,521.38 $550.00 $23,402.16
- Best,C Department 1/7/92 $115,354.04 $107,483.11 $7,870.93 $29,992.05
- Best,S Department II 8/14/91 $64,452.11 $51,207.28 $12,155.06 $666.00 $16,757.55
- Bettger,A Legislative-City Res&Eval Asst 3/1/02 $52,485.70 $52,204.02 $13,646.28
- Biggs,K Department - 1/6/98 $77,611.85 $69,567.02 $4,550.13 $550.00 $20,179.08
- Binion Jr,M Municipal Muni Marshal,Sr 5/15/96 $59,807.20 $59,807.20 $15,549.87
- Birkland,I Department Admin Spec II- 4/18/66 $74,297.43 $43,209.60 $31,087.83 $19,317.33
- Bisch,M Department -Hostage Neg- 4/24/85 $82,065.67 $76,148.80 $3,020.33 $550.00 $21,337.07
- Bisson,M Department - 12/2/86 $79,100.10 $76,203.56 $550.00 $20,566.03
- Bisson,R Department I 11/29/06 $48,946.29 $38,712.88 $9,501.90 $444.00 $12,726.04
- Bjork,K Department I 5/30/07 $26,389.37 $20,440.00 $5,639.26 $144.00 $6,861.24
- Black,H Municipal Admin Spec I-MC 11/27/68 $12,094.54 $12,094.54 $3,144.58
- Black rn,M Department Recruit 8/6/07 $16,372.50 $16,339.20 $33.30 $4,256.85
- Blackmer,D Department - 3/6/96 $96,376.70 $72,707.75 $18,545.87 $550.00 $25,057.94
- Blackwell-Cooper,B Department Admin Spec I- 1/6/88 $42,082.50 $40,031.20 $1,127.30 $10,941.45
- Blair,T Department -Diver 12/10/68 $95,846.68 $78,949.65 $14,000.49 $550.00 $24,920.14
- Blake,R Department - Student 4/4/07 $16,856.76 $32,436.87 $476.07 $500.00 $4,382.76
- Blanco,C Department - 9/7/88 $105,158.46 $73,215.89 $29,046.03 $550.00 $27,341.20
- Blassan,Y Department 10/3/07 $8,421.67 $7,952.00 $469.67 $2,189.63
- Boas,R Department I 2/19/97 $41,612.75 $39,391.04 $999.81 $54.00 $827.35 $10,819.32
- Body,M Department - 9/7/83 $84,785.62 $76,615.10 $7,620.52 $550.00 $22,044.26
- Boggs,D Department - 4/30/93 $93,842.22 $72,739.71 $17,248.04 $550.00 $24,398.98
- Boggs,M Department - 6/6/89 $79,113.48 $76,216.94 $550.00 $20,569.50
- Bogucki,K Department - 8/3/88 $100,433.26 $73,492.09 $18,008.79 $550.00 $26,112.65
- Bojang-Jackson,P Department Data Tech 7/12/06 $47,243.51 $38,517.60 $7,678.65 $12,283.31
- Bolton,D Department - 6/1/88 $79,749.73 $75,471.60 $1,381.59 $550.00 $20,734.93
- Bonet,M Department - 2/19/99 $75,228.49 $68,653.16 $3,678.79 $550.00 $19,559.41
- Bonner,C Department - 4/1/87 $85,637.03 $75,436.80 $7,303.69 $550.00 $22,265.63
- Bonner,F Municipal Muni 1/9/81 $121,175.04 $121,175.04 $31,505.51
- Boone,D Department 8/13/79 $52,492.47 $49,916.88 $1,988.96 $584.00 $13,648.04
- Boone,K Department 6/5/78 $59,975.90 $49,916.85 $9,470.33 $584.00 $15,593.73
- Booth,R Department 1/22/97 $55,656.84 $49,916.82 $4,606.93 $584.00 $14,470.78
- Borbe,E Legislative-City Legislative Asst 3/19/91 $57,555.20 $57,555.20 $14,964.35
- Bottom,G Department Info Technol Prof B- 3/1/99 $81,666.05 $74,640.96 $6,858.59 $21,233.17
- Boudy,M Department Data Tech Supv 1/14/85 $52,586.59 $44,395.72 $7,909.62 $13,672.51
- Bouffiou Iv,J Department - 2/24/69 $124,111.75 $77,459.20 $38,096.52 $550.00 $32,269.06
- Boulden,G Department Advocate 8/30/89 $54,441.06 $54,010.40 $371.93 $14,154.68
- Bouldin,D Department - 2/13/80 $95,886.87 $75,795.20 $17,195.13 $550.00 $24,930.59
- Bourns III,R Department - 7/9/91 $78,930.37 $73,465.60 $2,568.23 $550.00 $20,521.90
- Bowling,C Department - 9/28/90 $89,309.13 $75,617.22 $10,795.37 $550.00 $23,220.37
- Bowns,N Department - 4/5/93 $75,370.37 $72,422.96 $2,242.07 $550.00 $19,596.30
- Boyland,W Department - 1/21/00 $73,767.23 $68,844.46 $2,772.77 $550.00 $19,179.48
- Boyle,S Department I 8/10/05 $52,436.75 $40,515.60 $10,850.03 $636.00 $13,633.56
- Bozanich,N Department Admin Spec I- 12/6/99 $43,181.95 $40,031.20 $3,150.75 $11,227.31
- Braboy,S Department - 6/2/92 $83,177.53 $74,258.02 $6,022.97 $550.00 $21,626.16
- Bracher,C Department II 6/21/00 $57,055.07 $51,040.32 $4,209.64 $618.00 $14,834.32
- Bracher,D Department - 12/19/86 $79,271.40 $76,374.86 $550.00 $20,610.56
- Bradrick,M Department - 5/5/97 $94,483.69 $70,438.97 $21,148.18 $550.00 $24,565.76
- Brady,M Department - 12/26/78 $90,945.38 $86,563.48 $1,485.36 $550.00 $23,645.80
- Brakebill Jr,J Department - -Am/Pm 3/2/81 $116,513.38 $74,697.59 $38,919.25 $550.00 $30,293.48
- Branham,A Department - 9/8/98 $86,877.02 $69,774.72 $9,694.95 $550.00 $22,588.03
- Brathwaite,S Department - Student 7/10/07 $3,401.76 $19,773.76 $500.00 $884.46
- Braxton,R Municipal Admin Spec II-MC 9/10/84 $43,219.58 $43,209.60 $9.98 $11,237.09
- Bray Jr,G Department - 6/3/85 $106,363.01 $87,077.28 $16,389.19 $550.00 $27,654.38
- Bray,J Department - 6/3/85 $85,842.63 $76,779.08 $245.97 $550.00 $22,319.08
- Brenton,T Department - 12/18/00 $78,968.34 $68,406.47 $7,347.57 $550.00 $20,531.77
- Bresnahan,D Department -Academy Instructor 7/29/94 $99,673.70 $71,468.80 $25,308.36 $550.00 $25,915.16
- Bright,B Department - 1/21/00 $72,057.16 $69,287.32 $196.51 $550.00 $18,734.86
- Brilliante,E Department - -Am/Pm 12/2/86 $75,633.53 $72,825.60 $957.93 $550.00 $19,664.72
- Briskey,J Department 7/12/04 $62,723.04 $53,427.14 $4,810.78 $550.00 $16,307.99
- Britt Jr,M Department - 4/1/87 $74,700.44 $74,080.00 $70.44 $550.00 $19,422.11
- Britt,J Department - 4/3/02 $66,333.78 $60,112.06 $3,657.48 $550.00 $17,246.78
- Brooks,D Department - 5/13/80 $105,008.14 $72,606.53 $29,505.07 $550.00 $27,302.12
- Brooks,J Department - 6/2/92 $118,455.39 $73,239.33 $41,846.30 $550.00 $30,798.40
- Brooks,M 's Office al Staff Asst 2 10/21/02 $58,895.63 $58,895.63 $15,312.86
- Brothers,T Department - 7/3/95 $95,267.81 $72,267.62 $20,103.65 $550.00 $24,769.63
- Brotherton,H Department I 1/2/96 $39,089.47 $22,155.36 $16,028.36 $246.00 $10,163.26
- Brotherton,L Department - 9/7/88 $77,784.61 $74,335.38 $368.46 $550.00 $20,224.00
- Brown,D Department - 3/5/97 $84,360.43 $70,334.24 $8,878.43 $550.00 $21,933.71
- Brown,D Department Admin Spec II- 9/8/92 $45,327.63 $42,648.00 $760.83 $11,785.18
- Brown,D Department - 11/5/85 $79,347.66 $76,451.12 $550.00 $20,630.39
- Brown,K Municipal Counslr-Asg Pers Recog 3/14/06 $50,848.15 $50,748.28 $99.87 $13,220.52
- Brown,L Legislative-City Legislative Asst 11/13/95 $43,016.00 $43,016.00 $11,184.16
- Brown,M Municipal Clerk 5/20/94 $44,954.40 $44,954.40 $11,688.14
- Brown,P Municipal Clerk 4/22/81 $45,100.49 $44,954.40 $146.09 $11,726.13
- Brown,R Department - 10/30/96 $79,960.33 $72,458.78 $4,605.01 $550.00 $20,789.69
- Brown,S Department Capt-Precinct 3/27/80 $141,410.10 $140,761.70 $36,766.63
- Brownlee,C Department 5/10/06 $57,347.06 $48,968.36 $7,156.36 $550.00 $14,910.24
- Bruce,T Department - 6/23/92 $104,372.67 $75,411.20 $26,064.93 $550.00 $27,136.89
- Bruce,W Department - 6/21/99 $83,404.63 $69,567.02 $10,941.07 $550.00 $21,685.20
- Brundage Jr,R Department - 2/2/93 $75,561.38 $72,392.88 $271.96 $550.00 $19,645.96
- Bruneau,M Department 4/23/03 $57,679.51 $49,559.39 $4,798.94 $550.00 $14,996.67
- Bryant,R Municipal Admin Spec I-MC 12/6/89 $20,293.06 $20,293.06 $5,276.20
- Bryson,O Municipal Muni Marshal 6/26/01 $53,222.40 $53,222.40 $13,837.82
- lawa,J Department 5/26/04 $59,079.90 $53,883.23 $2,300.13 $550.00 $15,360.77
- ndy,J Department - -Am/Pm 6/2/92 $105,434.93 $70,865.76 $25,396.21 $550.00 $27,413.08
- nge,D Department - 2/19/99 $75,023.96 $69,477.32 $2,375.95 $550.00 $19,506.23
- rk,R Department - 3/5/90 $83,255.46 $76,104.84 $5,110.99 $550.00 $21,646.42
- rk,S Department III 11/8/88 $67,452.72 $58,627.26 $7,559.39 $312.00 $17,537.71
- rke,E Department Admin Staff Asst 9/5/90 $52,452.36 $52,452.36 $13,637.61
- rkhardt,K Department Latent Print Examiner 4/4/07 $38,752.25 $38,752.25 $10,075.59
- rns,T Department - 12/6/89 $113,039.54 $75,743.64 $34,399.36 $550.00 $29,390.28
- rrows,B Department - 6/11/80 $99,872.32 $76,128.00 $14,926.74 $550.00 $25,966.80
- rrows,D Department 9/12/05 $72,205.69 $66,349.26 $2,670.89 $550.00 $18,773.48
- rt,S Department 4/5/06 $53,599.94 $49,114.25 $3,698.28 $550.00 $13,935.98
- tler,J Municipal Cashier Supv 7/8/98 $48,008.03 $48,008.03 $12,482.09
- ttar,P Department Info Technol Prof B- 3/18/03 $76,447.61 $76,074.48 $357.63 $19,876.38
- tterfield,M Department I 11/29/06 $43,942.36 $38,712.88 $4,802.54 $228.00 $11,425.01
- xton,W Department - 3/5/97 $73,568.09 $70,254.53 $37.38 $550.00 $19,127.70
- Byers,T Department Capt-Precinct 10/23/72 $142,178.58 $141,525.28 $36,966.43
- Byrd,G Department 1/30/02 $39,481.90 $38,704.63 $193.27 $584.00 $10,265.29
- Byrd,S Department - 7/20/01 $69,226.76 $68,285.68 $391.08 $550.00 $17,998.96
- Cabaccang,C Department Actg Tech II 6/18/80 $43,479.43 $43,479.43 $11,304.65
- Cablayan,T Department - 5/5/97 $79,922.39 $70,881.28 $6,144.57 $550.00 $20,779.82
- Caille,B Department - Student 9/27/06 $41,412.04 $47,968.80 $948.28 $500.00 $10,767.13
- Calder,G Department 2/4/86 $131,514.30 $113,281.62 $18,232.68 $34,193.72
- Calderon,A Department 6/9/92 $56,865.83 $49,915.47 $6,361.64 $584.00 $14,785.12
- Callahan,C Department - Student 1/29/07 $20,228.60 $40,904.61 $668.79 $500.00 $5,259.44
- Cambronero,R Department - 12/2/86 $82,141.38 $76,404.44 $2,840.40 $550.00 $21,356.76
- Campbell,C Municipal Admin Support Supv-MC 3/11/77 $47,915.79 $44,425.47 $12,458.11
- Campbell,J Department - 4/14/87 $99,378.50 $71,489.17 $24,992.79 $550.00 $25,838.41
- Campbell,R Department - 11/29/00 $73,185.25 $67,260.65 $2,881.40 $550.00 $19,028.17
- Campbell,S Department Admin Spec II- 12/6/93 $42,995.04 $42,745.44 $249.60 $11,178.71
- Campbell,W Department 7/29/05 $54,760.76 $50,683.90 $1,186.86 $550.00 $14,237.80
- Campos,R Department Mgmt Systs Anlyst,Sr 8/23/85 $71,392.16 $69,400.80 $1,991.36 $18,561.96
- Cannon,D Department -Diver 4/16/80 $88,551.85 $79,054.14 $6,601.17 $550.00 $23,023.48
- Cannon,J Department -ERT 9/5/00 $87,018.40 $68,358.96 $16,809.44 $550.00 $22,624.78
- Carey,L Municipal Admin Spec I-MC 8/31/05 $37,056.97 $36,842.42 $134.25 $9,634.81
- Carle,D Department II 4/18/88 $57,761.90 $51,207.20 $5,462.59 $240.00 $15,018.09
- Carlos,M Department Data Tech,Sr 9/17/90 $55,527.32 $44,241.45 $10,600.06 $14,437.10
