PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

TEXAN, GOVERNMENT, OFFICERS WHO MADE POLITICAL CONTRIBUTIONS

SHERIFF

This page provides information about government officers in Texas. The officers are sheriffs who made political contributions.


2005 June 12

Report # 	Filer ID 	Filer's Name 	Contributor's Name 	Contribution
Amount 	 
Date 	 
Description 	Contributor's
City 	 
State 	 
Zipcode 	 
Employer 	 
Occupation 	 
Job Title
260174	00030521 	Reyna, Felipe 	Alford, Bob 	$ 100.00 	10/22/04 	  	Alvarado 	Tx 	76009 	Johnson County 	Sheriff 	Sheriff
238103	00017080 	Park Cities Republican Women's Club Pac 	Bowles, Jim 	$ 100.00 	11/28/03 	  	Dallas 	Tx 	75202 	  	Sheriff 	 
227370	00027370 	Dallas County Republican Party (cec) 	Bowles, Jim 	$ 1,000.00 	3/06/03 	  	Dallas 	Tx 	75222-2618 	Dallas County 	Sheriff 	 
233328	00054315 	The Host Committee 2003 	Bowles, Jim 	$ 250.00 	10/08/03 	Program 	Dallas 	Tx 	75202 	  	Sheriff 	 
254022	00016916 	Golden Corridor Republican Women's Club 	Box, Terry 	$ 100.00 	4/15/04 	  	Mckinney 	Tx 	75070 	  	Sheriff 	 
274060	00056336 	North Collin County Republican Women, 	Box, Terry 	$ 20.00 	3/14/05 	  	Mckinney 	Tx 	75070 	  	Sheriff Colin County 	 
163433	00016815 	Parker County Republican Women's Pac 	Brown, Jay 	$ 150.00 	10/10/00 	  	Weatherford 	Tx 	76087 	  	Sheriff Parker County Texas 	 
158509	00016815 	Parker County Republican Women's Pac 	Brown, Jay 	$ 150.00 	10/10/00 	  	Weatherford 	Tx 	76087 	  	Sheriff Parker County Texas 	 
238883	00050954 	Mazzant, Amos L. 	Brown, Ron 	$ 200.00 	9/29/03 	  	Pottsboro 	Tx 	75076 	Grayson County Sheriff's Office 	Sheriff Deputy 	Chief
255079	00034638 	Van Zandt County Democratic Executive Committee(cec) 	Burnett, R.p. 'pat' 	$ 20.00 	5/01/04 	  	Edgewood 	Tx 	75117 	County Of Van Zandt 	Sheriff Of Van Zandt County Texas 	 
238998	00020117 	Gill, Bob 	Camp, Ricky 	$ 25.00 	10/15/03 	  	Euless 	Tx 	76040 	Tarrant County 	Sheriff's Deputy 	Deputy
186291	00041446 	Hopson, Charles L. 	Campbell, James 	$ 100.00 	9/14/01 	  	Rusk 	Tx 	75785 	  	Sheriff Of Cherokee Co. 	 
238998	00020117 	Gill, Bob 	Cook, Dennis 	$ 40.00 	10/15/03 	  	Fort Worth 	Tx 	76106 	Tarrant County 	Sheriff's Deputy 	Deputy
260798	00015778 	Midland County Republican Women Pac 	Cross, Jo 	$ 15.00 	10/05/04 	  	Stanton 	Tx 	79782 	  	Sheriff's Clerk 	 
205864	00015598 	Texans For John Sharp 	Elsbury, W R 	$ 100.00 	9/10/02 	  	Johnson City 	Tx 	78636 	Blanco Co. 	Sheriff 	 
244210	00015810 	Republican Party Of Walker County (cec) 	Ezell, Travis 	$ 40.00 	2/08/04 	  	Huntsville 	Tx 	77320 	  	Sheriff Deputy 	 
244210	00015810 	Republican Party Of Walker County (cec) 	Ezell, Travis 	$ 35.00 	2/28/04 	  	Huntsville 	Tx 	77320 	  	Sheriff Deputy 	 
213769	00018979 	Lubbock County Democratic Party Executive Committee (cec) 	Gutierrez, David 	$ 100.00 	9/22/02 	  	Lubbock 	Tx 	79423 	  	Sheriff 	 
261110	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hunt, Joe 	$ 50.00 	10/02/04 	  	San Angelo 	Tx 	76903 	  	Sheriff 	 
270745	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hunt, Joe 	$ 20.00 	1/20/05 	  	San Angelo 	Tx 	76903 	  	Sheriff 	 
270745	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hunt, Joe 	$ 884.85 	1/03/05 	  	San Angelo 	Tx 	76903 	  	Sheriff 	 
261110	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hunt, Joe 	$ 16.00 	10/13/04 	  	San Angelo 	Tx 	76903 	  	Sheriff 	 
233082	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hunt, Joe B. 	$ 50.00 	10/04/03 	  	San Angelo 	Tx 	76901 	  	Sheriff 	 
241752	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hunt, Joe B. 	$ 50.00 	1/06/04 	  	San Angelo 	Tx 	76901 	  	Sheriff 	 
234392	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hunt, Joe B. 	$ 35.00 	11/08/03 	  	San Angelo 	Tx 	76901 	  	Sheriff 	 
235989	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Hunt, Joe B. 	$ 40.00 	12/18/03 	  	San Angelo 	Tx 	76901 	  	Sheriff 	 
244361	00037800 	Republican Party Of Waller County (cec) 	Jurica, Roy 	$ 125.00 	2/21/04 	  	Hempstead 	Tx 	77445 	  	Sheriff Dept - Dispatch 	 
242128	00015991 	Republican Women Of Brazos Valley Pac 	Kirk, Chris 	$ 52.00 	1/15/04 	  	Bryan 	Tx 	77805 	  	Sheriff Of Brazos County 	 
258109	00015991 	Republican Women Of Brazos Valley Pac 	Kirk, Chris 	$ 111.00 	9/23/04 	  	Bryan 	Tx 	77805 	  	Sheriff Of Brazos County 	 
235671	00015991 	Republican Women Of Brazos Valley Pac 	Kirk, Chris 	$ 79.00 	12/31/03 	$40.0 For Silent Auction Item 	Bryan 	Tx 	77805 	  	Sheriff Of Brazos County 	 
244378	00040837 	Neighborhood Democrats Of Galveston County 	Lamb, Brian 	$ 175.00 	2/23/04 	  	Dickinson 	Tx 	77539 	  	Sheriff Deputy 	 
228008	00040837 	Neighborhood Democrats Of Galveston County 	Lamb, Brian 	$ 60.00 	3/04/03 	  	Dickinson 	Tx 	77539 	  	Sheriff Deputy 	 
244378	00040837 	Neighborhood Democrats Of Galveston County 	Lamb, Brian 	$ 30.00 	2/21/04 	  	Dickinson 	Tx 	77539 	  	Sheriff Deputy 	 
254975	00015825 	Galveston County Democratic Party 	Lamb, Bryan 	$ 150.00 	5/17/04 	  	Santa Fe 	Tx 	77517 	  	Sheriff Deputy 	 
269038	00015825 	Galveston County Democratic Party, 	Leonard, Gean 	$ 2,600.00 	11/01/04 	  	League City 	Tx 	77573 	Galveston County 	Sheriff 	 
254975	00015825 	Galveston County Democratic Party 	Leonard, M.e. 	$ 150.00 	5/17/04 	  	League City 	Tx 	77573 	  	Sheriff 	 
257816	00016553 	Anderson County Republican Party 	Lightfoot, Tammy 	$ 27.00 	8/23/04 	  	Palestine 	Tx 	75803 	Anderson County 	Sheriff Deputy 	 
257816	00016553 	Anderson County Republican Party 	Lightfoot, Tammy 	$ 160.00 	8/23/04 	  	Palestine 	Tx 	75803 	Anderson County 	Sheriff Deputy 	 
168055	00040300 	Northwest Democrats Of Bexar County Pac 	Lopez, Ralph 	$ 100.00 	1/22/01 	  	San Antonio 	Tx 	78207 	  	Sheriff Bexar County 	 
242051	00017031 	Bexar County Democratic Party 	Lopez, Ralph 	$ 1,250.00 	12/17/03 	  	San Antonio 	Tx 	78240 	  	Sheriff 	 
202693	00017031 	Democratic Party Of Bexar County 	Lopez, Ralph 	$ 100.00 	9/13/00 	  	San Antonio 	Tx 	78268 	  	Sheriff 	 
202693	00017031 	Democratic Party Of Bexar County 	Lopez, Ralph 	$ 400.00 	9/20/00 	  	San Antonio 	Tx 	78268 	  	Sheriff 	 
258135	00017031 	Bexar County Democratic Party 	Lopez, Ralph 	$ 100.00 	9/16/04 	  	San Antonio 	Tx 	78240 	  	Sheriff 	 
259633	00017031 	Bexar County Democratic Party 	Lopez, Ralph 	$ 100.00 	9/24/04 	  	San Antonio 	Tx 	78240 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Maspero, John 	$ 150.00 	9/08/03 	  	Georgetown 	Tx 	78626 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Maspero, John 	$ 50.00 	9/05/03 	American Flag Afgan 	Georgetown 	Tx 	78626 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Maspero, John 	$ 500.00 	9/08/03 	  	Georgetown 	Tx 	78626 	  	Sheriff 	 
1375	00015946 	Nueces County Democratic Party (cec) 	Olivarez, Larry 	$ 250.00 	3/29/00 	  	Corpus Christi 	Tx 	78475 	  	Sheriff 	 
177003	00015946 	Nueces County Democratic Party (cec) 	Olivarez, Larry 	$ 60.00 	3/01/01 	  	Corpus Christi 	Tx 	78475 	  	Sheriff 	 
269142	00015946 	Nueces County Democratic Party (cec), 	Olivarez, Larry 	$ 1,000.00 	10/30/04 	  	Corpus Christi 	Tx 	78401 	  	Sheriff 	 
254128	00055120 	Coastal Bend Texas Democratic Women 	Olivarez, Larry 	$ 100.00 	5/03/04 	  	Corpus Chriati 	Tx 	78401 	Nueces County 	Sheriff 	 
269142	00015946 	Nueces County Democratic Party (cec), 	Olivarez, Larry 	$ 1,500.00 	10/27/04 	  	Corpus Christi 	Tx 	78401 	  	Sheriff 	 
265050	00015778 	Midland County Republican Women Pac, 	Painter, Gary 	$ 15.00 	12/08/04 	  	Midland 	Tx 	79707 	  	Sheriff 	 
236179	00015778 	Midland County Republican Women Pac 	Painter, Gary 	$ 15.00 	12/22/03 	  	Midland 	Tx 	79707 	  	Sheriff 	 
258038	00055457 	Young County Texas Democratic Women - Pac 	Pettus, Carey 	$ 250.00 	7/19/04 	None 	Graham 	Tx 	76450 	Young County 	Sheriff 	 
238883	00050954 	Mazzant, Amos L. 	Rains, Tom 	$ 100.00 	9/29/03 	  	Sherman 	Tx 	75092 	Grayson County Sheriff's Office 	Sheriff's Deputy 	Major
254569	00055268 	Bastrop County Republican Party (cec) 	Richards, Dan 	$ 100.00 	6/25/04 	  	Red Rock 	Tx 	78662 	  	Sheriff Candidate 	 
830	00026963 	El Paso County Democratic Party (cec) 	Samaniego, Leo 	$ 40.00 	5/31/00 	  	El Paso 	Tx 	79912 	  	Sheriff 	 
205667	00025765 	Lopez, Alma L. 	Sheriff's Deputies Of Bexar County - Leo Pac 	$ 250.00 	9/05/02 	  	San Antonio 	Tx 	78230 	N/a 	Sheriff's Deputies 	 
157592	00032546 	Temple Area Home Builders Assn. Home Builders Pac 	Smith, Dan 	$ 85.00 	8/09/00 	  	Belton 	Tx 	76513 	  	Sheriff 	 
244361	00037800 	Republican Party Of Waller County (cec) 	Smith, Randy 	$ 125.00 	2/21/04 	  	Hempstead 	Tx 	77445 	  	Sheriff 	 
268957	00054662 	Republican Women Of Waller County, 	Smith, Randy 	$ 36.00 	9/18/04 	  	Hempstead 	Tx 	77445 	  	Sheriff 	 
268957	00054662 	Republican Women Of Waller County, 	Smith, Randy 	$ 20.00 	7/23/04 	  	Hempstead 	Tx 	77445 	  	Sheriff 	 
268957	00054662 	Republican Women Of Waller County, 	Smith, Randy 	$ 14.00 	10/14/04 	  	Hempstead 	Tx 	77445 	  	Sheriff 	 
192442	00042802 	Republican Men's Club Of Comal County 	Tamez, Fidel 	$ 20.00 	1/29/02 	  	New Braunfels 	Tx 	78133 	  	Sheriff Deputy 	 
227413	00015669 	Village Republican Women's Campaign Fund 	Thomas, Tommy 	$ 100.00 	5/01/03 	Clock 	Houston 	Tx 	77002 	  	Sheriff 	 
254522	00025207 	Harris County Republican Party (cec) 	Thomas, Tommy 	$ 1,000.00 	3/29/04 	  	Katy 	Tx 	77493 	  	Sheriff 	 
213270	00043087 	Cherry Tree Republicans Pac 	Thomas, Tommy 	$ 100.00 	8/02/02 	  	Katy 	Tx 	77492 	  	Sheriff 	 
232059	00025207 	Harris County Republican Party (cec) 	Thomas, Tommy 	$ 1,000.00 	8/26/03 	  	Katy 	Tx 	77493 	  	Sheriff 	 
177133	00034370 	Bay Area Republican Women Pac 	Thomas, Tommy 	$ 80.00 	2/20/01 	  	Katy 	Tx 	77492 	Harris County 	Sheriff 	 
175659	00015669 	Village Republican Women's Campaign Fund 	Thomas, Tommy 	$ 70.00 	5/01/01 	40th Anniversary Lunch 	Katy 	Tx 	77492 	  	Sheriff 	 
257906	00025207 	Harris County Republican Party (cec) 	Thomas, Tommy 	$ 600.00 	8/26/04 	  	Katy 	Tx 	77493 	  	Sheriff 	 
242139	00054574 	Anderson, Devon 	Thomas, Tommy 	$ 100.00 	1/14/04 	  	Katy 	Tx 	77492 	Harris County Sheriff's Office 	Sheriff 	Sheriff
242139	00054574 	Anderson, Devon 	Thomas, Tommy 	$ 250.00 	1/09/04 	  	Katy 	Tx 	77492 	Harris County Sheriff's Office 	Sheriff 	Sheriff
246382	00015647 	Northwest Forest Republican Women's Club 	Thomas, Tommy 	$ 100.00 	3/10/04 	  	Katy 	Tx 	77429 	  	Sheriff 	 
185570	00015634 	Magic Circle Republican Women's Club Special Fund 	Tommy Thomas For Sheriff Campaign 	$ 100.00 	10/26/01 	Fundraiser Lunch 	Katy 	Tx 	77492 	  	Sheriff 	 
157683	00015765 	Montgomery County Republican Party (cec) 	Williams, Guy 	$ 40.00 	9/28/00 	  	Conroe 	Tx 	77305 	  	Sheriff 	 
157683	00015765 	Montgomery County Republican Party (cec) 	Williams, Guy 	$ 500.00 	9/15/00 	  	Conroe 	Tx 	77305 	  	Sheriff 	 
242525	00015780 	Montgomery County Republican Women's Pac 	Williams, Guy 	$ 100.00 	1/29/04 	  	Conroe 	Tx 	77305 	  	Sheriff Montgomery County 	 
252993	00015780 	Montgomery County Republican Women's Pac 	Williams, Guy 	$ 1,000.00 	5/30/04 	  	Conroe 	Tx 	77305 	  	Sheriff Montgomery County 	 
157683	00015765 	Montgomery County Republican Party (cec) 	Williams, Guy 	$ 200.00 	9/27/00 	  	Conroe 	Tx 	77305 	  	Sheriff 	 
237371	00015780 	Montgomery County Republican Women's Pac 	Williams, Guy 	$ 1,500.00 	9/17/03 	  	Conroe 	Tx 	77305 	  	Sheriff Montgomery County 	 
237371	00015780 	Montgomery County Republican Women's Pac 	Williams, Guy 	$ 37.00 	10/30/03 	  	Conroe 	Tx 	77305 	  	Sheriff Montgomery County 	 
163423	00015765 	Montgomery County Republican Party (cec) 	Williams, Guy 	$ 500.00 	11/14/00 	  	Conroe 	Tx 	77305 	  	Sheriff 	 
175918	00015765 	Montgomery County Republican Party (cec) 	Williams, Guy 	$ 120.00 	5/19/01 	  	Conroe 	Tx 	77305 	  	Sheriff 	 
163422	00015765 	Montgomery County Republican Party (cec) 	Williams, Guy 	$ 500.00 	10/17/00 	  	Conroe 	Tx 	77305 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Wilson, Jim 	$ 12.00 	10/13/03 	  	Liberty Hill 	Tx 	78642 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Wilson, Jim 	$ 12.00 	8/11/03 	  	Liberty Hill 	Tx 	78642 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Wilson, Jim 	$ 50.00 	9/05/03 	Patriotic Purse T-shirt-hat-coffee Mug-& Sandals 	Liberty Hill 	Tx 	78642 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Wilson, Jim 	$ 12.00 	11/10/03 	  	Liberty Hill 	Tx 	78642 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Wilson, Jim 	$ 25.00 	9/05/03 	Americana Bracelet 	Liberty Hill 	Tx 	78642 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Wilson, Jim 	$ 50.00 	9/05/03 	Large Picnic Basket With Place Settings 	Liberty Hill 	Tx 	78642 	  	Sheriff 	 
239435	00016604 	Williamson County Republican Women's Club 	Wilson, Jim 	$ 12.00 	12/08/03 	  	Liberty Hill 	Tx 	78642 	  	Sheriff 	 
255533	00037828 	Republican Party Of Fort Bend County (cec) 	Wright, Milton 	$ 375.00 	1/01/04 	  	Richmond 	Tx 	77469 	  	Sheriff 	 
200882	00015765 	Montgomery County Republican Party (cec) 	Young, Janet 	$ 100.00 	2/28/02 	  	Spring 	Tx 	77380 	  	Sheriff Deputy 	 
254920	00015765 	Montgomery County Republican Party (cec) 	Young, Janet 	$ 60.00 	3/09/04 	  	Spring 	Tx 	77380 	  	Sheriff Deputy 	 








LINKS TO A FEW PAGES IN THIS SITE

2010 NY Pistol Permits Impropriety in USA Gov't Home Page
Main Texas Page Previous Page Next Page



To return to this page       =       https://paladium.nfshost.com/gw/usa-farTexasSheriff.php


map to CIA headquarters on Colonial Farm Road in McLean
link to our home page