PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

TEXAN, GOVERNMENT, LAW ENFORCEMENT OFFICERS WHO MADE POLITICAL CONTRIBUTIONS


2005 June 12

Report # 	Filer ID 	Filer's Name 	Contributor's Name 	Contribution
Amount 	 
Date 	 
Description 	Contributor's
City 	 
State 	 
Zipcode 	 
Employer 	 
Occupation 	 
Job Title
158686	00019688 	Andell, Eric G. 	Abercia, Jack 	$ 450.00 	9/29/00 	  	Houston 	Tx 	77052 	Harris County 	Law Enforcement 	Constable
269167	00055268 	Bastrop County Republican Party (cec), 	Adams, John 	$ 100.00 	10/29/04 	  	Cedar Creek 	Tx 	78612 	  	Law Enforcement 	 
258718	00054174 	Gibbs, Paul S. 	Alvarado, Felix 	$ 25.00 	9/17/04 	  	Ft Worth 	Tx 	76116 	  	Law Enforcement 	 
272779	00051818 	Cox, Obie A. 	Bailey, Bill 	$ 500.00 	10/06/04 	  	Pasadena 	Tx 	77508 	Harris County 	Law Enforcement 	Constable
255558	00051818 	Cox, Obie A. 	Bailey, Bill 	$ 500.00 	1/03/04 	  	Pasadena 	Tx 	77508 	Harris County 	Law Enforcement 	Constable
260600	00051955 	Vacek, Clifford J. 	Brady, K.c. 	$ 100.00 	10/09/04 	  	Rosenberg 	Tx 	77471 	Ft. Bend County Sheriff Dept. 	Law Enforcement 	Deputy
236609	00016118 	Johnson County Republican Executive (cec) 	Buchanan, Jason W 	$ 25.00 	7/14/03 	  	Burleson 	Tx 	76028 	  	Law Enforcement 	 
252710	00015958 	Four County Council Of Republican Women - Pac 	Bull, Raymond 	$ 100.00 	1/31/04 	  	Fort Worth 	Tx 	76126 	  	Law Enforcement 	 
252710	00015958 	Four County Council Of Republican Women - Pac 	Bull, Raymond 	$ 700.00 	1/31/04 	  	Fort Worth 	Tx 	76126 	  	Law Enforcement 	 
158839	00020298 	Madden, Jerry A. 	Campaign Fund, Terry Box 	$ 25.00 	10/13/00 	  	Plano 	Tx 	75075 	Collin County Sheriff Department 	Law Enforcement 	 
268211	00015765 	Montgomery County Republican Party (cec), 	Casey, Robert 	$ 250.00 	11/01/04 	  	Spring 	Tx 	77386 	  	Law Enforcement 	 
1447	00025765 	Lopez, Alma L. 	Castaneda, Juan A 	$ 50.00 	1/20/00 	  	Quemado 	Tx 	78877 	City Of Eagle Pass Tx 	Law Enforcement 	Chief Of Police
253972	00035364 	Grayson County Republican Party (cec) 	Cherenko, Robert 	$ 90.00 	2/17/04 	  	Bonham 	Tx 	75418 	  	Law Enforcement 	 
244210	00015810 	Republican Party Of Walker County (cec) 	Chitwood, Kenneth 	$ 40.00 	2/11/04 	  	New Waverly 	Tx 	77358 	  	Law Enforcement Detective 	 
269620	00020272 	Luna, Vilma 	Cleat Pac, 	$ 500.00 	11/01/04 	  	Austin 	Tx 	78701 	  	Law Enforcement Org/pac 	 
259872	00055159 	Chitty, B. Michael 	Cochran, Fred 	$ 200.00 	10/06/04 	  	Rosser 	Tx 	75157 	Kaufman County 	Law Enforcement 	Chief Deputy
259872	00055159 	Chitty, B. Michael 	Coslin, Darren 	$ 100.00 	10/18/04 	  	Ennis 	Tx 	75119 	Kaufman County 	Law Enforcement 	Bailiff
236609	00016118 	Johnson County Republican Executive (cec) 	Cram, Ray 	$ 25.00 	7/11/03 	  	Rio Vista 	Tx 	76093 	  	Law Enforcement 	 
244210	00015810 	Republican Party Of Walker County (cec) 	Dezelle, Ronald 	$ 40.00 	2/07/04 	  	Huntsville 	Tx 	77342-0356 	  	Law Enforcement Officer 	 
243897	00054574 	Anderson, Devon 	Doguim, Robert A. 	$ 100.00 	2/10/04 	  	Katy 	Tx 	77450 	Fbi 	Law Enforcement 	Special Agent
260115	00054824 	Price, Mark T. 	Drury, Don & Laura 	$ 100.00 	10/14/04 	  	Iowa Park 	Tx 	76367 	City Of Wichita Falls 	Law Enforcement 	Deputy Chief Of Police
238888	00021145 	Esparza, Jaime 	El Paso Sheriff's Association - Pac 	$ 1,000.00 	7/22/03 	  	El Paso 	Tx 	79901 	Polictical Action Committee 	Law Enforcement 	 
267441	00041857 	Macias, Patricia A. 	El Paso Sheriff's Pac, 	$ 250.00 	8/16/03 	  	El Paso 	Tx 	79901 	  	Law Enforcement Organization 	 
238120	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 35.00 	7/21/03 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
238120	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 35.00 	10/10/03 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
238120	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 70.00 	11/21/03 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
253972	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 90.00 	2/23/04 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
253972	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 35.00 	1/07/04 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
253972	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 600.00 	2/17/04 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
253972	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 30.00 	5/24/04 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
268963	00035364 	Grayson County Republican Party (cec), 	Gary, Keith 	$ 300.00 	10/27/04 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
258125	00050954 	Mazzant, Amos L. 	Gary, Keith 	$ 200.00 	8/11/04 	  	Sherman 	Tx 	75090 	Grayson County 	Law Enforcement 	Sheriff
227234	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 70.00 	2/04/03 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
176690	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 80.00 	3/13/01 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
176690	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 60.00 	4/19/01 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
186092	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 30.00 	10/18/01 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
176690	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 100.00 	3/01/01 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
227234	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 70.00 	3/21/03 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
227234	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 70.00 	4/18/03 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
186092	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 30.00 	8/09/01 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
186092	00035364 	Grayson County Republican Party (cec) 	Gary, Keith 	$ 45.00 	8/23/01 	  	Sherman 	Tx 	75092 	  	Law Enforcement 	 
258253	00053771 	Blake, Laurine J. 	Gary, Keith & Uva 	$ 100.00 	9/21/04 	  	Sherman 	Tx 	75092 	Grayson County Sheriff 	Law Enforcement 	Grayson County Sheriff
258253	00053771 	Blake, Laurine J. 	Gary, Keith & Uva 	$ 100.00 	9/11/04 	  	Sherman 	Tx 	75092 	Grayson County Sheriff 	Law Enforcement 	Grayson County Sheriff
268943	00053771 	Blake, Laurine J. 	Gary, Keith & Uva 	$ 500.00 	11/01/04 	  	Sherman 	Tx 	75092 	Grayson County Sheriff 	Law Enforcement 	Grayson County Sheriff
237707	00020798 	Stubblefield, Ray 	Harrell, Jim 	$ 50.00 	10/02/03 	  	Georgetown 	Tx 	78628 	Retired 	Law Enforcement (ret.) 	Law Enforcement
268989	00015987 	Canyon Lake Republican Women Pac, 	Holder, Bob 	$ 285.00 	12/16/04 	  	New Braunfels 	Tx 	78130 	  	Law Enforcement 	 
254914	00019735 	Bailey, Kevin E. 	Houston Police Officers Union Pac 	$ 1,000.00 	2/16/04 	  	Houston 	Tx 	77007 	Houston Police Dept. 	Law Enforcement 	 
254722	00016024 	Friends Of Kyle Janek 	Houston Police Retired Officers Association Pac 	$ 500.00 	5/07/04 	  	Houston 	Tx 	77252-2288 	Houston Police Retired Officers Assoc Pac 	Law Enforcement 	 
251750	00016024 	Friends Of Kyle Janek 	Houston Police Retired Officers Association Pac 	$ 500.00 	5/07/04 	  	Houston 	Tx 	77252-2288 	Houston Police Retired Officers Assoc Pac 	Law Enforcement 	 
236609	00016118 	Johnson County Republican Executive (cec) 	Iles, Marvin G 	$ 100.00 	7/14/03 	  	Joshua 	Tx 	76058 	  	Law Enforcement 	 
242411	00016118 	Johnson County Republican Executive (cec) 	Iles, Marvin G 	$ 50.00 	1/16/04 	  	Joshua 	Tx 	76058 	  	Law Enforcement 	 
204870	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 47.00 	9/09/02 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
175763	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 90.00 	6/23/01 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
241295	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 50.00 	1/02/04 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
244768	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 105.00 	2/10/04 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
236152	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 50.00 	12/09/03 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
203764	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 115.00 	8/07/02 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
234448	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 65.00 	11/14/03 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
174273	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 90.00 	5/21/01 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
233136	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 90.00 	10/24/03 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
231923	00031892 	Plano Police Assn. Pac 	Individual Members Of Plano Police Assoc. 	$ 71.00 	9/11/03 	  	Plano 	Tx 	75086-1956 	  	Law Enforcement 	 
240273	00053690 	Citizens For Responsible Education 	Kohler, James 	$ 100.00 	7/26/03 	  	Kyle 	Tx 	78640 	  	Law Enforcement Officer 	 
259733	00015860 	Fayette County Democrats 	Korenek, Keith 	$ 1,000.00 	10/13/04 	  	La Grange 	Tx 	78945 	  	Law Enforcement 	 
239493	00015536 	Republican Party Of Bexar County (cec) 	Lew, Bob 	$ 200.00 	10/15/03 	  	San Antonio 	Tx 	78217 	  	Law Enforcement - Constable 	 
246236	00015536 	Republican Party Of Bexar County (cec) 	Lew, Bob 	$ 250.00 	3/18/04 	  	San Antonio 	Tx 	78217 	  	Law Enforcement - Constable 	 
239493	00015536 	Republican Party Of Bexar County (cec) 	Lew, Bob 	$ 100.00 	9/19/03 	  	San Antonio 	Tx 	78217 	  	Law Enforcement - Constable 	 
239493	00015536 	Republican Party Of Bexar County (cec) 	Lew, Bob 	$ 1,000.00 	8/07/03 	  	San Antonio 	Tx 	78217 	  	Law Enforcement - Constable 	 
239493	00015536 	Republican Party Of Bexar County (cec) 	Lew, Bob 	$ 250.00 	11/26/03 	  	San Antonio 	Tx 	78217 	  	Law Enforcement - Constable 	 
1263	00019688 	Andell, Eric G. 	Luster, Karmen 	$ 100.00 	6/10/00 	  	Houston 	Tx 	77019 	  	Law Enforcement 	Administrative Assistant
176690	00035364 	Grayson County Republican Party (cec) 	Mcevoy, Mitzi 	$ 20.00 	6/18/01 	  	Anna 	Tx 	75409 	  	Law Enforcement 	 
268943	00053771 	Blake, Laurine J. 	Mcevoy, Mitzi 	$ 100.00 	11/02/04 	  	Anna 	Tx 	75409 	Grayson County Da's Office 	Law Enforcement 	Investigator
244210	00015810 	Republican Party Of Walker County (cec) 	Mcrae, Clint 	$ 40.00 	2/26/04 	  	Huntsville 	Tx 	77340 	  	Law Enforcement 	 
259934	00053771 	Blake, Laurine J. 	Michael, Dennis & Kelly 	$ 100.00 	10/18/04 	  	Sherman 	Tx 	75091 	Grayson County Attorneys Office 	Law Enforcement 	Investigator
260600	00051955 	Vacek, Clifford J. 	Molho, Jack 	$ 100.00 	10/09/04 	Bar-b-que For 10 People 	Sugar Land 	Tx 	77478 	Ft. Bend County Sheriff Dept. 	Law Enforcement 	Deputy
253972	00035364 	Grayson County Republican Party (cec) 	Moore, John 	$ 100.00 	2/17/04 	  	Denison 	Tx 	75021 	  	Law Enforcement 	 
260600	00051955 	Vacek, Clifford J. 	Moore, John 	$ 100.00 	10/05/04 	  	Rosenberg 	Tx 	77471 	Fort Bend Sheriff Dept. 	Law Enforcement 	Deputy
186092	00035364 	Grayson County Republican Party (cec) 	Moore, John 	$ 35.00 	8/23/01 	  	Denison 	Tx 	75021 	  	Law Enforcement 	 
227234	00035364 	Grayson County Republican Party (cec) 	Moore, John 	$ 80.00 	3/03/03 	  	Denison 	Tx 	75021 	  	Law Enforcement 	 
260600	00051955 	Vacek, Clifford J. 	Moore, John 	$ 40.00 	10/09/04 	Swing 	Rosenberg 	Tx 	77471 	Fort Bend Sheriff Dept. 	Law Enforcement 	Deputy
192240	00035364 	Grayson County Republican Party (cec) 	Moore, John 	$ 20.00 	2/25/02 	  	Denison 	Tx 	75021 	  	Law Enforcement 	 
260600	00051955 	Vacek, Clifford J. 	Moore, John 	$ 10.00 	10/10/04 	  	Rosenberg 	Tx 	77471 	Fort Bend Sheriff Dept. 	Law Enforcement 	Deputy
258125	00050954 	Mazzant, Amos L. 	Moore, John & Karon 	$ 100.00 	9/11/04 	  	Denison 	Tx 	75021-1345 	U.s. Marshal Service 	Law Enforcement 	Marshall
157683	00015765 	Montgomery County Republican Party (cec) 	Moriarty, Lanny 	$ 100.00 	9/20/00 	  	Richards 	Tx 	77873 	  	Law Enforcement 	 
200882	00015765 	Montgomery County Republican Party (cec) 	Moriarty, Lanny 	$ 250.00 	2/02/02 	  	Richards 	Tx 	77873 	  	Law Enforcement 	 
200882	00015765 	Montgomery County Republican Party (cec) 	Moriarty, Lanny 	$ 260.00 	2/28/02 	  	Richards 	Tx 	77873 	  	Law Enforcement 	 
200882	00015765 	Montgomery County Republican Party (cec) 	Moriarty, Lanny 	$ 141.66 	4/02/02 	  	Richards 	Tx 	77873 	  	Law Enforcement 	 
200882	00015765 	Montgomery County Republican Party (cec) 	Moriarty, Lanny 	$ 224.93 	4/02/02 	  	Richards 	Tx 	77873 	  	Law Enforcement 	 
200882	00015765 	Montgomery County Republican Party (cec) 	Moriarty, Lanny 	$ 104.22 	3/01/02 	  	Richards 	Tx 	77873 	  	Law Enforcement 	 
254592	00042270 	Stricklin, Cliff 	Pappas, Mike 	$ 100.00 	5/04/04 	  	Dallas 	Tx 	75243 	Dallas County 	Law Enforcement 	Constable
260317	00056030 	Fayette County Republican Party (cec) 	Perry, David 	$ 10.00 	1/08/04 	  	Plum 	Tx 	78952 	  	Law Enforcement 	 
243949	00055268 	Bastrop County Republican Party (cec) 	Pickering, Terry 	$ 37.50 	2/16/04 	  	Elgin 	Tx 	78621 	  	Law Enforcement 	 
243949	00055268 	Bastrop County Republican Party (cec) 	Pickering, Terry 	$ 150.00 	2/21/04 	  	Elgin 	Tx 	78621 	  	Law Enforcement 	 
192383	00026787 	Collier, Jake 	Powell, Robert 	$ 100.00 	2/17/02 	  	Denton 	Tx 	76209 	Denton County 	Law Enforcement 	Captain
192383	00026787 	Collier, Jake 	Raburn, Jerry 	$ 50.00 	2/17/02 	  	Lewisville 	Tx 	75067 	Denton County Texas 	Law Enforcement 	Constable
242674	00015987 	Canyon Lake Republican Women Pac 	Rapp, Shane 	$ 500.00 	1/28/04 	Scholarship Fund Designated Gift 	New Braunfels 	Tx 	78132 	  	Law Enforcement Officer 	 
243949	00055268 	Bastrop County Republican Party (cec) 	Richard, Raymond 	$ 37.50 	2/19/04 	  	Red Rock 	Tx 	78662 	  	Law Enforcement 	 
243949	00055268 	Bastrop County Republican Party (cec) 	Richard, Raymond 	$ 25.00 	2/12/04 	  	Red Rock 	Tx 	78662 	  	Law Enforcement 	 
243949	00055268 	Bastrop County Republican Party (cec) 	Richard, Raymond 	$ 37.50 	1/29/04 	  	Red Rock 	Tx 	78662 	  	Law Enforcement 	 
192174	00019358 	Morales, Dan 	Ricketts, Larry & Jeannie 	$ 243.00 	2/10/02 	Koozie Cups 	San Antonio 	Tx 	78223 	  	Law Enforcement 	 
Report # 	Filer ID 	Filer's Name 	Contributor's Name 	Contribution
Amount 	 
Date 	 
Description 	Contributor's
City 	 
State 	 
Zipcode 	 
Employer 	 
Occupation 	 
Job Title
201422	00020879 	Schneider, Michael H. 	Shumate, Mike 	$ 100.00 	6/10/02 	  	Amarillo 	Tx 	79106 	Potter County 	Law Enforcement 	Sheriff
244208	00053935 	Democratic Women Caucus 	Tanner-shelby, Bettye 	$ 125.00 	2/21/04 	  	Wichita Falls 	Tx 	76309 	Wichita County 	Law Enforcement 	 
242550	00015536 	Republican Party Of Bexar County (cec) 	Vojvodich, Mark 	$ 250.00 	1/12/04 	  	San Antonio 	Tx 	78233 	  	Law Enforcement 	 
258074	00015898 	Alamo City Republican Women 	Vojvodich, Mark 	$ 96.00 	7/27/04 	  	San Antonio 	Tx 	78233 	  	Law Enforcement 	 
258074	00015898 	Alamo City Republican Women 	Vojvodich, Mark 	$ 25.00 	7/29/04 	  	San Antonio 	Tx 	78233 	  	Law Enforcement 	 
258074	00015898 	Alamo City Republican Women 	Vojvodich, Mark 	$ 15.00 	9/21/04 	  	San Antonio 	Tx 	78233 	  	Law Enforcement 	 
238120	00035364 	Grayson County Republican Party (cec) 	Wade, C.c. 	$ 200.00 	12/18/03 	  	Sherman 	Tx 	75091 	  	Law Enforcement 	 
176690	00035364 	Grayson County Republican Party (cec) 	Wade, C.c. 	$ 20.00 	6/18/01 	  	Sherman 	Tx 	75091 	  	Law Enforcement 	 
186092	00035364 	Grayson County Republican Party (cec) 	Wade, C.c. 	$ 40.00 	8/30/01 	  	Sherman 	Tx 	75091 	  	Law Enforcement 	 
192240	00035364 	Grayson County Republican Party (cec) 	Wade, C.c. 	$ 85.00 	2/19/02 	  	Sherman 	Tx 	75091 	  	Law Enforcement 	 
176690	00035364 	Grayson County Republican Party (cec) 	Wade, C.c. 	$ 80.00 	3/06/01 	  	Sherman 	Tx 	75091 	  	Law Enforcement 	 
227234	00035364 	Grayson County Republican Party (cec) 	Wade, C.c. 	$ 610.00 	3/05/03 	  	Sherman 	Tx 	75091 	  	Law Enforcement 	 
242411	00016118 	Johnson County Republican Executive (cec) 	White, Michael L 	$ 25.00 	1/16/04 	  	Alvarado 	Tx 	76009 	  	Law Enforcement 	 
257785	00016118 	Johnson County Republican Executive (cec) 	White, Michael L 	$ 25.00 	7/12/04 	  	Alvarado 	Tx 	76009 	  	Law Enforcement 	 
257785	00016118 	Johnson County Republican Executive (cec) 	White, Michael L 	$ 25.00 	7/14/04 	  	Alvarado 	Tx 	76009 	  	Law Enforcement 	 
254591	00054136 	Placke, Martin J. 	Whitsel, Donald 	$ 100.00 	4/07/04 	  	Dime Box 	Tx 	77853 	Lee County 	Law Enforcement 	Constable
228343	00015780 	Montgomery County Republican Women's Pac 	Young, Janet 	$ 91.00 	6/21/03 	Clothing Housewares 	Spring 	Tx 	77380 	  	Law Enforcement 	 
200793	00051314 	Judge Elizabeth Ray For Texas Supreme Court 	Young, Janet 	$ 100.00 	4/01/02 	  	Spring 	Tx 	77380 	Montgomery County 	Law Enforcement 	Lieutenant Deputy Sheriff








LINKS TO A FEW PAGES IN THIS SITE

2010 NY Pistol Permits Impropriety in USA Gov't Home Page
Main Texas Page Previous Page Next Page



To return to this page       =       https://paladium.nfshost.com/gw/usa-farTexasLawEnforcement.php


map to CIA headquarters on Colonial Farm Road in McLean
link to our home page