PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

TEXAN, GOVERNMENT, OFFICERS WHO MADE POLITICAL CONTRIBUTIONS

DISTRICT ATTORNEY

This page provides information about government officers in Texas. The officers are district attorneys who made political contributions.


2005 June 12


Report # 	Filer ID 	Filer's Name 	Contributor's Name 	Contribution
Amount 	 
Date 	 
Description 	Contributor's
City 	 
State 	 
Zipcode 	 
Employer 	 
Occupation 	 
Job Title
176806	00051025 	Republican Club Of Van Zandt County Pac 	Barker, Jerry 	$ 100.00 	3/19/01 	  	Wills Point 	Tx 	75169 	  	District Attorneys Office 	 
186291	00041446 	Hopson, Charles L. 	Beckworth, Elmer 	$ 100.00 	10/19/01 	  	Rusk 	Tx 	75785 	  	District Attorney 	 
201211	00041446 	Hopson, Charles L. 	Beckworth, Elmer 	$ 25.00 	1/25/02 	  	Rusk 	Tx 	75785 	  	District Attorney 	 
205674	00023391 	Watson, Kirk P. 	Bergh, Ana 	$ 500.00 	8/13/02 	  	Mcallen 	Tx 	78501 	Hildalgo County 	District Attorney 	 
238103	00017080 	Park Cities Republican Women's Club Pac 	Bill Hill For District Attorney 	$ 250.00 	8/24/03 	  	Dallas 	Tx 	75205 	  	District Attorney 	 
255041	00037982 	Williamson County Republican Party General Election Campaign Fund 	Bradley, John 	$ 50.00 	2/18/04 	  	Georgetown 	Tx 	78626 	  	District Attorney 	 
260129	00016604 	Williamson County Republican Women - Pac 	Bradley, John 	$ 175.00 	10/20/04 	  	Georgetown 	Tx 	78626 	  	District Attorney 	 
175375	00015769 	Tarrant County Republican Campaign Fund 	Curry, Tim 	$ 250.00 	3/08/01 	  	Fort Worth 	Tx 	76196 	  	District Attorney 	 
200405	00015769 	Tarrant County Republican Campaign Fund 	Curry, Tim 	$ 1,300.00 	1/03/02 	  	Fort Worth 	Tx 	76196 	  	District Attorney 	 
200405	00015769 	Tarrant County Republican Campaign Fund 	Curry, Tim 	$ 400.00 	1/24/02 	  	Fort Worth 	Tx 	76196 	  	District Attorney 	 
258120	00051025 	Republican Club Of Van Zandt County Pac 	Dixon, Leslie 	$ 100.00 	9/22/04 	  	Edgewood 	Tx 	75117 	  	District Attorney 	 
200695	00020567 	Mirabal, Margaret G. 	Earle, Ronald 	$ 100.00 	5/11/02 	  	Austin 	Tx 	78768 	Travis County 	District Attorney 	District Attorney
198357	00015945 	Travis County Democratic Party 	Earle, Ronald 	$ 2,000.00 	5/10/02 	  	Austin 	Tx 	78738 	  	District Attorney 	 
170063	00015945 	Travis County Democratic Party 	Earle, Ronald 	$ 250.00 	3/21/01 	  	Austin 	Tx 	78738 	  	District Attorney 	 
160941	00015945 	Travis County Democratic Party 	Earle, Ronald 	$ 2,219.80 	11/06/00 	  	Austin 	Tx 	78738 	  	District Attorney 	 
157448	00015945 	Travis County Democratic Party 	Earle, Ronald 	$ 5,000.00 	9/11/00 	District Attorney 	Austin 	Tx 	78738 	  	District Attorney 	 
184585	00015945 	Travis County Democratic Party 	Earle, Ronald 	$ 750.00 	11/30/01 	Contribution 	Austin 	Tx 	78738 	  	District Attorney 	 
160941	00015945 	Travis County Democratic Party 	Earle, Ronald 	$ 1,750.00 	10/30/00 	  	Austin 	Tx 	78738 	  	District Attorney 	 
237728	00041446 	Hopson, Charles L. 	Freeman, Kyle 	$ 100.00 	12/08/03 	  	Henderson 	Tx 	75853 	  	District Attorney 	 
908	00040697 	Republican Party Of Bell County (cec) 	Garza, Henry 	$ 125.00 	5/03/00 	  	Temple 	Tx 	76502 	  	District Attorney 	 
246318	00054439 	Central Texas Republican Women 	Garza, Henry 	$ 20.00 	3/04/04 	Dues 	Temple 	Tx 	76502 	  	District Attorney 	 
226683	00040697 	Republican Party Of Bell County (cec) 	Garza, Henry 	$ 125.00 	5/28/03 	  	Temple 	Tx 	76502 	  	District Attorney 	 
254356	00040697 	Republican Party Of Bell County (cec) 	Garza, Henry 	$ 125.00 	4/26/04 	  	Temple 	Tx 	76502 	  	District Attorney 	 
204675	00040697 	Republican Party Of Bell County (cec) 	Garza, Henry 	$ 125.00 	8/01/02 	  	Temple 	Tx 	76502 	  	District Attorney 	 
175479	00040697 	Republican Party Of Bell County (cec) 	Garza, Henry 	$ 250.00 	5/31/01 	  	Temple 	Tx 	76502 	  	District Attorney 	 
257856	00051278 	Killgore, Roberta Jean 	Goertz, Bryan & Debbie 	$ 100.00 	9/16/04 	  	Bastrop 	Tx 	78602 	  	District Attorney 	 
185931	00016118 	Johnson County Republican Executive (cec) 	Hanna, Dale 	$ 60.00 	7/25/01 	  	Cleburne 	Tx 	76031 	  	District Attorney 	 
163574	00034558 	Hood County Executive Republican Committee(cec) 	Hattox, Richard L. 	$ 10.00 	9/23/00 	Fundraising Golf Tournamet Fees 	Tolar 	Tx 	76476 	  	District Attorney 	 
207317	00027370 	Dallas County Republican Party (cec) 	Hill, Bill 	$ 1,500.00 	10/04/02 	  	Dallas 	Tx 	75204 	  	District Attorney 	 
254022	00016916 	Golden Corridor Republican Women's Club 	Hill, Bill 	$ 100.00 	4/16/04 	  	Dallas 	Tx 	75204 	  	District Attorney 	 
251625	00040639 	Jackson, Jimmy L. 	Hill, Bill 	$ 100.00 	5/03/04 	  	Dallas 	Tx 	75207 	  	District Attorney 	 
254368	00040639 	Jackson, Jimmy L. 	Hill, Bill 	$ 100.00 	5/03/04 	  	Dallas 	Tx 	75207 	  	District Attorney 	 
185562	00015800 	Metrocrest Republican Club Pac 	Hill, Bill 	$ 100.00 	9/29/01 	  	Dallas 	Tx 	75204 	  	District Attorney 	 
196345	00026963 	El Paso County Democratic Party (cec) 	Jaime Esparza Campaign Fund 	$ 300.00 	2/12/02 	  	El Paso 	Tx 	79925 	  	District Attorney 	 
228149	00026963 	El Paso County Democratic Party (cec) 	Jaime Esparza Campaign Fund 	$ 100.00 	5/03/03 	  	El Paso 	Tx 	79925 	  	District Attorney 	 
237376	00017289 	Guadalupe County Republican Women's Club 	Kirkendall, W. C. 	$ 42.00 	11/21/03 	  	Seguin 	Tx 	78155 	Judicial Dist 25 	District Attorney 	 
237376	00017289 	Guadalupe County Republican Women's Club 	Kirkendall, W. C. 	$ 80.00 	12/12/03 	  	Seguin 	Tx 	78155 	Judicial Dist 25 	District Attorney 	 
259702	00016966 	Fort Worth Republican Women Pac 	Lapham, Jay 	$ 150.00 	9/30/04 	Fundraiser Donor 	Fort Worth 	Tx 	76102 	  	District Attorney 	 
270745	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Lupton, Stephen 	$ 7.00 	1/20/05 	  	San Angelo 	Tx 	76901 	  	District Attorney 	 
270745	00017039 	Concho Valley Republican Women's Club Pac, Cvrw Club Pac 	Lupton, Stephen 	$ 10.00 	1/20/05 	  	San Angelo 	Tx 	76901 	  	District Attorney 	 
157683	00015765 	Montgomery County Republican Party (cec) 	Mcdougal, Michael 	$ 500.00 	9/26/00 	  	Conroe 	Tx 	77304 	  	District Attorney 	 
254920	00015765 	Montgomery County Republican Party (cec) 	Mcdougal, Michael 	$ 120.00 	3/08/04 	  	Conroe 	Tx 	77304 	  	District Attorney 	 
227757	00051815 	Marion, Sandee Bryan 	Reed, Susan 	$ 250.00 	6/26/03 	  	San Antonio 	Tx 	78212 	Bexar County 	District Attorney 	District Attorney
267605	00015741 	Texans For Rick Perry, 	Reed, Susan 	$ 250.00 	11/18/04 	  	San Antonio 	Tx 	78212 	Bexar County 	District Attorney 	 
239054	00015741 	Texans For Rick Perry 	Reed, Susan 	$ 250.00 	11/11/03 	  	San Antonio 	Tx 	78212 	  	District Attorney 	 
239188	00025799 	Yates, Leslie B. 	Rosenthal, Chuck 	$ 150.00 	9/12/03 	  	Houston 	Tx 	77257-1922 	District Attorney 	District Attorney 	District Attorney
246382	00015647 	Northwest Forest Republican Women's Club 	Rosenthal, Chuck 	$ 100.00 	3/10/04 	  	Houston 	Tx 	77257 	  	District Attorney 	 
207361	00025765 	Lopez, Alma L. 	Rubio, Jose M 	$ 100.00 	10/24/02 	  	Laredo 	Tx 	78041 	Webb County 	District Attorney For Webb County 	District Attorney
236179	00015778 	Midland County Republican Women Pac 	Schorre, Al 	$ 15.00 	12/22/03 	  	Midland 	Tx 	797014547 	  	District Attorney 	 
200209	00034170 	Texas Partnership Pac 	Segrest, Dawn 	$ 100.00 	3/15/02 	  	Lorena 	Tx 	76655 	Mclennan County 	District Attorney 	 
257762	00015597 	Bexar County Republican Women Pac 	Susan Reed Office Holder/campaign Account 	$ 125.00 	9/08/04 	  	San Antonio 	Tx 	78212 	Bexar County 	District Attorney 	 
269142	00015946 	Nueces County Democratic Party (cec), 	Valdez, Carlos 	$ 1,000.00 	10/25/04 	  	Corpus Christi 	Tx 	78403 	  	District Attorney 	 
269142	00015946 	Nueces County Democratic Party (cec), 	Valdez, Carlos 	$ 1,000.00 	11/02/04 	  	Corpus Christi 	Tx 	78403 	  	District Attorney 	 
257932	00015946 	Nueces County Democratic Party (cec) 	Valdez, Carlos 	$ 200.00 	9/20/04 	  	Corpus Christi 	Tx 	78403-1658 	  	District Attorney 	 
257932	00015946 	Nueces County Democratic Party (cec) 	Valdez, Carlos 	$ 100.00 	9/13/04 	  	Corpus Christi 	Tx 	78403-1658 	  	District Attorney 	 
192442	00042802 	Republican Men's Club Of Comal County 	Waldrip, Dibrell 	$ 20.00 	1/29/02 	  	New Braunfels 	Tx 	78130 	  	District Attorney 	 
181325	00042802 	Republican Men's Club Of Comal County 	Waldrip, Dibrell 	$ 20.00 	9/26/01 	  	New Braunfels 	Tx 	78130 	  	District Attorney 	 
258561	00054380 	Kaufman County Republican Men Pac 	Walton, Ed 	$ 100.00 	8/17/04 	  	Terrell 	Tx 	75160 	  	District Attorney 	 
268734	00054380 	Kaufman County Republican Men Pac, 	Walton, Ed 	$ 100.00 	8/17/04 	  	Terrell 	Tx 	75160 	  	District Attorney 	 
59 Matches Found








LINKS TO A FEW PAGES IN THIS SITE

2010 NY Pistol Permits Impropriety in USA Gov't Home Page
Main Texas Page Previous Page Next Page



To return to this page       =       https://paladium.nfshost.com/gw/usa-farTexasDistrictAttorney.php


map to CIA headquarters on Colonial Farm Road in McLean
link to our home page