PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

NEVADA STATE GOVERNMENT PAYROLL LIST 2008

F-L SURNAMES

  1. Introduction
    26 September 2010

    The material below comes from the State of Nevada Payroll Database 2008, by the Nevada State Controller. That database provides names, titles (for example, correctional officer), agencies (for example, Department of Corrections), and base and gross compensation for the state of Nevada for 2008. We provide possible, home addresses of a few officers.

  2. Officer List
    1. FAIELLA, DOUGLAS J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.318 CORRECTIONAL NURSE 2 PP02 39 10 $71,797.20 $2,976.48 $74,773.68 $- $285.80 $75,059.48
    2. FAILLA, JON A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.132 PSYCHOLOGIST 2 PP01 39 7 $66,703.04 $- $66,703.04 $- $4,872.65 $71,575.69
    3. FAIR, MICHELE L 2008 0 CLASS 650 DEPARTMENT OF PUBLIC SAFETY 12.614 PAROLE/PROBATION SPECIALIST 2 PP02 31 10 $50,107.68 $- $50,107.68 $- $744.10 $50,851.78
    4. FAIRCLOTH, DARRELL W 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0963 DEP ATTY GENERAL (EA) XPP11 $84,619.20 $- $84,619.20 $- $- $84,619.20
    5. FAJOTA, VENUS B 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.143 ACCOUNTANT TECHNICIAN 1 PP01 30 3 $36,165.20 $- $36,165.20 $- $3,450.52 $39,615.72
    6. FALCONER, GAIL S 2008 0 CLASS 650 DEPARTMENT OF PUBLIC SAFETY 12.614 PAROLE/PROBATION SPECIALIST 2 PP02 31 6 $42,667.04 $- $42,667.04 $- $(5.64) $42,661.40
    7. FALGE, RICHARD D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.310 CORRECTIONAL LIEUTENANT PP03 39 10 $64,012.56 $4,022.03 $68,034.59 $12,065.71 $4,534.29 $84,634.59
    8. FANCHER, ERIC A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,505.60 $26,736.39 $78,241.99 $- $518.48 $78,760.47
    9. FANE, KEVIN D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $38,907.92 $2,674.80 $41,582.72 $- $4,693.92 $46,276.64
    10. FARINA, JOEL A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $42,460.80 $1,844.94 $44,305.74 $- $3,313.76 $47,619.50
    11. FARLEY, DIDI M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.212 ADMIN ASSISTANT 2 PP02 25 10 $38,613.36 $- $38,613.36 $- $800.00 $39,413.36
    12. FARLEY, ROBERT J 2008 0 CLASS 650 DEPARTMENT OF PUBLIC SAFETY 12.616 PAROLE/PROBATION SPECIALIST 3 PP01 33 6 $49,456.32 $- $49,456.32 $- $- $49,456.32
    13. FARNHAM, JASON J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.925 IT PROFESSIONAL 3 PP02 39 4 $54,222.16 $- $54,222.16 $- $225.00 $54,447.16
    14. FARNSWORTH, GREGORY L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 5 $46,431.36 $3,361.58 $49,792.94 $- $3,542.43 $53,335.37
    15. FARNWORTH, MIKE D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 7 $49,624.00 $1,257.61 $50,881.61 $- $5,892.82 $56,774.43
    16. FARR, KELLY Y 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 6 $40,664.96 $1,902.80 $42,567.76 $- $3,221.80 $45,789.56
    17. FARRIS, BETTY 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.216 ADMIN SERVICES OFFICER 3 PP01 41 10 $86,597.04 $- $86,597.04 $- $- $86,597.04
    18. FATINO, BETTY L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 3.108 FOOD SERVICE MANAGER 2 PP02 34 10 $57,250.56 $5,389.37 $62,639.93 $- $900.00 $63,539.93
    19. FAULKNER, JOHN R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.301 DIRECTOR, NURSING SERVICES 1 PP01 44 10 $97,302.24 $3,799.01 $101,101.25 $- $92.22 $101,193.47
    20. FAUST, JEFFREY L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $42,358.40 $2,666.99 $45,025.39 $- $4,478.62 $49,504.01
    21. FAZZINO, WAYNE A 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0900 INVESTIGATOR (EA) PP11 $58,330.40 $- $58,330.40 $- $(2,751.78) $55,578.62
    22. FEIL, KURTIS R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 9.430 WELDER 2 PP01 31 8 $48,632.64 $- $48,632.64 $- $167.20 $48,799.84
    23. FEIL, PAMELA K 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 8 $46,396.00 $- $46,396.00 $- $2,596.13 $48,992.13
    24. FELIX, JEFFREY S 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $- $51,497.76 $- $3,226.20 $54,723.96
    25. FENNER, JASON E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $14,760.00 $366.15 $15,126.15 $- $2,017.76 $17,143.91
    26. FERBER, JAMES S 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP01 34 3 $44,657.60 $1,807.31 $46,464.91 $- $4,310.25 $50,775.16
    27. FERGUSON, JIM W 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.616 ATHLETIC & RECREATION SPEC 1 PP01 32 8 $51,892.48 $- $51,892.48 $- $1,811.10 $53,703.58
    28. FERGUSON, KEVIN R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP01 34 4 $48,205.12 $1,202.04 $49,407.16 $- $2,397.08 $51,804.24
    29. FERGUSON, LAWRENCE J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $43,290.88 $1,759.83 $45,050.71 $- $967.20 $46,017.91
    30. FERGUSON, PATRICK A 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0934 SR DEPUTY ATTY GENERAL (EA) XPP11 $89,800.88 $- $89,800.88 $- $- $89,800.88
    31. FERNANDEZ, DANO KRAIG P 2008 0 CLASS 431 ADJUTANT GENERAL & NATL GUARD 11.243 MILITARY SECURITY OFFICER 1 PP02 31 2 $35,472.56 $1,396.25 $36,868.81 $499.35 $3,080.67 $40,448.83
    32. FERNLEY-GONZALEZ, BRYAN J 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0963 DEP ATTY GENERAL (EA) XPP10 $52,326.40 $- $52,326.40 $- $- $52,326.40
    33. FERRARIS, CAROLYN N 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 6 $49,544.32 $4,011.37 $53,555.69 $- $4,552.98 $58,108.67
    34. FERRO, JOSEPH M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.311 CORRECTIONAL SERGEANT PP03 36 10 $- $- $- $- $- $-
    35. FETU, IOANE 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 8 $45,849.60 $12,453.20 $58,302.80 $- $4,673.88 $62,976.68
    36. FEW, WILLIAM J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $35,446.32 $1,084.36 $36,530.68 $- $4,224.14 $40,754.82
    37. FIALKOWSKI, MICHAEL A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 8 $54,554.88 $3,424.74 $57,979.62 $- $268.00 $58,247.62
    38. FIELDS, MONICA J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 5 $45,728.96 $1,638.76 $47,367.72 $- $2,650.38 $50,018.10
    39. FIERRO, DAVID M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 12.565 CORRECTIONAL CASE WORK SPEC 1 PP01 36 8 $58,752.24 $- $58,752.24 $- $1,972.50 $60,724.74
    40. FIGUEROA, JAMES A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.310 CORRECTIONAL LIEUTENANT PP03 39 10 $44,935.44 $420.77 $45,356.21 $15,975.42 $3,298.01 $64,629.64
    41. FIGUEROA, MIGDALIA 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0900 INVESTIGATOR (EA) PP10 $60,985.76 $- $60,985.76 $- $- $60,985.76
    42. FIGUEROA, NATALIA A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.212 ADMIN ASSISTANT 2 PP01 25 3 $9,632.00 $- $9,632.00 $692.05 $7.50 $10,331.55
    43. FILARECKI, DENNIS J 2008 0 CLASS 650 DEPARTMENT OF PUBLIC SAFETY 12.616 PAROLE/PROBATION SPECIALIST 3 PP01 33 5 $48,120.64 $- $48,120.64 $- $- $48,120.64
    44. FILES, DAMON R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $9,572.80 $1,615.41 $11,188.21 $2,338.64 $418.30 $13,945.15
    45. FILLMAN, CHARLES L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $43,572.16 $4,733.11 $48,305.27 $- $4,823.94 $53,129.21
    46. FILSON, ROBERT D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.827 SUPPLY ASSISTANT PP01 23 1 $- $- $- $786.21 $383.40 $1,169.61
    47. FILSON, TIMOTHY E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.310 CORRECTIONAL LIEUTENANT PP03 39 10 $67,457.04 $- $67,457.04 $- $3,038.84 $70,495.88
    48. FINCH, LINDA T 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.212 ADMIN ASSISTANT 2 PP02 25 2 $27,450.08 $- $27,450.08 $- $1.93 $27,452.01
    49. FINCHUM, CHARLEY R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,505.60 $5,351.92 $56,857.52 $- $1,870.12 $58,727.64
    50. FINLEY, CORNELIUS D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $23,383.12 $947.87 $24,330.99 $- $2,553.32 $26,884.31
    51. FINNEGAN, CHRISTOPHER W 2008 0 CLASS 188 SECURITY DIVISION 7.921 IT PROFESSIONAL 4 PP02 41 10 $78,690.48 $- $78,690.48 $- $450.00 $79,140.48
    52. FISCHER, HENRY M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $3,744.82 $55,242.58 $- $5,191.73 $60,434.31
    53. FISCHER, LISA G 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $990.00 $52,487.76 $- $4,769.38 $57,257.14
    54. FISCHER, ROBERT A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.310 CORRECTIONAL LIEUTENANT PP03 39 10 $66,250.08 $14,240.86 $80,490.94 $- $1,432.46 $81,923.40
    55. FISCHER, THOMAS P 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 9.408 HVACR SPECIALIST 2 PP01 33 10 $59,411.68 $- $59,411.68 $- $233.95 $59,645.63
    56. FISHBURN, JUDY L 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0906 SPVG LEGAL RESEARCHER (EA) PP10 $51,878.16 $- $51,878.16 $- $950.00 $52,828.16
    57. FISHEL, SHAWN E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $42,768.32 $4,546.61 $47,314.93 $- $2,610.71 $49,925.64
    58. FISHER, BRANDYN R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $40,643.84 $7,694.75 $48,338.59 $- $4,423.20 $52,761.79
    59. FISHER, RANDY L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 5 $48,289.28 $3,676.52 $51,965.80 $- $4,277.97 $56,243.77
    60. FISHER, ROBERT D 2008 0 BOARD 15 OFFICE OF HOMELAND SECURITY 88.000 NON CLASS/BD MEM/ NO LEAVE XPP13 45 $- $- $- $- $240.00 $240.00
    61. FITZ, JAMES P 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 5 $46,639.36 $2,538.90 $49,178.26 $- $3,141.63 $52,319.89
    62. FITZGERALD, LINDA M 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0904 EXECUTIVE ASSISTANT XPP10 $54,873.36 $- $54,873.36 $- $275.00 $55,148.36
    63. FLAGER, JASON R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 5 $48,174.40 $1,975.12 $50,149.52 $- $3,226.03 $53,375.55
    64. FLAGG, EDWIN R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $3,036.76 $54,534.52 $- $2,207.52 $56,742.04
    65. FLAMM, MICHAEL F 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $42,805.12 $2,678.50 $45,483.62 $- $2,985.04 $48,468.66
    66. FLANAGAN, NORMAN P 2008 0 ELECT 90 SUPREME COURT 80.000 JUDICIAL ELECTED OFFICIALS XPP31 $129,292.59 $- $129,292.59 $- $- $129,292.59
    67. FLEEMAN, CHRISTINE 2008 0 CLASS 650 DEPARTMENT OF PUBLIC SAFETY 12.616 PAROLE/PROBATION SPECIALIST 3 PP01 33 2 $41,587.52 $- $41,587.52 $- $- $41,587.52
    68. FLEMING, AMANDA L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $4,541.44 $894.10 $5,435.54 $- $599.61 $6,035.15
    69. FLEMING, FREDERICK F 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 9 $47,030.08 $1,967.69 $48,997.77 $- $6,078.88 $55,076.65
    70. FLEMING, KELLY B 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 9.485 MAINTENANCE REPAIR WORKER 4 PP02 28 8 $39,357.04 $1,317.98 $40,675.02 $- $167.20 $40,842.22
    71. FLICOP, MITCHEL J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 9 $54,185.86 $796.20 $54,982.06 $- $5,747.98 $60,730.04
    72. FLOM, BRUCE 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP03 34 10 $53,793.52 $9,861.10 $63,654.62 $- $2,296.96 $65,951.58
    73. FLORES, MARCO 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $41,304.64 $17,925.65 $59,230.29 $- $1,933.19 $61,163.48
    74. FLORES, NANCY M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 12.559 CORRECTIONAL CASE WORK SPEC 2 PP01 38 10 $75,360.40 $- $75,360.40 $- $350.00 $75,710.40
    75. FLORES, PATRICIA L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.820 RETAIL STOREKEEPER 2 PP01 26 6 $36,438.56 $- $36,438.56 $- $3,539.43 $39,977.99
    76. FLORES, SHEREE D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $29,769.52 $5,233.61 $35,003.13 $- $2,187.32 $37,190.45
    77. FLORES, SUNSHINE R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.369 CERTIFIED NURSING ASSIST PP01 22 10 $37,575.12 $509.86 $38,084.98 $- $146.18 $38,231.16
    78. FLOURNEY, FELICIA L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 4 $45,498.88 $2,464.92 $47,963.80 $- $969.28 $48,933.08
    79. FLUHRER, SHAWN A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $35,452.00 $8,468.54 $43,920.54 $- $1,907.34 $45,827.88
    80. FLYNN, MARK A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.821 RETAIL STOREKEEPER 1 PP01 24 4 $30,755.84 $- $30,755.84 $- $3,142.78 $33,898.62
    81. FOLGER, SHARION 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.733 LABORATORY TECHNICIAN 1 PP01 25 9 $4,161.08 $- $4,161.08 $21.55 $- $4,182.63
    82. FOOTE, MICHAEL W 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $38,015.76 $2,421.45 $40,437.21 $- $2,835.92 $43,273.13
    83. FORAKER-THOMPSON, JANE 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 12.583 INSTITUTIONAL CHAPLAIN PP01 34 10 $39,564.48 $- $39,564.48 $2,924.94 $703.28 $43,192.70
    84. FORBES, YVONNE D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP03 34 10 $53,793.52 $14,798.43 $68,591.95 $- $7,375.23 $75,967.18
    85. FORERO, MIGUEL A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.228 DISEASE CONTROL SPECIALIST 3 PP02 35 9 $54,954.96 $- $54,954.96 $- $75.00 $55,029.96
    86. FORESTA, ANTHONY M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $23,350.83 $929.88 $24,280.71 $- $2,235.62 $26,516.33
    87. FORSHEE, CLAYTON A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 5 $47,775.04 $2,184.78 $49,959.82 $- $6,510.31 $56,470.13
    88. FORTIER, JAMES V 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 12.565 CORRECTIONAL CASE WORK SPEC 1 PP01 36 10 $67,764.64 $101.73 $67,866.37 $- $3,833.81 $71,700.18
    89. FORTIN, FERDINAND C 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $43,320.32 $8,327.42 $51,647.74 $- $2,451.27 $54,099.01
    90. FOSTER, CHRISTOPHER S 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 6 $48,640.00 $10,340.40 $58,980.40 $- $3,284.89 $62,265.29
    91. FOSTER, CRAIG K 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 3 $37,773.84 $909.83 $38,683.67 $- $1,671.32 $40,354.99
    92. FOSTER, MATT R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 3 $36,480.00 $1,604.52 $38,084.52 $- $5,081.19 $43,165.71
    93. FOSTER, PATRICK N 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 4 $- $- $- $- $- $-
    94. FOSTER, SHERYL L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 12.501 WARDEN XPP03 46 10 $93,329.84 $- $93,329.84 $1,449.32 $1,555.00 $96,334.16
    95. FOURNIER, CHARLES M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $2,817.63 $54,315.39 $- $701.32 $55,016.71
    96. FOWLER, GLENN P 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP01 34 3 $43,159.52 $3,472.44 $46,631.96 $- $2,153.38 $48,785.34
    97. FOWLER, JAMES S 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.311 CORRECTIONAL SERGEANT PP01 36 9 $62,026.00 $536.40 $62,562.40 $- $1,903.82 $64,466.22
    98. FOWLER, JESSICA P 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 12.559 CORRECTIONAL CASE WORK SPEC 2 PP01 38 5 $57,634.64 $- $57,634.64 $- $990.00 $58,624.64
    99. FOWLSTON, JAMES R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP03 34 10 $53,563.70 $5,426.13 $58,989.83 $- $3,672.38 $62,662.21
    100. FOX, JAMES M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.311 CORRECTIONAL SERGEANT PP01 36 8 $60,828.96 $7,003.51 $67,832.47 $- $3,470.59 $71,303.06
    101. FOX, LAURA L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.649 PROGRAM OFFICER 1 PP02 31 10 $50,107.68 $- $50,107.68 $- $1,200.00 $51,307.68
    102. FOX, LINDA S 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.709 PHARMACIST 1*** PP06 $97,098.88 $2,716.02 $99,814.90 $- $7.50 $99,822.40
    103. FRAME, ARNOLD G 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $3,955.41 $55,453.17 $- $4,101.24 $59,554.41
    104. FRANCE, MATTHEW G 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0963 DEP ATTY GENERAL (EA) XPP10 $61,632.88 $- $61,632.88 $2,040.84 $- $63,673.72
    105. FRANCIS, SUSAN L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 8 $45,114.16 $11,149.46 $56,263.62 $- $4,023.46 $60,287.08
    106. FRANKE, KIRK P 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 10 $59,471.60 $7,015.49 $66,487.09 $- $2,051.60 $68,538.69
    107. FRANKLIN, CHRISTOPHER W 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.211 ADMIN ASSISTANT 3 PP02 27 10 $40,875.52 $- $40,875.52 $- $1,757.50 $42,633.02
    108. FRANKLIN, REGINA A 2008 0 UNCLS 440 DEPARTMENT OF CORRECTIONS U9075 PHARMACIST 2 (EA) XPP10 $106,817.44 $- $106,817.44 $- $- $106,817.44
    109. FRATIS, TRAVIS A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $40,600.02 $7,939.22 $48,539.24 $- $1,677.62 $50,216.86
    110. FRAZIER, CYNTHIA D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $41,625.60 $6,616.40 $48,242.00 $- $3,284.58 $51,526.58
    111. FRAZZINI, PATRICK H 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $38,711.92 $8,593.91 $47,305.83 $2,214.00 $1,672.96 $51,192.79
    112. FREDERICKS, JERI L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $37,731.92 $1,084.36 $38,816.28 $- $4,674.20 $43,490.48
    113. FREDSTROM, SHON A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 5 $46,831.36 $3,246.48 $50,077.84 $- $2,731.84 $52,809.68
    114. FREED, EVE M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.307 PSYCHIATRIC NURSE 2 PP02 39 10 $64,069.81 $- $64,069.81 $- $10.80 $64,080.61
    115. FREEMAN, MARTIN K 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $41,304.64 $2,525.44 $43,830.08 $- $4,413.98 $48,244.06
    116. FREEMAN, VICTOR 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP01 34 3 $43,334.08 $3,061.44 $46,395.52 $- $2,046.32 $48,441.84
    117. FRENCH, STARIA R 2008 0 CLASS 650 DEPARTMENT OF PUBLIC SAFETY 12.616 PAROLE/PROBATION SPECIALIST 3 PP02 33 5 $45,753.44 $137.28 $45,890.72 $- $- $45,890.72
    118. FREY, CHRISTOPHER P 2008 0 UNCLS 90 SUPREME COURT U0987 SR LAW CLERK (EA) XPP10 $60,645.20 $- $60,645.20 $- $- $60,645.20
    119. FREY, WILLIAM J 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0934 SR DEPUTY ATTY GENERAL (EA) XPP11 $94,566.56 $- $94,566.56 $- $400.00 $94,966.56
    120. FRIERSON, NATHALIA M 2008 0 CLASS 30 ATTORNEY GENERAL'S OFFICE 2.212 ADMIN ASSISTANT 2 PP01 25 3 $31,190.16 $- $31,190.16 $- $- $31,190.16
    121. FRITZ, SUSAN A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.318 CORRECTIONAL NURSE 2 PP01 39 10 $79,148.08 $4,060.01 $83,208.09 $- $5,302.57 $88,510.66
    122. FROBES, DAVID E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP01 34 3 $45,957.60 $14,061.98 $60,019.58 $- $641.12 $60,660.70
    123. FROSCHAUER, JEFFREY J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 12.556 CORRECTIONAL CASE WORK SPEC 3 PP03 40 10 $70,643.68 $- $70,643.68 $- $600.00 $71,243.68
    124. FROST, DOMINIC L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.318 CORRECTIONAL NURSE 2 PP02 39 10 $56,851.20 $634.50 $57,485.70 $3,918.50 $(327.27) $61,076.93
    125. FRUGE', CONNIE M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $55,211.36 $- $55,211.36 $- $3,320.12 $58,531.48
    126. FRY, STEVE 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.819 RETAIL STOREKEEPER 3 PP01 28 5 $38,374.56 $- $38,374.56 $- $1,933.74 $40,308.30
