PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

NEVADA STATE GOVERNMENT PAYROLL LIST 2008

A-E SURNAMES

  1. Introduction
    26 September 2010

    The material below comes from the State of Nevada Payroll Database 2008, by the Nevada State Controller. That database provides names, titles (for example, correctional officer), agencies (for example, Department of Corrections), and base and gross compensation for the state of Nevada for 2008. We provide possible, home addresses of a few officers.

  2. Officer List
    1. AANESTAD, TIFFANI C 2008 0 UNCLS 90 SUPREME COURT U0977 STAFF ATTORNEY (EA) XPP10 $70,534.16 $- $70,534.16 $- $- $70,534.16
    2. ABAD, DAVENA K 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.212 ADMIN ASSISTANT 2 PP01 25 3 $31,488.16 $- $31,488.16 $- $1,672.50 $33,160.66
      DAVENA ABAD
      11820 ALAVA AVE
      LAS VEGAS, NV  89138   (702) 562-3181
      
    3. ABERASTURI, LEON A 2008 0 ELECT 90 SUPREME COURT 80.000 JUDICIAL ELECTED OFFICIALS XPP31 $129,292.59 $- $129,292.59 $- $- $129,292.59
      26 September 2010
      
      The words above include "SUPREME COURT".
      
      The state capital is Carson City.
      He owns reeal estate with Suzanne M. Aberasturi.
      Suzanne M. Aberasturi is a licensed neuropsychologist in Carson City.
      
      Carson City is not in a county. 
      
      He seems to have been a district judge.
      District Judge Leon Aberasturi
      Third Judicial District Court
      Lyon and Churchill Counties
      Department II - Honorable Leon Aberasturi
      
      District Court Judge, District 3, Department 2
      CANDIDATE'S NAME 	ADDRESS & PHONE 	PARTY 	DATE FILED 	DATE WITHDRAWN:
      Leon Aberasturi 	1710 Short Oak Ct.
      Fernley , 	Lyon County, NV 89408-7021
      (775) 722-0490 	Nonpartisan 	1.7.08 	 
      (775) 835-6375
      
      Lyon County, Nevada, Assessor
      Property Location  1710 SHORT OAK CT
      Town  FERNLEY
      Subdivision  ROYAL OAKS EST PH II #1   Lot 46
      Assessed Owner Name ABERASTURI, LEON A & SUZANNE M
      Mailing Address  1710 SHORT OAK CT
      FERNLEY, NV 89408-0000
      Legal Owner Name  ABERASTURI, LEON A & ...
      Vesting Doc#, Date   364649  10/07/05   Book/Page /
      Map Document #s  BA189640 PM218233 BA316127 SM327654
      Total Acres  .175
      Ag Acres .000
      W/R Acres  .000
      Improvements
      Single-fam Detached  1
      Non-dwell Units  0
      Bdrm/Bath  4/2.50
      Single-fam Attached   0
      MH Hookups  0  
      Stories  2.0
      Multi-fam Units  0
      Wells  0
      Mobile Homes  0
      Septic Tanks  0
      Total Dwelling Units 1
      Bldg Sq Ft  2,472	
      Garage Sq Ft  0
      Attch/Detch
      Basement Sq Ft  0
      Finished 0
      Current Land Use Code  200
      Zoning  NR1      
      Re-appraisal Group  4
      Re-appraisal Year  2007
      Orig Constr Year  2005	
      Weighted Year
      Net Assessed  $73,639
      
      Someone with a similar name may have lived in TENAFLY, NJ  07670,   (201) 568-nnnn.
      
    4. ABRAHAM, GARY L 2008 0 UNCLS 40 SECRETARY OF STATE'S OFFICE U3614 SECURITIES ADMINISTRATOR XPP10 55 $99,716.16 $- $99,716.16 $553.92 $- $100,270.08
      GARY L ABRAHAM
      1928 SPODE AVE
      HENDERSON, NV  89014
      
      GARY L ABRAHAM
      4 PLUM HOLLOW DR
      HENDERSON, NV  89052   (702) 454-4644
      
      GARY L ABRAHAM
      9 ANTHEM CREEK CIR
      HENDERSON, NV  89052   (702) 454-4644
      
    5. ABRAHAMSON, EDWARD R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $43,322.88 $2,981.29 $46,304.17 $- $5,354.49 $51,658.66
    6. ACALA, FRANCISCO L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $43,119.32 $318.72 $43,438.04 $1,628.10 $3,725.63 $48,791.77
      FRANCISCO L ACALA
      5524 FLOWERING MEADOWS AVE
      LAS VEGAS, NV  89131
      (702) 658-9072
      
    7. ACEVEDO-SALDIVAR, RAUL 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $8,118.00 $581.18 $8,699.18 $- $747.50 $9,446.68
    8. ACOBA, OSCAR R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.301 ACCOUNTING ASSISTANT 3 PP01 27 5 $35,248.40 $- $35,248.40 $- $1,357.50 $36,605.90
    9. ACOSTA, DAVID J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.836 SUPPLY TECHNICIAN 1 PP01 25 7 $22,091.52 $- $22,091.52 $1,017.88 $1,982.08 $25,091.48
      DAVID J ACOSTA
      1327 GRASS CREEK AVE
      HENDERSON, NV  89012
      
    10. ADAIR, VALERIE 2008 0 ELECT 90 SUPREME COURT 80.000 JUDICIAL ELECTED OFFICIALS XPP31 $142,165.01 $- $142,165.01 $- $- $142,165.01
    11. ADAME, ALBERT 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 9.331 EQUIPMENT MECHANIC 2 PP02 31 10 $50,107.68 $- $50,107.68 $- $542.20 $50,649.88
    12. ADAMS-REGAN, APRIL M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $14,760.00 $697.41 $15,457.41 $- $940.40 $16,397.81
    13. ADAMS, BRENT T 2008 0 ELECT 90 SUPREME COURT 80.000 JUDICIAL ELECTED OFFICIALS XPP31 $157,736.98 $- $157,736.98 $- $- $157,736.98
    14. ADAMS, BROOK E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $15,227.43 $1,238.85 $16,466.28 $- $570.40 $17,036.68
    15. ADAMS, DISK D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 10 $60,413.41 $6,082.11 $66,495.52 $- $6,114.62 $72,610.14
    16. ADAMS, LINDA C 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.316 CORRECTIONAL NURSE 3 PP01 41 10 $86,758.08 $3,817.13 $90,575.21 $- $388.62 $90,963.83
    17. ADAMS, MINOR M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.310 CORRECTIONAL LIEUTENANT PP03 39 9 $63,416.64 $527.24 $63,943.88 $- $2,433.68 $66,377.56
    18. ADAMS, RICHARD C 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $17,706.32 $3,458.11 $21,164.43 $- $1,700.26 $22,864.69
    19. ADAMS, WILLIAM T 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.311 CORRECTIONAL SERGEANT PP01 36 8 $60,924.00 $563.92 $61,487.92 $- $351.32 $61,839.24
    20. ADAMSON, GERALD D 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.311 CORRECTIONAL SERGEANT PP03 36 10 $58,859.92 $3,849.93 $62,709.85 $- $1,576.32 $64,286.17
    21. AFRAVI, JAY J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $7,755.13 $59,252.89 $- $5,747.12 $65,000.01
    22. AGEE, RUTH E 2008 0 BOARD 90 SUPREME COURT 88.000 NON CLASS/BD MEM/ NO LEAVE XPP13 45 $- $- $- $- $80.00 $80.00
    23. AGENT, CORP SECURITIES (EA) 2008 0 UNCLS 611 GAMING CONTROL BOARD U1048 BEATON, K P PP11 $61,496.24 $12,273.10 $73,769.34 $- $- $73,769.34
    24. AGENT, CORP SECURITIES (EA) 2008 0 UNCLS 611 GAMING CONTROL BOARD U1048 BROWN, PAMELA J PP11 $61,496.24 $3,083.63 $64,579.87 $- $500.00 $65,079.87
    25. AGENT, CORP SECURITIES (EA) 2008 0 UNCLS 611 GAMING CONTROL BOARD U1048 CROWLEY, SEAN C PP10 $63,360.24 $2,863.41 $66,223.65 $- $- $66,223.65
    26. AGENT, CORP SECURITIES (EA) 2008 0 UNCLS 611 GAMING CONTROL BOARD U1048 FOURGIS, CHRISTOPHER G PP11 $61,496.24 $- $61,496.24 $- $500.00 $61,996.24
    27. AGENT, CORP SECURITIES (EA) 2008 0 UNCLS 611 GAMING CONTROL BOARD U1048 GRIFFITH, BRANDON A PP10 $52,110.40 $1,028.93 $53,139.33 $- $- $53,139.33
    28. AGENT, CORP SECURITIES (EA) 2008 0 UNCLS 611 GAMING CONTROL BOARD U1048 POZZI, STEVE PP11 $61,496.24 $- $61,496.24 $- $1,825.00 $63,321.24
    29. AGENT, CORP SECURITIES (EA) 2008 0 UNCLS 611 GAMING CONTROL BOARD U1048 RIPPEE, LUKE M PP10 $9,530.40 $64.98 $9,595.38 $- $- $9,595.38
    30. AGOSTI, DEBORAH A 2008 0 ELECT 90 SUPREME COURT 80.000 JUDICIAL ELECTED OFFICIALS XPP31 $- $- $- $- $66,466.59 $66,466.59
    31. AGUILERA, RAFAEL A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP01 34 4 $2,810.88 $- $2,810.88 $- $- $2,810.88
    32. AHMAD, ROBERT 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 8 $53,193.60 $993.36 $54,186.96 $- $5,215.89 $59,402.85
    33. AJA, D J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 6 $39,680.40 $18,061.60 $57,742.00 $- $2,870.19 $60,612.19
    34. ALBANA, ELBETH A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.318 CORRECTIONAL NURSE 2 PP01 39 10 $76,523.48 $7,237.62 $83,761.10 $- $2,380.43 $86,141.53
    35. ALBERTS, JEREMY R 2008 0 UNCLS 90 SUPREME COURT U0987 SR LAW CLERK (EA) XPP10 $60,645.20 $- $60,645.20 $- $- $60,645.20
    36. ALBIN, JENNIFER M 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U4416 REGULATORY MANAGER XPP11 $74,938.16 $- $74,938.16 $1,807.16 $1,750.00 $78,495.32
    37. ALBRECHT, FRANK 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 3.207 FOOD SERVICE COOK/SPVR 3 PP01 29 9 $47,513.92 $2,221.99 $49,735.91 $- $1,227.16 $50,963.07
    38. ALBRECHTSEN, ERIC A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $38,087.45 $9,959.31 $48,046.76 $- $2,674.86 $50,721.62
    39. ALCINDOR, TREVOR M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $43,399.04 $4,891.82 $48,290.86 $- $3,646.90 $51,937.76
    40. ALDRICH, BRETT J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 8 $34,968.32 $1,840.52 $36,808.84 $6,794.46 $487.46 $44,090.76
    41. ALEXANDER, CHARLES L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP01 34 10 $63,116.88 $6,082.19 $69,199.07 $- $4,778.48 $73,977.55
    42. ALEXANDER, EDWARD S 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 7 $52,298.56 $884.64 $53,183.20 $- $371.82 $53,555.02
    43. ALEXANDER, SCOTTY L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 9.606 FACILITY SUPERVISOR 3 PP01 35 10 $66,023.60 $- $66,023.60 $- $2,442.20 $68,465.80
    44. ALEXANDER, TINA R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $19,646.00 $1,254.00 $20,900.00 $- $1,220.00 $22,120.00
    45. ALFONSO, DINO V 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $42,537.60 $2,482.13 $45,019.73 $- $3,821.82 $48,841.55
    46. ALGER, ALEXANDER J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 7 $- $- $- $- $- $-
    47. ALIREZ, LINDA A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.234 HEALTH INFO COORDINATOR 1 PP02 29 10 $27,136.08 $- $27,136.08 $4,981.94 $673.05 $32,791.07
    48. ALISHIO, JOHN R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 4 $45,693.92 $1,077.30 $46,771.22 $- $276.32 $47,047.54
    49. ALLEN-RICKSECKER, JONATHAN R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 9 $55,515.84 $4,665.77 $60,181.61 $- $4,626.91 $64,808.52
    50. ALLEN, BILLIE M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 7 $52,259.62 $3,476.84 $55,736.46 $- $5,764.87 $61,501.33
    51. ALLEN, BRANDON G 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $8,118.00 $442.80 $8,560.80 $- $732.50 $9,293.30
    52. ALLEN, BRETT D 2008 0 CLASS 409 CHILD AND FAMILY DIVISION 13.263 UNIT MGR, YOUTH PAROLE BUREAU PP03 42 10 $75,426.48 $- $75,426.48 $- $574.00 $76,000.48
    53. ALLEN, JASON T 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 4 $46,032.80 $2,748.00 $48,780.80 $- $3,340.35 $52,121.15
    54. ALLEN, KENNETH E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $23,087.92 $464.94 $23,552.86 $- $2,353.46 $25,906.32
    55. ALLEN, MARVIN 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 10 $59,857.08 $3,511.69 $63,368.77 $- $5,570.61 $68,939.38
    56. ALLEN, MICHAEL J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $14,652.32 $5,372.99 $20,025.31 $2,311.84 $372.24 $22,709.39
    57. ALLEN, NORMAN L 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0934 SR DEPUTY ATTY GENERAL (EA) XPP11 $85,172.72 $- $85,172.72 $- $1,350.00 $86,522.72
    58. ALLEN, RAY C 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 8 $53,314.24 $3,586.42 $56,900.66 $- $737.96 $57,638.62
    59. ALLISON, KEVIN F 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP03 34 10 $53,793.52 $447.06 $54,240.58 $- $276.32 $54,516.90
    60. ALLISON, PHYLLIS W 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.318 CORRECTIONAL NURSE 2 PP01 39 10 $44,640.40 $- $44,640.40 $1,862.04 $307.90 $46,810.34
    61. ALLPHIN, LARRY R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 7 $51,346.24 $9,390.13 $60,736.37 $- $2,834.95 $63,571.32
    62. ALLRED, LARRY J 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0993 SUPVG INSURANCE FRAUD INVEST PP10 $38,504.16 $- $38,504.16 $4,846.47 $(716.48) $42,634.15
    63. ALLRED, NICOLAS J 2008 0 CLASS 431 ADJUTANT GENERAL & NATL GUARD 11.243 MILITARY SECURITY OFFICER 1 PP02 31 3 $34,722.64 $3,054.71 $37,777.35 $842.75 $1,686.83 $40,306.93
    64. ALMASE, HEIDI E 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0963 DEP ATTY GENERAL (EA) XPP11 $1,598.00 $- $1,598.00 $468.34 $- $2,066.34
    65. ALMON, ALBERT R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.234 HEALTH INFO COORDINATOR 1 PP01 29 10 $50,584.32 $- $50,584.32 $- $1,479.26 $52,063.58
    66. ALONSO-LORENZO, NANCY J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $23,383.12 $1,157.28 $24,540.40 $- $2,189.14 $26,729.54
    67. ALONZO, EDILBERTO R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.141 ACCOUNTANT TECHNICIAN 2 PP01 32 1 $2,305.20 $- $2,305.20 $- $- $2,305.20
    68. ALSTON, LASHAWN M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP03 34 3 $74.72 $- $74.72 $18.64 $- $93.36
    69. ALTON, SARAH E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.318 CORRECTIONAL NURSE 2 PP01 39 10 $41,256.48 $- $41,256.48 $8,142.30 $358.75 $49,757.53
    70. ALVARADO, CARRIE A 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $8,118.00 $- $8,118.00 $- $769.40 $8,887.40
    71. ALVAREZ, ALFONSO R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 4 $38,539.84 $2,605.60 $41,145.44 $- $2,883.33 $44,028.77
    72. ALVAREZ, REYNALDO 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $7,435.35 $- $7,435.35 $- $776.18 $8,211.53
    73. ALVAREZ, SEAN J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 1 $16,056.00 $885.08 $16,941.08 $- $1,321.39 $18,262.47
    74. AMATO, BRANDON L 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $15,448.89 $2,389.46 $17,838.35 $- $719.00 $18,557.35
    75. AMBLER, JEREMY J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 2 $33,957.58 $6,769.91 $40,727.49 $- $(648.62) $40,078.87
    76. AMBRIDGE, WILLIAM P 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 10 $60,427.68 $4,002.59 $64,430.27 $- $3,042.66 $67,472.93
    77. AMES, ANEEN 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.318 CORRECTIONAL NURSE 2 PP01 39 10 $77,952.24 $21,763.35 $99,715.59 $- $3,925.73 $103,641.32
    78. AMES, JACK B 2008 0 ELECT 90 SUPREME COURT 80.000 JUDICIAL ELECTED OFFICIALS XPP31 $- $- $- $- $34,085.83 $34,085.83
    79. AMOROSO, VAUGHN P 2008 0 CLASS 431 ADJUTANT GENERAL & NATL GUARD 11.241 MILITARY SECURITY OFFICER 3 PP01 35 3 $47,752.00 $4,800.13 $52,552.13 $- $2,222.64 $54,774.77
    80. AMOS, STEPHEN R 2008 0 CLASS 431 ADJUTANT GENERAL & NATL GUARD 11.243 MILITARY SECURITY OFFICER 1 PP01 31 10 $54,582.40 $668.88 $55,251.28 $2,712.00 $1,514.88 $59,478.16
    81. ANDERSON-LAND, SHARON M 2008 0 CLASS 409 CHILD AND FAMILY DIVISION 13.266 YOUTH PAROLE COUNSELOR 2 PP01 39 4 $58,910.64 $- $58,910.64 $- $324.00 $59,234.64
    82. ANDERSON, HEATHER B 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 6 $49,544.32 $3,140.59 $52,684.91 $- $276.32 $52,961.23
    83. ANDERSON, JEANNE M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.836 SUPPLY TECHNICIAN 1 PP02 25 5 $17,086.80 $- $17,086.80 $3,690.29 $854.34 $21,631.43
    84. ANDERSON, JEFFREY C 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 10 $57,666.51 $6,972.92 $64,639.43 $- $476.32 $65,115.75
    85. ANDERSON, LEROY J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 9 $55,499.68 $5,639.79 $61,139.47 $- $4,974.51 $66,113.98
    86. ANDERSON, MARTHA J 2008 0 UNCLS 30 ATTORNEY GENERAL'S OFFICE U0963 DEP ATTY GENERAL (EA) XPP11 $24,508.16 $- $24,508.16 $6,774.49 $(420.63) $30,862.02
    87. ANDERSON, NEIL E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 3 $18,342.72 $327.66 $18,670.38 $5,593.16 $1,607.28 $25,870.82
    88. ANDERSON, RAHMAN J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.314 CORRECTIONAL OFFICER TRAINEE PP01 31 1 $23,383.12 $2,175.25 $25,558.37 $- $2,265.62 $27,823.99
    89. ANDERSON, ROBERT J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP03 34 10 $10,575.29 $1,288.15 $11,863.44 $235.75 $1,144.88 $13,244.07
    90. ANDERSON, ROBERT J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 9.424 CARPENTER 2 PP02 31 10 $51,075.68 $- $51,075.68 $- $367.20 $51,442.88
    91. ANDERSON, ROBERTA M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,700.08 $4,279.38 $55,979.46 $- $3,694.04 $59,673.50
    92. ANDERSON, TERRY M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP03 34 6 $12,868.35 $374.37 $13,242.72 $58.24 $1,026.02 $14,326.98
    93. ANDERSON, WENDY P 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.827 SUPPLY ASSISTANT PP02 23 10 $35,477.84 $- $35,477.84 $- $2,098.89 $37,576.73
    94. ANDRE, MADELEINE R 2008 0 CLASS 30 ATTORNEY GENERAL'S OFFICE 9.491 TEMPORARY AID 2 PP01 16 1 $1,284.13 $- $1,284.13 $- $- $1,284.13
    95. ANDRESS, MICHELLE E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 2.213 ADMIN ASSISTANT 1 PP01 23 2 $27,356.88 $- $27,356.88 $- $1,717.50 $29,074.38
    96. ANDRUS, JEWEL M 2008 0 CLASS 30 ATTORNEY GENERAL'S OFFICE 2.153 LEGAL SECRETARY 2 PP01 29 1 $20,880.40 $- $20,880.40 $- $- $20,880.40
    97. ANGELOPOULOS, CYNTHIA 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $6,826.75 $58,324.51 $- $4,943.44 $63,267.95
    98. ANGUS, DANIEL J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP01 34 3 $45,237.76 $2,876.66 $48,114.42 $- $2,441.56 $50,555.98
    99. ANGUS, JILL C 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 7.819 RETAIL STOREKEEPER 3 PP01 28 3 $34,975.84 $- $34,975.84 $- $3,413.79 $38,389.63
    100. ANSOLABEHERE, STEVEN J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 10 $60,427.68 $9,540.96 $69,968.64 $- $8,251.51 $78,220.15
    101. ANTOLEC, MICHAEL J 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 2 $37,705.92 $2,005.55 $39,711.47 $- $2,273.43 $41,984.90
    102. ANTONUCCI, NORA M 2008 0 CLASS 650 DEPARTMENT OF PUBLIC SAFETY 12.616 PAROLE/PROBATION SPECIALIST 3 PP02 33 10 $54,810.96 $941.58 $55,752.54 $- $250.00 $56,002.54
    103. AOUSTE, LINDA L 2008 0 CLASS 30 ATTORNEY GENERAL'S OFFICE 2.151 SUPVG LEGAL SECRETARY PP01 31 10 $54,180.48 $- $54,180.48 $- $225.00 $54,405.48
    104. APAG, LEIF G 2008 0 CLASS 431 ADJUTANT GENERAL & NATL GUARD 11.243 MILITARY SECURITY OFFICER 1 PP01 31 3 $40,359.12 $2,327.51 $42,686.63 $2,849.94 $2,087.51 $47,624.08
    105. APPLE, JOE T 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 2 $35,733.76 $14,269.03 $50,002.79 $- $3,099.43 $53,102.22
    106. APPLEGATE, ANGELA M 2008 0 CLASS 753 ATTORNEY FOR INJURED WORKERS 2.153 LEGAL SECRETARY 2 PP02 29 1 $2,793.57 $- $2,793.57 $- $- $2,793.57
    107. APPLETON, JAMES E 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 9.425 HEAT PLANT SPECIALIST 3 PP01 33 10 $60,427.68 $2,550.51 $62,978.19 $- $3,007.31 $65,985.50
    108. AQUINO, ARCHIMEDES 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 10.318 CORRECTIONAL NURSE 2 PP01 39 10 $35,330.22 $1,059.44 $36,389.66 $989.68 $3,786.27 $41,165.61
    109. ARAGON, JOBY 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.312 SR CORRECTIONAL OFFICER PP03 34 10 $53,793.52 $1,971.16 $55,764.68 $- $2,965.38 $58,730.06
    110. ARAGON, JOHNNY R 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP03 33 10 $51,497.76 $3,817.50 $55,315.26 $- $4,067.37 $59,382.63
    111. ARANAS, ROMEO S 2008 0 UNCLS 440 DEPARTMENT OF CORRECTIONS U9087 SR PHYSICIAN (RANGE C) (EA) XPP10 55 $92,018.25 $- $92,018.25 $- $847.50 $92,865.75
    112. ARAYA, CHRISTOPHER M 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 13.313 CORRECTIONAL OFFICER PP01 33 10 $58,108.08 $2,364.59 $60,472.67 $- $8,050.87 $68,523.54
    113. ARCHIE, ALEXANDER 2008 0 CLASS 440 DEPARTMENT OF CORRECTIONS 11.521 SAFETY SPECIALIST 3 PP01 35 10 $66,023.60 $- $66,023.60 $948.09 $375.00 $67,346.69
