PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

Black-Crowned Night Heron, Nycticorax Nycticorax
Black-Crowned Night Heron, Nycticorax Nycticorax
MARYLAND STATE GOVERNMENT SALARY LIST 2008

NAME, SALARY, CLASS CODE (JOB CODE), AGENCY CODE


2021jul24

This page does not have home addresses. The list below is from MD-payroll-database-2008-original.csv, which we found through the Internet Archive's State of Maryland payroll database 2008 page.

Use the class code (job code) explanation page to convert an officer's class code into his class title (the name of his job). The job's name is under the job's number. For example on the explanation page, class code 4080 is a Correctional Officer I.

This page lists most, state government officers; however, a different page lists most officers whose class title (name of job) begins with "Corr " (for example, Correctional Sergeant).





Last Names K-Z

Kaas,  Christine M; $36,544.00; 1376; 330700
Kabengele,  Matamba; $67,912.00; 0516; 290201
Kabir,  Abdusamad A; $64,430.00; 9000; 360223
Kach,  A Wade; $43,500.00; 8999; 210101
Kachik,  Stephanie M; $55,245.00; 5297; 360101
Kachura,  Matthew T; $74,000.00; 9001; 360228
Kaczmarczyk,  Sharon E; $38,354.00; 2607; 400801
Kaczmarek,  Edward; $52,356.00; 7896; 290201
Kaczynski,  John; $43,242.00; 9011; 360224
Kade,  Drexel C; $64,847.00; 4251; 321701
Kadesuk,  Janice A; $37,842.00; 9236; 231000
Kadin,  Paul D; $69,224.00; 4552; 390102
Kadiri,  Akeem A; $51,375.00; 4509; 330700
Kadis,  Susan D; $45,914.00; 0479; 321201
Kadonoff,  Nancy A; $68,952.00; 9332; 231000
Kadoo,  Mona N; $51,781.00; 0928; 321701
Kaetzel,  Dorothy M; $61,239.00; 1494; 230901
Kafer,  Catherine M; $59,609.00; 2586; 350101
Kafka,  Amy E; $64,642.00; 2589; 290201
Kafka,  Shimon A; $65,702.00; 5431; 220200
Kaftan,  Christopher E; $51,461.00; 9009; 360501
Kagan,  Elaine D; $64,500.00; 8999; 210101
Kage,  Francelina; $44,731.00; 4508; 330700
Kagler,  Marcella K; $40,200.00; 1487; 230901
Kahan,  Toria D; $31,101.00; 9169; 220100
Kahl,  Catherine C; $37,804.00; 8999; 210101
Kahl,  Christian M; $71.38; 9165; 220100
Kahl,  George F; $69,284.00; 0407; 300107
Kahl,  Jack D; $46,911.00; 7126; 290201
Kahl,  James J; $75,320.00; 4592; 390104
Kahl,  Jennifer L; $65,366.00; 7663; 290201
Kahl,  Richard I; $59,276.00; 0515; 290201
Kahler Jr,  Lloyd E; $50,563.00; 3211; 340701
Kahler,  Christopher; $49,397.00; 7586; 361500
Kahler,  Linda B; $70,562.00; 0820; 320602
Kahlert,  Robert C; $72,505.00; 6324; 360101
Kahn,  David F; $51,100.00; 8999; 210101
Kahn,  Kristy A; $50,255.00; 4513; 330700
Kai,  Emmanuel F; $45,806.00; 4549; 290201
Kaikai,  Deborah M; $51,375.00; 0610; 321205
Kaikis,  Clemis A; $25.00; 9883; 240500
Kaikis,  Maria G; $33,054.00; 9169; 220103
Kail,  Matthew W; $74,946.00; 5902; 410101
Kaintuck,  Josette E; $48,543.00; 3235; 290201
Kaiser,  Ann M; $62,881.00; 9170; 220100
Kaiser,  Anne R; $43,500.00; 8999; 210101
Kaiser,  Carol J; $103,328.00; 5482; 360800
Kaiser,  Karen A; $67,912.00; 4471; 240110
Kaiser,  Kyle E; $39,773.00; 1561; 320602
Kaisner,  Kelly M; $12.10; 9396; 290201
Kaisner,  Korena S; $41,378.00; 3424; 320101
Kajoba,  Mulowa K; $58,949.00; 0117; 290201
Kakar,  Devinder S; $47,639.00; 7896; 290201
Kalama,  Lisa D; $60,757.00; 2431; 320602
Kalampnayil,  Devasya; $77,968.00; 7211; 290201
Kalathas,  Andrea M; $44,254.00; 1419; 410101
Kalatzis,  Sheila A; $38,981.00; 4511; 330700
Kalb,  John D; $69,505.00; 9000; 360229
Kalbaugh,  Karen E; $71,699.00; 0515; 290201
Kalbflesh,  Sherry A; $38,879.00; 1328; 350204
Kaleina,  Georgene M; $44,620.00; 9170; 220100
Kalembo,  Celine P; $49,468.00; 8439; 290201
Kalendek,  Todd D; $56,306.00; 4904; 290201
Kalifut,  Molly A; $52,157.00; 9170; 220100
Kalinowski-Smith,  Vicki; $56,306.00; 4513; 330700
Kalinowski,  Brenda M; $25,239.00; 7842; 290201
Kalinowski,  Joseph M; $90,000.00; 9141; 231000
Kaliush,  Ray H; $81,864.00; 6251; 280701
Kaliush,  Susan R; $36,639.00; 2650; 340701
Kallal,  Jennifer L; $10.86; 9165; 220102
Kalliongis,  Demetra; $37,586.00; 8999; 210101
Kallmyer,  Mona M; $36,544.00; 1376; 320602
Kallungal,  Suresh; $11.83; 9071; 290201
Kalmanson,  Kathryn C; $66,252.00; 9001; 360229
Kalodner,  Cynthia; $71,014.00; 9000; 360224
Kalotra,  Christopher J; $59,276.00; 5430; 220200
Kaloustian,  David J; $59,248.00; 9000; 360223
Kalscheur,  Mary C; $61,239.00; 2771; 320603
Kaltenbach,  Nicholas W; $52,192.00; 2309; 390105
Kaltenbaugh,  Annette M; $51,210.00; 8999; 210101
Kaltreider,  Nijole D; $58,710.00; 9005; 360300
Kaltreider,  Sally A; $75,320.00; 4259; 321208
Kalu,  Mba O; $29,444.00; 0683; 330700
Kalush,  Dino J; $67,160.00; 3651; 410101
Kam,  Choi-Leung J; $32,723.00; 4449; 350101
Kamal,  Abu S; $97,883.00; 9001; 360228
Kamalvand,  Abolghasem; $52,356.00; 1563; 320602
Kamanja,  Emma G; $35,700.00; 6118; 290201
Kamara,  Amadu L; $37,603.00; 4511; 330700
Kamara,  Bashiru S; $39,365.00; 5165; 360101
Kamara,  Louis; $72,855.00; 5799; 220200
Kamara,  Michael A; $45,957.00; 9006; 361300
Kamauff,  Michael L; $49,641.00; 9011; 360226
Kambarn,  Robert E; $78.00; 9312; 340601
Kamberger Jr,  William L; $56,306.00; 0850; 390102
Kambhampati,  Sasikala; $79,453.00; 0254; 410101
Kambui,  Jinaki T; $55,387.00; 9005; 360300
Kambule,  Addis N; $83,351.00; 9534; 360101
Kamdar,  Rushabh; $31,587.00; 4869; 290201
Kameen,  Elizabeth M; $112,070.00; 5657; 360101
Kamemura,  Larysa E; $36,322.00; 9169; 220115
Kamen,  Seth M; $79,450.00; 9001; 360228
Kamens,  Todd C; $75,320.00; 2310; 390105
Kaminetz,  Marvin S; $71.38; 9165; 220100
Kaminski,  Debra L; $52,295.00; 9169; 220100
Kaminski,  Louis T; $85,697.00; 5055; 360101
Kaminski,  Maria A; $56,306.00; 2592; 400801
Kammauff,  Mary L; $31,895.00; 4518; 320602
Kammer,  Allen J; $41,250.00; 2992; 300107
Kamp-Jones,  Brenda J; $43,448.00; 4521; 350208
Kamp,  Diane F; $31,587.00; 1621; 300106
Kamp,  Donald R; $49,080.00; 4462; 300102
Kampes,  Sophia A; $42,464.00; 4523; 290201
Kampmeyer,  Alan; $69,224.00; 2502; 390104
Kanaras Ii,  Peter L; $64,847.00; 6095; 350101
Kanaras,  Thomas G; $74.00; 9312; 340601
Kanarr,  David M; $43,544.00; 9000; 360229
Kanatsugu,  Sachiko; $43,016.00; 2003; 350203
Kanchuger,  Sarah L; $64,642.00; 4261; 320603
Kande,  Oumy K; $43,581.00; 2043; 232301
Kandel,  Milton I; $43,202.00; 9169; 220103
Kandel,  Susan L; $32,226.00; 1376; 410101
Kane Jr,  George L; $50,015.00; 2711; 240101
Kane Moulden,  Tershia D; $47,639.00; 4866; 290201
Kane,  Brenda L; $48,954.00; 9001; 360226
Kane,  Carlos G; $29,360.00; 4001; 321207
Kane,  Carol L; $53,189.00; 2504; 320602
Kane,  Cheryl L; $73,910.00; 4220; 320602
Kane,  Danielle R; $34,010.00; 9169; 220102
Kane,  Denise A; $40,506.00; 0473; 400701
Kane,  Francis I; $88,491.00; 9000; 360229
Kane,  Helen H; $84,089.00; 2553; 240109
Kane,  Jackline; $27,992.00; 1318; 350302
Kane,  Janet R; $48,162.00; 8404; 290201
Kane,  June B; $56,930.00; 1991; 321209
Kane,  Kenneth M; $51,375.00; 5307; 350209
Kane,  Mary K; $69,238.00; 9000; 360229
Kane,  Michelle L; $32,226.00; 1040; 240110
Kane,  Michelle L; $32,405.00; 1843; 240105
Kane,  Pamela B; $60,757.00; 3340; 350302
Kane,  Raymond J; $71.38; 9165; 220100
Kane,  Ryan D; $55,729.00; 9001; 360224
Kane,  Samantha R; $76,750.00; 0613; 321203
Kane,  Taylor J; $22,448.00; 7887; 290201
Kane,  Thomas R; $91,438.00; 5799; 220200
Kaneko,  Vickie; $64,847.00; 2604; 321102
Kanely,  Wendy T; $48,543.00; 0479; 320101
Kaneria,  Kajal M; $21,188.00; 4001; 321208
Kaneria,  Raman B; $144,358.00; 4606; 321208
Kang,  Ladda; $31,426.00; 1194; 320904
Kaniecki,  Leonard G; $55,245.00; 2586; 340701
Kankam,  Owusu K; $40,013.00; 4547; 290201
Kann,  Richard B; $65,366.00; 4471; 240110
Kanowitz,  Michael E; $49,638.00; 4592; 390104
Kanumuri,  Ranga; $99,807.00; 9001; 360227
Kao,  Kuo-Fang M; $78,584.00; 5301; 320101
Kapell,  Harold D; $34.33; 9349; 290201
Kaplan,  Douglas J; $70,562.00; 3643; 320603
Kaplan,  Genevieve M; $44,168.00; 5405; 230105
Kaplan,  Gladys; $96,463.00; 7590; 361500
Kaplan,  Harris A; $51,214.00; 0982; 261001
Kaplan,  Joseph H; $71.38; 9165; 220100
Kaplan,  Linda S; $37,609.00; 9169; 220116
Kaplan,  Lori E; $66,627.00; 2588; 290201
Kaplan,  Nancy A; $119,084.00; 9000; 360228
Kaplan,  Philip G; $57,083.00; 5430; 220200
Kaplon,  Howard S; $94,706.00; 9000; 360224
Kapoor,  Evelyn L; $62,917.00; 4288; 321305
Kapplin,  Andrew F; $31,587.00; 1259; 410101
Kapur,  Hazari; $35,783.00; 4864; 290201
Kar,  Puskar P; $75,914.00; 7664; 290201
Karaczynski,  James T; $49,700.00; 9170; 220100
Karalewitz,  Bridgette M; $30,111.00; 9011; 360226
Karangelen,  Dana K; $87,334.00; 5431; 220200
Karas,  Michael J; $40,989.00; 5912; 410101
Karasic,  Ronald A; $127,252.00; 7067; 220100
Karasik,  Adrienne C; $68,789.00; 9003; 361300
Karbassiafshar,  Mehdee; $46,563.00; 4471; 240300
Karczeski,  Mary M; $60,757.00; 2586; 340701
Kardiasmeanos,  Katrina S; $55,124.00; 9000; 360223
Karfonta,  Brandie S; $54,207.00; 4549; 290201
Kargbo,  Ibrahim; $75,486.00; 9000; 360227
Kargbo,  Idrissa; $41,250.00; 4247; 321209
Karge,  Ashley L; $31,684.00; 9011; 360226
Karikari,  Kwame A; $67,146.00; 9004; 360300
Karikari,  Nana Y; $52,770.00; 3254; 330700
Karim,  Mehrab; $33,194.00; 9169; 220115
Karim,  Syed M; $150,150.00; 6806; 321210
Kariyappa,  Vijaya; $69,999.00; 0989; 280101
Karko,  Louis F; $56,930.00; 2247; 351500
Karle,  Kenneth A; $50,255.00; 8132; 290201
Karlheim,  Kenneth M; $53,359.00; 7896; 290201
Karlin,  Claudia B; $38,073.00; 8999; 210101
Karlinchak,  Kimberly E; $44,610.00; 1085; 321002
Karlsen Jr,  Leif K; $36,433.00; 9011; 360224
Karman,  T M; $81,058.00; 9009; 360502
Karmasek,  Douglas G; $55,682.00; 3242; 280701
Karmasek,  Karen S; $33,054.00; 9169; 220100
Karmel,  Mathew M; $56,930.00; 4547; 321210
Karmiol,  Karen S; $90,684.00; 9001; 360228
Karmo,  Roosevelt Q; $41,250.00; 3290; 350202
Karne,  Ramesh K; $101,272.00; 9000; 360224
Karneh,  Aletha J; $42,590.00; 4373; 400102
Karner,  Gilbert E; $57,386.00; 8935; 290201
Karns,  James R; $54,635.00; 4413; 321207
Karol,  David J; $78,208.00; 5011; 380600
Karol,  David J; $78,208.00; 5011; 380900
Karolenko,  Philip J; $66,096.00; 2587; 280701
Karolkowski,  Michael S; $71,699.00; 4415; 320301
Karp,  Ellen S; $54,207.00; 2586; 290201
Karp,  Robert J; $35,821.00; 9001; 360224
Karp,  Scott B; $85,697.00; 2767; 340101
Karpavage,  Deana M; $35,274.00; 9011; 360229
Karpiak,  James R; $64,146.00; 7480; 290201
Karpov,  Valeriy F; $53,610.00; 4413; 220600
Karras,  Jennifer A; $33,194.00; 9169; 220112
Karrh,  Lee P; $58,949.00; 2604; 300112
Karrh,  Renee J; $62,917.00; 1002; 300112
Karten,  Andrew J; $64,847.00; 1994; 321207
Kartey,  Haley; $53,189.00; 1804; 330700
Karugu,  James C; $49,313.00; 4499; 250204
Karwacki,  Robert L; $82.50; 9165; 220100
Kasekamp,  Mary K; $37,212.00; 0630; 320602
Kasemeyer,  Edward J; $43,500.00; 9500; 210101
Kashiwagi,  Michael T; $45,347.00; 1001; 300112
Kashtelyan,  Faina; $70,141.00; 6188; 261001
Kasik,  Carrie A; $46,055.00; 7846; 290201
Kasko,  Anna A; $57,677.00; 4592; 390105
Kasko,  Toni H; $69,780.00; 4481; 240110
Kasmir,  Robert; $50,000.00; 9000; 360224
Kasper,  Carol D; $46,055.00; 8403; 290201
Kasraei,  Debra L; $59,609.00; 2586; 390104
Kasraei,  Saeid; $93,194.00; 5479; 390104
Kassim,  Mary H; $56,930.00; 1453; 321208
Kassim,  Prince; $93,194.00; 5479; 321002
Kassner,  Joshua J; $54,000.00; 9000; 360228
Kasumu,  Omolara A; $51,375.00; 4511; 330700
Kaszubski,  Michael J; $72,505.00; 4481; 290201
Kataria,  Neeta; $90,431.00; 6687; 330700
Kateley,  Frances A; $63,402.00; 9001; 360224
Kates,  Catherine S; $56,306.00; 2586; 380600
Kates,  Julia E; $45,806.00; 2592; 401101
Kates,  Julia E; $45,806.00; 2592; 401201
Kato,  Helen M; $31,895.00; 1328; 320602
Katsianos,  Alice A; $48,162.00; 6413; 220300
Katsikides,  Nicole J; $67,160.00; 2589; 290201
Kattel,  Bheem; $68,124.00; 9000; 361300
Katula,  Paul A; $60,921.00; 5055; 360101
Katumuluwa,  Asoka I; $75,320.00; 1092; 321002
Katz,  Antoinette P; $47,272.00; 6217; 220300
Katz,  Daniel E; $100,249.00; 0257; 410101
Katz,  Deborah J; $57,416.00; 9001; 360224
Katz,  Elizabeth C; $64,316.00; 9000; 360224
Katz,  Kimberly; $55,759.00; 9000; 360224
Katz,  Mark D; $64,847.00; 4550; 370127
Katz,  Menachem; $66,500.00; 8999; 210101
Katz,  Robert H; $71,699.00; 9644; 232601
Katz,  Stanley M; $44,520.00; 3618; 321701
Katz,  Terry L; $59,894.00; 5476; 410101
Katzenberg,  Carla G; $93,194.00; 5301; 261001
Katzenberger,  Joseph P; $69,224.00; 0516; 290201
Kauffman,  Cynthia S; $110,297.00; 5483; 321301
Kauffman,  Francis E; $45,470.00; 9170; 220100
Kauffman,  Gay D; $38,879.00; 1328; 320903
Kauffman,  George E; $50,811.00; 2146; 231500
Kauffman,  Georgetta S; $41,899.00; 4509; 330700
Kauffman,  Katie; $58,482.00; 9001; 360228
Kauffman,  Pamela A; $31,099.00; 1376; 320602
Kauffman,  Robert B; $77,266.00; 9000; 360226
Kauffman,  Ruth M; $28,343.00; 4561; 320903
Kauffman,  Stacy L; $34,788.00; 7881; 290201
Kaufman,  Jessica B; $83,165.00; 5301; 340101
Kaufman,  Margaret C; $69,224.00; 4219; 320602
Kaufman,  Marion L; $61,729.00; 4552; 370127
Kaufman,  Marion N; $70,562.00; 4471; 240110
Kaufman,  Mark; $110,297.00; 5483; 340301
Kaufman,  Michael J; $34,518.00; 4864; 290201
Kaufmann,  Andrew; $58,949.00; 7662; 290201
Kaufmann,  Mary W; $38,354.00; 1007; 330700
Kaufmann,  Richard B; $63,749.00; 0021; 300107
Kaufmann,  Seth A; $64,847.00; 6692; 360101
Kaufmann,  Valerie A; $86,377.00; 5057; 360101
Kaulfuss,  Joann; $38,879.00; 1328; 360502
Kaur,  Harjinder; $32,091.00; 5044; 360101
Kaur,  Harman P; $37,002.00; 5044; 360101
Kautsch,  Lorraine J; $60,083.00; 6095; 220300
Kautz,  Andrea; $53,780.00; 4510; 330700
Kautz,  Jill S; $57,840.00; 2587; 230110
Kavalam,  Anthony J; $53,780.00; 4547; 350206
Kavanagh,  Kevin J; $60,757.00; 3340; 350302
Kavanagh,  Maureen; $68,457.00; 2589; 232301
Kavanakudy,  Sathy S; $46,769.00; 3235; 261001
Kavanaugh,  Beverly A; $46,055.00; 2043; 321209
Kavanaugh,  Jeraldine; $72,228.00; 9170; 220100
Kawalsingh,  Mohanee; $43,251.00; 4523; 290201
Kawata,  Ray E; $47,168.00; 7585; 361500
Kawecki,  Thomas A; $77,418.00; 9170; 220100
Kay,  Henry M; $116,449.00; 5485; 290201
Kay,  Jennifer R; $36,710.00; 8403; 290201
Kay,  Michael F; $64,847.00; 3125; 300102
Kaye,  Michael; $66,860.00; 9005; 360300
Kaye,  Robert A; $42,464.00; 2704; 410101
Kaye,  Shelley G; $93,194.00; 5799; 220200
Kaylor Jr,  Floyd W; $25.00; 9883; 240500
Kaylor,  Floyd W; $27,596.00; 9011; 360226
Kaylor,  Vicki A; $50,147.00; 5899; 400901
Kaynama,  Shohreh A; $185,369.00; 9001; 360224
Kayode-Oshin,  William A; $49,313.00; 2592; 400701
Kaza,  Siddharth; $83,000.00; 9000; 360224
Kazanow,  Stuart C; $38,947.00; 9652; 361500
Kazi,  Mohammad N; $58,949.00; 4413; 321201
Kazi,  Riyaz A; $61,044.00; 4592; 390106
Kazinski,  Katherine A; $50,172.00; 9001; 360224
Kazmarek,  Kristen M; $49,588.00; 9001; 360229
Kazyak,  Paul F; $85,697.00; 0663; 300112
Keadle,  Sandra S; $32,226.00; 4229; 320602
Keahey,  Sheila A; $50,811.00; 4510; 330700
Kean,  Dawn; $41,378.00; 4837; 290201
Kean,  Philip J; $60,757.00; 0277; 320602
Kearney,  James B; $60,757.00; 9737; 290201
Kearney,  Joanna; $56,930.00; 3254; 330700
Kearney,  Melissa C; $34,881.00; 1328; 350302
Kearney,  Virginia F; $103,328.00; 5482; 390104
Kearns,  John R; $75,677.00; 5475; 231500
Kearns,  Joseph P; $51,215.00; 9170; 220100
Kearns,  Stephen E; $64,129.00; 2729; 330700
Kearse-Brown,  Ada; $45,303.00; 9004; 360300
Kearson,  Gloria D; $49,080.00; 3672; 350201
Keast,  Katherine D; $64,847.00; 4285; 321209
Keating,  Jerome D; $36,639.00; 3311; 240300
Keating,  Joseph; $78,832.00; 5515; 240300
Keating,  Laura K; $43,448.00; 4509; 330700
Keating,  Sheila M; $47,750.00; 9169; 220111
Keating,  Susan K; $47,511.00; 4513; 330700
Keaton,  Claire E; $33,701.00; 9011; 360224
Keaton,  Larry; $43,251.00; 8448; 290201
Keatts,  Joanne; $46,139.00; 9169; 220100
Keatts,  Tanya R; $37,495.00; 1328; 340401
Kebbie,  Cecilia J; $39,773.00; 4247; 321209
Kebede,  Kassahun; $78,832.00; 1035; 390106
Kebetz,  Lori L; $70,407.00; 9534; 360101
Keckler,  Judith A; $37,212.00; 1376; 320602
Keckler,  Susan R; $37,495.00; 0502; 330700
Keech,  James A; $59,609.00; 2592; 400901
Keech,  Thomas W; $99,457.00; 5121; 320101
Keefer Iii,  Peter J; $75,677.00; 5479; 400102
Keefer,  Angelia Y; $26,370.00; 0206; 320602
Keefer,  Barbara A; $30,416.00; 4561; 321211
Keefer,  Carol E; $36,820.00; 4518; 350204
Keefer,  Denise A; $50,015.00; 4248; 320903
Keefer,  Gail M; $31,282.00; 0917; 350206
Keefer,  George M; $86,892.00; 9531; 360101
Keefer,  Julia M; $53,500.00; 8999; 210101
Keefer,  Karen S; $38,354.00; 0710; 320602
Keefer,  Mark; $60,534.00; 7586; 361500
Keefer,  Richard E; $77,359.00; 2221; 320904
Keefer,  William B; $55,682.00; 2593; 400801
Keegan,  Kevin M; $89,717.00; 5479; 330200
Keegan,  Tina L; $50,563.00; 0674; 350302
Keegan,  Tina M; $35,700.00; 2619; 401001
Keehn,  L Renee; $64,331.00; 4216; 320602
Keel Jr,  James D; $61,044.00; 4596; 280701
Keel,  Kenneth S; $57,295.00; 7480; 290201
Keel,  Kyra; $42,866.00; 9011; 360227
Keel,  Lori A; $61,427.00; 4576; 330700
Keeling,  Darryl M; $36,544.00; 0525; 321208
Keeling,  Tena A; $39,177.00; 4864; 290201
Keeling,  Yohanna; $44,389.00; 4865; 290201
Keels,  Bernard; $65,000.00; 9003; 361300
Keels,  Olivia T; $46,055.00; 3680; 330700
Keels,  Sabrina L; $32,807.00; 1376; 330700
Keemer,  Jennifer L; $38,354.00; 2607; 400701
Keemer,  Sandra E; $30,790.00; 1377; 330501
Keemer,  Valinda C; $55,859.00; 6071; 240101
Keen,  Agnes S; $45,213.00; 1940; 240104
Keen,  Phyllis B; $30,552.00; 1318; 320602
Keen,  Stephen M; $64,146.00; 5913; 410101
Keen,  Timothy A; $76,810.00; 5908; 410101
Keen,  Yadira S; $41,412.00; 9335; 231000
Keenan Iii,  James I; $65,157.00; 6296; 380200
Keenan,  Gregory; $78,584.00; 5479; 290201
Keenan,  Kevin R; $60,757.00; 4331; 310115
Keene,  Angela B; $37,212.00; 1318; 350302
Keene,  Antoine B; $23,796.00; 7478; 290201
Keene,  Elsa M; $38,471.00; 4864; 290201
Keene,  Henry J; $60,757.00; 9737; 290201
Keene,  Jerlyn J; $35,144.00; 3669; 350201
Keene,  Kim; $67,912.00; 9703; 290201
Keene,  Kimberly S; $37,495.00; 3521; 320602
Keene,  Milton T; $35,516.00; 3617; 321210
Keene,  Patricia A; $54,207.00; 4513; 330700
Keene,  Shelly D; $46,769.00; 4509; 330700
Keene,  Tanya Y; $49,468.00; 4509; 330700
Keene,  Tina M; $25,718.00; 7146; 290201
Keener,  Augusta L; $29,728.00; 1328; 350302
Keener,  Karan A; $28,343.00; 4243; 320602
Keener,  Tiffany L; $58,664.00; 0254; 410101
Keeney Sr,  Robert F; $36,544.00; 7888; 290201
Keeney,  Cheryl A; $49,313.00; 4513; 330700
Keeney,  James W; $53,520.00; 9011; 360224
Keeney,  John E; $31,656.00; 7888; 290201
Kees,  Holly A; $64,847.00; 4514; 330700
Keesler,  Elizabeth D; $42,590.00; 4216; 320602
Keesling Iii,  Emory G; $122,381.00; 9000; 360224
Keeton,  Patricia T; $52,356.00; 7847; 290201
Keeve,  Antoinette J; $39,474.00; 9236; 231000
Keeve,  Doris A; $58,949.00; 1207; 370125
Kegel Iii,  Edward W; $58,487.00; 9726; 290201
Kegel,  Marla D; $45,213.00; 4520; 320602
Kegel,  William J; $75,085.00; 4494; 230111
Kegerise,  Cory R; $50,255.00; 6094; 232301
Kegg,  Charles M; $43,581.00; 2607; 400901
Kehe,  Judith; $60,000.00; 9000; 360227
Kehinde,  Abidogun B; $63,618.00; 4285; 321208
Kehinde,  Ann C; $102,180.00; 5266; 230111
Kehinde,  Damilola A; $60,083.00; 0117; 290201
Kehinde,  Moromoke O; $46,055.00; 4247; 321209
Kehne,  Mary Jo L; $53,359.00; 4207; 321210
Kehoe,  Cheryl L; $110,466.00; 9155; 231000
Kehoe,  Christopher B; $149,552.00; 7063; 220100
Kehr Jr,  Glenn L; $51,375.00; 0233; 410101
Kehrwald,  Kevin J; $55,471.00; 9000; 360226
Keidel,  Richard K; $43,092.00; 5912; 410101
Keifer Jr,  James L; $77,359.00; 2552; 240105
Keightley,  Carl L; $43,092.00; 7479; 290201
Keim,  Celeste; $42,013.00; 7726; 350700
Keim,  Charles D; $64,847.00; 5335; 350209
Keim,  Christy L; $23,796.00; 0206; 320602
Keiper Jr,  John W; $37,002.00; 1122; 340801
Keiper,  Michael; $34,000.00; 9011; 360228
Keirle,  Brenda; $30,416.00; 4561; 321209
Keirle,  Douglas L; $30,961.00; 4561; 321209
Keirle,  Katie L; $32,468.00; 1893; 320602
Keister,  Brenda E; $48,807.00; 1033; 390106
Keister,  Charles N; $47,272.00; 8449; 290201
Keiter,  Crystal L; $31,232.00; 9169; 220102
Keiter,  Dale W; $43,917.00; 7131; 290201
Keith-Thomas,  Valerie L; $36,820.00; 1377; 330700
Keith,  Damon W; $43,118.00; 2608; 400701
Keith,  Ja'nai C; $37,977.00; 7716; 230101
Keith,  Joanne M; $33,574.00; 4523; 321701
Keith,  Katie; $30,790.00; 8999; 500224
Keith,  Kim C; $78,832.00; 0515; 290201
Keith,  Linda R; $32,091.00; 4507; 330700
Keith,  Wendy A; $31,587.00; 4864; 290201
Keke,  Glynis B; $53,780.00; 8450; 290201
Keke,  Peter M; $67,697.00; 0515; 290201
Kelbel,  Margie L; $74,499.00; 5014; 380500
Kellam Jr,  Leroy S; $68,859.00; 7481; 290201
Kellam,  Estella L; $25,079.00; 9011; 360229
Kellam,  Leroy S; $61,725.00; 7480; 290201
Kellam,  Maxine A; $22,657.00; 4560; 321305
Kellam,  Shelley K; $61,044.00; 7319; 290201
Kellar,  Akil; $25,478.00; 4003; 321209
Kellar,  Raymond M; $43,581.00; 0244; 410101
Kelleher,  David M; $70,562.00; 2174; 280501
Kelleher,  Lynne A; $58,564.00; 9170; 220100
Kelleher,  Patricia M; $61,239.00; 4218; 320602
Keller Jr,  Edward A; $41,378.00; 7889; 290201
Keller Nace,  Linda S; $75,320.00; 4484; 232301
Keller,  Annette M; $61,239.00; 4286; 321305
Keller,  Barbara R; $64,847.00; 0050; 320101
Keller,  Brad H; $98,734.00; 9538; 360101
Keller,  Brenda J; $50,015.00; 4446; 351500
Keller,  Cindy C; $60,757.00; 3340; 350302
Keller,  Cynthia F; $65,366.00; 2588; 390106
Keller,  David M; $60,371.00; 5901; 410101
Keller,  Diane E; $93,194.00; 5301; 220300
Keller,  Elizabeth; $50,000.00; 9001; 360226
Keller,  Eric N; $37,603.00; 1084; 321002
Keller,  George L; $90,706.00; 5460; 320602
Keller,  James R; $48,162.00; 7131; 290201
Keller,  Jeffrey M; $61,927.00; 0387; 250204
Keller,  Jenel L; $43,448.00; 4509; 330700
Keller,  John E; $23,436.00; 4561; 321208
Keller,  Joyce F; $34,260.00; 4518; 320602
Keller,  Karen L; $50,000.00; 9000; 360226
Keller,  Karen M; $53,189.00; 4284; 321208
Keller,  Karen R; $76,750.00; 4472; 290201
Keller,  Laura E; $69,224.00; 3034; 240300
Keller,  Margaret E; $25,972.00; 1373; 350101
Keller,  Mary J; $70,562.00; 1275; 290201
Keller,  Mary P; $48,928.00; 2247; 330700
Keller,  Michael N; $33,903.00; 7889; 290201
Keller,  Patsy L; $42,919.00; 1485; 230901
Keller,  Preston E; $27,851.00; 4557; 231000
Keller,  Rita A; $40,814.00; 4508; 330700
Keller,  Royce A; $72,276.00; 5055; 360101
Keller,  Sharon S; $40,814.00; 8999; 500210
Keller,  Vicky L; $58,487.00; 4513; 330700
Kelley Ii,  Harold F; $65,366.00; 2272; 410101
Kelley,  Adryan R; $37,090.00; 9169; 220116
Kelley,  Betty J; $43,251.00; 4523; 240102
Kelley,  Beverly J; $37,090.00; 9169; 220105
Kelley,  Carey A; $44,254.00; 4509; 330700
Kelley,  Debra C; $46,055.00; 3319; 350204
Kelley,  Delores G; $43,500.00; 9500; 210101
Kelley,  Donald J; $80,333.00; 5473; 400102
Kelley,  Edward C; $40,630.00; 7889; 290201
Kelley,  Edward J; $83,824.00; 5121; 220300
Kelley,  Elizabeth A; $91,148.00; 5483; 360101
Kelley,  Gail L; $65,366.00; 2433; 320602
Kelley,  James T; $28,707.00; 2084; 230801
Kelley,  Janet S; $33,574.00; 3546; 330700
Kelley,  John L; $60,757.00; 9737; 290201
