PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

Red Light District on C Street, NW, Near 13th; 1912

Red Light District on C Street, NW, Near 13th
1912, Photographer Lewis Wickes Hine

DISTRICT OF COLUMBIA GOVERNMENT OFFICERS PAYROLL DATABASE 2008

DEPARTMENT OF CORRECTIONS


11 January 2011

The format of the information below is name, position title, hire date, rehire date, salary, two-letter agency code, empl id, and empl_rcd. There are no home addresses. The information below derives from file DcgovActiveEmployeesAsOf12_31_08.csv. We found that CSV file through archive.org's District of Columbia payroll database 2008 page.

  1. Adams, Tonia R; Correctional Officer; 10/15/07; $42,380.00; Fl; 00036876; 0
  2. Agbara, Theodore O; Correctional Officer - Lead; 03/26/90; $58,543.00; Fl; 00023445; 0
  3. Agubokwu, Vincent O; Correctional Treatment Spec (R; 10/15/07; $64,439.00; Fl; 00036916; 0
  4. Ahmad, Iftikhar; Correctional Officer; 11/25/90; $54,441.00; Fl; 00008954; 0
  5. Ahmed, Razi U; Correctional Officer; 10/14/08; $38,687.00; Fl; 00042659; 0
  6. Ahsan, Akhtar; Correctional Officer; 09/08/88; $57,009.00; Fl; 00008200; 1
  7. Aiken, Michael A; Correctional Officer; 01/30/89; $57,009.00; Fl; 00001240; 0
  8. Akinseye, Akindele D; Correctional Officer; 10/15/07; $42,380.00; Fl; 00036873; 0
  9. Akuchie, Victor U; Teacher; 10/15/07; $53,913.00; Fl; 00036917; 0
  10. Alexander, Eric Darren; Correctional Officer; 05/15/05; $51,873.00; Fl; 00029099; 0
  11. Allen Jr., Dexter W; Correctional Officer; 06/30/08; $38,687.00; Fl; 00039349; 0
  12. Allen Jr., William W; Automotive Worker; 09/05/06; $25.62; Fl; 00033210; 0
  13. Allen, Almeada; Correctional Officer; 09/01/90; $53,157.00; Fl; 00016691; 1
  14. Allen, Bobby D; Mail Clerk; 08/22/05; $38,232.00; Fl; 00030306; 0
  15. Allen, Dexter W; Correctional Officer; 12/23/88; $57,009.00; Fl; 00002872; 0
  16. Allen, John E; Correctional Officer; 09/09/91; $55,725.00; Fl; 00015565; 0
  17. Allen, Mary F; Correctional Officer; 04/09/90; $55,725.00; Fl; 00021087; 1
  18. Allison, Keith; Correctional Officer - Lead; 07/17/87; $57,123.00; Fl; 00025961; 0
  19. Alston, Angela; Correctional Officer; 05/30/92; $54,441.00; Fl; 00026399; 0
  20. Ambrose, Blanchea H; Correctional Officer; 05/07/93; $54,441.00; Fl; 00014683; 0
  21. Ames, Laquita M; Correctional Officer; 10/15/07; $39,713.00; Fl; 00036875; 0
  22. Amobi, Stephen I; Correctional Officer; 05/07/98; 01/15/08; $51,873.00; Fl; 00007534; 0
  23. Anderson, Theodore F; Correctional Officer; 03/16/89; $57,009.00; Fl; 00001802; 0
  24. Anthony, Rosalind A; Legal Instruments Examiner; 03/07/95; $51,098.00; Fl; 00020810; 0
  25. Archer, Ron W; Correctional Officer; 05/07/90; $55,725.00; Fl; 00017251; 0
  26. Areevong, Numpech F; Correctional Officer; 11/25/85; $57,009.00; Fl; 00008732; 0
  27. Armstead, Jonathan; Supv Correctional Officer; 08/06/07; $56,740.00; Fl; 00036214; 0
  28. Armstrong Jr., John M; Supv Correctional Officer; 11/24/86; $67,521.00; Fl; 00010240; 0
  29. Armstrong, Lurendy W; Mgmt Liaison Spec; 01/17/78; $76,626.00; Fl; 00009045; 0
  30. Artis, Tammie Shanice; Correctional Officer; 06/11/07; $42,380.00; Fl; 00035712; 0
  31. Ashley-Williams, Wandra L.; Correctional Program Spec.; 06/26/06; $97,217.00; Fl; 00032662; 0
  32. Aukward, Jerome; Correctional Officer; 12/01/94; $53,157.00; Fl; 00016331; 0
  33. Austin, Herman; Correctional Officer - Lead; 01/10/05; $55,703.00; Fl; 00028217; 0
  34. Aviles, Antonio C; Correctional Officer - Lead; 03/30/87; $61,383.00; Fl; 00002596; 0
  35. Ayodele, Bosede A; Correctional Officer; 09/24/07; $42,380.00; Fl; 00036694; 0
  36. Bagley, Benita L; Correctional Officer; 06/17/85; $57,009.00; Fl; 00021559; 0
  37. Bagley, Ugenia M; Correctional Officer; 02/11/08; $38,687.00; Fl; 00037953; 0
  38. Bahatti, Mohammad S; Correctional Officer; 07/08/88; 06/08/09; $55,725.00; Fl; 00026322; 1
  39. Bailey, Mccleveland; Correctional Officer; 01/23/06; $50,589.00; Fl; 00031536; 0
  40. Baker, Michelle Lawan; Office Automation Assistant; 11/18/92; $44,106.00; Fl; 00023455; 0
  41. Ball, Lorenzo A; Correctional Officer; 04/22/91; $55,725.00; Fl; 00027234; 0
  42. Ball, Terrance N; Correctional Officer; 09/24/07; $42,380.00; Fl; 00036661; 0
  43. Balough, Jeffery M; Correctional Officer; 10/29/07; $42,380.00; Fl; 00037080; 0
  44. Banks, Layard A; Correctional Officer; 07/23/88; $55,725.00; Fl; 00021839; 0
  45. Barnes, Bonnie J; Correctional Officer; 09/16/87; $57,009.00; Fl; 00011261; 0
  46. Barnes, Christopher; Correctional Officer - Lead; 10/27/86; $59,963.00; Fl; 00021953; 0
  47. Barnes, Daryl L; Correctional Officer; 06/06/88; 02/19/08; $57,009.00; Fl; 00012305; 0
  48. Barnette, John T; Correctional Officer; 01/23/06; $51,873.00; Fl; 00031538; 0
  49. Barr Jr., Willie J.; Training Specialist; 10/29/07; $64,439.00; Fl; 00037115; 0
  50. Bateman, Cecelia E; Correctional Officer; 06/11/07; $42,380.00; Fl; 00035729; 0
  51. Battle-Robinson, Patricia A; Lead Legal Instruments Examine; 03/02/87; $57,927.00; Fl; 00010116; 0
  52. Battle, Julian D; Lead Correctional Officer; 04/30/84; $62,803.00; Fl; 00021793; 0
  53. Baysmore, Marie; Correctional Officer - Lead; 05/16/93; $58,543.00; Fl; 00008663; 0
  54. Becton, Linwood E; Correctional Officer; 02/06/95; $54,441.00; Fl; 00022247; 0
  55. Bell, Charlamayne V; Legal Instruments Examiner; 01/08/07; $39,324.00; Fl; 00034381; 0
  56. Bello, Ajibike; Correctional Officer; 10/18/93; $53,157.00; Fl; 00004876; 0
  57. Benjamin, Larkly C; Correctional Officer; 02/29/88; $57,009.00; Fl; 00002149; 0
  58. Bennett, Leona; Correctional Pgm Officer; 08/13/79; $82,914.00; Fl; 00010753; 0
  59. Berry, Belinda L; Correctional Officer; 02/06/86; $57,009.00; Fl; 00022853; 0
  60. Berry, Rick S; Correctional Officer; 12/24/86; $57,009.00; Fl; 00010334; 0
  61. Best, Dennis J; Correctional Officer; 07/22/87; $55,725.00; Fl; 00022905; 1
  62. Best, Deon D.; Correctional Officer; 06/30/08; $38,687.00; Fl; 00039332; 0
  63. Birth, Albert; Correctional Officer; 05/14/86; $57,009.00; Fl; 00009615; 0
  64. Bishop, Larry D; Supv Correctional Officer; 03/02/87; $67,234.00; Fl; 00013388; 0
  65. Black, Cora L; Correctional Officer; 04/09/90; $54,441.00; Fl; 00013340; 1
  66. Blackwell, Maurice; Correctional Officer; 06/06/88; $57,009.00; Fl; 00003281; 0
  67. Blair Summers, Annette; Legal Instruments Examiner; 03/08/86; $50,981.00; Fl; 00007023; 0
  68. Blythe Howard, Yvonne; Supv Correctional Officer; 08/04/86; $64,397.00; Fl; 00010247; 0
  69. Bolton, Drenda L; Payroll Supv; 10/30/83; $52,195.00; Fl; 00008338; 0
  70. Bonds Jr., Eugene; Correctional Officer; 09/25/06; $43,542.00; Fl; 00033398; 0
  71. Booker, Barbara; Correctional Officer; 02/07/05; 11/10/08; $39,713.00; Fl; 00028377; 0
  72. Booker, Cynthia; Nurse Consultant; 12/11/06; $89,659.00; Fl; 00034148; 0
  73. Bowden, Ciera J.; Correctional Officer; 04/17/07; $42,380.00; Fl; 00035296; 0
  74. Boyd Ii, Ma Rion; Correctional Officer; 09/24/07; $42,380.00; Fl; 00036663; 0
  75. Bradley, Alice Y; Correctional Officer; 09/24/07; $42,380.00; Fl; 00036665; 0
  76. Briscoe Armstrong, Susan; Correctional Officer; 11/27/86; 07/10/06; $54,441.00; Fl; 00026981; 0
  77. Briscoe, Anthony S; Correctional Officer; 03/26/81; $57,009.00; Fl; 00022146; 0
  78. Briscoe, Shante; Correctional Officer; 10/15/07; $39,713.00; Fl; 00036888; 0
  79. Britton, Patricia B; Correctional Institution Admn; 10/04/82; 10/01/08; $136,485.00; Fl; 00004242; 0
  80. Broadus, Julia S; Correctional Officer; 10/09/90; $55,725.00; Fl; 00014198; 0
  81. Brooks, Keia D; Executive Asst; 08/06/07; $52,134.00; Fl; 00036215; 0
  82. Brooks, Zerline W; Correctional Officer; 03/26/90; $55,725.00; Fl; 00012749; 0
  83. Brown, Cheryl D; Correctional Treatment Spec; 04/13/87; $66,471.00; Fl; 00009810; 1
  84. Brown, Devon; Dir., Dept. Of Corrections; 01/10/06; $172,425.00; Fl; 00031498; 0
  85. Brown, Dianna A; Correctional Officer; 11/18/90; $54,441.00; Fl; 00019717; 0
  86. Brown, Doretta; Supv Legal Instrument Examinr; 06/01/92; $59,293.00; Fl; 00023615; 0
  87. Brown, Dorian; Correctional Officer; 06/11/07; $42,380.00; Fl; 00035727; 0
  88. Brown, Glinda L; Supv Correctional Officer; 05/07/90; $59,293.00; Fl; 00025356; 0
  89. Brown, Judy A; Correctional Officer; 07/05/86; $55,725.00; Fl; 00021779; 0
  90. Brown, Letitia Lea; Legal Instruments Examiner; 07/08/07; $42,483.00; Fl; 00035920; 0
  91. Brown, Rasheeda; Correctional Officer; 12/22/08; $38,687.00; Fl; 00043532; 0
  92. Brown, Ray; Legal Instruments Examiner; 11/13/06; $43,697.00; Fl; 00033907; 0
  93. Brown, Ricardo H; Correctional Officer; 12/10/84; $57,009.00; Fl; 00022355; 0
  94. Brown, Robilyn S; Legal Instruments Examiner; 12/26/06; $42,483.00; Fl; 00034247; 0
  95. Brown, Valerie M; Supvy Correctional Officer; 10/01/84; $80,811.00; Fl; 00008721; 0
  96. Brown, Vanya K; Correctional Treatment Spec; 10/07/02; $59,295.00; Fl; 00026562; 0
  97. Browne Holston, Rita E; Management Liaison Asst.; 01/07/85; 07/13/08; $44,185.00; Fl; 00027021; 0
  98. Brumfield Iii, Clinso C; Correctional Officer; 01/23/06; $51,873.00; Fl; 00031541; 0
  99. Brunson, Clara Allen; Correctional Officer; 01/23/06; $51,873.00; Fl; 00031531; 0
  100. Bryan, Bernard D; Correctional Officer - Lead; 02/14/96; $57,123.00; Fl; 00001367; 0
  101. Bryan, Simon G; Correctional Officer - Lead; 10/24/93; $57,123.00; Fl; 00000839; 0
  102. Bryant, Darlene S; Correctional Officer; 08/18/08; $38,687.00; Fl; 00039766; 0
  103. Buabeng, Kwabena O; Supvy Correctional Officer; 07/03/89; $76,996.00; Fl; 00019361; 0
  104. Bullock, Kyiwanda M; Correctional Officer; 12/22/08; $38,687.00; Fl; 00043535; 0
  105. Bunton, Tavana; Correctional Officer; 12/24/07; $38,687.00; Fl; 00037592; 0
  106. Burrel, Cleother; Correctional Officer; 10/10/89; $57,009.00; Fl; 00027905; 0
  107. Burrell, Carrington L; Correctional Officer; 12/04/89; $57,009.00; Fl; 00008538; 0
  108. Burrus, David L; Correctional Officer; 02/01/88; 08/20/07; $57,009.00; Fl; 00008367; 0
  109. Burton, Stanley E Sr; Correctional Officer; 06/17/91; $55,725.00; Fl; 00003416; 0
  110. Busby Jr., John D; Correctional Officer; 05/17/82; $57,009.00; Fl; 00012247; 0
  111. Bushee, Aden A; Supv Correctional Officer; 02/27/91; $62,835.00; Fl; 00027200; 0
  112. Butler, Benjamin A; Legal Instruments Examiner; 12/27/04; $49,750.00; Fl; 00028144; 0
  113. Butler, Howard L; Correctional Officer; 05/08/89; $57,009.00; Fl; 00004738; 0
  114. Butler, James E; Correctional Officer; 06/18/90; $55,725.00; Fl; 00001868; 0
  115. Butler, Quiana E; Correctional Officer; 01/31/05; $38,687.00; Fl; 00041844; 0
  116. Butler, Virginia M; Correctional Officer; 05/27/08; $38,687.00; Fl; 00038984; 0
  117. Byrd, Andrea F; Correctional Officer; 05/26/87; $57,009.00; Fl; 00022552; 0
  118. Byrd, Mozelle; Correctional Officer; 08/29/89; $55,725.00; Fl; 00011137; 0
  119. Byrd, Victor R; Correctional Officer - Lead; 10/17/92; $57,123.00; Fl; 00007622; 0
  120. Cade, Mary F; Correctional Officer; 12/27/83; $57,009.00; Fl; 00025925; 0
  121. Cain-Smith, Sharon; Supv Correctional Officer; 06/13/05; $59,711.00; Fl; 00029432; 0
  122. Campbell, Eric M; Correctional Officer; 05/23/79; $57,009.00; Fl; 00017084; 0
  123. Campbell, Inga P; Correctional Officer; 12/21/88; $57,009.00; Fl; 00018406; 0
  124. Capers, Theresa; Clerical Assistant (Oa); 02/07/95; $43,127.00; Fl; 00022730; 0
  125. Carmichael, Bernita D; Fire Protection Spec; 07/21/08; $53,967.00; Fl; 00039545; 0
  126. Carr, Jerry L; Correctional Officer; 03/26/90; $55,725.00; Fl; 00017156; 0
  127. Carrington, Capucine; Correctional Treatment Spec; 07/24/06; $61,089.00; Fl; 00032797; 0
  128. Carter-Simms, Keonie; Clerical Assistant; 03/03/08; $42,789.00; Fl; 00038112; 0
  129. Carter, Brenda M; Correctional Pgm Spec; 02/11/91; $59,414.00; Fl; 00019885; 0
  130. Carter, Charlene; Correctional Officer; 09/06/83; $57,009.00; Fl; 00008726; 0
  131. Carter, Harry; Correctional Officer; 01/29/90; $55,725.00; Fl; 00004660; 0
  132. Carter, Latonya; Correctional Officer; 10/22/01; $38,687.00; Fl; 00007079; 0
  133. Caruso, Paul M; Correctional Officer; 10/15/07; $50,514.00; Fl; 00036868; 0
  134. Caulley, Kenneth D; Correctional Officer; 07/01/90; $55,725.00; Fl; 00002499; 0
  135. Cephas, Sylvia C; Correctional Officer; 07/03/89; $57,009.00; Fl; 00015915; 0
  136. Chakraborty, Reena; Statistician Forecasting; 07/12/04; $104,194.00; Fl; 00012335; 0
  137. Chandler, James L; Supv Correctional Officer; 02/27/90; $57,009.00; Fl; 00007047; 0
  138. Chapa, Rosamaria S; Correctional Officer; 04/24/91; $55,725.00; Fl; 00013946; 0
  139. Chappell, Tyece L.; Correctional Officer; 04/28/08; $38,687.00; Fl; 00038717; 0
  140. Chase, Pamela A; Correctional Officer - Lead; 02/04/85; $59,963.00; Fl; 00018329; 0
  141. Cherry Spain, Lonnie V; Correctional Officer; 03/28/88; $57,009.00; Fl; 00025039; 0
  142. Chiaghanam, Joel C; Correctional Officer; 09/25/06; $53,157.00; Fl; 00033435; 0
  143. Childs, Angelo H; Supv Correctional Officer; 11/16/92; 09/25/06; $58,473.00; Fl; 00005379; 0
  144. Childs, Debra; Clerical Assistant (Oa); 06/18/90; $45,085.00; Fl; 00016981; 0
  145. Chisholm, Shelly Michelle; Correctional Pgm Ofr Record; 10/16/83; $66,953.00; Fl; 00027493; 0
  146. Christie, Mark A; Correctional Officer; 11/13/06; $46,737.00; Fl; 00033905; 0
  147. Clark, Donnise Y; Correctional Officer; 08/18/08; $38,687.00; Fl; 00039742; 0
  148. Clark, Eric C; Correctional Officer; 09/21/92; $57,009.00; Fl; 00017154; 0
  149. Clark, Patricia A; Supv Correctional Officer; 08/29/78; $61,954.00; Fl; 00021408; 0
  150. Clark, Shawn L.; Correctional Officer; 04/17/07; $42,380.00; Fl; 00035254; 0
  151. Clegg, Travis A; Correctional Officer; 05/27/08; $38,687.00; Fl; 00038987; 0
  152. Clinkscale, Connie; Correctional Officer; 06/15/92; $55,725.00; Fl; 00008138; 0
  153. Cloyd, Joseph; Correctional Officer; 03/23/93; $54,441.00; Fl; 00016450; 0
  154. Cobbs, Andre; Correctional Officer; 03/12/91; $55,725.00; Fl; 00017218; 0
  155. Cole, Andre' W.; Correctional Officer - Lead; 06/13/05; $55,703.00; Fl; 00029430; 0
  156. Coleman, Willie V; Correctional Officer; 08/13/90; $55,725.00; Fl; 00017035; 0
  157. Coley Jr., Walter L; Supv Correctional Officer; 06/27/84; $73,783.00; Fl; 00018049; 0
  158. Coley, James R; Correctional Officer; 08/28/89; $55,725.00; Fl; 00009954; 0
  159. Collins, Benjamin C; Criminal Invest; 02/07/95; $70,259.00; Fl; 00007470; 0
  160. Collins, William J; Correctional Officer; 09/25/06; $45,453.00; Fl; 00033393; 0
  161. Cooper, Kimberly; Correctional Officer; 09/24/07; $39,713.00; Fl; 00036666; 0
  162. Cooper, Toi N; Correctional Officer; 08/18/08; $38,687.00; Fl; 00039739; 0
  163. Copeland, Barbara A; Correctional Treatment Spec; 09/20/84; $70,059.00; Fl; 00026439; 0
  164. Copeland, Mahera J; Legal Instruments Examiner; 12/11/06; $42,483.00; Fl; 00034147; 0
  165. Corbie, Rochelle H; Correctional Officer; 12/11/06; $43,542.00; Fl; 00034181; 0
  166. Cornelious, Calvin; Correctional Officer; 03/26/90; $55,725.00; Fl; 00008656; 0
  167. Corprew, Romona S; Correctional Officer; 10/21/93; $53,157.00; Fl; 00007966; 0
  168. Craig, Delonda M; Supv Correctional Officer; 11/20/91; $62,836.00; Fl; 00017143; 0
  169. Cromer, Stella R; Correctional Program Specialis; 06/26/86; $61,089.00; Fl; 00026793; 0
  170. Cromorty, Chester L; Correctional Officer; 12/24/07; $38,687.00; Fl; 00037588; 0
  171. Croom, Glaumeiz; Correctional Officer - Lead; 10/07/82; $57,123.00; Fl; 00002949; 0
  172. Cunningham, Ricky; Correctional Officer; 10/10/89; $55,725.00; Fl; 00010651; 0
  173. Daley, Davondalyn; Legal Instruments Examiner; 05/07/90; $47,054.00; Fl; 00018218; 0
  174. Daniels Jr., William; Supv Correctional Officer; 09/09/80; $65,959.00; Fl; 00025724; 0
  175. Daniels, Darson A; Correctional Officer; 02/11/08; $38,687.00; Fl; 00037949; 0
  176. Datcher, Larry; Correctional Officer; 10/07/91; $55,725.00; Fl; 00015873; 0
  177. Davenport, Michelle; Info Tech Spec Cust Support; 10/03/82; $58,630.00; Fl; 00026957; 0
  178. Davis Jr., Albert J; Correctional Officer; 08/04/83; $57,009.00; Fl; 00018494; 0
  179. Davis, Charles E; Correctional Officer; 08/02/89; $55,725.00; Fl; 00012839; 0
  180. Davis, Harmonica K; Correctional Officer; 11/13/06; $46,737.00; Fl; 00033909; 0
  181. Davis, Karen J; Supv Correctional Officer; 09/21/98; $59,711.00; Fl; 00007423; 0
  182. Davis, Michael; Correctional Officer - Lead; 07/05/90; $59,963.00; Fl; 00016554; 0
  183. Davis, Tiffany A; Correctional Officer; 12/21/07; $38,687.00; Fl; 00037584; 0
  184. Dawkins, Shireta R; Correctional Officer; 09/24/07; $42,380.00; Fl; 00036673; 0
  185. Day, Marshall; Supvy Correctional Officer; 04/18/94; $64,397.00; Fl; 00021672; 0
  186. Dendy, Joroy O; Correctional Officer; 02/11/08; $38,687.00; Fl; 00037952; 0
  187. Denton, Cuthbert D; Correctional Treatment Spec; 05/26/86; $62,883.00; Fl; 00001607; 0
  188. Deramus, Sharif D; Correctional Officer; 10/03/94; $54,441.00; Fl; 00011675; 0
  189. Devalera, Karen A; Correctional Pgm Spec; 01/28/02; $79,959.00; Fl; 00000855; 0
  190. Diallo, Anthony D; Public Affairs Specialist; 10/24/96; 08/19/07; $83,550.00; Fl; 00027720; 0
  191. Dickens, Alexis T; Correctional Officer; 08/18/08; $38,687.00; Fl; 00039756; 0
  192. Dickens, Phillip A; Correctional Officer; 04/07/92; $55,725.00; Fl; 00023184; 0
  193. Diggs, Monica N; Legal Instruments Examin Supv; 10/15/07; $56,740.00; Fl; 00036878; 0
  194. Diouf, Jacqueline L; Correctional Officer; 01/06/86; $55,725.00; Fl; 00027044; 0
  195. Dixon, Lasheeka R; Correctional Officer; 12/11/06; $43,542.00; Fl; 00034178; 0
  196. Dompierre, Mulet; Correctional Officer; 06/11/07; $42,380.00; Fl; 00035709; 0
  197. Douglas, Juneivan E; Correctional Officer; 03/04/87; $54,441.00; Fl; 00014829; 0
  198. Douglas, Keyona W; Correctional Officer; 09/24/07; $42,380.00; Fl; 00036676; 0
  199. Dowery, Darrell L; Correctional Officer; 07/27/92; $55,725.00; Fl; 00003802; 0
  200. Drummond, James E; Correctional Officer; 11/25/85; $57,009.00; Fl; 00022460; 0
  201. Dubois, Cecil; Correctional Officer; 01/16/89; $51,676.00; Fl; 00022983; 0
  202. Dudley, Lory D; Correctional Officer; 09/24/07; $39,713.00; Fl; 00036677; 0
  203. Duncan, Maria F; Correctional Officer; 05/08/91; $55,725.00; Fl; 00027837; 0
  204. Dunn, Kelli D; Correctional Officer; 11/10/08; $38,687.00; Fl; 00043226; 0
  205. Dunn, Swanda R; Correctional Officer; 07/28/90; $55,725.00; Fl; 00026304; 0
  206. Dupar, Angela Latress; Lead Legal Instruments Examine; 07/06/90; $57,927.00; Fl; 00022517; 0
  207. Dupar, Darnell; Criminal Investigator(Int Afrs; 06/29/92; $58,630.00; Fl; 00013018; 0
  208. Durant, Earnest; Criminal Investigator; 12/22/86; 01/01/07; $64,677.00; Fl; 00024511; 0
  209. Durbin, Theodore T; Correctional Officer; 03/26/90; $55,725.00; Fl; 00024304; 0
  210. Dyson, Anthony D; Correctional Officer - Lead; 09/25/06; $57,123.00; Fl; 00033364; 0
  211. Dyson, Gerry L; Correctional Officer; 01/03/91; $54,441.00; Fl; 00022659; 0
  212. Edwards, Norman G; Correctional Officer; 03/08/80; $57,009.00; Fl; 00005207; 0
  213. Eghan, Francis; Correctional Officer; 12/22/08; $38,687.00; Fl; 00043567; 0
  214. Ekwonna, Harrison; Correctional Officer - Lead; 06/20/96; $57,123.00; Fl; 00009648; 0
  215. Ellerbe, Montreal V; Correctional Officer; 03/05/07; $42,380.00; Fl; 00034879; 0
  216. Ellis Jr., Charles J; Correctional Officer - Lead; 10/05/93; $58,543.00; Fl; 00006330; 0
  217. Ellis, Laurrine C; Correctional Officer; 03/26/90; $55,725.00; Fl; 00020580; 0
  218. Ellison, Darryl K; Correctional Officer - Lead; 08/08/05; $57,123.00; Fl; 00011175; 1
  219. Ettienne, Michelle A; Correctional Officer; 08/20/07; $51,873.00; Fl; 00036332; 0
  220. Evans, Jonathan B; Correctional Officer; 02/03/83; $57,009.00; Fl; 00012687; 0
  221. Exum, Cornelia E; Training Administrator; 12/26/06; $88,545.00; Fl; 00034246; 0
  222. Ezeani, Sylvester Okey; Computer Spec Network Eng; 07/05/88; $83,550.00; Fl; 00023583; 0
  223. Ezurike, Onyide Alaeto Ashey; Correctional Officer; 07/03/89; $57,009.00; Fl; 00014640; 0
  224. Falls, Gary Lee; Correctional Officer - Lead; 01/29/90; $59,963.00; Fl; 00000160; 0
  225. Farewell, Jermale N; Correctional Treatment Spec; 05/27/08; $50,492.00; Fl; 00038990; 0
  226. Fenner, Stacy; Correctional Officer; 09/24/07; $42,380.00; Fl; 00036681; 0
  227. Fenwick, Constance Y; Legal Instruments Examiner; 12/26/06; $42,483.00; Fl; 00034218; 0
  228. Ferguson, James V; Correctional Officer; 12/15/03; 09/25/06; $42,380.00; Fl; 00010360; 0
  229. Fezuk, Steven C; Supv Computer Spec; 08/06/84; $104,669.00; Fl; 00002758; 0
  230. Fields, Syreeta C; Correctional Officer; 12/11/06; $43,542.00; Fl; 00034177; 0
  231. Finch, Percy G; Supvy Correctional Officer; 06/03/92; $59,293.00; Fl; 00010029; 0
  232. Floyd, Allison R; Correctional Officer; 11/14/05; $54,441.00; Fl; 00031116; 0
  233. Folson, Eric A; Correctional Officer; 02/14/93; $54,441.00; Fl; 00023370; 0
  234. Ford, Alvin C; Correctional Officer - Lead; 08/13/90; $58,543.00; Fl; 00010019; 0
  235. Ford, Lewis A; Correctional Officer - Lead; 11/14/05; $57,123.00; Fl; 00031113; 0
  236. Ford, Sharnell C; Correctional Officer; 11/10/08; $38,687.00; Fl; 00043224; 0
  237. Fortune, Andre B; Correctional Officer; 07/02/91; $55,725.00; Fl; 00023177; 0
  238. Fountain, Keith O; Correctional Officer - Lead; 06/17/91; $58,543.00; Fl; 00002965; 0
  239. Fowler Jr., Robert R; Correctional Officer - Lead; 06/11/07; $50,514.00; Fl; 00035726; 0
  240. Fowler, Wonder; Correctional Officer; 12/11/06; $50,514.00; Fl; 00034183; 0
  241. Franklin, Jennifer L; Correctional Officer; 05/13/85; $57,009.00; Fl; 00026393; 0
  242. Franklin, Shawn; Correctional Officer; 12/22/98; 11/24/08; $50,589.00; Fl; 00027042; 0
  243. Franks, Mitchell J; Supv Spec Project Officer; 04/14/08; $102,060.00; Fl; 00038682; 0
  244. Frazier, Tesha F; Legal Instruments Examiner; 07/08/07; $39,324.00; Fl; 00035923; 0
  245. Freeman, Toussaint L; Correctional Officer; 10/14/08; $38,687.00; Fl; 00042648; 0
  246. Friedman, Judah; Lead Legal Instruments Examine; 12/27/83; 04/14/08; $57,927.00; Fl; 00009069; 0
  247. Frye Jr., George; Legal Instruments Examiner; 03/09/92; $53,794.00; Fl; 00016085; 0
  248. Fulford-Cuthbertson, Kenya; Correctional Officer; 05/27/08; $38,687.00; Fl; 00038996; 0
  249. Fussell, Andrea A; Correctional Officer; 08/18/08; $38,687.00; Fl; 00039802; 0
  250. Gaines, Larry; Criminal Invest; 03/31/08; $62,499.00; Fl; 00038527; 0
  251. Gainey, Melissa E; Correctional Officer; 11/10/08; $38,687.00; Fl; 00043223; 0
  252. Gallmon, Steven C; Clerical Assistant; 02/08/93; 11/13/06; $32,574.00; Fl; 00023494; 0
  253. Gamble, Mark E; Correctional Officer; 08/18/08; $38,687.00; Fl; 00039740; 0
  254. Gardner, Annie B; Correctional Officer; 01/02/92; $51,676.00; Fl; 00012856; 0
  255. Gardner, Rosemary; Supv Correctional Officer; 10/12/86; $64,397.00; Fl; 00021808; 0
  256. Garland, Nakia D; Correctional Officer; 06/11/07; $42,380.00; Fl; 00035732; 0
  257. Garner, Derrick M; Correctional Officer; 02/04/85; $61,383.00; Fl; 00006202; 0
  258. Garvin, Yolanda C.; Correctional Officer; 06/30/08; $38,687.00; Fl; 00039358; 0
  259. Gavin, Rorye M; Correctional Officer; 08/18/08; $38,687.00; Fl; 00039749; 0
  260. George, Loreiza J; Correctional Officer; 11/10/08; $38,687.00; Fl; 00043221; 0
  261. Ghafoor, Iqbal M; Correctional Officer; 02/23/92; $51,873.00; Fl; 00027967; 0
  262. Gibbon, Antonette C; Correctional Officer; 12/11/06; $43,542.00; Fl; 00034180; 0
  263. Gilchrist, Kimberly; Secretary; 09/08/93; $49,041.00; Fl; 00019013; 0
  264. Gilliam, John W; Correctional Officer; 01/29/90; $55,725.00; Fl; 00010797; 0
  265. Gillison, Delshauna; Correctional Officer; 02/11/08; $38,687.00; Fl; 00037947; 0
  266. Girmu, Yohannes T; Correctional Officer; 12/22/08; $38,687.00; Fl; 00043572; 0
  267. Givan, Edward; Supvy Correctional Officer; 07/27/03; $59,586.00; Fl; 00029663; 0
  268. Gladden, Robert L; Supv Correctional Officer; 03/30/87; $67,521.00; Fl; 00021973; 0
  269. Godoy, Julian G; Correctional Officer; 10/01/86; $57,009.00; Fl; 00013111; 0
  270. Godwin, Keith A; Supv Computer Spec; 11/30/92; $123,515.00; Fl; 00005603; 0
  271. Gooden, Charles A; Correctional Officer; 07/03/89; $57,009.00; Fl; 00000675; 0
  272. Goodwin, Lawrence E; Correctional Officer - Lead; 10/10/89; $58,543.00; Fl; 00003357; 0
  273. Gordon, Eric L; Materials Handler; 02/20/07; $17.55; Fl; 00034667; 0
  274. Graham Ii, Donald R; Correctional Officer; 09/25/06; $45,453.00; Fl; 00033363; 0
  275. Graham, Audrey R; Correctional Officer - Lead; 10/19/81; $62,803.00; Fl; 00021903; 0
  276. Graninger, Mary M; Civilian Pay Tech; 06/10/85; $52,195.00; Fl; 00008887; 0
