PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

2022dec28

prison officers'
names and pay

TACONIC C.F. prison, 2021, DoCCS

Taconic Correctional Facility
250 Harris Road
Bedford Hills, Westchester County
NY 10507-2497 USA

(914) 241-3010

medium security for men

Below is a list of some Taconic C.F. officers in 2021.
That women's prison is in Westchester County.

our main source
our main source for the list below
seethroughny.net

  1. Abraham, Tony L; 2021 gross $105,234; C.O.; 2021 base $78,618
  2. Adebola, Fabienne A; 2021 gross $101,118; C.O.; 2021 base $70,997
  3. Auguste, Reginald J; 2021 gross $82,453; C.O.; 2021 base $55,057
  4. Banks, Alana B; 2021 gross $109,219; C.O.; 2021 base $78,618
  5. Barahona, Cassandra K; 2021 gross $98,612; C.O.; 2021 base $74,191
  6. Barreto, Mildred M; 2021 gross $109,005; C.O.; 2021 base $74,191
  7. Bellamy, Jawanna N; 2021 gross $117,087; C.O.; 2021 base $78,618
  8. Benitez-Rodriguez, Norma L; 2021 gross $98,256; C.O.; 2021 base $70,997
  9. Bogle, Dion M; 2021 gross $117,603; C.O.; 2021 base $74,191
  10. Brewster, Inyonesia; 2021 gross $132,921; C.O.; 2021 base $78,618
  11. Brooks, Irene B; 2021 gross $110,592; C.O.; 2021 base $70,997
  12. Brown, Eric; 2021 gross $579; C.O.; 2021 base $64,037
  13. Brown, Roland A, II; 2021 gross $89,995; C.O.; 2021 base $67,369
  14. Bruno, John J; 2021 gross $4; C.O.; 2021 base $72,737
  15. Brunson, Teren J; 2021 gross $81,084; C.O.; 2021 base $67,369
  16. Bryan, Natalia L; 2021 gross $98,835; C.O.; 2021 base $67,369
  17. Cabral, Oscar F; 2021 gross $83,458; C.O. Span L; 2021 base $65,317
  18. Cabrera, Amy J; 2021 gross $101,749; C.O.; 2021 base $74,191
  19. Carter, Bradley J; 2021 gross $127,591; C.O.; 2021 base $78,618
  20. Caruso, Charles A; 2021 gross $84,560; C.O.; 2021 base $67,369
  21. Cespedes, Seymour M; 2021 gross $116,368; C.O.; 2021 base $78,618
  22. Charles, David D; 2021 gross $162,741; C.O.; 2021 base $70,997
  23. Cole, Annicia C; 2021 gross $89,293; C.O.; 2021 base $67,369
  24. Combs, Lashana M; 2021 gross $20,607; C.O.; 2021 base $69,606
  25. Cooke, Sandra D; 2021 gross $114,765; C.O.; 2021 base $74,191
  26. Croker, Phillip M; 2021 gross $111,881; C.O.; 2021 base $78,618
  27. Curiale, Daniel J; 2021 gross $79,389; C.O.; 2021 base $82,310
  28. Danzey, Terrence L; 2021 gross $116,145; C.O.; 2021 base $78,618
  29. Davis, Jill L; 2021 gross $218; C.O.; 2021 base $80,207
  30. Davis, Marie J; 2021 gross $119,472; C.O.; 2021 base $74,191
  31. Devenuto, Richard A; 2021 gross $62,643; C.O.; 2021 base $81,810
  32. Devonish, Gleneva E; 2021 gross $69,664; C.O.; 2021 base $59,161
  33. Diaz, Yesenia; 2021 gross $140,159; C.O.; 2021 base $78,618
  34. Dichiaro, Leonard; 2021 gross $84,173; C.O.; 2021 base $63,265
  35. Dinkins, Samone L; 2021 gross $81,281; C.O.; 2021 base $74,191
  36. Dominguez, Henry D; 2021 gross $87,553; C.O. Span L; 2021 base $59,161
  37. Donato, Bruno; 2021 gross $87,525; C.O.; 2021 base $70,997
  38. Doninelli, Dwight A; 2021 gross $32,077; C.O. Trainee; 2021 base $48,081
  39. Dyges, Anthony A, Jr; 2021 gross $91,859; C.O.; 2021 base $63,265
  40. Epps, Olivia J; 2021 gross $91,177; C.O.; 2021 base $67,369
  41. Farrell, Nikesha Whitney; 2021 gross $102,915; C.O.; 2021 base $59,161
  42. Fearon, Mark R; 2021 gross $109,691; C.O.; 2021 base $67,369
  43. Fields, David A; 2021 gross $128,698; C.O.; 2021 base $82,310
  44. Frazier, Parrish L; 2021 gross $125,140; C. Sergeant; 2021 base $95,492
  45. Frazier, Timikia S; 2021 gross $100,766; C.O.; 2021 base $74,191
  46. Freeman, Dianna T; 2021 gross $95,802; C.O.; 2021 base $70,997
  47. Funes, Daniel; 2021 gross $78,280; C.O.; 2021 base $59,161
  48. Gaztambide, Awilda; 2021 gross $34,700; C.O. Trne S L; 2021 base $48,081
  49. Gibson, Donna Y; 2021 gross $140,923; C. Sergeant; 2021 base $95,492
  50. Glover, Darnel; 2021 gross $96,716; C.O.; 2021 base $82,310
  51. Gordon, Kaye A; 2021 gross $116,080; C.O.; 2021 base $78,618
  52. Harris, Eric J; 2021 gross $76,630; C.O.; 2021 base $57,109
  53. Harris, Kierre Jonelle; 2021 gross $32,241; C.O.; 2021 base $67,369
  54. Harvey, Pia C; 2021 gross $104,021; C.O.; 2021 base $74,191
  55. Heckstall, Latisha R; 2021 gross $229,093; C.O.; 2021 base $74,191
  56. Hicks, Jennifer H; 2021 gross $106,290; C.O.; 2021 base $74,191
  57. Horne, Faith Marykendra; 2021 gross $90,710; C.O.; 2021 base $59,161
  58. Howard, Ebony L; 2021 gross $92,702; C.O.; 2021 base $74,191
  59. Huey, Shomari K; 2021 gross $110,710; C.O.; 2021 base $65,317
  60. Hunter, Edward R; 2021 gross $87,979; C.O.; 2021 base $74,191
  61. Irick, Tamisha A; 2021 gross $86,382; C.O.; 2021 base $74,191
  62. Jackson, Yadira L; 2021 gross $86,975; C.O.; 2021 base $74,191
  63. Jacob, Stanley V; 2021 gross $121,736; C.O.; 2021 base $74,191
  64. Jenkins, Isabel A; 2021 gross $99,420; C.O.; 2021 base $61,213
  65. Johnson, Leon; 2021 gross $98,624; C.O.; 2021 base $63,265
  66. Johnson, Temeka S; 2021 gross $86,526; C.O.; 2021 base $78,618
  67. Joquin, Eboni M; 2021 gross $121,586; C.O.; 2021 base $74,191
  68. Kender, Lonnie R; 2021 gross $102,149; C.O.; 2021 base $78,618
  69. Koshy, Blesson K; 2021 gross $79,166; C.O.; 2021 base $59,161
  70. Laureano, Hector; 2021 gross $106,278; C.O.; 2021 base $78,618
  71. Leon, Jorge E; 2021 gross $74,313; C.O.; 2021 base $74,191
  72. Lomax-Kemp, Toni A; 2021 gross $136,794; C.O.; 2021 base $82,310
  73. Lopez, Nancy; 2021 gross $120,113; C. Sergeant Sl; 2021 base $82,619
  74. Lovelace, Keffion K; 2021 gross $12,906; C.O.; 2021 base $62,025
  75. Maldonado, Maryann L; 2021 gross $91,202; C.O.; 2021 base $74,191
  76. Mangual, Mary A; 2021 gross $115,025; C.O. Span L; 2021 base $65,317
  77. Manning, Cleve C; 2021 gross $61,496; C.O.; 2021 base $57,109
  78. Mattis, Lyris E; 2021 gross $126
  79. Mccants, Isaiah; 2021 gross $134,997; C.O.; 2021 base $74,191
  80. Mccrae, John D; 2021 gross $89,496; C.O.; 2021 base $57,109
  81. Mcturner, Jermaine D; 2021 gross $175,427; C. Sergeant; 2021 base $86,278
  82. Melendez, Maria E; 2021 gross $94,675; C.O.; 2021 base $78,618
  83. Melvin, Jenny E; 2021 gross $92,132; C.O.; 2021 base $67,369
  84. Mercado, Luis A; 2021 gross $107,373; C. Sergeant Sl; 2021 base $74,114
  85. Miranda, Jessica; 2021 gross $95,036; C.O. Span L; 2021 base $70,997
  86. Mompremier, Judithe E; 2021 gross $128,782; C.O.; 2021 base $74,191
  87. Montague, Robert A; 2021 gross $226,395; C.O.; 2021 base $82,310
  88. Moody, Vickie; 2021 gross $104,468; C.O.; 2021 base $74,191
  89. Moore, James H; 2021 gross $80,193; C.O.; 2021 base $78,618
  90. Moore, Selassie; 2021 gross $169,220; C. Sergeant; 2021 base $91,335
  91. Morales, Halley A; 2021 gross $21,175; C.O.; 2021 base $55,989
  92. Morel, Joel; 2021 gross $81,144; C.O.; 2021 base $70,997
  93. Morgan, Jacqueline N; 2021 gross $101,266; C. Sergeant; 2021 base $91,335
  94. Morini, Ashley; 2021 gross $655; C.O.; 2021 base $58,001
  95. Murray, Ashley M; 2021 gross $34,607; C.O. Trainee; 2021 base $48,081
  96. Newborn, Kera E; 2021 gross $47,048; C.O. Trainee; 2021 base $48,081
  97. Nichols, Omar J; 2021 gross $105,017; C.O.; 2021 base $63,265
  98. Nurse, Flinnetta L; 2021 gross $95,935; C.O.; 2021 base $70,997
  99. Omowale, David; 2021 gross $140,065; C.O.; 2021 base $70,997
  100. Owes, Monique I; 2021 gross $84,823; C.O.; 2021 base $70,997
  101. Perry, Carmella; 2021 gross $117,528; C.O.; 2021 base $65,317
  102. Pienczykowski, Michael; 2021 gross $129,678; C.O.; 2021 base $78,618
  103. Pimentel, Luz C; 2021 gross $134,408; C. Sergeant Sl; 2021 base $82,619
  104. Pira, Kenneth F; 2021 gross $91,204; C.O.; 2021 base $78,618
  105. Ramesh, Jeevan; 2021 gross $27,953; C.O.; 2021 base $57,109
  106. Richmond, Paris T; 2021 gross $92,267; C. Sergeant; 2021 base $91,335
  107. Richter, Paul S; 2021 gross $273,815; C.O.; 2021 base $78,618
  108. Rivera, Carlos I; 2021 gross $75,815; C.O.; 2021 base $70,997
  109. Roberts, Lashon; 2021 gross $132,005; C.O.; 2021 base $74,191
  110. Rodriguez, Angel; 2021 gross $113,850; C.O.; 2021 base $74,191
  111. Rodriguez, Melvin J; 2021 gross $31,521; C.O. Trainee; 2021 base $48,081
  112. Roman, Michael; 2021 gross $70,163; C.O.; 2021 base $70,997
  113. Rosado-Wright, Patricia M; 2021 gross $773; C.O.; 2021 base $72,737
  114. Rum, Mahmoud H; 2021 gross $117,873; C.O.; 2021 base $74,191
  115. Russell, James C; 2021 gross $65,036; C.O.; 2021 base $57,109
  116. Ryer, Ashanti K; 2021 gross $37,183; C.O.; 2021 base $70,997
  117. Salazar, Wendy D; 2021 gross $87,221; C.O.; 2021 base $70,997
  118. Sarvis, Michael I; 2021 gross $147,342; C.O.; 2021 base $70,997
  119. Senderson, Craig J; 2021 gross $60,402; C.O.; 2021 base $67,369
  120. Shakir, Shimeka D; 2021 gross $89,628; C.O.; 2021 base $74,191
  121. Shepherd, Dowen C; 2021 gross $160,821; C.O.; 2021 base $74,191
  122. Silva, Gary; 2021 gross $84,800; C.O.; 2021 base $65,317
  123. Silva, Monica B; 2021 gross $95,125; C.O.; 2021 base $61,213
  124. Simmonds, Zemetha I; 2021 gross $6; C.O.; 2021 base $55,989
  125. Simmons, Netarsha R; 2021 gross $95,581; C.O.; 2021 base $74,191
  126. Slimak, Robby D; 2021 gross $154,695; C. Sergeant; 2021 base $91,335
  127. Smalls - Strong, Lashaun; 2021 gross $85,642; C.O.; 2021 base $78,618
  128. Smith, Lashanda Y; 2021 gross $114,275
  129. Smith, Lisa Y; 2021 gross $979; C.O.; 2021 base $80,207
  130. Stephenson, Jerry; 2021 gross $123,408; C.O.; 2021 base $78,618
  131. Stephenson, Kerryann A; 2021 gross $2,985; C.O.; 2021 base $66,049
  132. Stewart, Rue L, III; 2021 gross $89,776; C.O.; 2021 base $82,310
  133. Sweet-Roy, Robin Y; 2021 gross $119,257; C.O.; 2021 base $70,997
  134. Taylor, Shailah J; 2021 gross $104,298; C.O.; 2021 base $70,997
  135. Telles, Crystal L; 2021 gross $130,453; C.O.; 2021 base $70,997
  136. Thomas, Niquelle P; 2021 gross $93,981; C.O.; 2021 base $70,997
  137. Thomas, Tanza Simone; 2021 gross $121,084; C.O.; 2021 base $59,161
  138. Thomas, Valerie M; 2021 gross $75,638; C.O.; 2021 base $78,618
  139. Thompson, Gina M; 2021 gross $92,296; C.O.; 2021 base $70,997
  140. Tolentino, Yahaira; 2021 gross $97,196; C.O.; 2021 base $70,997
  141. Torres, Emmanuel; 2021 gross $155,410; C.O.; 2021 base $74,191
  142. Torres, Jacqueline; 2021 gross $73,072; C.O.; 2021 base $59,161
  143. Torres, Jorge L; 2021 gross $83,392; C.O.; 2021 base $57,109
  144. Turner, Aaron; 2021 gross $92,715; C.O.; 2021 base $74,191
  145. Tyler, Dijon Koren; 2021 gross $86,229; C.O.; 2021 base $59,161
  146. Usuga, Jose Luis; 2021 gross $36,895; C.O.; 2021 base $74,191
  147. Vazquez, Crystal; 2021 gross $3,762; C.O.; 2021 base $69,606
  148. Vega, Luis A; 2021 gross $93,697; C.O.; 2021 base $78,618
  149. Velie, Brandon L; 2021 gross $112,486; C.O.; 2021 base $70,997
  150. Walker, Donald V; 2021 gross $103,316; C.O.; 2021 base $74,191
  151. Whelan, Ryan T; 2021 gross $85,944; C.O.; 2021 base $74,191
  152. White, Aundray, III; 2021 gross $111,655; C.O.; 2021 base $70,997
  153. White, Kecia; 2021 gross $55,732; C.O.; 2021 base $74,191
  154. White, Tiffany M; 2021 gross $102,993; C.O.; 2021 base $74,191
  155. Williams, Kareem M; 2021 gross $107,461; C.O.; 2021 base $78,618
  156. Williams, Lisa D; 2021 gross $121,560; C.O.; 2021 base $74,191
  157. Williamson, Shayvon; 2021 gross $22,657; C.O.; 2021 base $60,013
  158. Wong, Richard D; 2021 gross $157,421; C.O.; 2021 base $74,191
  159. Wright, Keith A; 2021 gross $860; C.O.; 2021 base $78,631
  160. Wynn, Lawana M; 2021 gross $116,001; C.O.; 2021 base $78,618
  161. Young, Reginald Aziel, Jr; 2021 gross $118,405; C.O.; 2021 base $59,161








LINKS TO A FEW PAGES IN THIS SITE

2010 NY Pistol Permits Impropriety in USA Gov't Home Page
USA Main Page Next Page



To return to this page       =       https://paladium.nfshost.com/gw/usa-fg600Show50L.php


map to CIA headquarters on Colonial Farm Road in McLean
link to our home page