PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

radiation sign

alegri

USA FEDERAL GOVERNMENT OFFICERS' HOME ADDRESSES: DOE

DEPARTMENT OF ENERGY AND NUCLEAR REGULATORY COMMISSION

  1. Department of ENERGY, DoE

    1. Salary List 2007

      6 August 2011

      Department of Energy Salary List 2007 1.6 MB

      We made the lists from file FedSalaryList2007-Depts.csv, which was originally written by the federal government's Office of Personnel Management. We found that file through the Internet Archive's "U.S. Executive Branch Salary List 2007" page.

    2. Abraham

      29 February 2004, Secretary of Energy Spencer ABRAHAM. At 30, Abraham was elected to serve as chairman of the Michigan Republican Party, a position he held from 1983 to 1990. Spencer Abraham and his wife, Jane, live in Michigan and Virginia with their three children. He is a native of East Lansing, Michigan.
      EDWARD S ABRAHAM, age 52, 6213 HOMESPUN LN, FALLS CHURCH VA 22044

    3. Brooks

      4 March 2004, Linton F. BROOKS, Administrator, National Nuclear Security Administration (NNSA), which is in Department of Energy (DOE), age 65, 9920 CHASE HILL CT, VIENNA VA 22182, (703) 759-4714

    4. Lawrence Berkeley National Laboratory (LBNL) Salaries FY 2006-2007

      1. Introduction

        27 September 2010

        LBNL, although on the UCB campus and opeated by UC, is owned by the federal government's DoE (Department of Energy). The list below is from Lbnl_payrollFy0607.csv file, from archive.org. For each officer we list, the information is name, location, job title, gross earnings, annual salary, and overtime pay. For a few of the officers listed below, we provide possible, home addresses.

      2. Officer List
        1. Alivisatos, A Paul. Associate Laboratory Director 279,804.00 279,804.00 0.00
          PAUL P ALIVISATOS
          1428 SPRUCE ST
          BERKELEY, CA  94709  
          
          PAUL ALIVISATOS Born  1960
          5941 ESTATES DR
          OAKLAND, CA  94611
          
        2. Alvarez,Rosio. OPS Division Director 193,919.80 208,008.00 0.00
        3. Attia,Diana M. Business Manager 98,784.00 98,784.00 0.00
        4. Banks, Gary Neil. Project Manager 3 34,593.33 132,000.00 0.00
        5. Barry,Michael J. Project Manager 2 108,815.00 108,000.00 0.00
        6. Battaglia,Vincent S. Program Manager 4 111,084.00 117,852.00 0.00
        7. Bell,Michael J. Elec Eng Tech Supervisor 87,936.00 87,936.00 0.00
        8. Berninzoni,Robert A. Facilities Technical Manager 112,928.00 114,168.00 0.00
          27 September 2010
          
          ROBERT A BERNINZONI Born  Jun 1945
          1335 PEARL ST
          ALAMEDA, CA  94501   (510) 521-3615   
          
          ROBERT A BERNINZONI Born  Oct 1946
          1805 23RD ST
          MANHATTAN BEACH, CA  90266   
          
          ROBERT A BERNINZONI
          424 ARLEWOOD CT
          SAN RAMON, CA  94583\    
          
          ROBERT A BERNINZONI Born  Jun 1945
          806 DESTINY LN
          SAN RAMON, CA  94583   (925) 838-5964
          
        9. Bigelow,Tracy L. HR Manager II (Service Center) 110,812.00 115,332.00 0.00
        10. Blodgett,Paul M. EH&S Manager 1 133,248.00 133,248.00 0.00
          PAUL M BLODGETT
          114 WILDWOOD AVE
          OAKLAND, CA  94610   
          (510) 652-9420 
          
          PAUL M BLODGETT Born  Apr 1964
          3774B MISSION ST
          SAN FRANCISCO, CA  94110
          
        11. Bloemhard,Patricius. Technical Support Supervisor 98,098.21 90,000.00 0.00
        12. Bodvarsson,Gudmundur S. Scientific Division Director 36,670.00 220,020.00 0.00
        13. Brady,Susan Annette. Program Manager 4 19,333.60 140,004.00 0.00
        14. Broadway,Susan C. Program Manager 3 30,302.79 121,152.00 0.00
        15. Brown,Diana L. Computer Systems Manager 2 180,960.00 180,960.00 0.00
        16. Brown,Linda L. Sr Supervisor, Admin Scvs 68,536.00 67,884.00 0.00
        17. Burrescia,Joseph H. Computer Systems Manager 2 174,724.64 174,000.00 0.00
        18. Bustillo,James M. Program Manager 3 137,952.00 137,952.00 0.00
        19. Cademartori,Helen. Sr Business Manager 79,746.65 128,040.00 0.00
        20. Candelario,Robert M. Electronics Eng Tech Manager 109,200.00 109,200.00 0.00
        21. Carl,Rachel Sandoval. HR Manager II (Service Center) 88,374.40 111,540.00 0.00
        22. Catino,Grace Dee. HR Manager I (Service Center) 101,460.00 104,808.00 0.00
        23. Chandler,Elaine A. Program Manager 4 147,144.64 148,692.00 0.00
        24. Chartock,Michael A. OPS Division Director 181,656.00 181,656.00 0.00
        25. Chemla,Daniel S. Sci Division Director Faculty 10,320.00 10,320.00 0.00
        26. Chen,Laura J. Facilities Technical Manager 120,924.00 120,924.00 0.00
        27. Chu,Steven. Laboratory Director 387,804.00 378,888.00 0.00
        28. Clark,Delia N. Pr Supervisor, Admin Scvs 80,100.00 78,480.00 0.00
        29. Clark,Roxanne. Sr Supervisor, Admin Scvs 88,144.51 87,900.00 0.00
        30. Colomb,Dan H. Mechanical Eng Tech Manager 109,200.00 109,200.00 0.00
        31. Coolahan,Cynthia C. HR Manager II HRIS/HR Operatio 119,280.00 119,280.00 0.00
        32. Dahlbacka,Glen H. Program Manager 4 130,968.00 130,968.00 0.00
        33. Dahlgard,Jim. Sr Business Manager 133,680.00 133,680.00 0.00
        34. Dalin,Eileen. Supervisor - Sequencing 62,473.22 60,840.00 0.00
        35. DeBusk,Richard E. EH&S Manager 2 149,496.00 149,496.00 0.00
        36. Deguzman,Randy J. Technical Support Supervisor 78,467.49 78,060.00 0.00
        37. Della Cava,Miriam F Colorado Program Manager 2 79,122.42 89,388.00 0.00
        38. Depaolo,Donald J. Sci Division Director Faculty 47,701.63 252,936.00 0.00
        39. Deshayes, Kurt. Project Manager 3 149,135.00 148,320.00 0.00
        40. Diesch,Christine. HR Manager II (Service Center) 114,024.00 115,764.00 0.00
        41. Donahue,Christine A. EH&S Manager 2 150,130.09 149,760.00 0.00
        42. Dutton,Les. Project Manager 4 169,376.97 165,000.00 0.00
        43. Eary,Sarah S. Manager, Subcontracts 116,770.11 116,400.00 0.00
        44. Egenberger,Laurel L. Program Manager 3 97,606.00 90,096.00 0.00
        45. Elkins, William L. HR Manager II (LER) 133,884.00 133,884.00 0.00
        46. Everson,Nicholas J. Business Manager 33,092.00 100,200.00 0.00
        47. Exter,Elizabeth A. Program Manager 2 99,204.00 99,204.00 0.00
        48. Falcone,Roger W. Sci Division Director Faculty 42,734.76 170,933.28 0.00
        49. Fleming,Graham R. Deputy Director 335,418.00 334,668.00 0.00
        50. Fletcher,Kenneth A. Facilities Technical Manager 114,494.00 115,752.00 0.00
        51. Floyd,James G. EH&S Manager 1 147,304.03 147,000.00 0.00
        52. Flynn,Michelle M. Program Manager 4 103,186.90 108,388.80 0.00
        53. Ford,Ellen. Sr Business Manager 123,670.00 129,600.00 0.00
        54. Fortney,William J. Sr Business Manager 131,008.04 130,860.00 0.00
        55. Fox,Brian G. Manager, Financial Analysis 112,123.00 111,960.00 0.00
        56. Frainier,Sallie B. Manager, Accounting 115,638.42 111,096.00 0.00
        57. Gale,Phyllis M Housel. Manager, Contracts 105,059.49 104,652.00 0.00
        58. Giangrasso,Gary J. Sr Supervisor, Admin Scvs 72,250.97 71,436.00 0.00
        59. Gilbert,David E. Public Affairs Manager 1 11,626.09 114,600.00 0.00
        60. Gill,Angela A. Sr Business Manager 125,015.00 124,200.00 0.00
        61. Golder,Jacob. Computer Systems Manager 2 28,334.00 175,008.00 0.00
        62. Golder,Jacob Yakov. Computer Systems Manager 2 20,000.00 175,008.00 0.00
        63. Golder,Jacob Y. Computer Systems Manager 2 47,918.50 175,008.00 0.00
        64. Gomez,Barbara J. Manager, Disbursements 27,636.84 113,232.00 0.00
        65. Goodman,Douglas. Sr Manager, Financial Services 150,000.00 150,000.00 0.00
        66. Gourlay,Stephen A. Scientific Division Director 201,531.73 200,832.00 0.00
        67. Gravois, Melanie C. Program Manager 3 65,918.14 100,800.00 0.00
        68. Gray,Joe W. Associate Laboratory Director 295,524.00 295,524.00 0.00
        69. Green,Kamala. HR Manager II (EEO/AA) 107,700.00 114,180.00 0.00
        70. Hansen,Todd C. Program Manager 3 100,776.00 100,776.00 0.00
        71. Harkins, Joseph P. Project Manager 3 151,414.99 160,800.00 0.00
        72. Hatayama,Howard K. OPS Division Director 196,350.00 214,200.00 0.00
        73. Haverty,Bridget P. Manager, Resource 75,908.27 110,400.00 0.00
        74. Hernandez,Sharon. Pr Supervisor, Admin Scvs 69,113.15 83,340.00 0.00
        75. Holda,Michael A. Program Manager 3 112,368.00 112,368.00 0.00
        76. Holloway,Mary L. Supervisor, Admin Scvs 37,217.25 58,380.00 52.72
        77. Houseworth,James E Nevada Program Manager 3 129,028.00 127,728.00 0.00
        78. Howard-Jeweler,Moira Virginia Sr Supervisor, Admin Scvs 66,138.18 69,060.00 0.00
        79. Inada,Rick M. Manager, Contracts 110,820.00 110,820.00 0.00
        80. Jewell,Marilyn R. Manager, Subcontracts -2,030.80 105,600.00 0.00
        81. Johansen,William E. Sr Business Manager 108,600.00 112,260.00 0.00
        82. Johnsen,Hilma C. Supervisor, Admin Scvs 58,704.00 58,704.00 0.00
        83. Johnson,Margaret A. Supervisor, Admin Scvs 59,172.00 59,172.00 0.00
        84. Johnson,Martin G. Facilities Technical Manager 83,543.07 113,388.00 0.00
        85. Johnson,Robert K. Program Manager 5 156,840.00 156,840.00 0.00
        86. Keasling,Jay D. Sci Division Director Faculty 67,222.64 288,000.00 0.00
        87. Kekos, Jerry M. Sr Business Manager 130,284.00 130,284.00 0.00
        88. Kelly,Richard J. EH&S Manager 1 137,700.00 137,700.00 0.00
        89. Kim,Yeon Soo. Business Manager 92,268.00 104,664.00 0.00
        90. Kloss, Margarita. Sr Supervisor, Admin Scvs 78,331.49 75,324.00 0.00
        91. Kniel,Chris R. Program Manager 3 35,676.08 121,992.00 0.00
        92. Kolb,Ronald R. Public Affairs Manager 1 128,494.05 125,772.00 0.00
        93. Kong,Alan R. Manager, Subcontracts 104,700.00 104,700.00 0.00
        94. Kramer,William T C. Computer Systems Manager 3 218,580.00 218,580.00 0.00
        95. Krupnick,James T. OPS Division Director 214,716.00 214,716.00 0.00
        96. Kuneli,Timothy L. Elec Eng Tech Supervisor 96,000.00 96,000.00 0.00
        97. Lail,Kathleen. Technical Support Supervisor 75,000.00 75,000.00 0.00
        98. Lau,Eugene W. EH&S Manager 2 89,642.53 135,996.00 0.00
        99. Lau,Peter K. Program Manager 3 94,524.00 99,324.00 0.00
        100. Lauer,Susan J. Supervisor, Admin Scvs 63,143.51 62,736.00 0.00
        101. Lewis, Nancy Jo. Program Manager 2 83,238.00 84,240.00 0.00
        102. Lichty,Peter D. EH&S Manager 3 206,311.50 214,434.00 0.00
        103. Lockhart,Douglas E. Facilities Technical Manager 136,899.00 131,004.00 0.00
        104. Lowden,Rosemary. Computer Systems Manager 2 175,482.56 182,040.00 0.00
        105. Lucas, Donald. EH&S Manager 2 90,009.38 134,460.00 0.00
        106. Lunsford,Dan S. EH&S Manager 2 147,852.00 147,852.00 0.00
        107. Lynem,Teresa J. Supervisor, Admin Scvs 58,380.00 58,380.00 0.00
        108. Ma,Anthony. Technical Support Supervisor 84,298.19 83,772.00 0.00
        109. Mack,Gary A. Manager, Subcontracts 105,814.99 105,000.00 0.00
        110. Martinez,Henry. Project Manager 3 18,173.91 132,000.00 0.00
        111. Matson,Nancy E. Program Manager 2 88,870.40 91,044.00 0.00
        112. Matyas, Linda J. Sr Supervisor, Admin Scvs 77,433.95 76,320.00 0.00
        113. McFarland,Sandra. Sr Business Manager 129,269.19 129,600.00 0.00
        114. McGraw,David C. Associate Laboratory Director 299,076.00 299,076.00 0.00
        115. McKane,Aimee T District of Columbia Program Manager 4 123,354.90 133,080.00 0.00
        116. McNeil,Eva M. Supervisor, Admin Scvs 60,900.00 60,900.00 0.00
        117. Meckel,Birgitta. Business Manager 111,268.41 109,788.00 0.00
        118. Medley,Donald R. Public Affairs Manager 1 117,456.74 115,344.00 0.00
        119. Meo,Paula M. Manager, Payroll 111,340.51 111,096.00 0.00
        120. Merola,Alexander X. Scientific Division Director 245,832.00 245,832.00 0.00
        121. Miller,Jeanne M. Sr Supervisor, Admin Scvs 5,280.36 29,195.71 0.00
        122. Miller,Mary A. Pr Supervisor, Admin Scvs 78,948.00 78,948.00 0.00
        123. Mitschang,Linda F. Manager, Resource 114,216.00 114,216.00 0.00
        124. Mock,Michele M. Sr Manager, Financial Services 125,760.00 125,760.00 0.00
        125. Moline,Gale E. EH&S Manager 1 123,998.11 127,200.00 0.00
        126. Moore,Anne M. Manager, Financial Analysis 125,284.96 121,860.00 0.00
        127. Morgan,John T. Sr Manager, Financial Services 129,960.00 129,960.00 0.00
        128. Mosley,Gail L. Sr Supervisor, Admin Scvs 72,071.49 71,664.00 0.00
        129. Neumark,Daniel M. Sci Division Director Faculty 48,017.36 184,666.68 0.00
        130. Nielsen,Dennis A. Facilities Technical Manager 123,936.00 123,936.00 0.00
        131. Nishibayashi,Ira. Program Manager 4 121,142.00 124,464.00 0.00
        132. Norman,Gregory C. Manager, Resource 69,808.65 118,500.00 0.00
        133. Ortega,Benjamin. IRSO Supervisor 83,040.00 83,040.00 0.00
        134. Ortiz,Sonia T. Business Manager 84,822.00 99,348.00 0.00
        135. Otto,Roland J. Program Manager 4 42,371.08 65,381.68 0.00
        136. Panomchan,Sukhon. Document Control Coordinator 3 17,276.68 40,060.80 0.00
        137. Pastor-Cohen,Genevieve P. Program Manager 3 96,788.00 94,788.00 0.00
        138. Patterson,Pamela J. Public Affairs Supervisor 104,396.04 101,748.00 0.00
        139. Pauer,Ronald O. EH&S Manager 2 150,600.00 150,600.00 0.00
        140. Peterson,Denis. Project Manager 2 114,000.00 114,000.00 0.00
        141. Pinto,Heather M. Sr Supervisor, Admin Scvs 67,264.51 67,020.00 0.00
        142. Potapenko,Vera. OPS Division Director 181,293.48 203,508.00 0.00
        143. Pulsifer,Guy R. Mechanical Eng Tech Manager 109,200.00 109,200.00 0.00
        144. Radspieler Jr,Anthony. Program Manager 1 51,062.44 47,858.40 0.00
        145. Ramorino,Karen B. HR Manager II (Train/Develop) 124,578.43 124,416.00 0.00
        146. Randol,Emmy L. Manager, Resource 55,714.31 113,076.00 0.00
        147. Reyes, George D. OPS Division Director 157,760.56 209,052.00 0.00
        148. Richards, Kathleen M. Supervisor, HR Center 71,349.82 94,272.00 0.00
        149. Ridgeway,Jennifer S. OPS Division Director 35,833.65 200,004.00 0.00
        150. Rippe,Lynn E Texas Manager, Subcontracts 114,900.00 114,900.00 0.00
        151. Robinson,Kem Edward. OPS Division Director 224,568.00 224,568.00 0.00
        152. Ross, Carmen Bates. Supervisor, Admin Scvs 60,071.48 59,664.00 0.00
        153. Rossi,Steven L. Project Manager 1 90,196.00 87,696.00 0.00
        154. Rothermich,Nancy E. EH&S Manager 2 140,722.11 140,352.00 0.00
        155. Rubin,Edward M. Scientific Division Director 262,224.00 262,224.00 0.00
        156. Ruggieri,Michael R. EH&S Manager 1 129,132.00 129,132.00 0.00
        157. Sallee,Nancy M. Pr Supervisor, Admin Scvs 40,366.10 81,576.00 0.00
        158. Sandoval,Rachel. HR Manager II (Service Center) 7,746.00 111,540.00 0.00
        159. Sangmaster,Lisa A. Sr Supervisor, Admin Scvs 69,244.51 69,000.00 0.00
        160. Santos, Grace N. Supervisor, Admin Scvs 16,215.40 60,060.00 0.00
        161. Seidenman,Pam. Marketing Comm Manager 1 94,413.60 94,413.60 0.00
        162. Shadlou,Roshan. EH&S Manager 1 126,880.00 129,600.00 0.00
        163. Siegrist,James L. Associate Laboratory Director 265,956.00 265,956.00 0.00
        164. Simon,Horst D. Associate Laboratory Director 279,960.00 279,960.00 0.00
        165. Smith,Linda K. Computer Systems Manager 2 171,720.00 171,720.00 0.00
        166. Spadafora,Anthony L. Program Manager 4 119,472.00 119,472.00 0.00
        167. Speros, John P. Manager, Subcontracts 113,400.00 113,400.00 0.00
        168. Stanton,Richard C. Facilities Technical Manager 130,727.00 129,912.00 0.00
        169. Stoops, John L. Program Manager 2 3,988.56 119,124.00 0.00
        170. Swanson,Sheree. Project Manager 3 96,850.00 156,000.00 0.00
        171. Symons, Timothy J. Scientific Division Director 225,228.00 225,228.00 0.00
        172. Takahashi,Richard. HR Manager I (Benefits) 97,908.00 97,908.00 0.00
        173. Talcott,Nancy A. HR Manager II (Service Center) 137,554.00 134,928.00 0.00
        174. Thompson,Catherine A. Sr Supervisor, Admin Scvs 56,572.86 71,640.00 418.20
        175. Tomaselli,Ann M. Sr Supervisor, Admin Scvs 75,180.00 75,180.00 0.00
        176. Troutman,Jeffrey. Sr Supervisor, Admin Scvs 74,148.00 72,648.00 0.00
        177. Tschudi,William F. Program Manager 4 125,604.00 122,604.00 0.00
        178. Tully,Ana E. Sr Supervisor, Admin Scvs 57,042.87 72,204.00 0.00
        179. Tully,Edward L. Mechnical Eng Tech Supervisor 86,712.00 86,712.00 0.00
        180. Twohey,Daniel E. Business Manager 103,948.00 104,664.00 0.00
        181. Van Buskirk,Robert D. Program Manager 3 104,360.82 111,204.00 0.00
        182. Van Wie McGrory,Laura Maryland Program Manager 2 86,172.66 89,880.00 0.00
        183. Ventimiglia,Cheryl. Technical Supervisor 98,848.00 96,348.00 0.00
        184. Verdier,Francesca. Computer Systems Manager 2 183,000.00 183,000.00 0.00
        185. Villavert,Maryann. Business Manager 94,445.00 98,100.00 0.00
        186. Walter,Howard. Computer Systems Manager 2 183,000.00 183,000.00 0.00
        187. Wan,Kenneth H. Technical Support Supervisor 72,327.49 71,280.00 0.00
        188. Waters, Susan L. Business Manager 97,848.00 97,848.00 0.00
        189. Welcome,Tammy S. Computer Systems Manager 2 197,739.65 190,800.00 0.00
        190. Wells, Willard H. Program Manager 4 98,937.69 138,300.00 0.00
        191. Whitehead,Camilla Dunham Maine Program Manager 2 92,194.00 92,292.00 0.00
        192. Wiedrick,David A. HR Manager II (Comp/Ben) 142,776.00 142,776.00 0.00
        193. Williams, Charles H. Program Manager 4 124,764.00 124,764.00 0.00
        194. Williams, Kim P. Sr Business Manager 141,665.03 142,212.00 0.00
        195. Wolinsky,Viviana I. Licensing Manager 1 136,747.45 135,792.00 0.00
        196. Woods, Ronnie J. Move Coordinator 2 99,702.29 88,379.20 17,158.04
        197. Wu,William H. Facilities Technical Manager 130,932.00 130,932.00 0.00
        198. Wuy,Linda D. Business Manager 102,600.00 104,400.00 0.00
    5. Sheridan

      3 January 2011

      Brookhaven National Laboratory BNL

      BNL, P.O. Box 5000, Upton [Hamlet, Brookhaven Town, Suffolk County], NY 11973-5000; (631)344-8000. BNL is operated and managed for DOE's Office of Science by Brookhaven Science Associates, a limited-liability company founded by the Research Foundation of the State University of New York on behalf of Stony Brook University, the largest academic user of Laboratory facilities (which suggests that BNL is near Stony Brook), and Battelle, a nonprofit, applied science and technology organization. Brookhaven National Laboratory is on William Floyd Parkway, County Road 46, 1 1/2 miles north of Exit 68 of the Long Island Expressway.

      Joan Sheridan at BNL, later at Computer Center of Graduate Center of City University of New York in Manhattan. At the Center, she was Administrative Computing (temporary head), Joan Sheridan, (212) 642-2711, email JTSGCATCUNYVM.

      Joan Sheridan, former Vice President and Chief Steward of chapter 99 of the National Treasury Employees Union

      Possible addresses follow.

      JOAN T SHERIDAN Born Dec 1945, 3345 CHARLES MACDONALD DR, SARASOTA, FL 34240 (941) 379-0568

      JOAN T SHERIDAN Born Dec 1945, 7064 SERENOA DR, SARASOTA, FL 34241 (941) 927-9838

      JOAN T SHERIDAN Born Dec 1945, 1642 WAXWING CT, VENICE, FL 34293 (941) 408-1240

      JOAN T SHERIDAN Born Dec 1945, 105 ROLLING WAY, NEW ROCHELLE, NY 10804 (914) 636-5617

      JOAN SHERIDAN 1945-12-09 New Rochelle NY

      JOAN M SHERIDAN Born May 1934, 1 POSSUM PATH CORAM, NY 11727 (631) 331-0042

      JOAN A SHERIDAN Born Nov 1943, 41 CHERYL RD MASSAPEQUA, NY 11758

      Maybe in NESCONSET, NY 11767.

      JOAN M SHERIDAN born 1934-05-13 may have lived or worked in Brentwood NY 11717
      JOAN M SHERIDAN 1934-05-13 Holbrook NY 11741

    6. Wilkes

      27 September 2004, US National Nuclear Security Administration representative Bryan Wilkes may be: BRYAN K WILKES, ANNANDALE VA 22003, (703).

  2. Nuclear Regulatory Commission NRC

    19 August 2011

    We have an NRC page.








LINKS TO A FEW PAGES IN THIS SITE

2010 NY Pistol Permits Impropriety in USA Gov't Home Page
Federal Main Page Previous Page Next Page



To return to this page       =       https://paladium.nfshost.com/gw/usa-fedEnergyDoe50A01.php


map to CIA headquarters on Colonial Farm Road in McLean
link to our home page