https://paladium.nfshost.com
21 March 2012
Los Angeles City Ethics Commission Political Contributors
25 March 2012
This part of this page is for Santa Clara contributors. We list contributors in postal section 950 on a different page. It is conceivable that some contributors are listed here and on that page.
Last Name | First Name | Committee ID | Committee Name | Committee Type | Office Type | District Number | Schedule | Type | Period Beg Date | Period End Date | Election Date | Date | Amount Rcvd | Amount Pd | Description | Contributor First Name | Contributor Last Name | Contributor Address | Contributor Address 2 | Contributor City | Contributor State | Contributor Zip Code | Contributor Zip Code Ext | Occupation | Employer | Int Name | Int City | Int State | Int Zip Code | Int Occupation | Int Employer | Memo | Doc ID | Rec ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez | Juan | 990250 | Juan Jose Gutierrez For LA City Council 14th District | C | CCM | C14 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/06/99 | 250.0000 | 0.0000 | Magdalena | Carrasco | San Jose | CA | 95136 | Social Worker | Santa Clara Cnty | 294 | A9567 | |||||||||||
Villaraigosa | Antonio | 991904 | Villaraigosa for Mayor | C | MAY | N/A | A | I | 02/20/00 | 06/30/00 | 04/10/01 | 06/29/00 | 500.0000 | 0.0000 | Mary | De Lorenzo | Canyon Country | CA | 91351 | 3612 | Secretary | Santa Clara Studies | 1214 | A45066 | ||||||||||
Becerra | Xavier | 1219963 | Becerra for Mayor | C | MAY | N/A | A | I | 01/01/00 | 06/30/00 | 04/10/01 | 04/24/00 | 100.0000 | 0.0000 | Christopher | Arriola | San Jose | CA | 95110 | Deputy District Attorney | County of Santa Clara | 1218 | A46673 | |||||||||||
Villaraigosa | Antonio | 1234344 | Villaraigosa for Mayor - General 2001 | C | MAY | N/A | A | I | 05/20/01 | 05/30/01 | 06/05/01 | 05/25/01 | 100.0000 | 0.0000 | David | Ginsborg | San Jose | CA | 95126 | Senior Management Analyst | County of Santa Clara | 1710 | A95585 | |||||||||||
Villaraigosa | Antonio | 1234344 | Villaraigosa for Mayor - General 2001 | C | MAY | N/A | A | I | 05/31/01 | 06/30/01 | 06/05/01 | 06/01/01 | 500.0000 | 0.0000 | Miriam | Ayllon | San Jose | CA | 95132 | Transportation | Santa Clara Valley Transportation | 1773 | A100244 | |||||||||||
Villaraigosa | Antonio | 1234344 | Villaraigosa for Mayor - General 2001 | C | MAY | N/A | A | I | 05/31/01 | 06/30/01 | 06/05/01 | 06/14/01 | 100.0000 | 0.0000 | Andrea | Perry | San Jose | CA | 95125 | Social Worker | Santa Clara Community | 1773 | A100501 | |||||||||||
Villaraigosa | Antonio R. | 1250526 | Villaraigosa for Council | C | CCM | C14 | A | I | 01/01/03 | 01/18/03 | 03/05/03 | 01/04/03 | 100.0000 | 0.0000 | Antonio | Estremera | San Jose | CA | 95136 | Managing Attorney | Legal Aid Society of Santa Clara | 2439 | A131871 | |||||||||||
Villaraigosa | Antonio | 1275257 | Villaraigosa for Mayor 2005 - GENERAL | C | MAY | N/A | A | I | 05/12/05 | 06/30/05 | 05/13/05 | 125.0000 | 0.0000 | Rod | Diridon Jr. | Santa Clara | CA | 95050 | City Clerk | City of Santa Clara | 3793 | A231996 | ||||||||||||
GARCETTI | ERIC | 1341339 | GARCETTI FOR MAYOR 2013 | C | MAY | N/A | A | I | 01/01/11 | 12/31/11 | 03/05/13 | 09/15/11 | 1000.0000 | 0.0000 | WILLIAM | BALL | PALO ALTO | CA | 94306 | 1147 | LAW PROFESSOR | SANTA CLARA LAW SCHOOL | 6719 | A394622 |
Last Name | First Name | Committee ID | Committee Name | Committee Type | Office Type | District Number | Schedule | Type | Period Beg Date | Period End Date | Election Date | Date | Amount Rcvd | Amount Pd | Description | Contributor First Name | Contributor Last Name | Contributor Address | Contributor Address 2 | Contributor City | Contributor State | Contributor Zip Code | Contributor Zip Code Ext | Occupation | Employer | Int Name | Int City | Int State | Int Zip Code | Int Occupation | Int Employer | Memo | Doc ID | Rec ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parra | Alvin | 981294 | Alvin Parra for City Council '99 | C | CCM | C14 | A | I | 07/01/98 | 12/31/98 | 04/13/98 | 11/16/98 | 100.0000 | 0.0000 | Patrick | Gomez | Los Angeles | CA | 90042 | Sergeant | LA County Sheriff | 140 | A4278 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/27/99 | 120.0000 | 0.0000 | Gilbert | Carrillo | Rowland Heights | CA | 91748 | Police Officer | Los Angeles Cnty. Sheriff Dept. | 285 | A8218 | |||||||||||
Griego | Victor | 990488 | Friends of Victor Griego-General | C | CCM | C14 | A | I | 05/23/99 | 06/02/99 | 06/08/99 | 05/26/99 | 500.0000 | 0.0000 | Guillermo | Pacheco | Pico Rivera | CA | 90660 | Law Enforcement | LA County Sheriff | 290 | A8996 | |||||||||||
Padilla | Alex | 983443 | Padilla for City Council | C | CCM | C07 | A | I | 05/23/99 | 06/02/99 | 04/13/99 | 05/27/99 | 100.0000 | 0.0000 | Jeanette | Applegate | San Pedro | CA | 90731 | Deputy | L A Co Sheriff's Dept | 295 | A9572 | |||||||||||
Sanchez | Corinne | 990482 | Sanchez for Council - General | C | CCM | C07 | A | I | 06/03/99 | 06/30/99 | 06/08/99 | 06/07/99 | 100.0000 | 0.0000 | Luis | Najera | La Verne | CA | 91750 | Law Enforcement | LA County Sheriffs | 344 | A12953 | |||||||||||
Chick | Laura | 991786 | Laura Chick for Controller | C | CTR | N/A | A | I | 01/01/99 | 12/31/99 | 04/10/01 | 10/19/99 | 100.0000 | 0.0000 | Peggy | Moore | Los Angeles | CA | 90012 | Executive Director | Sheriff's Youth Foundation | 557 | A17484 | |||||||||||
Delgadillo | Rockard | 1222018 | Committee to Elect Rocky | C | CAT | N/A | A | I | 07/01/00 | 12/31/00 | 04/10/01 | 09/18/00 | 250.0000 | 0.0000 | Peggy | Moore | Los Angeles | CA | 90012 | Activist | Sheriff's Youth Foundation | 1380 | A62317 | |||||||||||
Delgadillo | Rockard | 1222018 | Committee to Elect Rocky | C | CAT | N/A | A | I | 07/01/00 | 12/31/00 | 04/10/01 | 12/06/00 | 500.0000 | 0.0000 | Peggy | Moore | Los Angeles | CA | 90012 | Activist | Sheriff's Youth Foundation | 1380 | A62318 | |||||||||||
Goldberg | Arthur | 1223150 | Art Goldberg for City Council | C | CCM | C13 | A | I | 07/01/00 | 12/31/00 | 04/10/01 | 11/15/00 | 250.0000 | 0.0000 | John | Harris | Los Angeles | CA | 90016 | Deputy Sheriff | LA County Sheriff | 1409 | A65974 | |||||||||||
Terrazas | Conrado | 991728 | Friends of Conrado Terrazas | C | CCM | C13 | A | I | 07/01/00 | 12/31/00 | 04/10/01 | 08/25/00 | 100.0000 | 0.0000 | Jeffrey | Prang | West Hollywood | CA | 90069 | Special Assistant | LA Sheriff's Dept | 1411 | A66349 | |||||||||||
Nakahiro | F. | 1219425 | F Robert Nakahiro for City Council | C | CCM | C01 | A | I | 02/25/01 | 03/24/01 | 04/10/01 | 03/23/01 | 100.0000 | 0.0000 | Patrick | Gomez | Los Angeles | CA | 90042 | Los Angeles County Sheriffs | 1547 | A77170 | ||||||||||||
Hillman | Ken | 1220651 | Ken Hillman for City Council | C | CCM | C15 | A | I | 02/25/01 | 03/24/01 | 04/10/01 | 03/23/01 | 250.0000 | 0.0000 | Cathy | Bushey | Azusa | CA | 91702 | Deputy Chief | County of San Bernardino Sheriff | 1573 | A79075 | |||||||||||
Zine | Dennis | 1234783 | Zine for Council | C | CCM | C03 | A | I | 01/01/01 | 05/19/01 | 06/05/01 | 05/07/01 | 100.0000 | 0.0000 | Michael | Habicht | Thousand Oaks | CA | 91362 | Deputy | LA Co Sheriffs Dept | 1691 | A88886 | |||||||||||
Villaraigosa | Antonio | 991904 | Villaraigosa for Mayor | C | MAY | N/A | A | I | 04/05/01 | 05/19/01 | 04/10/01 | 04/08/01 | 1000.0000 | 0.0000 | Charles | Antuna | Chino Hills | CA | 91709 | Sergeant | LA County Sheriffs Department | 1699 | A91709 | |||||||||||
Garcetti | Eric | 1224710 | Eric Garcetti for City Council | C | CCM | C13 | A | I | 04/05/01 | 05/19/01 | 04/10/01 | 04/06/01 | 150.0000 | 0.0000 | Michael | Agopian | Los Angeles | CA | 90020 | Manager | LA Co Sheriffs Dept | 1707 | A92731 | |||||||||||
Villaraigosa | Antonio | 1234344 | Villaraigosa for Mayor - General 2001 | C | MAY | N/A | A | I | 05/20/01 | 05/30/01 | 06/05/01 | 05/22/01 | 100.0000 | 0.0000 | Gloria | Lucio | Pasadena | CA | 91105 | Midwife | LACO Sheriff's Medical Services | 1710 | A93530 | |||||||||||
Zine [City Of Los Angeles] | Dennis | 1234783 | Zine For Council | C | CCM | C03 | A | I | 05/20/01 | 05/30/01 | 06/05/01 | 05/24/01 | 250.0000 | 0.0000 | John | Stites | Monterey Park | CA | 91754 | Sergeant | Los Angeles Sheriffs Department | 2205 | A122004 | |||||||||||
Ludlow | Martin | 1245225 | Martin Ludlow for City Council | C | CCM | C10 | A | I | 10/01/02 | 12/31/02 | 03/04/03 | 12/31/02 | 250.0000 | 0.0000 | Janet | Williams | Granada Hills | CA | 91344 | Law Inforcement | LA Sheriff's Dept. | 2413 | A130850 | |||||||||||
Wright | Roderick | 1246480 | 10th District Citizens for Rod Wright | C | CCM | C10 | A | I | 10/20/02 | 12/31/02 | 03/04/03 | 12/02/02 | 250.0000 | 0.0000 | Leon W. | Scales | La Canada | CA | 91011 | 2419 | Administrator | Sheriff's Youth Foundation | 2419 | A131500 | ||||||||||
Parra | Alvin D. | 1243546 | Friends of Alvin Parra | C | CCM | C14 | A | I | 01/01/02 | 06/30/02 | 03/04/03 | 05/20/02 | 50.0000 | 0.0000 | Deborah A. | Arnett | Montebello | CA | 90640 | SPCO | L.A.C.O. Sheriff | 2444 | A132355 | |||||||||||
Terrell | Leo James | 1248903 | Leo Terrell for City Council | C | CCM | C10 | A | I | 10/01/02 | 12/31/02 | 03/04/03 | 10/29/02 | 250.0000 | 0.0000 | Daphne F. | Terrell | Long Beach | CA | 90804 | Deputy Sheriff | L. A. County Sheriff's | 2492 | A133644 | |||||||||||
Zine [City Of Los Angeles] | Dennis | 1229566 | Zine For City Council-Officeholder | O | CCM | C03 | A | I | 01/01/01 | 02/24/01 | 04/10/01 | 02/24/01 | 100.0000 | 0.0000 | Michael | Habicht | Thousand Oaks | CA | 91362 | Deputy | L.A. Co. Sheriffs Dept. | 2584 | A138715 | |||||||||||
Zine [City Of Los Angeles] | Dennis | 1229566 | Zine For City Council-Officeholder | O | CCM | C03 | A | I | 01/01/01 | 02/24/01 | 04/10/01 | 02/16/01 | 250.0000 | 0.0000 | John | Stites | Monterey Park | CA | 91754 | Sergeant | Los Angeles Sheriffs Department | 2584 | A138765 | |||||||||||
Cardenas(Los Angeles) | Tony | 1241217 | Tony Cardenas For City Council - General | C | CCM | C02 | A | I | 02/28/02 | 06/30/02 | 03/05/02 | 03/01/02 | 500.0000 | 0.0000 | Rocky | Morton | Windsor | CA | 95492 | Police Officer | Sonoma County Sheriff's Dept | 3166 | A178012 | |||||||||||
Parks | Bernard C. | 1264812 | BERNARD PARKS FOR MAYOR | C | MAY | N/A | A | I | 02/20/05 | 03/02/05 | 03/08/05 | 02/21/05 | 100.0000 | 0.0000 | Jonathan C. | Sargent | Richmond | CA | 94805 | Officer | California State Sheriffs | 3485 | A195455 | |||||||||||
Villaraigosa | Antonio | 1267602 | Villaraigosa for Mayor 2005 | C | MAY | N/A | A | I | 10/01/04 | 12/31/04 | 10/06/04 | 1000.0000 | 0.0000 | Charles | Antuna | Chino Hills | CA | 91709 | Sheriff | LA County Sheriffs Department | 3774 | A221345 | ||||||||||||
Villaraigosa | Antonio | 1267602 | Villaraigosa for Mayor 2005 | C | MAY | N/A | A | I | 10/01/04 | 12/31/04 | 11/15/04 | 150.0000 | 0.0000 | Lynda | Castro | Hermosa Beach | CA | 90254 | Law Enforcement Commander | County of LA Sheriffs Department | 3774 | A221494 | ||||||||||||
Villaraigosa | Antonio | 1267602 | Villaraigosa for Mayor 2005 | C | SEN | C22 | A | I | 01/23/05 | 02/19/05 | 03/08/05 | 02/19/05 | 100.0000 | 0.0000 | Alfredo | Castro | Hacienda Heights | CA | 91745 | Sergeant | LA County Sheriff's Dept. | 3781 | A223886 | |||||||||||
Villaraigosa | Antonio | 1275257 | Villaraigosa for Mayor 2005 - GENERAL | C | SEN | C22 | A | I | 04/03/05 | 04/30/05 | 05/17/05 | 04/13/05 | 1000.0000 | 0.0000 | Charles | Antuna | Chino Hills | CA | 91709 | Sheriff | LA County Sheriffs Department | 3789 | A227122 | |||||||||||
Wesson | Herman J | 1277458 | WESSON FOR CITY COUNCIL | C | CCM | C10 | A | I | 07/01/05 | 09/24/05 | 11/08/05 | 07/08/05 | 500.0000 | 0.0000 | Diane | Walker | Los Angeles | CA | 90045 | Lieutenant | L. A. Co. Sheriff's Dept. | 3822 | A234063 | |||||||||||
Garcetti | Eric | 1258433 | Committee to Elect Eric Garcetti 2005 | C | CCM | C13 | A | I | 01/01/04 | 06/30/04 | 03/08/05 | 06/25/04 | 500.0000 | 0.0000 | Paul | Tanaka | Gardena | CA | 90247 | Sheriff | L.A. County Sheriff | 4004 | A247359 | |||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/07 | 12/31/07 | 12/12/07 | 200.0000 | 0.0000 | Linda | Arthur-Parra | Monterey Park | CA | 91755 | Sheriff | LA County Sheriff's Department | 4651 | A270687 | ||||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/07 | 12/31/07 | 12/12/07 | 500.0000 | 0.0000 | Gilbert | Carrillo | Rowland Heights | CA | 91748 | Sgt. | LA Co. Sheriff's Dept. | 4651 | A270732 | ||||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/07 | 12/31/07 | 11/19/07 | 500.0000 | 0.0000 | John | Franklin | Rancho Palos Verdes | CA | 90275 | Deputy Sheriff | LA County Sheriff | 4651 | A270774 | ||||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/07 | 12/31/07 | 11/16/07 | 500.0000 | 0.0000 | John | Franklin | Rancho Palos Verdes | CA | 90275 | Deputy Sheriff | LA County Sheriff | 4651 | A270775 | ||||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/07 | 12/31/07 | 11/19/07 | 1000.0000 | 0.0000 | Ralph | Martin | Coto De Caza | CA | 92679 | Deputy Sheriff | LA Co. Sheriff | 4651 | A270888 | ||||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/07 | 12/31/07 | 11/16/07 | 500.0000 | 0.0000 | Steve | Suzuki | Los Angeles | CA | 90012 | Deputy Sheriff | LA County Sheriff's Dept. | 4651 | A271005 | ||||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/07 | 12/31/07 | 11/19/07 | 1000.0000 | 0.0000 | Harry M C | Van | Rancho Palos Verdes | CA | 90275 | Deputy Sheriff | LA County Sheriff's Dept. | 4651 | A271029 | ||||||||||||
Reyes | Eduardo | 1301995 | Committee To Re-Elect Ed P Reyes 2009 | C | CCM | C01 | A | I | 07/01/08 | 09/30/08 | 03/03/09 | 09/30/08 | 100.0000 | 0.0000 | Gilbert | Carrillo | Commerce | CA | 90040 | Police Officer | LA County Sheriff's Department | 4830 | A287620 | |||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 10/01/08 | 12/31/08 | 03/03/09 | 11/19/08 | 100.0000 | 0.0000 | Gilbert | Carrillo | Rowland Heights | CA | 91748 | Sgt. | LA Co. Sheriff's Dept. | 5055 | A304054 | |||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 10/01/08 | 12/31/08 | 03/03/09 | 10/15/08 | 200.0000 | 0.0000 | William | McSweeney | Studio City | CA | 91604 | Sheriff's Div. Chief | LA Sheriff | 5055 | A304131 | |||||||||||
Berger | David | 1313869 | Committee to Elect David Berger | C | CAT | A | I | 01/01/09 | 01/17/09 | 03/03/09 | 01/01/09 | 100.0000 | 0.0000 | Christopher | Keeling | Palmdale | CA | 93550 | Detective | LA County Sheriff's Dept. | 5164 | A311341 | ||||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/08 | 06/30/08 | 05/15/08 | 500.0000 | 0.0000 | Jack | Jordan | Torrance | CA | 90503 | 2102 | Captain | LA County Sheriff's Dept/Major Crim | 5192 | A312790 | |||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/01/08 | 06/30/08 | 05/15/08 | 500.0000 | 0.0000 | Cecil | Rhambo | Compton | CA | 90221 | Deputy Sheriff | LA County Sheriffs | 5192 | A312915 | ||||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/18/09 | 02/14/09 | 03/03/09 | 01/29/09 | 150.0000 | 0.0000 | William | McSweeney | Studio City | CA | 91604 | Sheriff's Div. Chief | LA Sheriff | 5245 | A315936 | |||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/18/09 | 02/14/09 | 03/03/09 | 02/12/09 | 250.0000 | 0.0000 | Cecil | Rhambo | Compton | CA | 90221 | Deputy Sheriff | LA County Sheriffs | 5245 | A315950 | |||||||||||
Trutanich | Carmen | 1301975 | TRUTANICH FOR CITY ATTORNEY | C | CAT | N/A | A | I | 01/18/09 | 02/14/09 | 03/03/09 | 02/12/09 | 1000.0000 | 0.0000 | Rein | Schuerger | Santa Clarita | CA | 91351 | Lieutenant | LA Sheriff's Dept. | 5245 | A315958 | |||||||||||
Trutanich | Carmen | 1316351 | TRUTANICH FOR CITY ATTORNEY - GENERAL 2009 | C | CAT | N/A | A | I | 01/01/09 | 04/04/09 | 05/19/09 | 03/20/09 | 1000.0000 | 0.0000 | John | Franklin | Rancho Palos Verdes | CA | 90275 | Deputy Sheriff | LA County Sheriff | 5353 | A325448 | |||||||||||
Trutanich | Carmen | 1316351 | TRUTANICH FOR CITY ATTORNEY - GENERAL 2009 | C | CAT | N/A | A | I | 01/01/09 | 04/04/09 | 05/19/09 | 04/03/09 | 100.0000 | 0.0000 | William | McSweeney | Studio City | CA | 91604 | Sheriff's Div. Chief | LA Sheriff | 5353 | A325611 | |||||||||||
Trutanich | Carmen | 1316351 | TRUTANICH FOR CITY ATTORNEY - GENERAL 2009 | C | CAT | N/A | A | I | 04/05/09 | 05/02/09 | 05/19/09 | 04/14/09 | 1000.0000 | 0.0000 | Tevan | Aroustamian | Burbank | CA | 91501 | 2537 | Special Assitant to Sheriff | Sheriff's Department-L.A.C. | 5409 | A327181 | ||||||||||
Trutanich | Carmen | 1316351 | TRUTANICH FOR CITY ATTORNEY - GENERAL 2009 | C | CAT | N/A | A | I | 04/05/09 | 05/02/09 | 05/19/09 | 05/01/09 | 200.0000 | 0.0000 | William | McSweeney | Studio City | CA | 91604 | Sheriff's Div. Chief | LA Sheriff | 5409 | A327505 | |||||||||||
Trutanich | Carmen | 1316351 | TRUTANICH FOR CITY ATTORNEY - GENERAL 2009 | C | CAT | N/A | A | I | 04/05/09 | 05/02/09 | 05/19/09 | 05/01/09 | 250.0000 | 0.0000 | Paul | Yoshinaga | La Crescenta | CA | 91214 | Dep. County Council | LA County Sheriff | 5409 | A327746 | |||||||||||
Villaraigosa | Antonio | 1305101 | Antonio R. Villaraigosa for Mayor 2009 | C | MAY | N/A | A | I | 07/01/08 | 09/30/08 | 03/03/09 | 08/01/08 | 250.0000 | 0.0000 | Oscar | Sanchez | Hammond | IN | 46324 | Chief of Staff to Sheriff | Indiana County Sheriff | 5531 | A340550 | |||||||||||
ESSEL | CHRIS | 1318649 | CHRIS ESSEL FOR CITY COUNCIL 2009 | C | CCM | C02 | A | I | 07/01/09 | 08/08/09 | 09/22/09 | 07/23/09 | 500.0000 | 0.0000 | ARTHUR M. | KASSEL | BEVERLY HILLS | CA | 90210 | SR. SPECIAL ADVISOR TO THE SHERIFF | LA COUNTY SHERIFF'S DEPARTMENT | 5698 | A352563 | |||||||||||
Krekorian | Paul | 1318897 | Krekorian For City Council 2009 | C | CCM | C02 | A | I | 09/06/09 | 09/16/09 | 09/22/09 | 09/15/09 | 250.0000 | 0.0000 | Tevan | Aroustamian | Burbank | CA | 91501 | Assistant | LA County Sheriff Dept | 5821 | A360444 | |||||||||||
Buscaino | Joe | 1340009 | Joe Buscaino for City Council 2011 | C | CCM | C15 | A | I | 11/03/11 | 12/03/11 | 11/08/11 | 11/03/11 | 100.0000 | 0.0000 | GLENN | KAMIMURA | LOS ANGELES | CA | 90066 | L.E.T. | LA COUNTY SHERIFF | 6661 | A391461 |
Last Name | First Name | Committee ID | Committee Name | Committee Type | Office Type | District Number | Schedule | Type | Period Beg Date | Period End Date | Election Date | Date | Amount Rcvd | Amount Pd | Description | Contributor First Name | Contributor Last Name | Contributor Address | Contributor Address 2 | Contributor City | Contributor State | Contributor Zip Code | Contributor Zip Code Ext | Occupation | Employer | Int Name | Int City | Int State | Int Zip Code | Int Occupation | Int Employer | Memo | Doc ID | Rec ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godinez | Raul | 990091 | Godinez for L.A. City Council | C | CCM | C07 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/26/99 | 500.0000 | 0.0000 | Max | Godinez
MAX GODINEZ Birth DEC 1965 11522 LAUREL CANYON BLVD SAN FERNANDO, CA 91340 (818) 985-3924 |
Mission Hills | CA | 91340 | Deputy Sheriff | Los Angeles County | 214 | A6050 | |||||||||||
Hahn | James | 990417 | Hahn for Mayor | C | MAY | N/A | A | I | 01/01/00 | 06/30/00 | 04/10/01 | 06/30/00 | 1000.0000 | 0.0000 | Michael | Di Marzo | San Pedro | CA | 90731 | Retired L.A. Sheriff | none | 1216 | A43757 | |||||||||||
Goldberg | Arthur | 1223150 | Art Goldberg for City Council | C | CCM | C13 | A | I | 07/01/00 | 12/31/00 | 04/10/01 | 08/12/00 | 200.0000 | 0.0000 | Lorenzo | Bright | Los Angeles | CA | 90012 | Sheriff | LA County | 1409 | A65767 | |||||||||||
Goldberg | Arthur | 1223150 | Art Goldberg for City Council | C | CCM | C13 | A | I | 07/01/00 | 12/31/00 | 04/10/01 | 11/04/00 | 250.0000 | 0.0000 | Samuel | Estrada | Pasadena | CA | 91103 | Deputy Sheriff | LA County | 1409 | A65871 | |||||||||||
Goldberg | Arthur | 1223150 | Art Goldberg for City Council | C | CCM | C13 | A | I | 07/01/00 | 12/31/00 | 04/10/01 | 11/15/00 | 250.0000 | 0.0000 | John | Harris | Los Angeles | CA | 90016 | Deputy Sheriff | LA County Sheriff | 1409 | A65974 | |||||||||||
Hahn | James | 990417 | Hahn for Mayor | C | MAY | N/A | A | I | 02/25/01 | 03/24/01 | 04/10/01 | 03/07/01 | 200.0000 | 0.0000 | Anthonio | Ramirez | Los Angeles | CA | 90063 | Deputy Sheriff | Los Angeles County | 1534 | A76718 | |||||||||||
Nizich | Bob | 1221961 | Nizich for City Council | C | CCM | C15 | A | I | 03/25/01 | 04/04/01 | 04/10/01 | 03/30/01 | 100.0000 | 0.0000 | Steven | Uruburu
STEVEN R URUBURU 1947-11-10 San Pedro CA STEVEN RAY URUBURU Birth NOV 1947 1184 SAN PEDRO, CA 90731 (310) 833-3470 STEVEN RAY URUBURU Birth NOV 1947 1540 DALMATIA DR SAN PEDRO, CA 90732 (310) 832-0935 STEVEN RAY URUBURU Birth NOV 1947 334 S MIRALESTE DR SAN PEDRO, CA 90732 STEVEN RAY URUBURU Birth NOV 1947 1928 AVE ESTUDIANTE RANCHO PALOS VERDES, CA 90275 (310) 833-3470 STEVEN RAY URUBURU Birth NOV 1947 1928 ESTUDIANTE SAN PEDRO, CA 90732 Birth URUBURU, STEVEN RAY 11/10/1947 MALE LOS ANGELES COUNTY |
Rancho Palos Verdes | CA | 90275 | Sheriff | LA County | 1637 | A82621 | |||||||||||
Roberti | David | 1235103 | David Roberti for City Council | C | CCM | C04 | A | I | 07/01/01 | 07/28/01 | 09/11/01 | 07/27/01 | 500.0000 | 0.0000 | Diane | Grier | Los Angeles | CA | 90045 | Sheriff Dept. | Los Angeles County | 1765 | A99546 | |||||||||||
Villaraigosa | Antonio | 1234344 | Villaraigosa for Mayor - General 2001 | C | MAY | N/A | A | I | 05/31/01 | 06/30/01 | 06/05/01 | 06/04/01 | 150.0000 | 0.0000 | Martha | Zavala | Walnut | CA | 91789 | Sheriff | L.A. County | 1773 | A101820 | |||||||||||
Greuel | Wendy | 1237261 | Wendy Greuel for City Council | C | CCM | C02 | A | I | 12/06/01 | 12/31/01 | 12/11/01 | 500.0000 | 0.0000 | Garrett | Anderson | Santa Rosa | CA | 95409 | Deputy Sheriff | Los Angeles County | 1958 | A110385 | ||||||||||||
Caldwell | John | 1249739 | John Caldwell for City Council | C | CCM | C10 | A | I | 10/01/02 | 12/31/02 | 03/04/03 | 10/25/02 | 50.0000 | 0.0000 | Rhonda | Brown | Inglewood | CA | 90302 | Deputy Sheriff | Los Angeles County | 2383 | A131699 | |||||||||||
Terrell | Leo James | 1248903 | Leo Terrell for City Council | C | CCM | C10 | A | I | 10/01/02 | 12/31/02 | 03/04/03 | 10/29/02 | 250.0000 | 0.0000 | Daphne F. | Terrell | Long Beach | CA | 90804 | Deputy Sheriff | L. A. County Sheriff's | 2492 | A133644 | |||||||||||
Smith | Greig | 1253864 | Smith for City Council | C | CCM | C12 | A | I | 01/01/03 | 05/03/03 | 05/20/03 | 04/27/03 | 500.0000 | 0.0000 | Arthur M. | Kassel | Monterey Park | CA | 91754 | Advisor to the Sheriff | County of Los Angeles | 2648 | A144109 | |||||||||||
Gonzales | Paul | 1244003 | Friends of Paul Gonzales | C | CCM | C14 | A | C | 01/01/03 | 01/23/03 | 03/04/03 | 01/08/03 | 250.0000 | 0.0000 | Committee to Re-Elect Paula Tanaka | Gardena | CA | 90247 | Sheriff Deputy & Councilman for Gardena | 2933 | A157804 | |||||||||||||
Villaraigosa | Antonio | 1267602 | Villaraigosa for Mayor 2005 | C | MAY | N/A | A | I | 10/01/04 | 12/31/04 | 10/06/04 | 1000.0000 | 0.0000 | Charles | Antuna | Chino Hills | CA | 91709 | Sheriff | LA County Sheriffs Department | 3774 | A221345 | ||||||||||||
