https://paladium.nfshost.com
Los Angeles City Ethics Commission Political Contributors
County Employer
Last Name | First Name | Committee ID | Committee Name | Committee Type | Office Type | District Number | Schedule | Type | Period Beg Date | Period End Date | Election Date | Date | Amount Rcvd | Amount Pd | Description | Contributor First Name | Contributor Last Name | Contributor Address | Contributor Address 2 | Contributor City | Contributor State | Contributor Zip Code | Contributor Zip Code Ext | Occupation | Employer | Int Name | Int City | Int State | Int Zip Code | Int Occupation | Int Employer | Memo | Doc ID | Rec ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wachs | Joel | 990076 | Committee to Re-Elect Councilman Joel Wachs | C | CCM | C02 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/26/99 | 200.0000 | 0.0000 | Stephen | Kanter | Pasadena | CA | 91105 | Physician | Los Angeles County | 28 | A273 | |||||||||||
Ridley-Thomas | Mark | 981745 | Mark Ridley-Thomas, Committee to Re-Elect | C | CCM | C08 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 01/19/99 | 250.0000 | 0.0000 | Brent | Burton | Los Angeles | CA | 90016 | Firefighter/Captain | L.A. County Fire Department | 29 | A328 | |||||||||||
Ridley-Thomas | Mark | 981745 | Mark Ridley-Thomas, Committee to Re-Elect | C | CCM | C08 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/02/99 | 100.0000 | 0.0000 | Joan | Roberts-Nicholson | Los Angeles | CA | 90008 | LA County Supervisor | LA County | 29 | A546 | |||||||||||
Ridley-Thomas | Mark | 981745 | Mark Ridley-Thomas, Committee to Re-Elect | C | CCM | C08 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/25/99 | 100.0000 | 0.0000 | Philip | Watters | Los Angeles | CA | 90047 | H.E. Mechanic Support | County Sanitation District | 29 | A642 | |||||||||||
Ridley-Thomas | Mark | 981745 | Mark Ridley-Thomas, Committee to Re-Elect | C | CCM | C08 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/18/99 | 100.0000 | 0.0000 | Bobbie | Anderson | Los Angeles | CA | 90044 | Legal Asst | LA County Public Defender | 35 | A777 | |||||||||||
Ridley-Thomas | Mark | 981745 | Mark Ridley-Thomas, Committee to Re-Elect | C | CCM | C08 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/27/99 | 500.0000 | 0.0000 | Annie | Geer | Inglewood | CA | 90301 | Assistant Hospital Adm. | Los Angeles County Dept of Health | 35 | A906 | |||||||||||
Holden | Nate | 980220 | Re-Elect Nate Holden for City Council 1999 | C | CCM | C10 | A | I | 01/01/98 | 06/30/98 | 04/13/99 | 04/08/98 | 250.0000 | 0.0000 | Patricia | Glaser | Malibu | CA | 90265 | probation officer | Los Angeles County | 38 | A1333 | |||||||||||
Alatorre | Richard | 890877 | Alatorre City Council Fund | O | CCM | C14 | A | I | 04/01/98 | 06/30/98 | 06/19/98 | 100.0000 | 0.0000 | Michael | Agopian | Los Angeles | CA | 90020 | Coordinator | L.A. County Juvenile Just | 53 | A1666 | ||||||||||||
Holden | Nate | 980220 | Re-Elect Nate Holden for City Council 1999 | C | CCM | C10 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/15/99 | 100.0000 | 0.0000 | Willie | Jackson | Altadena | CA | 91001 | Program Analyst | County of Los Angeles | 67 | A1994 | |||||||||||
Holden | Nate | 980220 | Re-Elect Nate Holden for City Council 1999 | C | CCM | C10 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 03/31/99 | 500.0000 | 0.0000 | Brad | Pye | Los Angeles | CA | 90020 | ADA Coordinator | L.A. County | 71 | A2305 | |||||||||||
Mc Caulley | Ollie | 990079 | Ollie Mc Caulley for City Council | C | CCM | C07 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/23/99 | 500.0000 | 0.0000 | Pedro | Cartana | Diamond Bar | CA | 91765 | Inspector | LA County | 93 | A2788 | |||||||||||
Brown | Marsha | 982348 | Brown for the 10th District | C | CCM | C10 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 10/31/98 | 100.0000 | 0.0000 | Russell | Walker | Port Hueneme | CA | 93041 | Lifegaurd | Los Angeles County | 100 | A2834 | |||||||||||
Pacheco | Lauro | 990024 | Nick Pacheco for City Council | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/31/98 | 250.0000 | 0.0000 | Olivia | Rosales | Pasadena | CA | 91101 | Deputy District Attorney | Los Angeles County District Attorney's Office | 116 | A3063 | |||||||||||
Pacheco | Lauro | 990024 | Nick Pacheco for City Council | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/26/98 | 250.0000 | 0.0000 | M. | Maldanado | Downey | CA | 90240 | Chief Administration Officer Assistant | Los Angeles County | 116 | A3073 | |||||||||||
Pacheco | Lauro | 990024 | Nick Pacheco for City Council | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/31/98 | 100.0000 | 0.0000 | Kimberly | Guilfoyle | Torrance | CA | 90503 | Deputy District Attorney | Los Angeles County District Attorney's Office | 116 | A3122 | |||||||||||
CALDWELL | JOHN | 983473 | John Caldwell for Council | C | CCM | C08 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/17/99 | 100.0000 | 0.0000 | Deborah | Ramirez | Los Angeles | CA | 90065 | Supervisor | LA County | 117 | A3082 | |||||||||||
CADWELL | JOHN | 983473 | John Caldwell for Council | C | CCM | C08 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 01/27/99 | 100.0000 | 0.0000 | ANNETTE | YOUNG | LOS ANGELES | CA | 90043 | COURT REPORTER | LA COUNTY SUPERIOR COURT | 118 | A3113 | |||||||||||
CADWELL | JOHN | 983473 | John Caldwell for Council | C | CCM | C08 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/12/99 | 250.0000 | 0.0000 | GILBERT | WRIGHT | MARINA DEL REY | CA | 90295 | LAWYER | LOS ANGELES COUNTY | 118 | A3129 | |||||||||||
Pacheco | Lauro | 990024 | Nick Pacheco for City Council | C | CCM | C14 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/03/99 | 50.0000 | 0.0000 | Maureen | Green | Los Angeles | CA | 900 | Dep. DA | LA County | 119 | A3160 | |||||||||||
Pacheco | Lauro | 990024 | Nick Pacheco for City Council | C | CCM | C14 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/05/99 | 100.0000 | 0.0000 | Kimberly | Guilfoyle | Torrance | CA | 90503 | Deputy District Attorney | LA County | 119 | A3210 | |||||||||||
Pacheco | Lauro | 990024 | Nick Pacheco for City Council | C | CCM | C14 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/03/99 | 200.0000 | 0.0000 | Loreta | Maldonado | Downey | CA | 90240 | CAO Assistant | LA County | 119 | A3221 | |||||||||||
Cetina | Luis | 981907 | Cetina for Council | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 01/15/99 | 250.0000 | 0.0000 | Carlos | Cetina | Los Angeles | CA | 90065 | Court Supervisor | LA County Courts | 125 | A3322 | |||||||||||
Padilla | Alex | 983443 | Padilla for City Council | C | CCM | C07 | A | I | 02/27/99 | 03/27/99 | 04/13/99 | 03/22/99 | 100.0000 | 0.0000 | Peter | Espinoza | La Habra | CA | 90631 | Judge | Los Angeles County | 126 | A3381 | |||||||||||
Padilla | Alex | 983443 | Padilla for City Council | C | CCM | C07 | A | I | 02/27/99 | 03/27/99 | 04/13/99 | 03/22/99 | 250.0000 | 0.0000 | Ruben | Lopez | West Hollywood | CA | 90069 | Attorney | County of Los Angeles | 126 | A3460 | |||||||||||
Padilla | Alex | 983443 | Padilla for City Council | C | CCM | C07 | A | I | 02/27/99 | 03/27/99 | 04/13/99 | 03/27/99 | 100.0000 | 0.0000 | Teresa | Luna | Los Angeles | CA | 90042 | Analyst | L A County Superior Court | 126 | A3467 | |||||||||||
Padilla | Alex | 983443 | Padilla for City Council | C | CCM | C07 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/26/99 | 250.0000 | 0.0000 | Mary | Longoria | Arleta | CA | 91331 | Consultant | L A County/Human Rel Comm | 132 | A3900 | |||||||||||
Padilla | Alex | 983443 | Padilla for City Council | C | CCM | C07 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/27/99 | 500.0000 | 0.0000 | Esther | Sanchez | Oceanside | CA | 92054 | Attorney | County of San Diego | 132 | A4044 | |||||||||||
Padilla | Alex | 983443 | Padilla for City Council | C | CCM | C07 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/12/99 | 250.0000 | 0.0000 | Robert | Villafana | San Fernando | CA | 91340 | Social Worker | Los Angeles County | 132 | A4123 | |||||||||||
Parra | Alvin | 981294 | Alvin Parra for City Council '99 | C | CCM | C14 | A | I | 07/01/98 | 12/31/98 | 04/13/98 | 07/27/98 | 100.0000 | 0.0000 | Mario | Uribe | Los Angeles | CA | 90032 | Supervisor | LA County | 140 | A4244 | |||||||||||
Parra | Alvin | 981294 | Alvin Parra for City Council '99 | C | CCM | C14 | A | I | 07/01/98 | 12/31/98 | 04/13/98 | 11/30/98 | 10.0000 | 0.0000 | Mario | Uribe | Los Angeles | CA | 90032 | Supervisor | LA County | 140 | A4245 | |||||||||||
Parra | Alvin | 981294 | Alvin Parra for City Council '99 | C | CCM | C14 | A | I | 07/01/98 | 12/31/98 | 04/13/98 | 11/02/98 | 100.0000 | 0.0000 | Robert | Farran | Los Angeles | CA | 90042 | Educator | LA County Schools | 140 | A4262 | |||||||||||
Parra | Alvin | 981294 | Alvin Parra for City Council '99 | C | CCM | C14 | A | I | 07/01/98 | 12/31/98 | 04/13/98 | 11/16/98 | 100.0000 | 0.0000 | Patrick | Gomez | Los Angeles | CA | 90042 | Sergeant | LA County Sheriff | 140 | A4278 | |||||||||||
Farrington-Domingue | Sandra | 981901 | Farrington-Domingue for City Council | C | CCM | C08 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/23/99 | 100.0000 | 0.0000 | Carol | Waymire | Los Angeles | CA | 90026 | Attorney | County of Los Angeles | 152 | A4470 | |||||||||||
Farrington-Domingue | Sandra | 981901 | Farrington-Domingue for City Council | C | CCM | C08 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/10/99 | 100.0000 | 0.0000 | Sandra | Zamora | Las Vegas | NV | 89122 | Bldg. Permit Specialist | Clark County Bldg. Dept. | 152 | A4474 | |||||||||||
Farrington-Domingue | Sandra | 981901 | Farrington-Domingue for City Council | C | CCM | C08 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/20/99 | 100.0000 | 0.0000 | D. | Zeidler | Redondo Beach | CA | 90277 | Referee | LA County | 152 | A4475 | |||||||||||
Farrington-Domingue | Sandra | 981901 | Farrington-Domingue for City Council | C | CCM | C08 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/05/99 | 200.0000 | 0.0000 | Patricia | Hendricks | Ontario | CA | 91761 | Clerk | Los Angeles County | 153 | A4491 | |||||||||||
Parra | Alvin | 981294 | Alvin Parra for City Council '99 | C | CCM | C14 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/07/99 | 200.0000 | 0.0000 | Robert | Farran | Los Angeles | CA | 90042 | Educator | LA County Schools | 154 | A4493 | |||||||||||
Farrington-Domingue | Sandra | 981901 | Farrington-Domingue for City Council | C | CCM | C08 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/21/99 | 100.0000 | 0.0000 | Howert | Collins | Whittier | CA | 90604 | IT Specialist | County of Los Angeles | 155 | A4531 | |||||||||||
Farrington-Domingue | Sandra | 981901 | Farrington-Domingue for City Council | C | CCM | C08 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/01/99 | 200.0000 | 0.0000 | Patricia | Hendricks | Ontario | CA | 91761 | Clerk | Los Angeles County | 155 | A4550 | |||||||||||
Parra | Alvin | 981294 | Alvin Parra for City Council '99 | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/13/99 | 100.0000 | 0.0000 | Dwayne | Smith | Rossmoor | CA | 90720 | Commissioner | LA County | 156 | A4597 | |||||||||||
Perez | John | 983512 | John Perez for Council | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/17/98 | 500.0000 | 0.0000 | Mario | Trujillo | Downey | CA | 90242 | Prosecutor | L.A. County Dist. Atty. | 161 | A4634 | |||||||||||
Perez | John | 983512 | John Perez for Council | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/30/98 | -500.0000 | 0.0000 | Mario | Trujillo | Downey | CA | 90242 | Prosecutor | L.A. County Dist. Atty. | 161 | A4636 | |||||||||||
Frankel | Rex | 990335 | Rex Frankel For City Council | C | CCM | C06 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/03/99 | 100.0000 | 0.0000 | Tom | Goselin | Lakeport | CA | 95453 | Registered Nurse | Hospice Service of Lake County | 164 | A4633 | |||||||||||
Sanchez | Corinne | 983536 | Corinne Sanchez for City Council | C | CCM | C07 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/22/99 | 250.0000 | 0.0000 | Leah | Bergman | Los Angeles | CA | 90024 | Deputiy D.A. | L.A. County | 202 | A5626 | |||||||||||
Sanchez | Corinne | 983536 | Corinne Sanchez for City Council | C | CCM | C07 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/02/99 | 100.0000 | 0.0000 | Richard | Browne | Inglewood | CA | 90302 | Administrator | L.A. County Health Services | 202 | A5641 | |||||||||||
Sanchez | Corinne | 983536 | Corinne Sanchez for City Council | C | CCM | C07 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/23/99 | 100.0000 | 0.0000 | Dennis | Callwood | Los Angeles | CA | 90034 | Artist/Probation Officer | L.A. County | 202 | A5652 | |||||||||||
Sanchez | Corinne | 983536 | Corinne Sanchez for City Council | C | CCM | C07 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/02/99 | 100.0000 | 0.0000 | Frank | Lewis | Hemet | CA | 92545 | Administrator | Riverside County | 202 | A5762 | |||||||||||
Sanchez | Corinne | 983536 | Corinne Sanchez for City Council | C | CCM | C07 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/25/99 | 50.0000 | 0.0000 | Morteza | Mostafavi | Long Beach | CA | 90815 | Attorney | County of L.A. | 202 | A5785 | |||||||||||
Sanchez | Corinne | 983536 | Corinne Sanchez for City Council | C | CCM | C07 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/23/99 | 100.0000 | 0.0000 | Karl | Nobuyuki | Sepulveda | CA | 91343 | Public Administration | L.A. County Fire Dept. | 202 | A5792 | |||||||||||
Sanchez | Corinne | 983536 | Corinne Sanchez for City Council | C | CCM | C07 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/25/99 | 100.0000 | 0.0000 | Patricia | Torres | La Canada | CA | 91011 | Attorney | L.A. County | 202 | A5846 | |||||||||||
Galanter | Ruth | 980981 | Galanter for Council | C | CCM | C06 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/25/99 | 100.0000 | 0.0000 | David | Michaelson | Los Angeles | CA | 90046 | Sr. Deputy Counsel | County of L.A. | 203 | A5634 | |||||||||||
Godinez | Raul | 990091 | Godinez for L.A. City Council | C | CCM | C07 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/23/99 | 250.0000 | 0.0000 | Robert | Villafana | San Fernando | CA | 91340 | Social Worker | Los Angeles County | 214 | A6041 | |||||||||||
Godinez | Raul | 990091 | Godinez for L.A. City Council | C | CCM | C07 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/26/99 | 500.0000 | 0.0000 | Max | Godinez | Mission Hills | CA | 91340 | Deputy Sheriff | Los Angeles County | 214 | A6050 | |||||||||||
Sanchez | Corinne | 983536 | Corinne Sanchez for City Council | C | CCM | C07 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/20/99 | 200.0000 | 0.0000 | Larry | Gasco | Palos Verdes Estates | CA | 90274 | 2710 | Social Worker | County of L.A. | 215 | A6142 | ||||||||||
Shockley | Madison | 983394 | Madison T. Shockley For City Council | C | CCM | C10 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/02/99 | 50.0000 | 0.0000 | Norman | Gray | Los Angeles | CA | 90019 | Registered Nurse | County of Los Angeles | 234 | A6666 | |||||||||||
Shockley | Madison | 983394 | Madison T. Shockley For City Council | C | CCM | C10 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/05/99 | 200.0000 | 0.0000 | Brian | Jordon | Los Angeles | CA | 90018 | Fire Captain | Los Angeles County | 234 | A6682 | |||||||||||
Shockley | Madison | 983394 | Madison T. Shockley For City Council | C | CCM | C10 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/13/99 | 250.0000 | 0.0000 | Robin | Toma | Los Angeles | CA | 90027 | Human Relations | L.A. County Human Relations Comm. | 235 | A6855 | |||||||||||
Suh | Scott | 981594 | Scott Suh for City Council | C | CCM | C10 | A | I | 07/01/98 | 12/31/98 | 04/13/99 | 06/19/98 | 500.0000 | 0.0000 | Scott | Suh | Los Angeles | CA | 90019 | Socia lWorker | Los Angeles County | 250 | A7081 | |||||||||||
Suh | Scott | 981594 | Scott Suh for City Council | C | CCM | C10 | A | I | 07/01/98 | 12/31/98 | 04/13/99 | 10/22/98 | 5000.0000 | 0.0000 | Scott | Suh | Los Angeles | CA | 90019 | Social Worker | Los Angeles County | 250 | A7082 | |||||||||||
Suh | Scott | 981594 | Scott Suh for City Council | C | CCM | C10 | A | I | 07/01/98 | 12/31/98 | 04/13/99 | 11/06/98 | 3000.0000 | 0.0000 | Scott | Suh | Los Angeles | CA | 90019 | Social Worker | Los Angeles County | 250 | A7083 | |||||||||||
Suh | Scott | 981594 | Scott Suh for City Council | C | CCM | C10 | A | I | 07/01/98 | 12/31/98 | 04/13/99 | 11/18/98 | 2000.0000 | 0.0000 | Scott | Suh | Los Angeles | CA | 90019 | Social Worker | Los Angeles County | 250 | A7084 | |||||||||||
Suh | Scott | 981594 | Scott Suh for City Council | C | CCM | C10 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/12/99 | 250.0000 | 0.0000 | Thomas | Amiya | Cerritos | CA | 90703 | Communication Officer | Los Angeles County M.T.A. | 252 | A7183 | |||||||||||
Molina | Cathy | 983444 | Committee to Elect Cathy T. Molina | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 01/19/99 | 100.0000 | 0.0000 | Richard | Siggins | Pasadena | CA | 91105 | Attorney | Los Angeles County | 255 | A7384 | |||||||||||
Cetina | Luis | 981907 | Cetina for Council | C | CCM | C14 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/22/99 | 100.0000 | 0.0000 | Raymond | Lowe | San Gabriel | CA | 91776 | Data System Coordinator | LA County | 267 | A7473 | |||||||||||
Holden | Nate | 980220 | Re-Elect Nate Holden for City Council 1999 General | C | CCM | C10 | A | I | 04/08/99 | 05/22/99 | 06/08/99 | 05/03/99 | 500.0000 | 0.0000 | Brad | Pye | Los Angeles | CA | 90017 | Division Chief | L.A. County | 281 | A8059 | |||||||||||
Girego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/31/98 | 200.0000 | 0.0000 | Janet | Aldapa | Whittier | CA | 90601 | Public Defender | Los Angeles County | 284 | A8125 | |||||||||||
Girego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/31/98 | 100.0000 | 0.0000 | Elizabeth | Diaz | Monterey Park | CA | 91754 | Program Director | Los Angeles County | 284 | A8141 | |||||||||||
Girego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/31/98 | 500.0000 | 0.0000 | David | Dreger | Alhambra | CA | 91803 | Supervisor | County of Los Angeles - Children Serv | 284 | A8143 | |||||||||||
Girego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/98 | 12/31/98 | 04/13/99 | 12/31/98 | 500.0000 | 0.0000 | Timothy | Griego | Commerce | CA | 90040 | Security Assistant | Los Angeles County | 284 | A8159 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/19/99 | 60.0000 | 0.0000 | Ramon | Chavez | Ontario | CA | 91761 | Social Worker | Los Angeles County | 285 | A8226 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/27/99 | 440.0000 | 0.0000 | Ramon | Chavez | Ontario | CA | 91761 | Social Worker | Los Angeles County | 285 | A8227 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 01/13/99 | 500.0000 | 0.0000 | Elvira | Griego | Whittier | CA | 90604 | Foster Parent | Los Angeles County | 285 | A8259 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 01/29/99 | 100.0000 | 0.0000 | Cecilia | Guerrero | Los Angeles | CA | 90023 | Deputy Municipal Court Clerk | Los Angeles County Courts | 285 | A8261 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/02/99 | 25.0000 | 0.0000 | Jennifer | Lopez Garza | Glendora | CA | 91741 | Superior Childern's Services | Los Angeles County DLFS | 285 | A8287 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/27/99 | 120.0000 | 0.0000 | Jennifer | Lopez Garza | Glendora | CA | 91741 | Superior Children's Services | Los Angeles County DLFS | 285 | A8288 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/23/99 | 100.0000 | 0.0000 | Judson | Morris | Pasadena | CA | 91101 | Judge | L.A. County/State of California | 285 | A8313 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/27/99 | 150.0000 | 0.0000 | Frederick | Rotenberg | La Canada Flintridge | CA | 91011 | Judge | Los Angeles County | 285 | A8352 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/22/99 | 100.0000 | 0.0000 | Elizabeth | Diaz | Monterey Park | CA | 91754 | Program Director | Los Angeles County | 286 | A8459 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/27/99 | 40.0000 | 0.0000 | Jennifer | Lopez Garza | Glendora | CA | 91741 | Superior Children's Services | Los Angeles County DLFS | 286 | A8569 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/27/99 | 90.0000 | 0.0000 | Jennifer | Lopez Garza | Glendora | CA | 91741 | Superior Children's Services | Los Angeles County DLFS | 286 | A8570 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/26/99 | 100.0000 | 0.0000 | Gloria | Lucio | Pasadena | CA | 91105 | Nurse | LA County | 286 | A8573 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/15/99 | 100.0000 | 0.0000 | Luis | Rodriguez | Los Angeles | CA | 90032 | Attorney | LA County Public Defender | 286 | A8641 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 02/28/99 | 03/27/99 | 04/13/99 | 03/23/99 | 100.0000 | 0.0000 | Oralia | Velasquez | La Palma | CA | 90623 | Medical Social Worker | LA County Dept. of Health Services | 286 | A8697 | |||||||||||
Griego | Victor | 983543 | Friends of Victor Griego | C | CCM | C14 | A | I | 03/28/99 | 04/07/99 | 04/13/99 | 04/07/99 | 100.0000 | 0.0000 | Henry | Gonzalez | Los Angeles | CA | 90026 | Project Manager | LA County MTA | 287 | A8745 | |||||||||||
Griego | Victor | 990488 | Friends of Victor Griego-General | C | CCM | C14 | A | I | 05/23/99 | 06/02/99 | 06/08/99 | 05/26/99 | 500.0000 | 0.0000 | Guillermo | Pacheco | Pico Rivera | CA | 90660 | Law Enforcement | LA County Sheriff | 290 | A8996 | |||||||||||
Griego | Victor | 990488 | Friends of Victor Griego-General | C | CCM | C14 | A | I | 05/23/99 | 06/02/99 | 06/08/99 | 05/27/99 | 100.0000 | 0.0000 | Oralia | Velasquez | La Palma | CA | 90623 | Medical Social Worker | LA County Dept. of Health Services | 290 | A9038 | |||||||||||
Griego | Victor | 990488 | Friends of Victor Griego-General | C | CCM | C14 | A | I | 01/01/99 | 05/22/99 | 06/08/99 | 05/17/99 | 500.0000 | 0.0000 | Ramon | Chavez | Ontario | CA | 91761 | Social Worker | Los Angeles County | 291 | A9112 | |||||||||||
Griego | Victor | 990488 | Friends of Victor Griego-General | C | CCM | C14 | A | I | 01/01/99 | 05/22/99 | 06/08/99 | 05/12/99 | 100.0000 | 0.0000 | Elizabeth | Cortez | Lakewood | CA | 90712 | Attorney at Law | Los Angeles County Counsel | 291 | A9125 | |||||||||||
Griego | Victor | 990488 | Friends of Victor Griego-General | C | CCM | C14 | A | I | 01/01/99 | 05/22/99 | 06/08/99 | 05/17/99 | 100.0000 | 0.0000 | Elizabeth | Diaz | Monterey Park | CA | 91754 | Program Director | Los Angeles County | 291 | A9137 | |||||||||||
Griego | Victor | 990488 | Friends of Victor Griego-General | C | CCM | C14 | A | I | 01/01/99 | 05/22/99 | 06/08/99 | 05/17/99 | 100.0000 | 0.0000 | Gloria | Lucio | Pasadena | CA | 91105 | Nurse | LA County | 291 | A9252 | |||||||||||
Griego | Victor | 990488 | Friends of Victor Griego-General | C | CCM | C14 | A | I | 01/01/99 | 05/22/99 | 06/08/99 | 05/17/99 | 100.0000 | 0.0000 | Alvin | Parra | Los Angeles | CA | 90032 | Commissioner | LA County | 291 | A9317 | |||||||||||
Gutierrez | Juan | 990250 | Juan Jose Gutierrez For LA City Council 14th District | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/06/99 | 250.0000 | 0.0000 | Carole | Sickler | Los Angeles | CA | 90012 | Exec. Secretary | LA County Fed. | 292 | A9449 | |||||||||||
Gutierrez | Juan | 990250 | Juan Jose Gutierrez For LA City Council 14th District | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/06/99 | 250.0000 | 0.0000 | Janice | Borunda | Los Angeles | CA | 90042 | Administrator | LA County Fed | 292 | A9450 | |||||||||||
Gutierrez | Juan | 990250 | Juan Jose Gutierrez For LA City Council 14th District | C | CCM | C14 | A | I | 01/01/99 | 02/27/99 | 04/13/99 | 02/27/99 | 250.0000 | 0.0000 | Patricia | Sawaya | San Gabriel | CA | 91776 | Nurse | L.A. County USC Medical Center | 292 | A9485 | |||||||||||
