PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com


A Judge Going to Court, Thomas Couture, painting

A Judge Going to Court, Thomas Couture

CALIFORNIA RETIRED JUDGES

CalPERS (CALifornia Public Employees Retirement System) Pensioners, Surnames L-Z

11 March 2012

This site provides information about retired judges. We got much information on this page from www.californiapensionreform.com's search page. That information may no longer be available at that site. When two amounts of money appear for a retired officer, the smaller is the monthly and the larger is the annual. The people named below are retired under CalPERS but they have not necessarily retired from all government work. This is not our only page about former government officers getting CalPERS.

This page was made with information obtained about 29 November 2009.


  1. L C NUNLEY $11,174.31 $134,091.72 JUDGES I
  2. L S PORTER $9,478.17 $113,738.04 JUDGES I
  3. LARRIE BRAINARD $10,135.59 $121,627.08 JUDGES I
  4. LARRY KNUPP $8,971.89 $107,662.68 JUDGES I
  5. LAURA HAMMES $11,174.31 $134,091.72 JUDGES I
  6. LAURENCE KAY $12,787.44 $153,449.28 JUDGES I
  7. LAURENCE SAWYER $10,125.76 $121,509.12 JUDGES I
  8. LAWRENCE DRUMM $9,684.40 $116,212.80 JUDGES I
  9. LAWRENCE FRY $11,174.31 $134,091.72 JUDGES I
  10. LAWRENCE KAPILOFF $10,056.88 $120,682.56 JUDGES I
  11. LAWRENCE MARVIN JR $11,174.31 $134,091.72 JUDGES I
  12. LAWRENCE STEVENS $12,256.38 $147,076.56 JUDGES I
  13. LAWRENCE STIRLING $11,174.31 $134,091.72 JUDGES I
  14. LAWRENCE STORCH $11,174.31 $134,091.72 JUDGES I
  15. LAWRENCE TERRY $11,174.31 $134,091.72 JUDGES I
  16. LAWRENCE WADDINGTON $11,174.31 $134,091.72 JUDGES I
  17. LEE COOPER JR $11,174.31 $134,091.72 JUDGES I
  18. LEIGHTON HATCH $8,827.32 $105,927.84 JUDGES I
  19. LEON EMERSON $11,174.31 $134,091.72 JUDGES I
  20. LEON FOX $11,174.31 $134,091.72 JUDGES I
  21. LEON KAPLAN $11,174.31 $134,091.72 JUDGES I
  22. LEON SAVITCH $9,684.40 $116,212.80 JUDGES I
  23. LEONARD EDWARDS $11,174.31 $134,091.72 JUDGES I
  24. LEONARD WOLF $11,174.31 $134,091.72 JUDGES I
  25. LEROY MACFARLAND $11,174.31 $134,091.72 JUDGES I
  26. LEROY SIMMONS $9,295.00 $111,540.00 JUDGES I
  27. LESLIE LIGHT $10,344.00 $124,128.00 JUDGES I
  28. LESTER OLSON $11,174.31 $134,091.72 JUDGES I
  29. LEWIS KING $9,684.40 $116,212.80 JUDGES I
  30. LILLIAN STEVENS $10,652.34 $127,828.08 JUDGES I
  31. LINDA GEMELLO $11,191.89 $134,302.68 JUDGES II
  32. LLOYD PHILLIPS JR $11,174.31 $134,091.72 JUDGES I
  33. LLOYD VON DER MEHDEN $9,684.40 $116,212.80 JUDGES I
  34. LOIS SMALTZ $9,391.22 $112,694.64 JUDGES I
  35. LOREN MILLER JR $11,174.31 $134,091.72 JUDGES I
  36. LORNA PARNELL $9,751.33 $117,015.96 JUDGES I
  37. LOUIS BISSIG $10,177.73 $122,132.76 JUDGES I
  38. LOUIS GLAZIER $8,496.41 $101,956.92 JUDGES I
  39. LUCY MCCABE $11,174.31 $134,091.72 JUDGES I
  40. LUIS CARDENAS $10,533.89 $126,406.68 JUDGES I
  41. LUIS VILLARREAL $11,174.31 $134,091.72 JUDGES I
  42. LYNN COMPTON $12,787.44 $153,449.28 JUDGES I
  43. LYNN TAYLOR $11,174.31 $134,091.72 JUDGES I
  44. M O SABRAW $12,787.44 $153,449.28 JUDGES I
  45. MACK LOVETT $11,174.31 $134,091.72 JUDGES I
  46. MACKLIN FLEMING $12,787.44 $153,449.28 JUDGES I
  47. MADGE WATAI $9,764.64 $117,175.68 JUDGES I
  48. MALCOLM LUCAS $9,934.26 $119,211.12 JUDGES I
  49. MAMORU SAKUMA $11,174.31 $134,091.72 JUDGES I
  50. MANUEL LEON KUGLER $11,174.31 $134,091.72 JUDGES I
  51. MANUEL ROSE JR $11,174.31 $134,091.72 JUDGES I
  52. MARCUS TUCKER $11,174.31 $134,091.72 JUDGES I
  53. MARGARET HAY $9,684.40 $116,212.80 JUDGES I
  54. MARGARET KEMP $11,174.31 $134,091.72 JUDGES I
  55. MARGARET MORRIS $12,787.44 $153,449.28 JUDGES I
  56. MARGUERITE WAGNER $10,328.51 $123,942.12 JUDGES I
  57. MARIANNE ISAEFF $11,174.31 $134,091.72 JUDGES I
  58. MARIE COLLINS $11,174.31 $134,091.72 JUDGES I
  59. MARILYN HOFFMAN $9,684.40 $116,212.80 JUDGES I
  60. MARILYN ZECHER $11,174.31 $134,091.72 JUDGES I
  61. MARION GUBLER $11,174.31 $134,091.72 JUDGES I
  62. MARION JOHNSON $9,684.40 $116,212.80 JUDGES I
  63. MARION OBERA $11,174.31 $134,091.72 JUDGES I
  64. MARK EATON $10,675.43 $128,105.16 JUDGES I
  65. MARK THOMAS JR $8,947.11 $107,365.32 JUDGES I
  66. MARLIESE KIM $9,684.40 $116,212.80 JUDGES I
  67. MARTHA GOLDIN $9,684.40 $116,212.80 JUDGES I
  68. MARTIN HAIRABEDIAN $9,492.30 $113,907.60 JUDGES I
  69. MARTIN HILDRETH $11,174.31 $134,091.72 JUDGES I
  70. MARTIN STAVEN $8,502.73 $102,032.76 JUDGES I
  71. MARVIN HAUN $9,684.40 $116,212.80 JUDGES I
  72. MARVIN ROWEN $9,684.40 $116,212.80 JUDGES I
  73. MATIAS CONTRERAS $11,174.31 $134,091.72 JUDGES I
  74. MAXINE CHESNEY $8,944.04 $107,328.48 JUDGES I
  75. MELINDA JOHNSON $10,329.24 $123,950.88 JUDGES I
  76. MELVIN COHN $11,174.31 $134,091.72 JUDGES I
  77. MEREDITH TAYLOR $10,113.20 $121,358.40 JUDGES I
  78. MERLE EATON $9,597.97 $115,175.64 JUDGES I
  79. MICHAEL BALLACHEY $10,199.87 $122,398.44 JUDGES I
  80. MICHAEL BERG $11,174.31 $134,091.72 JUDGES I
  81. MICHAEL BRENNER $11,174.31 $134,091.72 JUDGES I
  82. MICHAEL BURKE $9,684.40 $116,212.80 JUDGES I
  83. MICHAEL BURLEY $10,209.51 $122,514.12 JUDGES I
  84. MICHAEL DUGGAN $10,356.32 $124,275.84 JUDGES I
  85. MICHAEL FARRELL $11,174.31 $134,091.72 JUDGES I
  86. MICHAEL FIELDS $10,080.56 $120,966.72 JUDGES I
  87. MICHAEL GARRIGAN $10,196.13 $122,353.56 JUDGES I
  88. MICHAEL HARRIS $10,169.83 $122,037.96 JUDGES I
  89. MICHAEL HIDER $8,574.75 $102,897.00 JUDGES I
  90. MICHAEL HOFF $9,696.01 $116,352.12 JUDGES I
  91. MICHAEL KANNER $11,174.31 $134,091.72 JUDGES I
  92. MICHAEL KNIGHT $8,459.70 $101,516.40 JUDGES I
  93. MICHAEL LUROS $11,174.31 $134,091.72 JUDGES I
  94. MICHAEL MCINNIS $9,684.40 $116,212.80 JUDGES I
  95. MICHAEL NOTT $11,517.73 $138,212.76 JUDGES I
  96. MICHAEL PHELAN $12,071.34 $144,856.08 JUDGES I
  97. MICHAEL PIROSH $11,174.31 $134,091.72 JUDGES I
  98. MICHAEL RUTBERG $11,174.31 $134,091.72 JUDGES I
  99. MICHAEL SAUER $9,411.10 $112,933.20 JUDGES I
  100. MICHAEL ULLMAN $10,650.95 $127,811.40 JUDGES I
  101. MICHAEL VIRGA $9,900.66 $118,807.92 JUDGES I
  102. MICHAEL WELLINGTON $10,233.00 $122,796.00 JUDGES I
  103. MILTON MILKES $10,920.98 $131,051.76 JUDGES I
  104. MIRIAM VOGEL $12,787.43 $153,449.16 JUDGES I
  105. MIRIAM WOLFF $9,684.40 $116,212.80 JUDGES I
  106. MORRIS JONES $9,476.79 $113,721.48 JUDGES I
  107. MURRY LUFTIG $9,684.40 $116,212.80 JUDGES I
  108. N E DENTON $9,684.40 $116,212.80 JUDGES I
  109. NANCY BROWN $9,961.91 $119,542.92 JUDGES I
  110. NANCY HOFFMAN $9,079.13 $108,949.56 JUDGES I
  111. NAPOLEON JONES $9,589.23 $115,070.76 JUDGES I
  112. NAT AGLIANO $12,787.44 $153,449.28 JUDGES I
  113. NATHANIEL BRADLEY $9,684.40 $116,212.80 JUDGES I
  114. NAZARIO GONZALES $8,459.70 $101,516.40 JUDGES I
  115. NELS FRANSEN $10,941.51 $131,298.12 JUDGES I
  116. NICKOLAS DIBIASO $11,430.92 $137,171.04 JUDGES I
  117. NOEL WATKINS $11,174.31 $134,091.72 JUDGES I
  118. NORMAN GORDON $9,684.40 $116,212.80 JUDGES I
  119. NORMAN REID $11,174.31 $134,091.72 JUDGES I
  120. NORMAN SPELLBERG $9,830.22 $117,962.64 JUDGES I
  121. OLLIE MARIE-VICTOIRE $11,174.31 $134,091.72 JUDGES I
  122. PAMELA ILES $11,056.19 $132,674.28 JUDGES I
  123. PAMELA ROGERS $9,684.40 $116,212.80 JUDGES I
  124. PATRICIA COWETT $11,174.31 $134,091.72 JUDGES I
  125. PATRICIA HOFSTETTER $11,174.31 $134,091.72 JUDGES I
  126. PATRICK CANFIELD $10,155.44 $121,865.28 JUDGES I
  127. PATRICK MORRIS $9,825.96 $117,911.52 JUDGES I
  128. PATRICK O'HARA $10,155.44 $121,865.28 JUDGES I
  129. PATRICK RILEY $9,684.40 $116,212.80 JUDGES I
  130. PAUL ALVARADO $11,174.31 $134,091.72 JUDGES I
  131. PAUL BRECKENRIDGE $11,174.31 $134,091.72 JUDGES I
  132. PAUL BRYANT $11,174.31 $134,091.72 JUDGES I
  133. PAUL EGLY $9,794.36 $117,532.32 JUDGES I
  134. PAUL FLYNN $9,684.40 $116,212.80 JUDGES I
  135. PAUL MARTIN $9,684.40 $116,212.80 JUDGES I
  136. PAUL METZLER $11,174.31 $134,091.72 JUDGES I
  137. PAUL TEILH $10,889.54 $130,674.48 JUDGES I
  138. PEGGY HORA $11,174.31 $134,091.72 JUDGES I
  139. PERKER MEEKS JR $11,174.31 $134,091.72 JUDGES I
  140. PETER MERING $1,095,083.00 $13,140,996.00 JUDGES I
  141. PETER SMITH $11,174.31 $134,091.72 JUDGES I
  142. PETER SMITH $11,174.31 $134,091.72 JUDGES I
  143. PETER SPINETTA $9,016.85 $108,202.20 JUDGES I
  144. PETER STONE $11,174.31 $134,091.72 JUDGES I
  145. PHILIP CHAMPLIN $11,174.31 $134,091.72 JUDGES I
  146. PHILIP JONES $9,684.40 $116,212.80 JUDGES I
  147. PHILIP MOSCONE $11,174.31 $134,091.72 JUDGES I
  148. PHILIP SAETA $11,174.31 $134,091.72 JUDGES I
  149. PHILIP SARKISIAN $10,030.75 $120,369.00 JUDGES I
  150. PHILIP SCHAEFER $10,674.45 $128,093.40 JUDGES I
  151. PHILLIP ARGENTO $10,309.66 $123,715.92 JUDGES I
  152. PHILLIP MCGRAW $11,174.31 $134,091.72 JUDGES I
  153. PHILLIP MORRIS $9,820.92 $117,851.04 JUDGES I
  154. PORTER DEDUBOVAY $9,806.04 $117,672.48 JUDGES I
  155. PRISCILLA HAYNES $9,684.40 $116,212.80 JUDGES I
  156. R DONALD CHAPMAN $11,174.31 $134,091.72 JUDGES I
  157. RAFAEL ARREOLA $11,174.31 $134,091.72 JUDGES I
  158. RAGNAR ENGEBRETSEN $11,174.31 $134,091.72 JUDGES I
  159. RALPH BIGGERSTAFF $11,174.31 $134,091.72 JUDGES I
  160. RALPH EWING BROGDON JR $9,684.40 $116,212.80 JUDGES I
  161. RALPH NUNEZ $11,174.31 $134,091.72 JUDGES I
  162. RALPH PUTNAM $11,174.31 $134,091.72 JUDGES I
  163. RANDOLF RICE $8,882.80 $106,593.60 JUDGES II
  164. RAY CUNNINGHAM $10,363.23 $124,358.76 JUDGES I
  165. RAY HART $9,684.40 $116,212.80 JUDGES I
  166. RAYMOND ARATA JR $11,174.31 $134,091.72 JUDGES I
  167. RAYMOND BYRNE $9,684.40 $116,212.80 JUDGES I
  168. RAYMOND CARDENAS $11,174.31 $134,091.72 JUDGES I
  169. RAYMOND EDWARDS JR $10,155.44 $121,865.28 JUDGES I
  170. RAYMOND GIORDANO $10,170.07 $122,040.84 JUDGES I
  171. RAYMOND HALL $9,116.38 $109,396.56 JUDGES I
  172. RAYMOND MIRELES $10,676.92 $128,123.04 JUDGES I
  173. RAYMOND ROBERTS $11,174.31 $134,091.72 JUDGES I
  174. RAYMOND SIMMONS $11,174.31 $134,091.72 JUDGES I
  175. RAYMOND WILLIAMSON JR $11,174.31 $134,091.72 JUDGES I
  176. RAYMOND YOUNGQUIST $9,068.45 $108,821.40 JUDGES I
  177. RAYMOND ZVETINA $8,436.61 $101,239.32 JUDGES I
  178. READ AMBLER $10,138.99 $121,667.88 JUDGES I
  179. REGINALD DUNN $9,105.72 $109,268.64 JUDGES I
  180. REGINALD YATES $9,684.40 $116,212.80 JUDGES I
  181. RENARD SHEPARD $11,174.31 $134,091.72 JUDGES I
  182. REUBEN ORTEGA $11,553.40 $138,640.80 JUDGES I
  183. REX MINTER $11,174.31 $134,091.72 JUDGES I
  184. REX SATER $9,871.09 $118,453.08 JUDGES I
  185. REYNALDO CHAPARRO $9,684.40 $116,212.80 JUDGES I
  186. RICARDO TORRES $11,174.31 $134,091.72 JUDGES I
  187. RICHARD ARNASON $11,174.31 $134,091.72 JUDGES I
  188. RICHARD BEACOM $11,174.31 $134,091.72 JUDGES I
  189. RICHARD BEHN $9,098.88 $109,186.56 JUDGES I
  190. RICHARD BEIN $11,174.31 $134,091.72 JUDGES I
  191. RICHARD BENNETT $10,400.11 $124,801.32 JUDGES I
  192. RICHARD BREINER $9,784.87 $117,418.44 JUDGES I
  193. RICHARD BYRNE $11,174.31 $134,091.72 JUDGES I
  194. RICHARD CALHOUN $9,504.29 $114,051.48 JUDGES I
  195. RICHARD CHARVAT $11,174.31 $134,091.72 JUDGES I
  196. RICHARD DENNER $10,017.25 $120,207.00 JUDGES I
  197. RICHARD FLIER $10,283.29 $123,399.48 JUDGES I
  198. RICHARD FRAZEE $9,069.16 $108,829.90 JUDGES I
  199. RICHARD FREEBORN $11,174.31 $134,091.72 JUDGES I
  200. RICHARD GILMOUR $9,684.40 $116,212.80 JUDGES I
  201. RICHARD HANKI $11,174.31 $134,091.72 JUDGES I
  202. RICHARD HANSCOM $11,174.31 $134,091.72 JUDGES I
  203. RICHARD HARRIS $10,186.07 $122,232.84 JUDGES I
  204. RICHARD HARRIS $9,684.40 $116,212.80 JUDGES I
  205. RICHARD HAUGNER $9,684.40 $116,212.80 JUDGES I
  206. RICHARD HODGE $10,012.85 $120,154.20 JUDGES I
  207. RICHARD HUBBELL $11,174.31 $134,091.72 JUDGES I
  208. RICHARD KESSELL $11,174.31 $134,091.72 JUDGES I
  209. RICHARD KOLOSTIAN $9,483.42 $113,801.04 JUDGES I
  210. RICHARD LUESEBRINK $10,618.55 $127,422.60 JUDGES I
  211. RICHARD MARSH $10,066.95 $120,803.40 JUDGES I
  212. RICHARD MC MECHAN $11,174.31 $134,091.72 JUDGES I
  213. RICHARD MCEACHEN $10,330.92 $123,971.04 JUDGES I
  214. RICHARD MONTES $10,283.70 $123,404.40 JUDGES I
  215. RICHARD NEIDORF $11,174.31 $134,091.72 JUDGES I
  216. RICHARD OBERHOLZER $11,174.31 $134,091.72 JUDGES I
  217. RICHARD PARK $11,083.00 $132,996.00 JUDGES I
  218. RICHARD PARSLOW JR $11,174.31 $134,091.72 JUDGES I
  219. RICHARD PATSEY $11,174.31 $134,091.72 JUDGES I
  220. RICHARD RHODES $11,174.31 $134,091.72 JUDGES I
  221. RICHARD SCHAUER $12,787.44 $153,449.28 JUDGES I
  222. RICHARD SMITH $10,336.18 $124,034.16 JUDGES I
  223. RICHARD SPANN $9,684.40 $116,212.80 JUDGES I
  224. RICHARD ST JOHN $9,684.40 $116,212.80 JUDGES I
  225. RICHARD SWAN $11,174.31 $134,091.72 JUDGES I
  226. RICHARD TURRONE $10,231.02 $122,772.24 JUDGES I
  227. RICHARD WEATHERSPOON $10,058.42 $120,701.04 JUDGES I
  228. RICHARD WELLS $11,174.31 $134,091.72 JUDGES I
  229. RICK BROWN $9,896.94 $118,763.28 JUDGES I
  230. ROBERT AHERN $10,603.80 $127,245.60 JUDGES I
  231. ROBERT ALTMAN $11,174.31 $134,091.72 JUDGES I
  232. ROBERT ARMSTRONG $9,684.40 $116,212.80 JUDGES I
  233. ROBERT BACA $9,684.40 $116,212.80 JUDGES I
  234. ROBERT BAINES $10,215.60 $122,587.20 JUDGES I
  235. ROBERT BARCLAY $10,320.83 $123,849.96 JUDGES I
  236. ROBERT BAYSINGER $10,309.66 $123,715.92 JUDGES I
  237. ROBERT BOSTICK $11,174.31 $134,091.72 JUDGES I
  238. ROBERT BYERS $11,174.31 $134,091.72 JUDGES I
  239. ROBERT CAREY $11,174.31 $134,091.72 JUDGES I
  240. ROBERT CONYERS $11,174.31 $134,091.72 JUDGES I
  241. ROBERT CRONE $10,329.24 $123,950.88 JUDGES I
  242. ROBERT DALE $9,857.92 $118,295.04 JUDGES I
  243. ROBERT DAMRON $10,187.07 $122,244.84 JUDGES I
  244. ROBERT DEVICH $12,787.44 $153,449.28 JUDGES I
  245. ROBERT DOSSEE $11,401.45 $136,817.40 JUDGES I
  246. ROBERT DREES $9,684.40 $116,212.80 JUDGES I
  247. ROBERT FAIRWELL $11,174.31 $134,091.72 JUDGES I
  248. ROBERT FALASCO $11,174.31 $134,091.72 JUDGES I
  249. ROBERT FEINERMAN $12,787.44 $153,449.28 JUDGES I
  250. ROBERT FITZGERALD $11,174.31 $134,091.72 JUDGES I
  251. ROBERT FOLEY $10,590.34 $127,084.08 JUDGES I
  252. ROBERT GALLIVAN $8,843.78 $106,125.36 JUDGES I
  253. ROBERT GUSTAVESON $11,174.31 $134,091.72 JUDGES I
  254. ROBERT KASTER $10,856.07 $130,272.84 JUDGES I
  255. ROBERT KNOX $10,374.50 $124,494.00 JUDGES I
  256. ROBERT KRONINGER $11,174.31 $134,091.72 JUDGES I
  257. ROBERT LA FONT $11,174.31 $134,091.72 JUDGES I
  258. ROBERT LETTEAU $9,440.31 $113,283.76 JUDGES I
  259. ROBERT MACKEY $9,439.58 $113,274.96 JUDGES I
  260. ROBERT MACOMBER $11,174.31 $134,091.72 JUDGES I
  261. ROBERT MARTIN $12,787.44 $153,449.28 JUDGES I
  262. ROBERT MAY $11,174.31 $134,091.72 JUDGES I
  263. ROBERT MCDANIEL $8,815.83 $105,789.96 JUDGES II
  264. ROBERT MILLER $10,337.77 $124,053.24 JUDGES I
  265. ROBERT MONARCH $9,684.40 $116,212.80 JUDGES I
  266. ROBERT MOODY $10,423.63 $125,083.58 JUDGES I
  267. ROBERT O NEILL $11,174.31 $134,091.72 JUDGES I
  268. ROBERT O'BRIEN $9,848.58 $118,182.96 JUDGES I
  269. ROBERT O'NEILL $9,956.29 $119,475.48 JUDGES I
  270. ROBERT OLSON $11,174.31 $134,091.72 JUDGES I
  271. ROBERT PARKIN $9,684.40 $116,212.80 JUDGES I
  272. ROBERT PETERSON $11,174.31 $134,091.72 JUDGES I
  273. ROBERT POLIS $11,093.23 $133,118.76 JUDGES I
  274. ROBERT QUALL $10,964.46 $131,573.52 JUDGES I
  275. ROBERT ROBERSON JR $11,174.31 $134,091.72 JUDGES I
  276. ROBERT SCHIFFERMAN $9,684.40 $116,212.80 JUDGES I
  277. ROBERT SOARES $11,174.31 $134,091.72 JUDGES I
  278. ROBERT STEPHEN DRAKE $11,174.31 $134,091.72 JUDGES I
  279. ROBERT THAXTON JR $9,684.40 $116,212.80 JUDGES I
  280. ROBERT THOMAS $10,233.60 $122,803.20 JUDGES I
  281. ROBERT THOMAS $10,675.43 $128,105.16 JUDGES I
  282. ROBERT THOMPSON $9,297.17 $111,566.04 JUDGES I
  283. ROBERT TIMLIN $11,911.52 $142,938.24 JUDGES I
  284. ROBERT VAN AUKEN $9,684.40 $116,212.80 JUDGES I
  285. ROBERT WENKE $11,174.31 $134,091.72 JUDGES I
  286. ROBERT ZARICK $11,174.31 $134,091.72 JUDGES I
  287. RODERIC DUNCAN $11,174.31 $134,091.72 JUDGES I
  288. RODNEY DAVIS $12,787.43 $153,449.16 JUDGES I
  289. RODNEY MELVILLE $9,745.33 $116,943.96 JUDGES I
  290. RODNEY WALKER $9,171.29 $110,055.48 JUDGES I
  291. ROGER GILBERT $8,639.61 $103,675.32 JUDGES I
  292. ROGER RANDALL $10,693.94 $128,327.28 JUDGES I
  293. ROGER WARREN $11,174.31 $134,091.72 JUDGES I
  294. ROGER WAYNE $9,684.40 $116,212.80 JUDGES I
  295. ROLAND PURNELL $9,684.40 $116,212.80 JUDGES I
  296. ROLLEEN MCILWRATH $11,174.31 $134,091.72 JUDGES I
  297. ROMERO MOENCH $8,637.19 $103,646.28 JUDGES I
  298. RONALD COMBEST $11,174.31 $134,091.72 JUDGES I
  299. RONALD COUILLARD $11,174.31 $134,091.72 JUDGES I
  300. RONALD DALE ROWLAND $9,684.40 $116,212.80 JUDGES I
  301. RONALD GREENBERG $10,150.00 $121,800.00 JUDGES I
  302. RONALD LEWIS TAYLOR $10,557.91 $126,694.92 JUDGES I
  303. RONALD LISK $9,961.41 $119,536.92 JUDGES I
  304. RONALD MACIEL $10,056.88 $120,682.56 JUDGES I
  305. RONALD MAYO $9,684.40 $116,212.80 JUDGES I
  306. RONALD OWEN $11,174.31 $134,091.72 JUDGES I
  307. RONALD SCHOENBERG $11,174.31 $134,091.72 JUDGES I
  308. RONALD TOCHTERMAN $10,270.07 $123,240.84 JUDGES I
  309. RONALD YOUNG $10,769.50 $129,234.00 JUDGES I
  310. ROOSEVELT DORN $9,966.37 $119,596.44 JUDGES I
  311. ROOSEVELT ROBINSON JR $10,101.27 $121,215.24 JUDGES I
  312. ROSEMARY DUNBAR $11,174.31 $134,091.72 JUDGES I
  313. ROSEMARY SHUMSKY $11,174.31 $134,091.72 JUDGES I
  314. ROSS THARP $11,174.31 $134,091.72 JUDGES I
  315. ROTHWELL MASON $10,129.47 $121,553.64 JUDGES I
  316. ROY BRYAN JAMAR $11,174.31 $134,091.72 JUDGES I
  317. ROY CAZARES $10,135.89 $121,630.68 JUDGES I
  318. ROY WONDER $11,174.31 $134,091.72 JUDGES I
  319. ROYCE LEWELLEN $11,174.31 $134,091.72 JUDGES I
  320. RUDOLPH LONCKE $10,209.51 $122,514.12 JUDGES I
  321. RUFFO ESPINOSA $9,045.10 $108,541.20 JUDGES I
  322. RUFUS YENT $10,832.68 $129,992.16 JUDGES I
  323. RUSSELL SCHOOLING $10,054.71 $120,656.52 JUDGES I
  324. RUTH ESSEGIAN $9,684.40 $116,212.80 JUDGES I
  325. S C WICKERSHAM $9,746.73 $116,960.76 JUDGES I
  326. SAM CIANCHETTI $11,174.31 $134,091.72 JUDGES I
  327. SAMUEL MAYERSON $9,684.40 $116,212.80 JUDGES I
  328. SAMUEL MESNICK $9,684.40 $116,212.80 JUDGES I
  329. SAMUEL STEVENS $11,066.17 $132,794.04 JUDGES I
  330. SARA RADIN $9,684.40 $116,212.80 JUDGES I
  331. SCOTT SNOWDEN $10,367.97 $124,415.64 JUDGES I
  332. SELIM FRANKLIN $11,174.31 $134,091.72 JUDGES I
  333. SHARON METTLER $10,260.83 $123,129.96 JUDGES I
  334. SHEILA POKRAS $11,174.31 $134,091.72 JUDGES I
  335. SHEILA SONENSHINE $10,577.89 $126,934.68 JUDGES I
  336. SHELDON GROSSFELD $11,174.31 $134,091.72 JUDGES I
  337. SHERIDAN REED $11,174.31 $134,091.72 JUDGES I
  338. SHERMAN SMITH $11,174.31 $134,091.72 JUDGES I
  339. STANLEY EVANS $11,174.31 $134,091.72 JUDGES I
  340. STANLEY WEISBERG $11,174.31 $134,091.72 JUDGES I
  341. STANLEY WILLIAM ABEL $10,218.85 $122,626.20 JUDGES I
  342. STANLEY YOUNG JR $9,420.65 $113,047.84 JUDGES I
  343. STEPHEN ASHWORTH $9,684.40 $116,212.80 JUDGES I
  344. STEPHEN CUNNISON $9,729.17 $116,750.04 JUDGES I
  345. STEPHEN DEMETRAS $10,217.24 $122,606.88 JUDGES I
  346. STEPHEN HENRY $11,174.31 $134,091.72 JUDGES I
  347. STEPHEN LACHS $11,174.31 $134,091.72 JUDGES I
  348. STEPHEN PETERSEN $11,174.31 $134,091.72 JUDGES I
  349. STEPHEN SILLMAN $10,306.09 $123,673.08 JUDGES I
  350. STEVEN HINTZ $10,175.52 $122,106.24 JUDGES I
  351. STEVEN JAHR $11,174.31 $134,091.72 JUDGES I
  352. STEVEN RODDA $10,177.72 $122,132.64 JUDGES I
  353. STEVEN STONE $12,787.44 $153,449.28 JUDGES I
  354. SUSAN FINLAY $11,174.31 $134,091.72 JUDGES I
  355. SUSAN ISACOFF $11,174.31 $134,091.72 JUDGES I
  356. SUSAN SPEAR $10,313.33 $123,759.96 JUDGES I
  357. SUSANNE SHAW $11,078.79 $132,945.48 JUDGES I
  358. SUZANNE KNAUF $11,174.31 $134,091.72 JUDGES I
  359. SUZANNE PERSON $11,174.31 $134,091.72 JUDGES I
  360. TAKETSUGU TAKEI $9,787.25 $117,447.00 JUDGES I
  361. TALMADGE JONES $9,088.69 $109,064.28 JUDGES I
  362. TERENCE KEELEY $9,684.40 $116,212.80 JUDGES I
  363. TERRENCE FINNEY $10,860.64 $130,327.68 JUDGES I
  364. TERRY COLE $10,319.60 $123,835.20 JUDGES I
  365. THEODORE MILLARD $11,174.31 $134,091.72 JUDGES I
  366. THEODORE PIATT $9,537.71 $114,452.52 JUDGES I
  367. THOMAS ALLEN JR $9,684.40 $116,212.80 JUDGES I
  368. THOMAS BREEN $10,403.79 $124,845.48 JUDGES I
  369. THOMAS CECIL $10,084.07 $121,008.84 JUDGES I
  370. THOMAS DANDURAND $11,174.31 $134,091.72 JUDGES I
  371. THOMAS DOUGLASS JR $10,098.43 $121,181.16 JUDGES I
  372. THOMAS DUFFY $11,174.31 $134,091.72 JUDGES I
  373. THOMAS GLASSER $10,196.13 $122,353.56 JUDGES I
  374. THOMAS GLIGOREA $11,174.31 $134,091.72 JUDGES I
  375. THOMAS HANSEN $10,121.96 $121,463.52 JUDGES I
  376. THOMAS HASTINGS $10,699.02 $128,388.24 JUDGES I
  377. THOMAS HENDRIX $8,436.61 $101,239.32 JUDGES I
  378. THOMAS HUTCHINS $10,058.42 $120,701.04 JUDGES I
  379. THOMAS JENKINS $9,684.40 $116,212.80 JUDGES I
  380. THOMAS JOHNSON $10,156.12 $121,873.44 JUDGES I
  381. THOMAS KELLY $10,480.83 $125,769.96 JUDGES I
  382. THOMAS KELLY $9,684.40 $116,212.80 JUDGES I
  383. THOMAS LAVOY $9,928.90 $119,146.80 JUDGES I
  384. THOMAS MONTGOMERY $9,727.27 $116,727.24 JUDGES I
  385. THOMAS MURPHY $11,174.31 $134,091.72 JUDGES I
  386. THOMAS NUSS $8,732.74 $104,792.88 JUDGES I
  387. THOMAS PETERSON $9,879.37 $118,552.44 JUDGES I
  388. THOMAS SCHNEIDER $11,174.31 $134,091.72 JUDGES I
  389. THOMAS SIMPSON $11,174.31 $134,091.72 JUDGES I
  390. THOMAS SMITH $10,705.74 $128,468.88 JUDGES I
  391. THOMAS STOEVER $9,093.80 $109,125.60 JUDGES I
  392. THOMAS TEAFORD $10,363.24 $124,358.88 JUDGES I
  393. THOMAS THRASHER $9,684.40 $116,212.80 JUDGES I
  394. TIMOTHY BUCKLEY $11,797.96 $141,575.52 JUDGES I
  395. TIMOTHY EVANS $11,103.12 $133,237.44 JUDGES I
  396. TIMOTHY HANIFIN $11,174.31 $134,091.72 JUDGES I
  397. TIMOTHY TOWER $10,177.72 $122,132.64 JUDGES I
