https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
DALE WAYNE, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
D'ANDREA ROBERT, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
DANIEL BRAD, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
DANIELSON PAUL, CITY OF GARDEN GROVE, POLICE OFFICER, WHITTIER, CA 90605 | SILVA FOR ASSEMBLY, JIM, ID#1269291 | - | $100.00 | 12/23/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DAVIES BARRY, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DAVIS LAVERNE, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
DAWSON CHRISTOPHER, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
DAWSON ROBERT, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
DEAKINS CHARLES, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
CHARLES S DEAKINS, 414 SHERIDAN ST, 06/14/2000, CORONA, CA 92882 CHARLES S DEAKINS Born 1956, 151 BUCKSKIN LN CHARLES D DEAKINS Born Apr 1943, 1601 BARTON RD, 08/14/2002, REDLANDS, CA 92373.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DECARPRIO JOHN, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
DEDEAUX KEVIN, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
KEVIN J DEDEAUX Born Aug 1962, 4937 NEWCASTLE ST, 03/12/2002, RIVERSIDE, CA 92509. KEVIN J DEDEAUX Born Aug 1962, 9756 58TH ST, RIVERSIDE, CA 92509.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DELABARCENA JESUS, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
JESUS DELABARCENA, 527 MIDVALE AVE, LOS ANGELES, CA 90024. L.A. County (310) 208-3147 JESUS G DELABARCENA Born 1961, 2955 PRISCILLA ST, 11/27/2003, RIVERSIDE, CA 92506 JESUS G DELABARCENA Born 1962, 2955 PRISCILLA ST , 08/08/2003, RIVERSIDE, CA 92506.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DELGADILLO MANUEL, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DEMOPOULOS ERIC, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DERYCK PHILLIP, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407
PHILLIP G DERYCK, 6029 AUTRY AVE, LAKEWOOD, CA 90712.
| SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
DEWBERRY NATALIE, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407
NATALIE D. DEWBERRY Born Dec 1958, 6803 HANNUM AVE, 01/26/2004, CULVER CITY, CA 90230.
| SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
DIAZ ANTHONY, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
DIAZ GALEN, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
GALEN M DIAZ Born 1968, 8097 SANDSTONE DR, 08/14/2002, ANAHEIM, CA 92808 GALEN M DIAZ Born 1968, 5090 VIA DONALDO, YORBA LINDA, CA 92886.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DIAZ RICARDO, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DOLAN DANIEL, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DONNELLY JAMES, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
He may be related to officer Patricia Donnelly, listed on this page. JAMES DONNELLY, 2200 WAGNER AVE, 10/05/2004 ANAHEIM, CA 92806. Orange County. (714) 999-3621, (714) 776-5025, (714) 772-7291. JAMES L DONNELLY Born 1959, 998 MANCOS PL, ANAHEIM, CA 92806.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DONNELLY PATRICIA, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
She may be related to officer James Donnelly, listed above on this page. PATRICIA DONNELLY Born 1958, 998 MANCOS PL, ANAHEIM, CA 92806. PATRICIA E DONNELLY Born Aug 1958, 02/26/2003, HEMET, CA 92544.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
DOUGHERTY RICHARD, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
DREW-CRAIG SHEILA, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $15.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $15.00 | ||||
DUFRESNE MICHAEL, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
DURAN BORIS, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
BORIS E DURAN Born Sep 1972, 414 CARLET ST, SAN DIMAS, CA 91773 L.A. County BORIS DURAN, 3404 TONI DR, 09/01/2005, WEST COVINA, CA 91791, (626) 915-8191 BORIS DURAN (626) 442-8502
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 |
| ||||
---|---|---|---|---|
2010 NY Pistol Permits | Impropriety in USA Gov't | Home Page | ||
Main California Page | Previous Page | Next Page |