https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
CABRERA DOMINGO, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
CABRERA MICHAEL, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
CAMACHO RICHARD, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
CAMERENA RODOLFO, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
CAMPUZANO MARY, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CANALES LAURA, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
CANTE ANGEL, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CANTE JUAN, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
CARDONA LEONARDO, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
CARLSON JEFF, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
CARRANZA ARTURO, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CARRANZA RICHARD, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
CARRILLO MONIQUE, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
CASAS ALFRED, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832 | FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
CASEY CAROL, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CASEY WILLIAM, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CASTILLO MARY, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CASTILLO RONALD, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CASTORENA ARTURO, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 12/28/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $8.50 | 11/1/2004 | MONETARY | |
Total Monetary | $25.50 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $25.50 | ||||
CAUBLE LETICIA, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CAVAZOS HECTOR, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
CENTANNI JON, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CERVANTES RENE, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CHABOT DAVID, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407 | SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
CHAVEZ JOE, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CHAVEZ STEPHEN, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701 | SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CHIERUZZI DAVID, CITY OF SANTA MONICA, POLICE OFFICER, SANTA MONICA, CA 90407
DAVID A CHIERUZZI, Born Sep 1958, 3138 EMERALD AVE, SIMI VALLEY, Ventura county, CA 93063. Recent neighbors may include (Ms Shari Delgadillo, Sergeant; L.A. County Sheriff; 3091 Avenida Simi, Simi Valley, CA 93063; 34.28996, -118.7394) and Alma L Haller (School Teacher, L.A.U.S.D.; 3378 Marcy Ct, Simi Valley, CA 93063; 34.28311, -118.73123).
| SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 9/23/2004 | MONETARY |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
SANTA MONICA POLICE OFFICERS ASSOCIATION FOR A BETTER COMMUNITY, ID#1225795 | - | $15.00 | 12/8/2004 | MONETARY | |
Total Monetary | $45.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $45.00 | ||||
CHLEBOWSKI MIKE, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832
MIKE J CHLEBOWSKI Born Jul 1962, 2317 WAGON TRAIN ST, 02/01/2005, CORONA, CA 92880 MIKE J CHLEBOWSKI Born Jul 1962, 27225 COACHMAN WAY, 02/26/2003, LAKE FOREST, CA 92630, (949) 770-9978.
| FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
CHOCEK MICHAEL, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832
MICHAEL E CHOCEK, 600 QUINCE ST, CORONA, CA 92879 MICHAEL A CHOCEK Born Jul 1965, 5420 AVENIDA EL CID, 01/25/2002, YORBA LINDA, CA 92887.
| FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
CHOE NAK, CITY OF SANTA ANA, POLICE OFFICER, SANTA ANA, CA 92701
NAK W CHOE Born, Jun 1960, 14433 GOLDEN CREST DR, CHINO HILLS, CA 91709, (909) 465-5886 NAK C CHOE, 1200 MANSFIELD AVE, 10/15/2003, LOS ANGELES, CA 90038, (323) 464-5836.
| SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 9/30/2004 | MONETARY |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 12/28/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/30/2004 | MONETARY | |
SANTA ANA POLICE OFFICERS ASSOCIATION INDEPENDENT EXPENDITURE COMMITTEE, ID#1255606 | - | $17.00 | 11/1/2004 | MONETARY | |
Total Monetary | $68.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $68.00 | ||||
CICCIARELLI ANTHONY, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832
ANTHONY M CICCIARELLI Born Sep 1972, 2307 CAMINO ESCONDIDO, 08/16/2004, FULLERTON, CA 92833 Recent neighbors may include MRS. VICTORIA G CONNER (EDUCATOR, HAC. LA. PUENTA UNIFIED SCHOOL D; 2109 LOMA VERDE DRIVE, FULLERTON, CA 92833; 33.89101, -117.96051). ANTHONY M CICCIARELLI Born Sep 1972, 10627 BRIAR ST, 02/26/2003 NORWALK, CA 90650.
| FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/12/2004 | MONETARY |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 11/24/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/10/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 12/23/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/29/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
FULLERTON POLICE OFFICERS ASSOCIATION PAC, ID#943753 | - | $5.00 | 10/19/2004 | MONETARY | |
Total Monetary | $35.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $35.00 | ||||
CICINELLI JAY, CITY OF FULLERTON, POLICE OFFICER, FULLERTON, CA 92832
