https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
ALEXANDER DAMON MR., US DEPARTMENT OF JUSTICE, LAW ENFORCEMENT, SAN BARNARDINO, CA 92413 | 21ST CENTURY PAC, ID#990682 | - | $315.00 | 6/3/2003 | MONETARY |
21ST CENTURY PAC, ID#990682 | - | $115.00 | 6/11/2004 | MONETARY | |
Total Monetary | $430.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $430.00 | ||||
AMOROSO ADONNA MS., CITY OF SAN JOSE CITY, LAW ENFORCEMENT, SAN JOSE, CA 95110.
ADONNA J. AMOROSO,
age 54,
918 WILLOW GLEN WAY, SAN JOSE CA 95125, (408).
| BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $1,125.00 | 9/9/2002 | MONETARY |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $500.00 | 9/17/2003 | MONETARY | |
Total Monetary | $1,625.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,625.00 | ||||
ANDERSON JACK & KATHRYN, COUNTY OF ORANGE, LAW ENFORCEMENT, MISSION VIEJO, CA 92691.
JACK J. ANDERSON, age 44, 22632 ORELLANA, MISSION VIEJO CA 92691, (949) 458-8171. | SPITZER, FRIENDS OF TODD, ID#1230742 | State Assembly 71s | $150.00 | 5/7/2002 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
ANDERSON SCOTT, MARIN SHERIFF'S OFFICE, LAW ENFORCEMENT, SONOMA, CA 95476 | HAAKENSON, FRIENDS OF PAUL, ID#1261903 | Superior Court Judge | $100.00 | 2/17/2004 | MONETARY |
HAAKENSON, FRIENDS OF PAUL, ID#1261903 | Superior Court Judge | $100.00 | 9/30/2004 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
BENOIT JOHN, CHP, LAW ENFORCEMENT, PALM DESERT, CA 92211-7128.
JOHN J. BENOIT, 39740 SAINT MICHAEL PL., PALM DESERT CA 92211. | BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $4,000.00 | 2/28/2002 | LOAN |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $2,500.00 | 3/7/2002 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 11/5/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 12/28/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 11/5/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 12/28/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 3/7/2002 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 12/28/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 2/28/2002 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 3/7/2002 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 12/28/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 2/28/2002 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 11/5/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 12/28/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 3/7/2002 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 12/28/2001 | LOAN | |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $0.00 | 2/28/2002 | LOAN | |
Total Monetary | $0.00 | ||||
Total Loan | $6,500.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $6,500.00 | ||||
BICE ALAN MR., CALIFORNIA AIR NATIONAL GUARD, LAW ENFORCEMENT, MOORPARK, CA 93021.
ALAN M. BICE, 11863 ELBA CT., MOORPARK CA 93021, (805). | SCHWARZENEGGER, CALIFORNIANS FOR, ID#1256981 | Governor | $100.00 | 10/2/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
BORNGREBE JOYCE MRS., LA COUNTY SHERIFF, LAW ENFORCEMENT, RANCHO CUCAMONGA, CA 91739.
JOYCE E. BORNGREBE, age 57, 12781 KALMIA ST., RANCHO CUCAMONGA CA 91739, (909). | YES ON PROP. 22 - CALIFORNIANS FOR PROTECTION OF MARRIAGE, ID#990319 | DEFENSE OF MARRIAGE ACT 22 | $100.00 | 3/3/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CLARK TOM, U.S. DEPARTMENT OF JUSTICE, LAW ENFORCEMENT, FOSTER CITY, CA 94404 | WILDER FOR ASSEMBLY, DEBORAH, ID#990393 | State Assembly 21 | $100.00 | 7/24/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CUNHA GEORGE, CA HIGHWAY PATROL, LAW ENFORCEMENT, PALM DESERT,, CA 92260 | BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $100.00 | 1/3/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DOMINQUEZ GARY, CALIFORNIA HIGHWAY PATROL, LAW ENFORCEMENT, BONITA, CA 91902 | BUSTAMANTE 2002 COMMITTEE, LIEUTENANT GOVERNOR, ID#980194 | Lieutenant Governor | $500.00 | 7/14/2003 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
FINNEGAN DENNIS, COUNTY OF MARIN, LAW ENFORCEMENT, NOVATO, CA 94945 | HAAKENSON, FRIENDS OF PAUL, ID#1261903 | Superior Court Judge | $100.00 | 9/11/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
FREEMAN THOMAS L., RIVERSIDE COUNTY SHERIFF, LAW ENFORCEMENT, INDIAN WELLS,, CA 92210 | BENOIT, FRIENDS OF JOHN J., ID#1251248 | State Assembly 64 | $300.00 | 9/22/2004 | MONETARY |
Total Monetary | $300.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $300.00 | ||||
FREEMAN THOMAS L., RIVERSIDE COUNTY SHERIFF, LAW ENFORCEMENT, LA QUINTA,, CA 92253 | BENOIT, FRIENDS OF JOHN J., ID#1251248 | State Assembly 64 | $1,000.00 | 3/16/2004 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
FREEMAN THOMAS L., RIVERSIDE COUNTY, LAW ENFORCEMENT, LA QUINTA,, CA 92253 | BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $1,500.00 | 7/19/2002 | MONETARY |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $264.00 | 10/19/2002 | MONETARY | |
Total Monetary | $1,764.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,764.00 | ||||
GARAY JOHN L., TULARE COUNTY SHERIFF, LAW ENFORCEMENT, TULARE, CA 93274
JOHN L GARAY Born 1951, 432 SPRUCE ST, 07/25/2003, TULARE, Tulare county, CA 93274 JOHN L GARAY Born 1951, 3615 LA VIDA AVE, VISALIA, Tulare county, CA 93277, (559) 627-8042 JOHN L GARAY Born 1951, 926 WATSON ST, 03/01/2006, VISALIA, CA 93277, (559) 741-9633 born GARAY JOHN L 06/04/1951 MALE, mother PEREZ, county TULARE
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA, ID#741666 | - | $105.00 | 1/15/2002 | MONETARY |
Total Monetary | $105.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $105.00 | ||||
GLASS CALVIN, STATE OF CA, LAW ENFORCEMENT, ANTELOPE, CA 95843 | CALIFORNIA REPUBLICAN PARTY, ID#810163 | - | $50.00 | 10/18/2002 | MONETARY |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
GOGGANS C.D., CITY OF SAN LUIS OBISPO, LAW ENFORCEMENT, HALF MOON BAY, CA 94109 | O'CONNELL, FRIENDS OF JACK, ID#930576 | State Senate 18 | $200.00 | 7/5/2000 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
GREEN GREG, US GOVT, LAW ENFORCEMENT, LAKE FOREST, CA 92630 | CALIFORNIA REPUBLICAN PARTY, ID#810163 | - | $100.00 | 10/31/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
HAIDL DON, COUNTY OF ORANGE, LAW ENFORCEMENT, LAS VEGAS, NV 89129
We couldn't find an address for this person in Las Vegas. DON G HAIDL Born Jan 1951, 1 JADE CV, 03/01/2006, CORONA DEL MAR, CA 92625-1012. Where Jade Cv (a dead end street east of Spyglass Hill Road) meets San Martin Way.
| ALLEN FOR ASSEMBLY, WALT, ID#990421 | State Assembly 59 | $1,000.00 | 3/3/2000 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
HALL DARRAN, SACRAMENTO COUNTY SHERIFF, LAW ENFORCEMENT, SACRAMENTO, CA 95828 | ISSA FOR GOVERNOR, DARRELL, ID#1255209 | Governor | $150.00 | 7/17/2003 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
HANEY JULIE MS., US NAVAL CRININAL INVESTIGATIVE SERVICE, LAW ENFORCEMENT, OCEANSIDE, CA 92057 | SIMON FOR GOVERNOR, BILL, ID#1233478 | Governor | $100.00 | 5/1/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
HEDGES J. PATRICK (not Patricia), COUNTY OF SAN LUIS OBISPO, LAW ENFORCEMENT, MORRO BAY, CA 93442
| O'CONNELL 2002, ID#1222149 | Superintendent of Public Instruction | $250.00 | 2/20/2001 | MONETARY |
O'CONNELL 2002, ID#1222149 | Superintendent of Public Instruction | $200.00 | 1/28/2002 | MONETARY | |
O'CONNELL 2002, ID#1222149 | Superintendent of Public Instruction | $100.00 | 10/30/2002 | MONETARY | |
Total Monetary | $550.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $550.00 | ||||
HELMICK DWIGHT MR., CALIFORNIA HIGHWAY PATROL, LAW ENFORCEMENT, CARMICHAEL, CA 95608
DWIGHT O HELMICK Born Dec 1944, 4236 CLOVER KNOLL CT, 05/21/2003, CARMICHAEL, CA 95608 DWIGHT O HELMICK, 148 SPRUCE PKWY, OROVILLE, CA 95966, (530) 533-0460 DWIGHT O HELMICK Born Dec 1944, 2074 EMPIRE MINE CIR, RANCHO CORDOVA, CA 95670 born HELMICK DWIGHT O 10/11/1921 MALE, mother STUMP, county BUTTE
| EU FOR SECRETARY OF STATE-2002, MARCH FONG, ID#1231912 | Secretary of State | $100.00 | 7/9/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
HILL VALERIE, CITY OF RIVERSIDE, LAW ENFORCEMENT, RIVERSIDE,, CA 92506 | BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $128.00 | 10/18/2002 | MONETARY |
Total Monetary | $128.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $128.00 | ||||
HOFFMAN PATRICIA MS., CA DEPT OF JUSTICE, LAW ENFORCEMENT, VENTURA, CA 93004 | ALLEN FOR ASSEMBLY, WALT, ID#990421 | State Assembly 59 | $100.00 | 1/1/2000 | MONETARY |
ALLEN FOR ASSEMBLY, WALT, ID#990421 | State Assembly 59 | $50.00 | 3/1/2000 | MONETARY | |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
KAPLAN GENE, BOARD OF REGENTS, RENO NV, LAW ENFORCEMENT, WELLS, NV 89835 | FLOREZ FOR SENATE, FRIENDS OF DEAN, ID#1239605 | - | $150.00 | 1/25/2002 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
KIES DENNIS, CITY OF LA HABRA, LAW ENFORCEMENT, COVINA, CA 91724 | ALLEN FOR ASSEMBLY, WALT, ID#990421 | State Assembly 59 | $100.00 | 1/11/2000 | MONETARY |
ALLEN FOR ASSEMBLY, WALT, ID#990421 | State Assembly 59 | $50.00 | 3/1/2000 | MONETARY | |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
LEVARIO CYNTHIA A., TULARE COUNTY SHERIFF, LAW ENFORCEMENT, PORTERVILLE, CA 93257
CYNTHIA LEVARIO, 15420 ROAD 222, 03/01/2006, PORTERVILLE, CA 93257, (559) 784-3282 CYNTHIA A LEVARIO Born Sep 1953, 454 DOYLE ST, PORTERVILLE, CA 93257, (559) 784-3852, (559) 784-7959 CYNTHIA A LEVARIO Born Sep 1953, 691 EL GRANITO ST, 01/01/2005, LEVARIO, PORTERVILLE, CA 93257, (559) 784-7959
| DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA, ID#741666 | - | $105.00 | 2/27/2001 | MONETARY |
Total Monetary | $105.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $105.00 | ||||
LUTZ ROBERT, COUNTY OF RIVERSIDE, LAW ENFORCEMENT, RIM FOREST, CA 92378 | ALLEN FOR ASSEMBLY, WALT, ID#990421 | State Assembly 59 | $100.00 | 3/1/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
MAGGARD DAVID JR., TORRANCE POLICE DEPT., LAW ENFORCEMENT, TORRANCE,, CA 90505 | BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $100.00 | 3/19/2002 | MONETARY |
BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $100.00 | 6/28/2002 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
MATERN DONALD, L.A. COUNTY, LAW ENFORCEMENT, NEWHALL, CA 91321 | O'CONNELL FOR ASSEMBLY, ID#1236897 | State Assembly 44 | $100.00 | 10/28/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
MESTAS COLLEEN, COUNTY OF FRESNO, LAW ENFORCEMENT, CLOVIS, CA 93611
COLLEEN K MESTAS Born 1965, 2922 MCKELVY AVE, 11/16/2004, CLOVIS, CA 93611, (559) 346-1824 COLLEEN K MESTAS Born 1965, 767 MAGILL AVE, 02/26/2003, FRESNO, CA 93704
| VILLINES FOR ASSEMBLY, ID#1255089 | State Assembly 29 | $200.00 | 7/6/2004 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
MILEHAM JOE, LOS ANGELES COUNTY SHERIFF'S DEPT., LAW ENFORCEMENT, SANTA CLARITA, CA 91351
maybe one of the folliwng addresses: JOSEPH P MILEHAM More Information on JOSEPH P MILEHAM, 15385 RHODODENDRON DR, 03/12/2002, CANYON COUNTRY, CA 91351 JOSEPH P MILEHAM, 19715 MAY WAY, 10/05/2004, CANYON COUNTRY, CA 91351
| MC CLINTOCK'S COMMITTEE TO STOP THE CAR TAX, TOM, ID#981075 | STOP THE CAR TAX | $1,000.00 | 11/14/2003 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
MILEHAM JOE, LOS ANGELES COUNTY, LAW ENFORCEMENT, SANTA CLARITA, CA 91351 | MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $500.00 | 10/2/2003 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
MONROE JEFFERY W., YOLO COUNTY, LAW ENFORCEMENT, WOODLAND, CA 95776
JEFFERY W MONROE Born Dec 1960, 1052 POWERS CIR, 03/12/2002, WOODLAND, CA 95776 JEFFERY W MONROE Born Dec 1960, 1068 POWERS CIR, 12/14/2004, WOODLAND, CA 95776
| BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/22/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
MOORE CHRIS M., CITY OF SAN JOSE, LAW ENFORCEMENT, PLEASANTON, CA 94588
maybe CHRIS M MOORE Born Sep 1968, CHRIS M MOORE 2843 RUBINO CIR, 03/10/2004, SAN JOSE, CA 95125, (408) 723-3850
| POIZNER, REFORMERS FOR STEVE, ID#1256884 | State Assembly 21 | $200.00 | 10/27/2003 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
ODA STEVEN MR., US GOVERMENT, LAW ENFORCEMENT, LOS ANGELES, CA 90024 | KUYKENDALL ASSEMBLY COMMITTEE, ID#1256838 | State Assembly 54 | $250.00 | 9/19/2003 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
POTNICK GREGORY, STATE OF CALIF, LAW ENFORCEMENT, WEST SACRAMENTO, CA 95691 | WOLK FOR ASSEMBLY 2002, ID#1235629 | State Assembly 08 | $100.00 | 10/28/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RENIFF PERRY, BUTTE COUNTY, LAW ENFORCEMENT, OROVILLE, CA 95966
PERRY L RENIFF Born 1952, 1775 HAMMON AVE, OROVILLE, CA 95966
| OLLER, FRIENDS OF RICO, ID#982908 | State Senate 01 | $100.00 | 9/8/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROSALES CHARLES, CITY OF COVINA, LAW ENFORCEMENT, LA VERNE, CA 91750 | ALLEN FOR ASSEMBLY, WALT, ID#990421 | State Assembly 59 | $100.00 | 3/2/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROSENFELD HENRY O., CITY OF RIVERSIDE, LAW ENFORCEMENT, RIVERSIDE,, CA 92506 | BENOIT FOR STATE ASSEMBLY, ID#1239959 | State Assembly 64 | $100.00 | 10/18/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
SAKAUYE MARK, STATE OF CA, LAW ENFORCEMENT, SACRAMENTO, CA 95831 | CABALDON FOR STATE ASSEMBLY, CHRISTOPHER, ID#1231946 | State Assembly 08 | $150.00 | 12/10/2001 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
STANTON GARY, SOLANO CTY SHERIFF'S OFFICE, LAW ENFORCEMENT, DIXON, CA 95620
GARY R STANTON Born May 1949, 830 ROYAL ELF CT, DIXON, CA 95620 born STANTON GARY R 05/19/1949 MALE, mother VAUGHAN, county SOLANO
| WOLK FOR ASSEMBLY 2002, ID#1235629 | State Assembly 08 | $100.00 | 12/19/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
SYNICKY EDWARD, STATE OF CALIFORNIA, LAW ENFORCEMENT, ANAHEIM, CA 92817 | ALLEN FOR ASSEMBLY, WALT, ID#990421 | State Assembly 59 | $100.00 | 3/1/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
WEST RICHARD, US GOVERNMENT, LAW ENFORCEMENT, WALNUT CREEK, CA 94598 | GREEN PARTY OF CALIFORNIA, ID#921909 | - | $175.00 | 10/8/2002 | MONETARY |
Total Monetary | $175.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $175.00 | ||||
WORTHAN BRIAN MR., VENTURA CO. SHERIFF, LAW ENFORCEMENT, CAMARILLO, CA 93010-3134
BRIAN T WORTHAN Born Apr 1953, 1753 EDGEMONT DR, CAMARILLO, CA 93010, (805) 388-0935 BRIAN T WORTHAN, 2231 ISABELLA ST, 01/25/2002, OXNARD, CA 93030 born WORTHAN BRIAN T 04/20/1953 MALE, mother MALAND, county VENTURA
| FIREARMS FREEDOM FUND, SPONSORED BY CALIFORNIA RIFLE & PISTOL ASSOCIATION, INC., ID#992065 | - | $100.00 | 4/14/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 |
| ||||
---|---|---|---|---|
2010 NY Pistol Permits | Impropriety in USA Gov't | Home Page | ||
Main California Page | Previous Page | Next Page |