https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
QUIDACHAY ROLAND, STATE OF CALIFORNIA, JUDGE, SAN FRANCISCO, CA 94107 | BROWN FOR ATTORNEY GENERAL, ID#1265698 | Attorney General | $100.00 | 6/25/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
QUIDACHAY RONALD E., STATE OF CALIFORNIA, JUDGE, SAN FRANCISCO, CA 94107 | DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $300.00 | 10/19/2002 | MONETARY |
DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $50.00 | 8/7/2001 | MONETARY | |
DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $50.00 | 8/17/2001 | MONETARY | |
Total Monetary | $400.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $400.00 | ||||
QUIDACHAY RONALD, STATE OF CALIFORNIA, JUDGE, SAN FRANCISCO, CA 94107 | MANAYAN FOR ASSEMBLY, ID#1255422 | State Assembly 20 | $125.00 | 10/17/2003 | MONETARY |
MANAYAN FOR ASSEMBLY, ID#1255422 | State Assembly 20 | $100.00 | 10/27/2003 | MONETARY | |
Total Monetary | $225.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $225.00 | ||||
RAMIREZ DANIEL, STATE OF CALIFORNIA, JUDGE, LA MIRADA, CA 90638 | SIMPSON, COMMITTEE TO RE-ELECT JUDGE ROBERT, ID#1240852 | Superior Court Judge | $100.00 | 2/6/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RAYVIS CYNTHIA, LA SUPERIOR COURT, JUDGE, DOWNEY, CA 90242 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 12/15/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RAYVIS CYNTHIA, LA SUPERIOR COURT, JUDGE, HERMOSA BEACH, CA 90254 | DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $100.00 | 7/9/2001 | MONETARY |
DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $100.00 | 12/20/2001 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
RECANA MEL, L A SUPERIOR COURT, JUDGE, LOS ANGELES, CA 90012 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 12/2/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
REHM CAROL, LA SUPERIOR COURT, JUDGE, MARINA DEL REY, CA 90292 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $500.00 | 11/11/2003 | MONETARY |
WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $125.00 | 1/12/2004 | MONETARY | |
Total Monetary | $625.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $625.00 | ||||
REID JOHN, LA SUPERIOR COURT, JUDGE, MALIBU, CA 90265 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $250.00 | 12/19/2003 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
REISER GLEN, SUPERIOR COURT, JUDGE, CAMARILLO, CA 93012 | STRICKLAND FOR ASSEMBLY, AUDRA, ID#1250941 | State Assembly 37 | $200.00 | 5/11/2004 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
RENETZKY DONALD, WORKMAN'S COMPENSATION APPEALS BOARD, JUDGE, ENCINO, CA 91316 | LOCKYER COMMITTEE, THE, ID#1221992 | Attorney General | $500.00 | 4/3/2002 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
RICE RANDOLF HON., SANTA CLARA COUNTY, JUDGE, SAN JOSE, CA 95110 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $375.00 | 9/9/2002 | MONETARY |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 9/27/2003 | MONETARY | |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
RICE RANDOLF J., STATE OF CA, JUDGE, SAN JOSE, CA 95148 | DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $250.00 | 6/27/2002 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
RICE RANDOLF MR., STATE OF CALIFORNIA, JUDGE, SAN JOSE, CA 95148 | SOUTH BAY AFL-CIO LABOR COUNCIL COMMITTEE ON POLITICAL EDUCATION (COPE) SPONSORED BY: SOUTH BAY AFL-CIO LABOR COUNCIL, ID#744711 | - | $125.00 | 10/25/2001 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
RICHEY ANDRIA, L.A. SUPERIOR COURT, JUDGE, SOUTH PASADENA, CA 91030 | KUEHL 2004, ID#1257297 | - | $100.00 | 11/19/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RICHEY ANDRIA, LA SUPERIOR COURT, JUDGE, LOS ANGELES, CA 90012 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 1/7/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RICO RICHARD, STATE OF CALIFORNIA, JUDGE, LOS ANGELES, CA 90064 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 11/25/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RITCHEY GLENN HON. JR., STATE OF CALIFORNIA, JUDGE, MODESTO, CA 95353 | HALLINAN, FRIENDS OF TOM, ID#1240224 | State Assembly 26 | $100.00 | 6/12/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RITCHIE JUDGE JAMES, STATE OF CALIFORNIA, JUDGE, MILL VALLEY, CA 94942-2547 | HAAKENSON, FRIENDS OF PAUL, ID#1261903 | Superior Court Judge | $500.00 | 3/18/2004 | MONETARY |
HAAKENSON, FRIENDS OF PAUL, ID#1261903 | Superior Court Judge | $200.00 | 9/22/2004 | MONETARY | |
HAAKENSON, FRIENDS OF PAUL, ID#1261903 | Superior Court Judge | $50.00 | 10/16/2004 | MONETARY | |
Total Monetary | $750.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $750.00 | ||||
RIVERA MARIA P, STATE OF CALIFORNIA, JUDGE, LAFAYETTE, CA 94549- | GERBER, FRIENDS OF DONNA, ID#1232255 | State Assembly 15 | $100.00 | 9/17/2002 | MONETARY |
ARONER, COMMITTEE FOR DION LOUIS, ID#1236689 | State Senate 09 | $100.00 | 5/16/2003 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
ROBIE RONALD, STATE OF CALIFORNIA, JUDGE, SACRAMENTO, CA 95831 | BURGER FOR JUDGE, FRIENDS OF TRENA, ID#992069 | Superior Court Judge | $75.00 | 1/17/2000 | MONETARY |
Total Monetary | $75.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $75.00 | ||||
ROCHMAN MORTON, LA SUPERIOR COURT, JUDGE, STUDIO CITY, CA 91604 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 11/25/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RODDA STEVEN H., SUPERIOR COURT OF CALIFORNIA, JUDGE, SACRAMENTO, CA 95822 | COMMITTEE FOR JUDIDCIAL INDEPENDENCE TO RETAIN JUDGE MCMASTER, ID#1272577 | RECALL OF JUDGE LOREN MCMASTER | $330.00 | 2/9/2005 | MONETARY |
Total Monetary | $330.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $330.00 | ||||
RODRIGUEZ CARLOS, WHITTIER COUNTY, JUDGE, WHITTIER, CA 90601 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $500.00 | 10/3/2003 | MONETARY |
BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $125.00 | 9/3/2003 | MONETARY | |
Total Monetary | $625.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $625.00 | ||||
RODRIGUEZ JESUS, DOWNEY MUNICIPAL COURT, JUDGE, TORRANCE, CA 90503 | SIMPSON, COMMITTEE TO RE-ELECT JUDGE ROBERT, ID#1240852 | Superior Court Judge | $200.00 | 12/31/2001 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
RODRIGUEZ JESUS, LA SUPERIOR COURT, JUDGE, TORRANCE, CA 90503 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $200.00 | 1/27/2004 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
RODRIGUEZ JESUS, STATE OF CALIFORNIA, JUDGE, TORRANCE, CA 90503 | VILLARAIGOSA FOR MAYOR - GENERAL 2001, ID#1234344 | - | $100.00 | 5/23/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROGERS PAMELA HON., LOS ANGELES COUNTY, JUDGE, LANCASTER, CA 93539 | RUNNER FOR ASSEMBLY, SHARON, ID#1238181 | State Assembly 36 | $150.00 | 3/2/2002 | MONETARY |
RUNNER FOR ASSEMBLY, SHARON, ID#1238181 | State Assembly 36 | $125.00 | 11/27/2001 | MONETARY | |
Total Monetary | $275.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $275.00 | ||||
ROGERS RANDOLPH HON., LOS ANGELES SUPERIOR COURT, JUDGE, LANCASTER, CA 93539 | RUNNER FOR ASSEMBLY, SHARON, ID#1238181 | State Assembly 36 | $125.00 | 11/27/2001 | MONETARY |
RUNNER FOR ASSEMBLY, SHARON, ID#1238181 | State Assembly 36 | $100.00 | 1/29/2002 | MONETARY | |
RUNNER FOR ASSEMBLY, SHARON, ID#1238181 | State Assembly 36 | $100.00 | 1/29/2002 | MONETARY | |
Total Monetary | $325.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $325.00 | ||||
ROOS ROBERT, CA BOARD OF PRISON TERMS, JUDGE, NOVATO, CA 94948 | BROWN FOR ATTORNEY GENERAL, ID#1265698 | Attorney General | $1,000.00 | 12/30/2004 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
ROOS ROBERT, STATE OF CA, JUDGE, NOVATO, CA 94948 | DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor | $500.00 | 3/1/2000 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
ROSENBERG DAVE, YOLO COUNTY SUPERIOR COURT, JUDGE, DAVIS, CA 95616 | WOLK FOR ASSEMBLY 2004, ID#1253650 | State Assembly 08 | $200.00 | 8/20/2004 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
ROSENBERG DAVE, YOLO SUPERIOR COURT, JUDGE, DAVIS, CA 95616 | BROWN FOR ATTORNEY GENERAL, ID#1265698 | Attorney General | $150.00 | 8/11/2004 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
ROSENBERG DAVID, YOLO COUNTY SUPERIOR COURT, JUDGE, DAVIS, CA 95616 | ANGELIDES 2006, ID#1253280 | Governor | $150.00 | 8/12/2004 | MONETARY |
ANGELIDES, FRIENDS OF PHIL, ID#970634 | State Treasurer 00 | $100.00 | 10/29/2002 | MONETARY | |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
ROSENBERG DAVID, YOLO SUPERIOR COURT, JUDGE, DAVIS, CA 95616 | ANGELIDES 2006, ID#1253280 | Governor | $100.00 | 5/11/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROSENBERG GERALD, COUNTY OF LOS ANGELES, JUDGE, LOS ANGELES, CA 90024 | DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $500.00 | 10/13/2002 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
ROSENBERG GERALD, STATE OF CALIFORNIA, JUDGE, BEVERLY HILLS, CA 90213 | SIMPSON, COMMITTEE TO RE-ELECT JUDGE ROBERT, ID#1240852 | Superior Court Judge | $100.00 | 12/21/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROSENBERG GERALD, STATE OF CALIFORNIA, JUDGE, SANTA MONICA, CA 90401 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 12/2/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROSENFIELD ALAN, LA SUPERIOR COURT, JUDGE, LANCASTER, CA 93534 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $200.00 | 12/12/2003 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
ROSS KEVIN, L. A. SUPERIOR CT., JUDGE, LOS ANGELES, CA 90007 | IVIE FOR ASSEMBLY, RICKEY, ID#1255085 | State Assembly 47 | $150.00 | 1/27/2004 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
ROTENBERG FREDERICK, LA SUPERIOR COURT, JUDGE, ALHAMBRA, CA 91108 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 12/4/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
ROTHMAN DAVID M., RETIRED, JUDGE, LOS ANGELES, CA 90035 | LENO FOR ASSEMBLY 2002, MARK, ID#1235152 | State Assembly 13 | $500.00 | 6/29/2001 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
ROTHSCHILD FRANCES, LA SUPERIOR COURT, JUDGE, LOS ANGELES, CA 90012 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 12/12/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RUBIN CHARLES, STATE OF CALIFORNIA, JUDGE, LOS ANGELES, CA 90012 | DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $100.00 | 10/4/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RUBIN RAND, LA SUPERIOR COURT, JUDGE, LOS ANGELES, CA 90012 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $500.00 | 12/2/2003 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
RUSHING ELAINE, SONOMA COUNTY SUPERIOR COURT, JUDGE, SAN JOSE, CA 95125.
| CHESBRO FOR SENATE, ID#971967 | State Senate 02 | $100.00 | 10/24/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RUSHING ELAINE, STATE OF CALIFORNIA, JUDGE, SAN JOSE, CA 95125 | CHESBRO, FRIENDS OF WESLEY, ID#1250719 | State Assembly 01 | $100.00 | 11/15/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RUSHING ELAINE, US SUPERIOR COURT, JUDGE, SAN JOSE, CA 95125 | BROWN FOR ATTORNEY GENERAL, ID#1265698 | Attorney General | $150.00 | 12/30/2004 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
RYAN JOHN J., STATE OF CALIFORNIA, JUDGE, SANTA ANA, CA 92705 | PAER FOR SUPERIOR COURT JUDGE, GARY, ID#990497 | Superior Court Judge | $150.00 | 1/31/2000 | MONETARY |
FELL FOR JUDGE, COMMITTEE TO ELECT SHEILA, ID#990917 | $150.00 | 10/30/2000 | MONETARY | ||
Total Monetary | $300.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $300.00 | ||||
RYAN KEVIN, STATE OF CALIFORNIA, JUDGE, SAN FRANCISCO, CA 94121 | SHELLEY FOR SECRETARY OF STATE - EVERY VOTE COUNTS, ID#1234309 | Secretary of State | $250.00 | 7/31/2001 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
RYAN WILLIAM, LA SUPERIOR COURT, JUDGE, LOS ANGELES, CA 90045 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $250.00 | 1/27/2004 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
RYAN WILLIAM, SUPERIOR COURT, JUDGE, GLENDALE, CA 91206 | SIMPSON, COMMITTEE TO RE-ELECT JUDGE ROBERT, ID#1240852 | Superior Court Judge | $100.00 | 12/21/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
RYU TAMMY, LA SUPERIOR COURT, JUDGE, LOMITA, CA 90717-1066 | WESLEY TO THE SUPERIOR COURT, COMMITTEE TO RE-ELECT DAVID, ID#1260440 | - | $100.00 | 11/25/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 |
| ||||
---|---|---|---|---|
2010 NY Pistol Permits | Impropriety in USA Gov't | Home Page | ||
Main California Page | Previous Page | Next Page |