https://paladium.nfshost.com
HUTCHCROFT KEVIN MR., COUNTY OF SANTA CLARA, MANAGER, SAN JOSE, CA 95128 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 10/1/2002 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
HOFFMAN MARK MR., COUNTY OF SANTA CLARA, MANAGER, SAN JOSE, CA 95126 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 9/14/2002 | MONETARY |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $100.00 | 9/26/2001 | MONETARY | |
Total Monetary | $225.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $225.00 | ||||
HOBBS RICHARD MR., COUNTY OF SANTA CLARA, PROGRAM MANAGER, SAN JOSE, CA 95125 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $100.00 | 9/18/2002 | MONETARY |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $100.00 | 11/1/2004 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
HERRICK LISA, COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95125 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/23/2003 | MONETARY |
BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 10/14/2003 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
HELM GRETA LOUISE, COUNTY OF SANTA CLARA, DIRECTOR - GOVERNMENTAL RELATIONS & PLANNING, SAN JOSE, CA 95128
GRETA L HELM, 3045 THREE SPRINGS RD (09/01/2005), MOUNT HAMILTON, CA 95140 GRETA L HELM, 79 RENNIE AVE (11/01/2005), SAN JOSE, CA 95127.
| YES ON 46, A COALITION OF SENIORS, WOMEN, TEACHERS, LAW ENFORCEMENT, HOMEBUILDERS, LABOR, BUSINESSES AND OTHER SUPPORTERS OF EMERGENCY SHELTER AND AFFORDABLE HOUSING, ID#1244196 | HOUSING AND EMERGENCY SHELTER TRUST FUND ACT OF 2002 46 | $100.00 | 10/21/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
HAYDEN-KNISS ELIZABETH MS., COUNTY OF SANTA CLARA, SUPERVISOR, PALO ALTO, CA 94301 | SANTA CLARA & SN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL POLITICAL ACTION COMMITTEE (SPONSORED BY SANTA CLARA AND SAN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL), ID#743618 | - | $125.00 | 1/29/2003 | MONETARY |
COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $100.00 | 6/13/2003 | MONETARY | |
Total Monetary | $225.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $225.00 | ||||
GREGG MARGARET M., COUNTY OF SANTA CLARA, MANAGER, SAN JOSE, CA 95135-1323 | YES ON 46, A COALITION OF SENIORS, WOMEN, TEACHERS, LAW ENFORCEMENT, HOMEBUILDERS, LABOR, BUSINESSES AND OTHER SUPPORTERS OF EMERGENCY SHELTER AND AFFORDABLE HOUSING, ID#1244196 | HOUSING AND EMERGENCY SHELTER TRUST FUND ACT OF 2002 46 | $100.00 | 10/21/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
GINSBORG DAVID, COUNTY OF SANTA CLARA, SENIOR MANAGEMENT ANALYST, SAN JOSE, CA 95126 | VILLARAIGOSA FOR MAYOR - GENERAL 2001, ID#1234344 | - | $100.00 | 5/25/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
GINSBORG DAVID K., COUNTY OF SANTA CLARA, DIRECTOR OF SPEC. PROGR., SAN JOSE, CA 95126 | HALL FOR ASSEMBLY, VINCE, ID#1232564 | State Assembly 78 | $250.00 | 10/4/2002 | MONETARY |
HALL FOR ASSEMBLY, VINCE, ID#1232564 | State Assembly 78 | $200.00 | 12/13/2001 | MONETARY | |
HALL FOR ASSEMBLY 2004, VINCE, ID#1251367 | State Assembly 76 | $125.00 | 2/14/2004 | MONETARY | |
Total Monetary | $575.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $575.00 | ||||
GARZA VICTOR, COUNTY OF SANTA CLARA, MANAGER, SAN JOSE, CA 95112 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $300.00 | 9/23/2003 | MONETARY |
BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/2/2003 | MONETARY | |
Total Monetary | $400.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $400.00 | ||||
GARZA VICTOR MR., COUNTY OF SANTA CLARA, PUBLIC ADMINISTRATOR, SAN JOSE, CA 95112 | PRIEST FOR SUPERIOR COURT JUDGE, BILL, ID#992500 | Superior Court Judge 11 | $100.00 | 10/8/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
GARVEY CAROL, COUNTY OF SANTA CLARA, EMERGENCY SVCS DISPATCHER, SAN JOSE, CA 95112 | NAPOLI DEMOCRAT FOR ASSEMBLY, KATHY CHAVEZ, ID#1255605 | State Assembly 23 | $150.00 | 11/2/2003 | MONETARY |
NAPOLI DEMOCRAT FOR ASSEMBLY, KATHY CHAVEZ, ID#1255605 | State Assembly 23 | $100.00 | 2/10/2004 | MONETARY | |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
GARVEY CAROL, COUNTY OF SANTA CLARA, EMERGENCY SERVICES DISPATCHER, SAN JOSE, CA 95112 | CALIFORNIA LIST, THE, ID#1243922 | - | $125.00 | 3/31/2004 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
GARVEY CAROL MRS., COUNTY OF SANTA CLARA, EMERGENCY DISPATCHER, SAN JOSE, CA 95112- | RUSKIN DEMOCRAT FOR ASSEMBLY, IRA, ID#1252809 | State Assembly 21 | $100.00 | 8/10/2004 | MONETARY |
RUSKIN DEMOCRAT FOR ASSEMBLY, IRA, ID#1252809 | State Assembly 21 | $100.00 | 9/15/2004 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
GARVEY CAROL MRS., COUNTY OF SANTA CLARA, EMERGENCY DISPATCHER, SAN JOSE, CA 95112 | RUSKIN DEMOCRAT FOR ASSEMBLY, IRA, ID#1252809 | State Assembly 21 | $100.00 | 4/5/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
GARVEY CAROL MRS., COUNTY OF SANTA CLARA, EMERG SERVICES DISPAT, SAN JOSE, CA 95112- | LIEBER FOR ASSEMBLY 2004, ID#1252395 | State Assembly 22 | $100.00 | 10/11/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
GARVEY CAROL MRS., COUNTY OF SANTA CLARA, EMERG SERVICES DISPAT, SAN JOSE, CA 95112 | LIEBER FOR ASSEMBLY, SALLY, ID#1231660 | State Assembly 22 | $150.00 | 9/25/2002 | MONETARY |
LIEBER FOR ASSEMBLY, SALLY, ID#1231660 | State Assembly 22 | $125.00 | 2/1/2002 | MONETARY | |
Total Monetary | $275.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $275.00 | ||||
GARVEY CAROL A., COUNTY OF SANTA CLARA, EMERGENCY SERVICES DISPATCHER, SAN JOSE, CA 95112 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/7/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
FUENTES MARIA, COUNTY OF SANTA CLARA, ADMINISTRATOR, SAN JOSE, CA 95148 | DUCHENY FOR SENATE, DENISE MORENO, ID#990059 | State Senate 40 | $100.00 | 8/25/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
FUENTES MARIA RAMOS MS., COUNTY OF SANTA CLARA, MENTAL HEALTH ADMINISTATION, SAN JOSE, CA 95148 | BEALL FOR ASSEMBLY, JIM, ID#1251739 | State Assembly 24 | $300.00 | 6/27/2003 | MONETARY |
BEALL FOR ASSEMBLY, JIM, ID#1251739 | State Assembly 24 | $100.00 | 5/5/2003 | MONETARY | |
BEALL FOR ASSEMBLY, JIM, ID#1251739 | State Assembly 24 | $75.00 | 5/31/2003 | MONETARY | |
Total Monetary | $475.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $475.00 | ||||
FUENTES MARIA RAMOS MS., COUNTY OF SANTA CLARA, ADMINISTRATOR, SAN JOSE, CA 95148 | COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $100.00 | 6/4/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
FIELD BENJAMIN, COUNTY OF SANTA CLARA, DEPUTY DISTRICT ATTORNEY, SAN JOSE, CA 95110 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller CA | $150.00 | 9/17/2002 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
FIELD BENJAMIN, COUNTY OF SANTA CLARA, DA, SAN JOSE, CA 95110 | BARTON FOR STATE ASSEMBLY, JOHN, ID#1252584 | State Assembly 21 | $750.00 | 12/2/2003 | MONETARY |
Total Monetary | $750.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $750.00 | ||||
FIELD BENJAMIN MR., COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95110 | LIEBER FOR ASSEMBLY, SALLY, ID#1231660 | State Assembly 22 | $500.00 | 9/19/2002 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
FIELD BEN, COUNTY OF SANTA CLARA, DEPUTY DISTRICT ATTORNEY, SAN JOSE, CA 95110 | SAN JOSE SILICON VALLEY CHAMBER OF COMMERCE POLITICAL ACTION COMMITTEE COMPAC, ID#820668 | - | $150.00 | 8/26/2003 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
FENSTERSHEIB MARTIN DR. MD, COUNTY OF SANTA CLARA, PUBLIC HEALTH OFFICER, SAN JOSE, CA 95128 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 9/1/2004 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
ESTEVES JOSE S., COUNTY OF SANTA CLARA, SPECIALIST, MILPITAS, CA 95035 | FIGUEROA FOR LIEUTENANT GOVERNOR, LIZ, ID#1251611 | Lieutenant Governor | $125.00 | 9/8/2004 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
ENGSTROM LARRY, COUNTY OF SANTA CLARA, PROJECT MANAGER, SAN JOSE, CA 95125 | LAIRD, COMMITTEE TO ELECT JOHN, ID#1233848 | State Assembly 27 | $100.00 | 9/17/2001 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
EDELSTEIN ALEXANDER, COUNTY OF SANTA CLARA, SENIOR POLICY ANALYST, SAN FRANCISCO, CA 94107 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller n/a | $500.00 | 3/23/2001 | MONETARY |
Total Monetary | $500.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $500.00 | ||||
EDELSTEIN ALEXANDER, COUNTY OF SANTA CLARA, POLICY AIDE, PALO ALTO, CA 94301-3942 | DAVIS COMMITTEE, THE GOVERNOR GRAY, ID#962636 | Governor 00 | $10,000.00 | 3/16/2001 | MONETARY |
Total Monetary | $10,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $10,000.00 | ||||
EDELSTEIN ALEXANDER, COUNTY OF SANTA CLARA, AIDE TO SUPERVISOR, PALO ALTO, CA 94301 | CHERNY FOR STATE ASSEMBLY, ANDREI, ID#1234054 | State Assembly 40 | $1,000.00 | 6/30/2001 | MONETARY |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
DOORLEY GEORGE, COUNTY OF SANTA CLARA, ANALYST, CAMPBELL, CA 95008 | LINCOLN CLUB OF NORTHERN CALIFORNIA PAC, ID#820082 | - | $130.00 | 5/13/2004 | MONETARY |
Total Monetary | $130.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $130.00 | ||||
DOORLEY GEORGE P., COUNTY OF SANTA CLARA, BUDGET ANALYST, CAMPBELL, CA 95008 | POIZNER, REFORMERS FOR STEVE, ID#1256884 | State Assembly 21 | $100.00 | 6/14/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DOHERTY MARY HELEN MS., COUNTY OF SANTA CLARA, ADMINISTRATOR, SAN JOSE, CA 95112 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $250.00 | 9/14/2002 | MONETARY |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $250.00 | 9/27/2003 | MONETARY | |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $100.00 | 9/27/2001 | MONETARY | |
Total Monetary | $600.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $600.00 | ||||
DELPOZZO RON MR., COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95136 | SANTA CLARA & SN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL POLITICAL ACTION COMMITTEE (SPONSORED BY SANTA CLARA AND SAN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL), ID#743618 | - | $125.00 | 2/8/2002 | MONETARY |
LIEBER FOR ASSEMBLY, SALLY, ID#1231660 | State Assembly 22 | $100.00 | 6/2/2002 | MONETARY | |
Total Monetary | $225.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $225.00 | ||||
DELPOZZO RON MR., COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95118 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 9/14/2002 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
DELPOZZO RON MR., COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95110 | DIAZ FOR ASSEMBLY, MANNY, ID#992399 | State Assembly 23 | $200.00 | 12/4/2001 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
DELPOZZO RON HON., COUNTY OF SANTA CLARA, JUDGE, SAN JOSE, CA 95118 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $100.00 | 12/29/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DEL POZZO RON, COUNTY OF SANTA CLARA, SUPERIOR COURT JUDGE, SAN JOSE, CA 95110 | SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $100.00 | 10/31/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DEL POZZO RON HON., COUNTY OF SANTA CLARA, JUDGE, SAN JOSE, CA 95113 | COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $100.00 | 7/13/2004 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DECKER JANE, COUNTY OF SANTA CLARA, GOVERNMENT ADMINISTRATOR, LOS GATOS, CA 95032-4548 | PLANNED PARENTHOOD ADVOCATES MAR MONTE, ID#981353 | - | $125.00 | 11/6/2001 | MONETARY |
PLANNED PARENTHOOD ADVOCATES MAR MONTE, ID#981353 | - | $125.00 | 11/6/2001 | MONETARY | |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
DECKER JANE, COUNTY OF SANTA CLARA, GOVERNMENT ADMINISTRATOR, LOS GATOS, CA 95032 | SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $100.00 | 12/29/2003 | MONETARY |
SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $100.00 | 2/19/2004 | MONETARY | |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
DECKER JANE MS., COUNTY OF SANTA CLARA, ADMINISTRATION, LOS GATOS, CA 95032 | COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $100.00 | 12/29/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DECKER JANE H., COUNTY OF SANTA CLARA, GOVERNMENT ADMINISTRATOR, LOS GATOS, CA 95032 | SIMITIAN FOR CALIFORNIA STATE ASSEMBLY, ID#1231461 | State Assembly 21 | $125.00 | 12/4/2001 | MONETARY |
SIMITIAN, FRIENDS OF, ID#990445 | State Assembly | $100.00 | 6/27/2000 | MONETARY | |
SIMITIAN FOR CALIFORNIA STATE ASSEMBLY, ID#1231461 | State Assembly 21 | $100.00 | 6/30/2002 | MONETARY | |
Total Monetary | $325.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $325.00 | ||||
DECKER JANE H., COUNTY OF SANTA CLARA, ADMINISTRATOR, LOS GATOS, CA 95032 | COHN FOR STATE ASSEMBLY, REBECCA, ID#990627 | State Assembly 24 | $100.00 | 6/27/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DAVIS JEFFREY S., COUNTY OF SANTA CLARA, ADMINISTRATOR, FREMONT, CA 94536 | DUTRA FOR SENATE, ID#1251917 | - | $100.00 | 9/30/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DAKE DEBRA, COUNTY OF SANTA CLARA, EQUAL OPPORTUNITY OFFICER, SAN JOSE, CA 95117 | SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $100.00 | 10/17/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CUNNINGHAM KRISTINA MS., COUNTY OF SANTA CLARA, SENIOR POLICY AIDE, SAN JOSE, CA 95125 | COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $200.00 | 1/12/2004 | MONETARY |
COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $50.00 | 2/27/2004 | MONETARY | |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
CORDOVA KATHLEEN MS., COUNTY OF SANTA CLARA, MANAGEMENT ANALYST, SAN JOSE, CA 95117 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $250.00 | 9/14/2002 | MONETARY |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $250.00 | 9/17/2003 | MONETARY | |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $250.00 | 9/10/2004 | MONETARY | |
BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $100.00 | 9/23/2000 | MONETARY | |
Total Monetary | $850.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $850.00 | ||||
COLUNGA RAUL A., COUNTY OF SANTA CLARA, MANAGER, SAN JOSE, CA 95126 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/2/2003 | MONETARY |
BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/24/2003 | MONETARY | |
BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $50.00 | 9/2/2003 | MONETARY | |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
COLLINS CARLA MS., COUNTY OF SANTA CLARA, COORDINATOR, SAN JOSE, CA 95125 | COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $200.00 | 7/13/2004 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
COLIN ENRIQUE, COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95135 | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $500.00 | 9/8/2003 | MONETARY |
BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $200.00 | 9/24/2003 | MONETARY | |
Total Monetary | $700.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $700.00 | ||||
COLIN ENRIQUE MR., COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95135 | SANTA CLARA & SN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL POLITICAL ACTION COMMITTEE (SPONSORED BY SANTA CLARA AND SAN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL), ID#743618 | - | $125.00 | 2/20/2004 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
COHEN LISLE SMITH MS., COUNTY OF SANTA CLARA, MANAGER, SAN JOSE, CA 95125 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $250.00 | 9/27/2003 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
CHADWICK GEORGE MR., COUNTY OF SANTA CLARA, ATTORNEY, LOS GATOS, CA 95033 | SANTA CLARA & SN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL POLITICAL ACTION COMMITTEE (SPONSORED BY SANTA CLARA AND SAN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL), ID#743618 | - | $250.00 | 2/8/2002 | MONETARY |
Total Monetary | $250.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $250.00 | ||||
CAUBLE DEBRA, COUNTY OF SANTA CLARA, ATTORNEY, SAN JOSE, CA 95125 | SIMITIAN FOR STATE SENATE, ID#1250536 | State Senate 11 | $150.00 | 1/20/2004 | MONETARY |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
CAUBLE DEBRA MS., COUNTY OF SANTA CLARA, COUNTY COUNSEL, SAN JOSE, CA 95125 | BEALL FOR ASSEMBLY, JIM, ID#1251739 | State Assembly 24 | $100.00 | 9/22/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
CABLAS JOANN MS., COUNTY OF SANTA CLARA, SUPERVISOR, SAN JOSE, CA 95125 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 8/3/2004 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
BUNSTRUB KAREN MS., COUNTY OF SANTA CLARA, DIRECTOR OF HUMAN SERVICES, SAN JOSE, CA 95126 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $125.00 | 8/30/2002 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
BOYARSKY JAY MR., COUNTY OF SANTA CLARA, DEPUTY DISTRICT ATTORNEY, PALO ALTO, CA 94301-3346 | COHN FOR ASSEMBLY 2002, REBECCA, ID#1233351 | State Assembly 24 | $125.00 | 7/26/2001 | MONETARY |
Total Monetary | $125.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $125.00 | ||||
BORELLI KENNETH MR., COUNTY OF SANTA CLARA, DEPUTY DIRECTOR, SAN JOSE, CA 95127 | BAY AREA MUNICIPAL ELECTIONS COMMITTEE, ID#841499 | - | $50.00 | 8/30/2004 | MONETARY |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
BOCANEGRA ARTHUR HON., COUNTY OF SANTA CLARA, JUDGE, SAN JOSE, CA 95113 | SANTA CLARA & SN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL POLITICAL ACTION COMMITTEE (SPONSORED BY SANTA CLARA AND SAN BENITO COUNTIES BUILDING AND CONSTRUCTION TRADES COUNCIL), ID#743618 | - | $125.00 | 2/20/2004 | MONETARY |
COTO FOR ASSEMBLY, ID#1253176 | State Assembly 23 | $100.00 | 7/13/2004 | MONETARY | |
Total Monetary | $225.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $225.00 | ||||
BLACKWOOD TIMOTHY J., COUNTY OF SANTA CLARA, DEPUTY DISTRICT ATTORNEY, SAN JOSE, CA 95128
