https://paladium.nfshost.com
Contributor | Recipient | Contest Name | Amount Contributed | Contribution Date | Contribution Type |
BANALES ZEKE, STATE DEPT. OF CORRECTIONS, CORRECTIONAL OFFICER, GREENFIELD, CA 93927
EZECHIEL E BANALES, ZEKE E BANALES, age 45, 222 SAN ANTONIO DR., GREENFIELD CA 93927, (831). birth: BANALES EZECHIEL E, 08/14/1959, MALE, mother NARVAEZ, KINGS county.
| SALINAS FOR ASSEMBLY 2000, SIMON, ID#990401 | 28 | $100.00 | 9/28/2000 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
BLYTHE LYLE, ST. OF CALIF., CORRECTIONAL OFFICER, PAO ROBLES, CA 93446.
LYLE D BLYTHE, age 53, 2482 STARLING DRIVE, PASO ROBLES CA 93446, (805) 238-53nn; LYLE D BLYTHE, age 53, 1103 LANA ST., PASO ROBLES CA 93446, (805). birth: BLYTHE LYLE D, 07/14/1951, MALE, mother BROUGHTON, KERN county
| MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $100.00 | 9/23/2003 | MONETARY |
MC CLINTOCK FOR SENATE, ID#983387 | State Senate 19 | $100.00 | 11/26/2003 | MONETARY | |
MC CLINTOCK FOR SENATE, ID#983387 | State Senate 19 | $100.00 | 7/15/2003 | MONETARY | |
MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $50.00 | 10/6/2003 | MONETARY | |
Total Monetary | $350.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $350.00 | ||||
BRADY JOHN MR., STATE OF CALIF, CORRECTIONAL OFFICER, RIVERSIDE, CA 92504.
JOHN G BRADY, 45965 CITA AVE, RIVERSIDE CA,92504, (951); JOHN G BRADY, 5546 HARDWICK DR., RIVERSIDE CA 92504. birth BRADY JOHN G 05/21/1946 MALE, mother GOLDEN YOLO county
| SIMON FOR GOVERNOR, BILL, ID#1233478 | Governor | $50.00 | 10/24/2002 | MONETARY |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
CASTANEDA VICTOR, CITY OF DELANO, CORRECTIONAL OFFICER, BAKERSFIELD, CA 93307.
VICTOR CASTANEDA, age 56, 6404 MADAN ST., BAKERSFIELD CA 93307, (661); VICTOR CASTANEDA, 5015 REDBANK RD, BAKERSFIELD CA 93307, (661) 366-53nn. | ARIANNA FOR GOVERNOR, ID#1256959 | Governor | $10.00 | 8/11/2003 | MONETARY |
Total Monetary | $10.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $10.00 | ||||
CHAPPELL OPAL, ST. OF CALIF., CORRECTIONAL OFFICER, LANCASTER, CA 93536.
OPAL L. CHAPPELL, age 51, 2311 DALLIN ST., LANCASTER CA 93536, (661). | MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $50.00 | 9/13/2003 | MONETARY |
MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $50.00 | 9/27/2003 | MONETARY | |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
DALEY MICHAEL MR., CALIFORNIA DEPT. OF CORRECTIONS, CORRECTIONAL OFFICER, CRESCENT, CA 95531
MICHAEL D DALEY, age 49, 801 PARK PL., CRESCENT CITY CA 95531, (707). birth may possibly be: (1) DALEY MICHAEL D, 05/24/1954, MALE, mother WENDA, LOS ANGELES county; (2) DALEY MICHAEL D, 08/04/1956, MALE, mother OLSON SANTA CLARA county.
| SIMON FOR GOVERNOR, BILL, ID#1233478 | Governor | $50.00 | 10/17/2002 | MONETARY |
Total Monetary | $50.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $50.00 | ||||
DIIOLI CHARLOTTE, STATE OF CALIFORNIA, CORRECTIONAL OFFICER, EL CENTRO, CA 92243.
CHARLOTTE M. DIIOLI, age 66, 1123 S IMPERIAL AVE, EL CENTRO CA 92243, (760) 337-1178. | ASSOCIATED GENERAL CONTRACTORS POLITICAL ACTION COMMITTEE OF CALIFORNIA, ID#890194 | - | $100.00 | 10/8/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
GHIDELLI SHEREE, STATE OF CA, CORRECTIONAL OFFICER, COALINGA, CA 93210 | BUSTAMANTE 2002 COMMITTEE, LIEUTENANT GOVERNOR, ID#980194 | Lieutenant Governor | $270.00 | 1/18/2000 | MONETARY |
BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $270.00 | 9/3/2003 | MONETARY | |
Total Monetary | $540.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $540.00 | ||||
HERTAN ROBERT EMMET, CA DEPARTMENT OF CORRECTIONS, CORRECTIONAL OFFICER, VACAVILLE, CA 95687-5406.
ROBERT E HERTAN, age 55, 648 FLAGSTAFF CT., VACAVILLE CA 95687, (707) 449-12nn, (707) 449-64nn. born HERTAN ROBERT E, 05/22/1950, MALE, mother BROWN , LOS ANGELES county
| THOMSON FOR ASSEMBLY, HELEN, ID#950669 | State Assembly 08 | $200.00 | 9/6/2000 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
HERTAN ROBERT EMMET, STATE OF CALIFORNIA, DEPARTMENT OF CORRECTIONS, CORRECTIONAL OFFICER, VACAVILLE, CA 95687 | THOMSON 2002, HELEN, ID#1231317 | State Senate 04 | $200.00 | 9/21/2001 | MONETARY |
Total Monetary | $200.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $200.00 | ||||
JACOBO RUBEN T., CA. DEPT OF CORRECTIONS, CORRECTIONAL OFFICER, EL CENTRO, CA 92243.
RUBEN T JACOBO, age 56,
1602 PEPPER DR., EL CENTRO CA 92243, (760); | BUSTAMANTE, FRIENDS OF CRUZ, ID#1257245 | Governor | $100.00 | 9/20/2003 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
KELLEY JO, DVI, CORRECTIONAL OFFICER, MANTECA, CA 95336.
JOANN A KELLEY,
age 58,
713 RANCHO CT., MANTECA CA 95336, (209); | MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $250.00 | 10/3/2003 | MONETARY |
MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $100.00 | 9/5/2003 | MONETARY | |
MC CLINTOCK FOR GOVERNOR, ID#1256393 | Governor | $100.00 | 9/24/2003 | MONETARY | |
Total Monetary | $450.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $450.00 | ||||
MARRERO SUZANNA AGUILERA-, CORCORAN STATE PRISON, CORRECTIONAL OFFICER, PORTERVILLE, CA 93257 | ROMERO FOR STATE SENATE, GLORIA, ID#1233960 | State Senate 24 | $500.00 | 6/10/2002 | MONETARY |
ROMERO FOR SENATE 2006, GLORIA, ID#1251233 | State Senate 24 | $500.00 | 6/30/2003 | MONETARY | |
Total Monetary | $1,000.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,000.00 | ||||
MOUA CHOWWA & CYNTHIA, CHOWCHILLA PRISON, CORRECTIONAL OFFICER, ATWATER, CA 95301.
CHOW MOUA, CHOWWA Y MOUA, CHOWWA W MOUA age 39, 712 HOLLY AVE., ATWATER CA 95301, (209). | MC CABE FOR ASSEMBLY, ID#1239943 | State Assembly 17 | $100.00 | 6/12/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
PULLIAM, JR. ERNEST, SAN QUENTIN STATE PRISON, CORRECTIONAL OFFICER, PINOLE, CA 94564.
ERNEST J. PULLIAM, 3258 HERMOSA ST., PINOLE CA 94564, (510) 758-0nnn. | HAAKENSON, FRIENDS OF PAUL, ID#1261903 | Superior Court Judge | $100.00 | 9/16/2004 | MONETARY |
HAAKENSON, FRIENDS OF PAUL, ID#1261903 | Superior Court Judge | $50.00 | 10/15/2004 | MONETARY | |
Total Monetary | $150.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $150.00 | ||||
VERDUGO JOHN, CITY OF L.A., CORRECTIONAL OFFICER, MONTEBELLO, CA 90640. | BACA JR. FOR ASSEMBLY, JOE, ID#1250669 | State Assembly 62 | $150.00 | 10/25/2003 | MONETARY |
BACA JR. FOR ASSEMBLY, JOE, ID#1250669 | State Assembly 62 | ($150.00) | 11/25/2003 | MONETARY | |
WARNOCK MARIAN, ST. OF CALIF., CORRECTIONAL OFFICER, SALINAS, CA 93901.
possibly 844 LOYOLA DR., SALINAS CA 93901, (831) 758-03nn. | DENHAM FOR SENATE, JEFF, ID#1240178 | State Senate 12 | $100.00 | 10/12/2002 | MONETARY |
Total Monetary | $100.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $100.00 | ||||
WELLBORN ANDREW, STATE OF CALIFORNIA, CORRECTIONAL OFFICER, JANESVILLE, CA 96114.
ANDREW WELLBORN, 46557 7TH ELYSIAN VLY, JANESVILLE CA 96114, (530). | KEENE FOR ASSEMBLY, RICK, ID#1238075 | Other | $1,000.00 | 7/31/2002 | MONETARY |
KEENE FOR ASSEMBLY 2004, RICK, ID#1252615 | Other | $125.00 | 11/5/2003 | MONETARY | |
KEENE FOR ASSEMBLY 2004, RICK, ID#1252615 | Other | $100.00 | 10/13/2004 | MONETARY | |
Total Monetary | $1,225.00 | ||||
Total Loan | $0.00 | ||||
Total Non-monetary | $0.00 | ||||
Grand Total | $1,225.00 |
| ||||
---|---|---|---|---|
2010 NY Pistol Permits | Impropriety in USA Gov't | Home Page | ||
Main California Page | Previous Page | Next Page |