WHO CONTRIBUTED |
WHO RECEIVED |
CAMPAIGN NAME, IF ANY |
HOW MUCH |
WHEN |
TYPE OF CONTRIBUTION |
ASHBROOK DEBRA, STATE OF CALIFORNIA, CORRECTIONS, SACRAMENTO, CA 95814 Debra Lynn Ashbrook; California bar association number 117570; became a California lawyer on June 11, 1985; Dept Of Corrections
1515 S St #314-S
Sacramento, CA 95814; (916) 322-2439 debra. ashbrook@corr.ca.gov DEBRA LYNN ASHBROOK, age 54, PO BOX 191117, SACRAMENTO CA 95819, (916) | CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 7/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 8/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 9/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 10/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 11/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 12/20/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 10/14/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 12/26/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 11/15/2002 | MONETARY |
| Total Monetary | $198.00 | |
Total Loan | $0.00 |
Total Non-monetary | $0.00 |
Grand Total | $198.00 |
AUSTIN ANDREA, STATE OF CALIFORNIA, CORRECTIONS, SACRAMENTO, CA 95814 Andrea Rae Austin; California bar association number 173630; became a California lawyer on December 12, 1994; Dept Of Corrections
P O Box 94283-0001
Sacramento, CA 94283-0001; (916) 445-1512 andrea. austin@corr.ca.gov law school Willamette Univ COL, Salem OR USA; ANDREA R AUSTIN, age 39, 407 BALBOA Avenue, DAVIS CA 95616, (916) | CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 9/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 7/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 8/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 10/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 12/20/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 11/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 10/14/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 12/26/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 11/15/2002 | MONETARY |
| Total Monetary | $198.00 | |
Total Loan | $0.00 |
Total Non-monetary | $0.00 |
Grand Total | $198.00 |
BARBARA JOSEPH, STATE OF CALIFORNIA, CORRECTIONS, SACRAMENTO, CA 95814 Joseph Frank Barbara; California bar association number 70068; became a California lawyer on December 22, 1976; Dept Of Corrections
1515 S St #319 S
Sacramento, CA 94283-0001; (916) 464-3777; age 60 | CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 9/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 7/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 8/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 10/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 12/20/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 11/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 10/14/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 12/26/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 11/15/2002 | MONETARY |
| Total Monetary | $198.00 | |
Total Loan | $0.00 |
Total Non-monetary | $0.00 |
Grand Total | $198.00 |
BARLOW DAVID, STATE OF CALIFORNIA, CORRECTIONS, SACRAMENTO, CA 95814 David Willard Barlow; California bar association number 186098; became a California lawyer on December 11, 1996; Dept Corr/Legal Affairs Div
PO Box 942883
Sacramento, CA 94283-0001 dbarlow@executive.corr.ca.gov age 44 | CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 9/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 8/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 7/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 10/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 12/20/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 11/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 10/14/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 12/26/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 11/15/2002 | MONETARY |
| Total Monetary | $198.00 | |
Total Loan | $0.00 |
Total Non-monetary | $0.00 |
Grand Total | $198.00 |
BEATY DENNIS, STATE OF CALIFORNIA, CORRECTIONS, SACRAMENTO, CA 95814 Dennis Martin Beaty; California bar association number 150600; became a California lawyer on December 11, 1990; Dept Corr/Legal Affairs Div
P O Box 942883
Sacramento, CA 94283-0001; (916) 327-9426 dbeaty@executive.corr.ca.gov college Univ of Oklahoma, Norman OK USA; DENNIS M. BEATY, age 49, 4309 ALDERWOOD Way, SACRAMENTO CA 95864, (916) 483-7304 | CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 9/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 7/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 8/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 11/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 12/20/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 10/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 10/14/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 12/26/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 11/15/2002 | MONETARY |
| Total Monetary | $198.00 | |
Total Loan | $0.00 |
Total Non-monetary | $0.00 |
Grand Total | $198.00 |
BREWER VICKIE, STATE OF CALIFORNIA, CORRECTIONS, SACRAMENTO, CA 95814 She may possibly be VICKIE L. BREWER, age 58, DIXON CA 95620, (707) 678-6542 | CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 9/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 7/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 8/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 10/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 12/20/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 11/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 10/14/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 12/26/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 11/15/2002 | MONETARY |
| Total Monetary | $198.00 | |
Total Loan | $0.00 |
Total Non-monetary | $0.00 |
Grand Total | $198.00 |
CAINE CINDA, STATE OF CALIFORNIA, CORRECTIONS, SACRAMENTO, CA 95814 Cinda Ann Caine; California bar association number 98926; became a California lawyer on December 1, 1981; Dept Of Corr/Legal Affairs
1515 S St #319-S
Sacramento, CA 94283-0001; (916) 322-4433 cindacaine@aol.com Colorado Coll, Colorado Springs CO USA. Caine may possibly have lived at
CINDA A. CAINE, age 53, 7555 GREENHAVEN Drive, SACRAMENTO CA 95831, (916) | CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 9/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 7/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 8/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 10/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 12/20/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $18.00 | 11/15/2001 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 8/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 9/1/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 7/2/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 11/15/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 12/26/2002 | MONETARY |
CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES & HEARING OFFICERS IN STATE EMPLOYMENT PAC AKA CASE PAC, ID#840154 | - | $10.00 | 10/14/2002 | MONETARY |
| Total Monetary | $198.00 | |
Total Loan | $0.00 |
Total Non-monetary | $0.00 |
Grand Total | $198.00 |
CALDWELL FLOYD D. JR., C.D.C., CORRECTIONS, BRAWLEY, CA 92227-3191 | BATTIN, FRIENDS OF JIM, ID#982715 State legislator Jim Battin's address is elsewhere in the California pages of this web site, in the entry for "legislature". | State Senate 37 | $41.00 | 12/8/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $41.00 | 1/8/2001 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $41.00 | 2/5/2001 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $41.00 | 3/6/2001 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $41.00 | 5/8/2001 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $41.00 | 6/21/2001 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 3/2/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 3/10/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 3/20/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 5/5/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 4/24/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 6/20/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 6/3/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 5/30/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 4/12/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 8/4/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 8/17/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 9/5/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 9/28/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 7/7/2000 | MONETARY |
BATTIN, FRIENDS OF JIM, ID#982715 | State Senate 37 | $40.00 | 7/14/2000 | MONETARY |
