PALADIUM

opinion and publicly available information, often including home addresses, about people most of whom are or were government officers or employees

https://paladium.nfshost.com

Prairie Chicken, Fergus Falls Prairie, Minnesota
Prairie Chicken, Fergus Falls Prairie
Minnesota Government Officers Database January 2009

14 December 2010

The list below derives from file MN-State-CU-Salaries-Jan2009-EARN.csv, by the State of Minnesota, (Office of?) Management and Budget. We found that file through archive.org's State of Minnesota payroll database Jan 2009 page.

At the top of the CSV file, the words "Total Calendar Year 2008 Earnings for Executive Branch Employees" appear. We were unable to find Corrections Department employees.






Aaby, Sandra Marlene; 41,507.58; 0.00,0.00,0.00; 00817227
Aafedt, Raymond K; 4,550.00; 0.00,0.00,0.00; 01089946
Aakre, Ashley; 433.16,0.00,0.00,0.00; 01125422
Aakre, Leif D; 29,007.21; 0.00,0.00,0.00; 00927297
Aakre, Lori; 23,184.48; 0.00,0.00,0.00; 01119314
Aalbers, Gregory A; 56,273.32; 0.00,0.00,0.00; 01066760
Aarness, Janet Haak; 83,602.84; 0.00,0.00,0.00; 00576656
Aarness, Jeffrey S; 21,056.40; 0.00,885.95,0.00; 01104773
Aasen, Lynn K; 35,454.40; 100.80,762.94,0.00; 00752000
Abartis, Caesarea; 103,098.63; 0.00,0.00,0.00; 00013773
Abbott, Jill M; 48,267.25; 0.00,0.00,0.00; 00922782
Abdel-Hady, Faissal; 62,504.53; 0.00,0.00,0.00; 01108966
Abdel-Magid, Beckry; 78,550.45; 0.00,0.00,0.00; 00542407
Abdelaal, Caren H; 72,695.54; 0.00,0.00,0.00; 01096332
Abdirahman, Ahmed I; 24,413.42; 2,136.79; 1,073.82; 0.00; 01112498
Abebe, Birtukan; 49,917.18; 0.00,0.00,0.00; 00929927
Abebe, Daniel; 116,959.85; 0.00,0.00,0.00; 00029926
Abel, Colleen R; 38,270.71; 0.00,0.00,0.00; 01117692
Abel, Greta Marie; 42,587.93; 135.33,0.00,0.00; 00878143
Abel, Loren J; 59,749.70; 0.00,0.00,0.00; 00927331
Abel, Michael D; 680.00,0.00,0.00,0.00; 01093931
Abicht, Anne; 61,133.13; 0.00,0.00,0.00; 00124369
Abraham, Absera; 22,456.22; 992.77,0.00,0.00; 01122261
Abraham, Diane F; 38,507.55; 1,351.14; 0.00,0.00; 00016958
Abraham, Gail E; 31,833.66; 0.00,0.00,0.00; 00083055
Abraham, Kathleen Ann; 41,851.62; 585.36,0.00,0.00; 00459024
Abraham, Robin N; 38,878.21; 920.79,0.00,0.00; 00191223
Abrahamson, Charlene K; 32,212.67; 42.39,0.00,0.00; 00171646
Abrams, Joanna; 43,960.07; 0.00,0.00,0.00; 01103849
Abrams, Shawn M; 1,336.00; 0.00,0.00,0.00; 01105277
Aburime, Christopher D; 119,129.41; 1,931.40; 0.00,0.00; 00857102
Aby, Anne J; 75,512.44; 0.00,0.00,0.00; 00001964
Aceves, Patricia Ann Horton; 60,814.31; 0.00,0.00,0.00; 01029992
Aceves, Robert I; 59,170.55; 455.00,0.00,0.00; 01036792
Achen, Rebecca; 34,709.82; 0.00,0.00,0.00; 01117895
Achterkirch, Lauren M; 48,516.73; 0.00,0.00,0.00; 00876038
Ackerknecht, Lloyd G; 544.00,0.00,0.00,0.00; 01125973
Ackerman, Elaine; 75,951.60; 5,140.56; 0.00,0.00; 01101889
Ackerman, Mary; 48,329.74; 0.00,0.00,0.00; 00875342
Acosta, Judith V; 0.00,0.00,0.00,"1,250.00"; 00875583
Acosta, Maureen; 74,261.21; 0.00,0.00,0.00; 01104691
Adah, Anthony Ochuko; 17,402.73; 0.00,0.00,0.00; 01124680
Adair, Janice Karen; 25,630.53; 0.00,0.00,0.00; 01063983
Adam, Jamal A; 67,372.88; 0.00,0.00,0.00; 01027475
Adams, Catherine A; 41,508.22; 0.00,0.00,0.00; 00203470
Adams, Debra K; 37,667.99; 0.00,0.00,0.00; 00921809
Adams, Elizabeth Ann; 119,394.52; 0.00,0.00,0.00; 00169631
Adams, Esther B; 33,596.01; 0.00,0.00,0.00; 01104379
Adams, Gary M; 75,149.00; 0.00,0.00,0.00; 00476648
Adams, Julia R; 49,906.56; 0.00,0.00,0.00; 01092156
Adams, Kenneth L; 18,905.17; 0.00,0.00,0.00; 01123208
Adams, Leslie A; 38,286.72; 0.00,0.00,0.00; 00560967
Adams, Patricia L; 48,515.97; 0.00,0.00,0.00; 01040288
Adams, Stephanie S; 57,942.78; 0.00,0.00,0.00; 00865530
Adamson, Wendy J; 48,504.18; 2,797.44; 0.00,0.00; 00206672
Adank, Nicki L; 30,941.44; 0.00,0.00,0.00; 01110039
Adasevich, Alvina P; 26,284.88; 0.00,0.00,0.00; 01100945
Addy, Ebenezer; 26,499.53; 1,304.39; 1,181.06; 0.00; 01091137
Addy, Steven J; 77,165.31; 0.00,0.00,0.00; 01028635
Adegun, Ademola; 18,930.24; 0.00,0.00,0.00; 01115469
Aden, Mohamed A; 10,446.81; 0.00,0.00,0.00; 01124921
Aden, Mohamud Modamed; 779.00,0.00,0.00,0.00; 01121695
Adickes, April Rose; 26,874.45; 0.00,0.00,0.00; 01027121
Adie, John D; 79,468.03; 0.00,0.00,"9,861.80"; 01100427
Adjei, Anita; 8,977.85; 0.00,371.48,0.00; 01125445
Adkins, Elaine M; 15,657.09; 99.50,27.64,0.00; 01037441
Adkins, Jesse C; 40,398.12; 2,280.69; 19.00,0.00; 00874165
Adler, Lori A; 40,988.35; 213.26,0.00,0.00; 01040189
Adler, Richard K; 98,963.61; 1,168.48; 0.00,0.00; 01071387
Adrian, Brittany K; 7,905.10; 0.00,0.00,0.00; 01125257
Adrian, Steven E; 33,234.74; 0.00,0.00,0.00; 01029164
Aeilts, Jessica R; 9,340.58; 0.00,0.00,0.00; 01113585
Aenne, Carol A; 42,043.58; 0.00,0.00,0.00; 01119218
Affeldt, Dwight All; 1,395.00; 0.00,0.00,0.00; 00887758
Affeldt, Roxanne L; 1,428.00; 0.00,0.00,0.00; 01122501
Affolter, Ronald L; 30,056.56; 0.00,0.00,0.00; 01109068
Afolayan, Johnson; 96,520.99; 6,456.93; 0.00,0.00; 00618004
Agar, Will M; 97,120.44; 5,100.00; 0.00,0.00; 00234142
Agee, Sarah; 15,902.66; 0.00,0.00,0.00; 01124251
Agre, Keith; 58,721.37; 0.00,0.00,0.00; 01064208
Aguilar, Jessica G; 20,809.95; 0.00,0.00,0.00; 01039266
Aguilar, Raul; 34,372.43; 224.15,0.00,0.00; 00923442
Aguilar, Rosalie A; 67,737.51; 0.00,0.00,0.00; 01035140
Ahlgren, Marla S; 81,438.45; 2,703.84; 0.00,0.00; 00382892
Ahlgrim, Heidi L; 39,488.65; 0.00,0.00,0.00; 01004379
Ahlin, Jane A; 491.19,0.00,0.00,0.00; 01004779
Ahlquist, Michelle S; 49,334.80; 0.00,0.00,0.00; 01005942
Ahlschlager, Patricia M; 70,538.95; 2,130.58; 0.00,0.00; 01007540
Ahlstrom, Richard; 4,685.00; 0.00,0.00,0.00; 01085526
Ahmad, Shahzad; 71,966.64; 0.00,0.00,0.00; 00573515
Ahmad, Sohel; 124,306.35; 6,003.93; 0.00,0.00; 01011208
Ahmann, Denise; 10,773.26; 0.00,0.00,0.00; 00861124
Ahmann, Janice M; 57,946.28; 0.00,0.00,0.00; 00091297
Ahmann, Mary M; 58,331.79; 0.00,0.00,0.00; 01109244
Ahmed, Mahdi; 37,542.66; 183.61,0.00,0.00; 01010860
Ahmed, Niaz; 67,907.50; 0.00,0.00,0.00; 00616097
Ahmed, Said Omar; 49,808.64; 0.00,0.00,0.00; 01098832
Aho, Melissa K; 1,322.89; 0.00,0.00,0.00; 01040652
Ahola, Steven K; 17,307.67; 0.00,0.00,0.00; 01125164
Ahonen, David W; 2,522.65; 0.00,0.00,0.00; 01124684
Ahrenholz, Charise J; 62,518.36; 0.00,0.00,0.00; 01113563
Ahrens, Elizabeth B; 18,139.18; 0.00,0.00,0.00; 01124219
Ahrens, Emily R; 13,374.96; 0.00,0.00,0.00; 01124707
Ahrens, Mark; 79,705.76; 0.00,0.00,0.00; 01108951
Aichele, Christina M; 21,192.13; 0.00,0.00,0.00; 01123637
Aiken-Kush, Anne; 40,026.62; 0.00,0.00,0.00; 01085735
Ainley, Sun J; 58,638.40; 0.00,0.00,0.00; 01090515
Aitchison, Jill; 43,915.52; 0.00,0.00,0.00; 01121464
Aitken, Larry P; 60,167.34; 1,873.13; 0.00,0.00; 01031913
Aitken, Molly Ann; 43,218.16; 0.00,0.00,0.00; 01038861
Ajagbe, Rebecca O; 26,943.04; 0.00,0.00,0.00; 01125095
Akdi, Olam; 9,218.62; 0.00,471.93,0.00; 01122021
Akerman, Patricia M; 66,633.29; 0.00,0.00,0.00; 00745830
Akers, Timothy J; 47,170.57; 0.00,36.40,0.00; 01061870
Akerson, Joni L; 850.70,0.00,0.00,0.00; 01127188
Akey, Lynn D; 60,689.90; 0.00,0.00,0.00; 01036425
Akey, Torin M; 66,416.60; 0.00,0.00,0.00; 01019137
Akhavan, Roya; 81,686.76; 0.00,0.00,0.00; 01064198
Akkas, Ahmet; 18,674.63; 0.00,0.00,0.00; 01125788
Akland, Kristi M; 39,020.82; 0.00,0.00,0.00; 01027509
Akubue, Anthony I; 86,737.38; 3,456.54; 0.00,0.00; 00547224
Al-Ghalith, Asad M; 84,272.37; 0.00,0.00,0.00; 00685949
Al-Mas, Lamya M; 54,230.62; 0.00,0.00,0.00; 01117733
Aladejebi, Israel O; 72,983.97; 7,468.69; 0.00,0.00; 01093196
Alam, Md Monirul; 90,683.10; 0.00,0.00,0.00; 00735100
Alam, Shamimul; 51,026.43; 0.00,0.00,0.00; 01069254
Alan, Lawrence J; 6,085.32; 0.00,0.00,0.00; 01125851
Alasow, Abdulkadir A; 53,314.42; 3,525.00; 0.00,0.00; 01101343
Alaspa, Jean M; 51,665.49; 758.70,0.00,0.00; 00273359
Albers, Leslie J; 33,009.84; 0.00,0.00,0.00; 01029018
Albers, Mitchell J; 86,422.23; 0.00,0.00,0.00; 00286201
Albers, Philip J; 46,989.76; 913.85,677.95,0.00; 01072252
Albers, Wayne G; 2,811.00; 0.00,0.00,0.00; 00865727
Albertson, Dawn N; 58,010.89; 5,064.70; 0.00,0.00; 01100781
Albitz, Frances L; 70,944.64; 5,544.18; 0.00,0.00; 01071518
Albrecht, Joshua D; 1,570.80; 0.00,0.00,0.00; 01126032
Albrecht, Nancy J; 46,890.88; 353.05,0.00,0.00; 00098511
Albrecht, Timothy J; 35,194.23; 63.15,0.00,0.00; 00395174
Alcorn, John; 54,085.09; 0.00,0.00,0.00; 00496485
Alcorn, Timothy; 79,942.04; 0.00,0.00,0.00; 01018314
Alderson, Lori Lynn; 37,536.17; 0.00,0.00,0.00; 00866833
Aldes, Heidi T; 43,148.44; 0.00,0.00,0.00; 01086386
Aldrich, Brian C; 102,988.23; 0.00,0.00,0.00; 00480786
Aldrich, Suzanne L; 77,665.13; 0.00,0.00,0.00; 01042199
Aldrich, Thomas C; 32,872.96; 607.64,0.00,0.00; 01102163
Alemadi, Shireen Dorothy; 24,316.47; 0.00,0.00,0.00; 01112031
Alepova, Olga Astorakovna; 3,378.75; 0.00,0.00,0.00; 01126045
Alessio, John C; 136,063.26; 0.00,0.00,0.00; 00011828
Alexander-Payne, Dawn Leslie; 17,623.05; 0.00,0.00,0.00; 01125079
Alexander, Cynthia L; 7,433.79; 0.00,0.00,0.00; 01102072
Alexander, Darlinda M; 98,018.21; 0.00,0.00,0.00; 00914069
Alexander, Julie A; 65,161.43; 0.00,0.00,0.00; 00095444
Alexander, Karenlee; 337.50,0.00,0.00,"35,911.00"; 00486726
Alexander, M Wayne; 116,561.16; 0.00,0.00,0.00; 00489000
Alexander, Marijo; 47,415.92; 9.19,0.00,0.00; 01092247
Alexander, Robert H; 88,503.98; 13,600.00; 0.00,0.00; 00066920
Alexander, Robert; 545.00,0.00,0.00,0.00; 01085984
Alfonsi, Marcy M; 65,915.83; 0.00,0.00,0.00; 01095693
Alfson, Carol A; 14,124.00; 0.00,0.00,0.00; 01124189
Algyer, Harold M; 9,800.00; 0.00,0.00,0.00; 01007565
Ali, Thoria I; 3,868.21; 0.00,114.40,0.00; 01126042
Alicea, Victor; 88,403.97; 0.00,0.00,0.00; 00593343
Alich, Jeanine L; 16,565.56; 0.00,0.00,0.00; 01016273
Allan, Donald J; 23,541.69; 0.00,0.00,0.00; 01109502
Allan, Paul; 59,967.57; 0.00,0.00,0.00; 00066760
Allard, Stephen; 53,065.07; 0.00,0.00,0.00; 01070828
Allen, Brian D; 72,616.80; 0.00,0.00,0.00; 01033122
Allen, Carrie E; 42,078.43; 0.00,0.00,0.00; 00876680
Allen, Daniel Richard; 46,911.76; 800.00,0.00,0.00; 01117902
Allen, Dave S; 561.00,0.00,0.00,0.00; 01097075
Allen, Deborah A; 75,651.38; 3,296.88; 0.00,0.00; 01071246
Allen, Donna Lee; 6,708.33; 0.00,0.00,0.00; 01119480
Allen, Douglas W; 180,226.29; 0.00,0.00,"7,171.89"; 01008155
Allen, Gale R; 83,299.75; 21,201.83; 0.00,0.00; 01093057
Allen, Graziella M; 1,392.00; 0.00,0.00,0.00; 01125829
Allen, Jorge S; 15,999.36; 0.00,0.00,0.00; 01124753
Allen, Joseph G; 104,134.56; 5,885.95; 0.00,0.00; 00908673
Allen, Lynn M; 26,162.40; 0.00,716.63,0.00; 01110885
Allen, Melissa M; 12,924.37; 0.00,0.00,0.00; 01124739
Allen, Michael D; 47,357.60; 3,286.03; 836.57,100.00; 00312646
Allen, Pamela J; 41,990.40; 1,726.52; 0.00,0.00; 00872112
Allen, Patricia Ann; 32,401.36; 0.00,0.00,0.00; 01120233
Allen, Sharlene K; 45,041.84; 8,758.46; 0.00,0.00; 00557141
Allen, Wayne; 63,481.65; 2,464.77; 0.00,0.00; 00956380
Allenson, Mary L; 37,542.09; 106.74,0.00,0.00; 00167946
Aller, Kenneth M; 35,454.41; 247.24,0.00,0.00; 00956736
Allex, James R; 61,846.39; 3,708.51; 0.00,0.00; 01039020
Alley, Angela J; 57,148.98; 9,219.55; 0.00,0.00; 01034261
Allie, Bret Walter; 49,515.96; 0.00,0.00,0.00; 00430073
Allinder, Dominique Poiriel; 74,518.48; 0.00,0.00,0.00; 00436086
Allyson, William D; 3,220.00; 0.00,0.00,0.00; 01085454
Alm, Jeanne M; 77,409.39; 0.00,0.00,0.00; 00682005
Almer, Debra K; 102,704.44; 0.00,0.00,0.00; 00090056
Almlie, Erin Denise; 47,821.98; 5,338.93; 0.00,0.00; 00764417
Alms, Walter W; 65,265.33; 0.00,0.00,0.00; 00906773
Aloisio, Gerard S; 67,892.73; 850.70,0.00,0.00; 01011951
Alsaker, Eunice; 41,984.06; 1,200.00; 0.00,0.00; 01074214
Alsgaard-Lien, Agnes N; 87,106.18; 1,135.53; 0.00,0.00; 00474917
Alsop, Becky L; 20,567.15; 0.00,0.00,0.00; 01101513
Alsop, George B; 74,439.17; 4,901.04; 0.00,0.00; 01092708
Altier, Jeffrey W; 600.00,0.00,0.00,0.00; 01037312
Altman, Michele Lynn; 29,871.69; 0.00,0.00,0.00; 01118702
Alto, Teresa J; 43,269.09; 0.00,0.00,0.00; 01063961
Altobelli, Cynthia G; 38,507.52; 0.00,0.00,0.00; 00509097
Altrichter, Wayne K; 43,106.88; 0.00,0.00,0.00; 00620778
Altringer, Brian J; 23,526.73; 0.00,0.00,0.00; 01122561
Alvarez, Michelle E; 66,087.53; 4,175.77; 0.00,0.00; 01117283
Alvarez, Shawn Lea; 7,350.44; 0.00,0.00,0.00; 01123244
Alves, Monica M; 40,262.39; 4,169.64; 5.85,0.00; 00957824
Amacher, Susan Marie; 53,441.73; 0.00,0.00,0.00; 01013161
Amann, Nancy A; 24,031.48; 18.00,0.00,0.00; 00426890
Amasay, Tal; 22,300.84; 0.00,0.00,0.00; 01125435
Amato, Anthony J; 53,309.63; 0.00,0.00,0.00; 00735798
Amay, Juan C; 25,474.64; 1,136.70; 0.00,0.00; 01085059
Ambe, Patience S; 63,108.00; 0.00,0.00,0.00; 01081227
Amdahl, Evan E; 41,959.14; 0.00,0.00,0.00; 01117275
Ament, Rochelle L; 38,699.50; 0.00,0.00,0.00; 01099894
Ames-Ohnstad, Terisa Marie; 35,891.22; 0.00,0.00,0.00; 01092968
Ames, Rod H; 67,269.77; 0.00,0.00,0.00; 01023418
Amick, Michael E; 61,837.75; 2,092.91; 0.00,0.00; 01037809
Amin, Abu Sj; 92,971.00; 0.00,0.00,0.00; 00435988
Amiot, Patrick L; 11,022.02; 0.00,88.40,0.00; 01124942
Ammerman, Rockford E; 61,058.57; 0.00,0.00,0.00; 00757318
Ampe, Ardith K; 42,078.45; 61.77,0.00,0.00; 00871024
Amundsen, Amy J; 23,936.44; 0.00,0.00,0.00; 01109813
Amundsen, David E; 59.40,0.00,0.00,0.00; 01126814
Amundson, Bruce C; 75,461.28; 0.00,0.00,0.00; 00081681
Amundson, Dennis R; 60,214.79; 0.00,0.00,0.00; 01097510
Amundson, Jean; 35,454.41; 201.60,"1,076.73; 0.00; 00172770
Amundson, Mary Therese; 81,983.36; 13,816.78; 0.00,0.00; 00966100
Amundson, Sonja C; 68,130.75; 339.11,35.74,0.00; 00817780
Amy, Dale A; 90,192.72; 0.00,0.00,0.00; 00211693
Amys, David A; 43,317.20; 1,713.69; 0.00,0.00; 01007924
Amys, Deborah S; 71,980.65; 4,031.22; 0.00,0.00; 00906363
Anakaya, Elaine S; 42,068.17; 0.00,0.00,0.00; 00212040
Anand, Nelah; 2,082.00; 0.00,0.00,0.00; 01121077
Anda, Andrew Allen; 73,514.49; 0.00,0.00,0.00; 01064190
Andel, Jill M; 14,106.36; 0.00,0.00,0.00; 01039988
Anderl, John C; 50,649.56; 0.00,0.00,0.00; 01037646
Andersen, Dani M; 38,507.56; 0.00,0.00,0.00; 00135348
Andersen, David L; 50,213.77; 0.00,0.00,0.00; 01071364
Andersen, Heidi J; 31,399.71; 66.70,0.00,0.00; 01103462
Andersen, Katherine M; 62,032.59; 0.00,0.00,0.00; 01108956
Andersen, Neil Martin; 44,476.70; 0.00,0.00,0.00; 01006246
Andersen, Norma J; 71,491.48; 130.64,0.00,0.00; 01028298
Anderson Ahrndt, Jennifer J; 58,508.67; 0.00,0.00,0.00; 01085792
Anderson-Popp, Pamela A; 50,189.12; 0.00,0.00,0.00; 00877741
Anderson, Alan H; 21,497.16; 0.00,0.00,0.00; 01085780
Anderson, Andrew A; 67,157.01; 21,438.98; 0.00,0.00; 01005622
Anderson, Angie M; 73,545.84; 0.00,0.00,0.00; 01070348
Anderson, Ann B; 24,341.48; 380.02,61.10,0.00; 00865834
Anderson, Ann E; 42,238.59; 2,509.83; 0.00,0.00; 00306172
Anderson, Ann L; 37,871.66; 426.78,169.33,0.00; 01035819
Anderson, Anthony N; 49,920.99; 0.00,0.00,0.00; 01111592
Anderson, Barbara J; 57,942.73; 0.00,0.00,0.00; 00644529
Anderson, Beth Ann; 1,299.25; 0.00,0.00,0.00; 01119219
Anderson, Beverly M; 26,270.98; 168.08,"1,130.54; 0.00; 01105480
Anderson, Bjorn; 23,604.45; 0.00,0.00,0.00; 01124703
Anderson, Bradley J; 84,516.48; 0.00,0.00,0.00; 00896944
Anderson, Bradshaw D; 22,307.73; 0.00,0.00,0.00; 00164761
Anderson, Bruce D; 76,108.23; 0.00,0.00,0.00; 00879375
Anderson, Bryan S; 59,978.33; 0.00,0.00,0.00; 01020464
Anderson, Carol Dianne; 31,946.93; 0.00,20.80,0.00; 01103947
Anderson, Chad J; 37,650.59; 0.00,0.00,0.00; 01040107
Anderson, Charles T; 95,017.32; 0.00,0.00,0.00; 00157528
Anderson, Cheryl E; 42,078.45; 600.31,0.00,0.00; 00320575
Anderson, Colleen A; 31,849.95; 480.63,0.00,0.00; 01096808
Anderson, Craig D; 79,290.97; 0.00,0.00,0.00; 01021493
Anderson, Craig Lloyd; 114,083.32; 0.00,0.00,0.00; 00861516
Anderson, Cynthia M; 200.00,0.00,0.00,0.00; 01016708
Anderson, Darlene I; 38,583.08; 0.00,0.00,0.00; 01085848
Anderson, David W; 89,148.71; 0.00,0.00,0.00; 00860839
Anderson, Dawn E; 72,857.35; 3,153.48; 0.00,0.00; 00681587
Anderson, Dean A; 6,300.01; 0.00,0.00,0.00; 01067705
Anderson, Deborah B; 52,858.83; 0.00,0.00,0.00; 01018672
Anderson, Deborah K; 49,870.80; 776.08,0.00,0.00; 00861865
Anderson, Debra Jean; 78,508.45; 0.00,0.00,0.00; 01028910
Anderson, Dona M; 57,942.72; 0.00,0.00,0.00; 00896631
Anderson, Donald; 37,780.48; 1,382.28; 1,043.58; 0.00; 00739767
Anderson, Douglas B; 55,760.81; 0.00,0.00,0.00; 01085733
Anderson, Eric Duane; 17,091.33; 0.00,0.00,0.00; 01125084
Anderson, Erik E; 31,529.92; 0.00,5.20,0.00; 01103455
Anderson, Gail E; 61,898.80; 464.31,0.00,0.00; 01095469
Anderson, Garrett K; 405.00,0.00,0.00,0.00; 01115633
Anderson, Gary; 1,565.50; 0.00,0.00,0.00; 00930050
Anderson, Genevieve; 12,633.80; 0.00,0.00,0.00; 01124627
Anderson, Ginny L; 20,723.60; 0.00,0.00,0.00; 01031229
Anderson, Heather M; 54,086.28; 0.00,0.00,0.00; 01042499
Anderson, Hilda R; 37,733.86; 1,199.31; 0.00,0.00; 00584772
Anderson, Jacqueline M; 60,685.70; 237.52,0.00,0.00; 01028870
Anderson, James A; 47,902.00; 0.00,0.00,0.00; 01106518
Anderson, James A; 70,366.93; 8,607.12; 0.00,0.00; 01003708
Anderson, James C; 59,665.73; 0.00,0.00,0.00; 00022629
Anderson, James; 1,380.00; 0.00,0.00,0.00; 01087534
Anderson, Jane O; 57,627.01; 0.00,0.00,0.00; 00516392
Anderson, Janet J; 4,515.00; 0.00,0.00,0.00; 01031133
Anderson, Janet M; 23,206.08; 0.00,0.00,0.00; 01111144
Anderson, Janice E; 6,918.06; 313.77,0.00,0.00; 01117932
Anderson, Janice E; 64,026.60; 1,617.20; 0.00,0.00; 00163076
Anderson, Janice L; 25,374.76; 0.00,0.00,0.00; 00910223
Anderson, Janice M; 108,077.67; 0.00,0.00,0.00; 00188399
Anderson, Jason W; 58,781.20; 3,451.70; 0.00,0.00; 01100703
Anderson, Jay D; 70,252.53; 0.00,0.00,0.00; 01100646
Anderson, Jeanne L; 79,996.04; 0.00,0.00,0.00; 00616177
Anderson, Jeffrey R; 100,297.54; 0.00,0.00,"13,424.70"; 00679028
Anderson, Jennifer LiisaBath; 52,733.95; 0.00,0.00,0.00; 01100825
Anderson, Jerald A; 77,744.70; 0.00,0.00,0.00; 00319998
Anderson, Jeremy D; 35,753.38; 0.00,0.00,0.00; 01041338
Anderson, Jerrill L; 77,061.35; 9,646.63; 0.00,0.00; 00319523
Anderson, Jill; 27,757.39; 0.00,0.00,0.00; 01116668
Anderson, JoDee Lynn; 24,095.29; 0.00,0.00,0.00; 01110185
Anderson, Jodi Lynn; 41,935.36; 0.00,0.00,0.00; 01111292
Anderson, Joshua C; 73,133.60; 14,203.83; 0.00,0.00; 01028016
Anderson, Judith A; 48,515.21; 0.00,0.00,0.00; 00860394
Anderson, Judith A; 64,356.56; 0.00,0.00,0.00; 01003703
Anderson, Julie L; 3,028.86; 0.00,0.00,0.00; 01125968
Anderson, Julie P; 70,939.68; 0.00,0.00,0.00; 01100742
Anderson, Karen Rapp; 84,898.24; 0.00,0.00,0.00; 00123066
Anderson, Karene L; 29,344.37; 0.00,0.00,0.00; 01013965
Anderson, Karla J; 66,297.66; 0.00,0.00,0.00; 00538635
Anderson, Kathryn L; 38,507.54; 0.00,0.00,0.00; 00243150
Anderson, Kevin Lv; 40,328.86; 0.00,"1,000.37; 0.00; 01065104
Anderson, Kirby P; 59,512.37; 1,958.71; 0.00,0.00; 01117998
Anderson, Lacrestia Marie; 22,624.54; 203.94,0.00,0.00; 01108566
Anderson, Larry L; 38,507.53; 575.80,0.00,0.00; 00296815
Anderson, Larry; 124,396.68; 0.00,0.00,"3,200.54"; 00951063
Anderson, Laura Jeanne; 38,176.95; 192.72,0.00,0.00; 01030524
Anderson, Laury A; 50,133.79; 0.00,0.00,0.00; 00645001
Anderson, Layne A; 58,349.78; 0.00,0.00,0.00; 00962266
Anderson, Lee G; 810.00,0.00,0.00,0.00; 00757835
Anderson, Lee JeannineBartel; 42,000.88; 0.00,0.00,0.00; 01068536
Anderson, Leslie; 5,835.00; 0.00,0.00,0.00; 01085518
Anderson, Linda J; 74,121.54; 6,957.03; 0.00,0.00; 00918671
Anderson, Linda; 61,780.86; 0.00,0.00,0.00; 00889122
Anderson, Lois; 58,644.56; 0.00,0.00,0.00; 00093017
Anderson, Loretta J; 18,519.12; 0.00,0.00,0.00; 01124880
Anderson, Lori A; 48,762.95; 5,281.25; 0.00,0.00; 01067418
Anderson, Lori B; 59,790.63; 0.00,0.00,0.00; 01093145
Anderson, Lynn A; 42,079.06; 0.00,0.00,0.00; 00622464
Anderson, Marcia L E; 1,476.20; 0.00,0.00,0.00; 01068547
Anderson, Marcia; 70,901.72; 0.00,0.00,0.00; 00236248
Anderson, Marian J; 42,078.40; 0.00,0.00,0.00; 00351461
Anderson, Mark L; 26,767.30; 0.00,0.00,0.00; 01117940
Anderson, Mary Alane; 61,620.35; 0.00,"1,665.00; 0.00; 01070650
Anderson, Mary B; 48,515.24; 0.00,0.00,0.00; 00124350
Anderson, Mary E; 9,134.15; 0.00,0.00,0.00; 00227016
Anderson, MaryPat O; 37,191.28; 0.00,0.00,0.00; 01029947
Anderson, Meghan M; 12,711.58; 0.00,0.00,0.00; 01087959
Anderson, Melissa Lyn; 6,594.83; 26.63,0.00,0.00; 01069288
Anderson, Michael E; 47,384.79; 0.00,0.00,0.00; 01106878
Anderson, Michael J; 37,852.77; 0.00,0.00,0.00; 01017056
Anderson, Michael Peter; 27,579.44; 0.00,0.00,0.00; 01023432
Anderson, Michael W; 59,914.72; 0.00,0.00,"1,265.88"; 01113809
Anderson, Michelle M; 61,996.10; 0.00,0.00,0.00; 01027455
Anderson, Neal S; 685.00,0.00,0.00,0.00; 00887847
Anderson, Nickoel J; 18,063.61; 0.00,0.00,0.00; 01123634
Anderson, Nicole A; 53,421.68; 0.00,0.00,0.00; 01117359
Anderson, Nicole M; 9,361.45; 28.06,0.00,0.00; 01124514
Anderson, Orlin P; 67.50,0.00,0.00,0.00; 00962033
Anderson, Patricia Ann; 43,087.38; 754.35,0.00,0.00; 01018667
Anderson, Peggy L; 41,507.57; 0.00,0.00,0.00; 00536316
Anderson, Ralph T; 116,376.95; 0.00,0.00,0.00; 00038248
Anderson, Randy A; 113,754.01; 0.00,0.00,0.00; 01097223
Anderson, Ravae Elaine; 30,282.23; 1,152.05; 0.00,0.00; 01106763
Anderson, Richard A; 100.00,0.00,0.00,0.00; 01087902
Anderson, Richard Charles; 56,111.36; 0.00,0.00,0.00; 01122552
Anderson, Richard T; 3,214.01; 574.39,0.00,0.00; 00914675
Anderson, Robert E; 76,973.42; 0.00,0.00,0.00; 00630865
Anderson, Ronald O; 135,366.38; 0.00,0.00,0.00; 00745395
Anderson, Roseanne M; 38,507.60; 438.00,0.00,0.00; 00319774
Anderson, Roxanne Louise; 38,243.81; 246.38,0.00,0.00; 00863970
Anderson, Scott R; 36,305.78; 0.00,0.00,0.00; 01109618
Anderson, Sharmaine M; 45,515.23; 0.00,0.00,0.00; 00158224
Anderson, Sharyn Lynn; 45,286.40; 130.86,0.00,0.00; 00456303
Anderson, Shawn A; 78,616.92; 0.00,0.00,0.00; 01108346
