2022dec28
TACONIC C.F., 2021, DoCCS, WESTCHESTER COUNTY, NY STATE, USA
Below is a list of some Taconic C.F. officers in 2021.
That women's prison is in Westchester County.
Abraham, Tony L; 2021 gross $105,234; C.O.; 2021 base $78,618
Adebola, Fabienne A; 2021 gross $101,118; C.O.; 2021 base $70,997
Auguste, Reginald J; 2021 gross $82,453; C.O.; 2021 base $55,057
Banks, Alana B; 2021 gross $109,219; C.O.; 2021 base $78,618
Barahona, Cassandra K; 2021 gross $98,612; C.O.; 2021 base $74,191
Barreto, Mildred M; 2021 gross $109,005; C.O.; 2021 base $74,191
Bellamy, Jawanna N; 2021 gross $117,087; C.O.; 2021 base $78,618
Benitez-Rodriguez, Norma L; 2021 gross $98,256; C.O.; 2021 base $70,997
Bogle, Dion M; 2021 gross $117,603; C.O.; 2021 base $74,191
Brewster, Inyonesia; 2021 gross $132,921; C.O.; 2021 base $78,618
Brooks, Irene B; 2021 gross $110,592; C.O.; 2021 base $70,997
Brown, Eric; 2021 gross $579; C.O.; 2021 base $64,037
Brown, Roland A, II; 2021 gross $89,995; C.O.; 2021 base $67,369
Bruno, John J; 2021 gross $4; C.O.; 2021 base $72,737
Brunson, Teren J; 2021 gross $81,084; C.O.; 2021 base $67,369
Bryan, Natalia L; 2021 gross $98,835; C.O.; 2021 base $67,369
Cabral, Oscar F; 2021 gross $83,458; C.O. Span L; 2021 base $65,317
Cabrera, Amy J; 2021 gross $101,749; C.O.; 2021 base $74,191
Carter, Bradley J; 2021 gross $127,591; C.O.; 2021 base $78,618
Caruso, Charles A; 2021 gross $84,560; C.O.; 2021 base $67,369
Cespedes, Seymour M; 2021 gross $116,368; C.O.; 2021 base $78,618
Charles, David D; 2021 gross $162,741; C.O.; 2021 base $70,997
Cole, Annicia C; 2021 gross $89,293; C.O.; 2021 base $67,369
Combs, Lashana M; 2021 gross $20,607; C.O.; 2021 base $69,606
Cooke, Sandra D; 2021 gross $114,765; C.O.; 2021 base $74,191
Croker, Phillip M; 2021 gross $111,881; C.O.; 2021 base $78,618
Curiale, Daniel J; 2021 gross $79,389; C.O.; 2021 base $82,310
Danzey, Terrence L; 2021 gross $116,145; C.O.; 2021 base $78,618
Davis, Jill L; 2021 gross $218; C.O.; 2021 base $80,207
Davis, Marie J; 2021 gross $119,472; C.O.; 2021 base $74,191
Devenuto, Richard A; 2021 gross $62,643; C.O.; 2021 base $81,810
Devonish, Gleneva E; 2021 gross $69,664; C.O.; 2021 base $59,161
Diaz, Yesenia; 2021 gross $140,159; C.O.; 2021 base $78,618
Dichiaro, Leonard; 2021 gross $84,173; C.O.; 2021 base $63,265
Dinkins, Samone L; 2021 gross $81,281; C.O.; 2021 base $74,191
Dominguez, Henry D; 2021 gross $87,553; C.O. Span L; 2021 base $59,161
Donato, Bruno; 2021 gross $87,525; C.O.; 2021 base $70,997
Doninelli, Dwight A; 2021 gross $32,077; C.O. Trainee; 2021 base $48,081
Dyges, Anthony A, Jr; 2021 gross $91,859; C.O.; 2021 base $63,265
Epps, Olivia J; 2021 gross $91,177; C.O.; 2021 base $67,369
Farrell, Nikesha Whitney; 2021 gross $102,915; C.O.; 2021 base $59,161
Fearon, Mark R; 2021 gross $109,691; C.O.; 2021 base $67,369
Fields, David A; 2021 gross $128,698; C.O.; 2021 base $82,310
Frazier, Parrish L; 2021 gross $125,140; C. Sergeant; 2021 base $95,492
Frazier, Timikia S; 2021 gross $100,766; C.O.; 2021 base $74,191
Freeman, Dianna T; 2021 gross $95,802; C.O.; 2021 base $70,997
Funes, Daniel; 2021 gross $78,280; C.O.; 2021 base $59,161
Gaztambide, Awilda; 2021 gross $34,700; C.O. Trne S L; 2021 base $48,081
Gibson, Donna Y; 2021 gross $140,923; C. Sergeant; 2021 base $95,492
Glover, Darnel; 2021 gross $96,716; C.O.; 2021 base $82,310
Gordon, Kaye A; 2021 gross $116,080; C.O.; 2021 base $78,618
Harris, Eric J; 2021 gross $76,630; C.O.; 2021 base $57,109
Harris, Kierre Jonelle; 2021 gross $32,241; C.O.; 2021 base $67,369
Harvey, Pia C; 2021 gross $104,021; C.O.; 2021 base $74,191
Heckstall, Latisha R; 2021 gross $229,093; C.O.; 2021 base $74,191
Hicks, Jennifer H; 2021 gross $106,290; C.O.; 2021 base $74,191
Horne, Faith Marykendra; 2021 gross $90,710; C.O.; 2021 base $59,161
Howard, Ebony L; 2021 gross $92,702; C.O.; 2021 base $74,191
Huey, Shomari K; 2021 gross $110,710; C.O.; 2021 base $65,317
Hunter, Edward R; 2021 gross $87,979; C.O.; 2021 base $74,191
Irick, Tamisha A; 2021 gross $86,382; C.O.; 2021 base $74,191
Jackson, Yadira L; 2021 gross $86,975; C.O.; 2021 base $74,191
Jacob, Stanley V; 2021 gross $121,736; C.O.; 2021 base $74,191
Jenkins, Isabel A; 2021 gross $99,420; C.O.; 2021 base $61,213
Johnson, Leon; 2021 gross $98,624; C.O.; 2021 base $63,265
Johnson, Temeka S; 2021 gross $86,526; C.O.; 2021 base $78,618
Joquin, Eboni M; 2021 gross $121,586; C.O.; 2021 base $74,191
Kender, Lonnie R; 2021 gross $102,149; C.O.; 2021 base $78,618
Koshy, Blesson K; 2021 gross $79,166; C.O.; 2021 base $59,161
Laureano, Hector; 2021 gross $106,278; C.O.; 2021 base $78,618
Leon, Jorge E; 2021 gross $74,313; C.O.; 2021 base $74,191
Lomax-Kemp, Toni A; 2021 gross $136,794; C.O.; 2021 base $82,310
Lopez, Nancy; 2021 gross $120,113; C. Sergeant Sl; 2021 base $82,619
Lovelace, Keffion K; 2021 gross $12,906; C.O.; 2021 base $62,025
Maldonado, Maryann L; 2021 gross $91,202; C.O.; 2021 base $74,191
Mangual, Mary A; 2021 gross $115,025; C.O. Span L; 2021 base $65,317
Manning, Cleve C; 2021 gross $61,496; C.O.; 2021 base $57,109
Mattis, Lyris E; 2021 gross $126
Mccants, Isaiah; 2021 gross $134,997; C.O.; 2021 base $74,191
Mccrae, John D; 2021 gross $89,496; C.O.; 2021 base $57,109
Mcturner, Jermaine D; 2021 gross $175,427; C. Sergeant; 2021 base $86,278
Melendez, Maria E; 2021 gross $94,675; C.O.; 2021 base $78,618
Melvin, Jenny E; 2021 gross $92,132; C.O.; 2021 base $67,369
Mercado, Luis A; 2021 gross $107,373; C. Sergeant Sl; 2021 base $74,114
Miranda, Jessica; 2021 gross $95,036; C.O. Span L; 2021 base $70,997
Mompremier, Judithe E; 2021 gross $128,782; C.O.; 2021 base $74,191
Montague, Robert A; 2021 gross $226,395; C.O.; 2021 base $82,310
Moody, Vickie; 2021 gross $104,468; C.O.; 2021 base $74,191
Moore, James H; 2021 gross $80,193; C.O.; 2021 base $78,618
Moore, Selassie; 2021 gross $169,220; C. Sergeant; 2021 base $91,335
Morales, Halley A; 2021 gross $21,175; C.O.; 2021 base $55,989
Morel, Joel; 2021 gross $81,144; C.O.; 2021 base $70,997
Morgan, Jacqueline N; 2021 gross $101,266; C. Sergeant; 2021 base $91,335
Morini, Ashley; 2021 gross $655; C.O.; 2021 base $58,001
Murray, Ashley M; 2021 gross $34,607; C.O. Trainee; 2021 base $48,081
Newborn, Kera E; 2021 gross $47,048; C.O. Trainee; 2021 base $48,081
Nichols, Omar J; 2021 gross $105,017; C.O.; 2021 base $63,265
Nurse, Flinnetta L; 2021 gross $95,935; C.O.; 2021 base $70,997
Omowale, David; 2021 gross $140,065; C.O.; 2021 base $70,997
Owes, Monique I; 2021 gross $84,823; C.O.; 2021 base $70,997
Perry, Carmella; 2021 gross $117,528; C.O.; 2021 base $65,317
Pienczykowski, Michael; 2021 gross $129,678; C.O.; 2021 base $78,618
Pimentel, Luz C; 2021 gross $134,408; C. Sergeant Sl; 2021 base $82,619
Pira, Kenneth F; 2021 gross $91,204; C.O.; 2021 base $78,618
Ramesh, Jeevan; 2021 gross $27,953; C.O.; 2021 base $57,109
Richmond, Paris T; 2021 gross $92,267; C. Sergeant; 2021 base $91,335
Richter, Paul S; 2021 gross $273,815; C.O.; 2021 base $78,618
Rivera, Carlos I; 2021 gross $75,815; C.O.; 2021 base $70,997
Roberts, Lashon; 2021 gross $132,005; C.O.; 2021 base $74,191
Rodriguez, Angel; 2021 gross $113,850; C.O.; 2021 base $74,191
Rodriguez, Melvin J; 2021 gross $31,521; C.O. Trainee; 2021 base $48,081
Roman, Michael; 2021 gross $70,163; C.O.; 2021 base $70,997
Rosado-Wright, Patricia M; 2021 gross $773; C.O.; 2021 base $72,737
Rum, Mahmoud H; 2021 gross $117,873; C.O.; 2021 base $74,191
Russell, James C; 2021 gross $65,036; C.O.; 2021 base $57,109
Ryer, Ashanti K; 2021 gross $37,183; C.O.; 2021 base $70,997
Salazar, Wendy D; 2021 gross $87,221; C.O.; 2021 base $70,997
Sarvis, Michael I; 2021 gross $147,342; C.O.; 2021 base $70,997
Senderson, Craig J; 2021 gross $60,402; C.O.; 2021 base $67,369
Shakir, Shimeka D; 2021 gross $89,628; C.O.; 2021 base $74,191
Shepherd, Dowen C; 2021 gross $160,821; C.O.; 2021 base $74,191
Silva, Gary; 2021 gross $84,800; C.O.; 2021 base $65,317
Silva, Monica B; 2021 gross $95,125; C.O.; 2021 base $61,213
Simmonds, Zemetha I; 2021 gross $6; C.O.; 2021 base $55,989
Simmons, Netarsha R; 2021 gross $95,581; C.O.; 2021 base $74,191
Slimak, Robby D; 2021 gross $154,695; C. Sergeant; 2021 base $91,335
Smalls - Strong, Lashaun; 2021 gross $85,642; C.O.; 2021 base $78,618
Smith, Lashanda Y; 2021 gross $114,275
Smith, Lisa Y; 2021 gross $979; C.O.; 2021 base $80,207
Stephenson, Jerry; 2021 gross $123,408; C.O.; 2021 base $78,618
Stephenson, Kerryann A; 2021 gross $2,985; C.O.; 2021 base $66,049
Stewart, Rue L, III; 2021 gross $89,776; C.O.; 2021 base $82,310
Sweet-Roy, Robin Y; 2021 gross $119,257; C.O.; 2021 base $70,997
Taylor, Shailah J; 2021 gross $104,298; C.O.; 2021 base $70,997
Telles, Crystal L; 2021 gross $130,453; C.O.; 2021 base $70,997
Thomas, Niquelle P; 2021 gross $93,981; C.O.; 2021 base $70,997
Thomas, Tanza Simone; 2021 gross $121,084; C.O.; 2021 base $59,161
Thomas, Valerie M; 2021 gross $75,638; C.O.; 2021 base $78,618
Thompson, Gina M; 2021 gross $92,296; C.O.; 2021 base $70,997
Tolentino, Yahaira; 2021 gross $97,196; C.O.; 2021 base $70,997
Torres, Emmanuel; 2021 gross $155,410; C.O.; 2021 base $74,191
Torres, Jacqueline; 2021 gross $73,072; C.O.; 2021 base $59,161
Torres, Jorge L; 2021 gross $83,392; C.O.; 2021 base $57,109
Turner, Aaron; 2021 gross $92,715; C.O.; 2021 base $74,191
Tyler, Dijon Koren; 2021 gross $86,229; C.O.; 2021 base $59,161
Usuga, Jose Luis; 2021 gross $36,895; C.O.; 2021 base $74,191
Vazquez, Crystal; 2021 gross $3,762; C.O.; 2021 base $69,606
Vega, Luis A; 2021 gross $93,697; C.O.; 2021 base $78,618
Velie, Brandon L; 2021 gross $112,486; C.O.; 2021 base $70,997
Walker, Donald V; 2021 gross $103,316; C.O.; 2021 base $74,191
Whelan, Ryan T; 2021 gross $85,944; C.O.; 2021 base $74,191
White, Aundray, III; 2021 gross $111,655; C.O.; 2021 base $70,997
White, Kecia; 2021 gross $55,732; C.O.; 2021 base $74,191
White, Tiffany M; 2021 gross $102,993; C.O.; 2021 base $74,191
Williams, Kareem M; 2021 gross $107,461; C.O.; 2021 base $78,618
Williams, Lisa D; 2021 gross $121,560; C.O.; 2021 base $74,191
Williamson, Shayvon; 2021 gross $22,657; C.O.; 2021 base $60,013
Wong, Richard D; 2021 gross $157,421; C.O.; 2021 base $74,191
Wright, Keith A; 2021 gross $860; C.O.; 2021 base $78,631
Wynn, Lawana M; 2021 gross $116,001; C.O.; 2021 base $78,618
Young, Reginald Aziel, Jr; 2021 gross $118,405; C.O.; 2021 base $59,161