- M'sadoques Daniel J $4308.80 $149.16 63 Union 1 8003 700000 DoC CO
- Mabardy David W $46440.16 $1440.00 32 Jackson 1 8037 700000 DoC Correctional Probation Officer-Institut
- Mabrey Chandra R $52902.72 $0.00 63 Union 1 5231 700000 DoC Psychological Specialist - F/C
- Mabrey Samantha M $33159.18 $325.00 4 Bradford 1 8003 700000 DoC CO
- Mabry Kenneth L $36403.12 $1716.04 4 Bradford 1 8005 700000 DoC CO Sergeant
- Mabry Laura M $37269.96 $2239.56 63 Union 1 8005 700000 DoC CO Sergeant
- Mabry Margaret G $56781.92 $0.00 17 Escambia 1 5238 700000 DoC Senior Psychologist - F/C
- Mac Donald Graeme A $4516.33 $1598.03 13 Dade 1 8003 700000 DoC CO
- Macajoux Rusty $34892.74 $369.21 13 Dade 1 8003 700000 DoC CO
- Macaluso Colina C $35346.48 $0.00 29 Hillsborough 1 8036 700000 DoC Correctional Probation Officer
- Macaluso Raymond G $25863.83 $1084.60 32 Jackson 1 8085 700000 DoC Vocational Teacher-Ejt
- Maccanon Justin M $27451.44 $557.80 6 Broward 1 8039 700000 DoC Correctional Probation Senior Officer
- Maccleary David L $11389.05 $423.29 63 Union 1 8003 700000 DoC CO
- Macdonald Celeste A $16997.90 $32567.50 32 Jackson 1 5300 700000 DoC Advanced Register Nurse Practitner - F/C
- Macdonald Glenice F $28130.79 $0.00 5 Brevard 1 120 700000 DoC Staff Assistant
- Macdonald Jr Frederic W $35386.26 $0.00 5 Brevard 8 839 700000 DoC General Services Specialist - Ses
- Macdonald Robert $26434.49 $1029.05 42 Marion 1 8003 700000 DoC CO
- Macdougall Nicholas D $32727.82 $1105.37 43 Martin 1 8003 700000 DoC CO
- Macey Brad A $35709.78 $2193.64 63 Union 1 8003 700000 DoC CO
- Macey Keith A $35943.32 $1049.72 5 Brevard 1 8003 700000 DoC CO
- Machado Gonzalez Martina $34928.00 $16897.52 48 Orange 1 5293 700000 DoC Senior Registered Nurse - F/C
- Mache Ruth E $33155.21 $1092.11 12 Columbia 1 8003 700000 DoC CO
- Machemer Bonita J $21970.00 $0.00 27 Hernando 1 90 700000 DoC Word Processing Systems Operator
- Machuca Karen L $42949.08 $2063.94 23 Gulf 1 5293 700000 DoC Senior Registered Nurse - F/C
- Machuca Rafaela $25416.82 $3666.00 48 Orange 8 93 700000 DoC Senior Word Process System Operator -Ses
- Machuca Tony $32807.56 $1765.00 23 Gulf 1 8003 700000 DoC CO
- Macias Philina A $26079.01 $280.99 25 Hardee 1 8003 700000 DoC CO
- Mack Barry F $35808.92 $2796.68 48 Orange 1 8005 700000 DoC CO Sergeant
- Mack Brenda B $1656.38 $0.00 63 Union 1 106 700000 DoC Secretary Specialist - F/C
- Mack Brenda L $32337.88 $1904.86 38 Levy 1 8005 700000 DoC CO Sergeant
- Mack Charlise L $12895.86 $162.50 50 Plam Beach 1 8003 700000 DoC CO
- Mack Donald B $35346.48 $76.46 53 Polk 1 8036 700000 DoC Correctional Probation Officer
- Mack Donna $7386.42 $2119.08 43 Martin 1 8003 700000 DoC CO
- Mack Dorothy L $36978.24 $699.18 32 Jackson 1 8003 700000 DoC CO
- Mack Drexel M $37322.94 $1972.92 13 Dade 1 8005 700000 DoC CO Sergeant
- Mack Jr Anthony E $33307.82 $709.24 13 Dade 1 8003 700000 DoC CO
- Mack Kara L $31598.06 $1175.08 57 Santa Rosa 1 8003 700000 DoC CO
- Mack Katara E $3231.60 $76.01 4 Bradford 1 8003 700000 DoC CO
- Mack Quinton J $469.34 $0.00 13 Dade 1 8003 700000 DoC CO
- Mack Ronnie L $33155.20 $1765.00 32 Jackson 1 8003 700000 DoC CO
- Mack Sylvia L $23816.78 $17.18 57 Santa Rosa 1 2000 700000 DoC Data Entry Operator - F/C
- Mack Twakia L $17600.27 $558.59 13 Dade 1 8003 700000 DoC CO
- Mack Valorie D $26540.54 $28.71 60 Sumter 8 8073 700000 DoC Correctional Sentence Specialist - Ses
- Mack, Jr. Isaac $32527.56 $1525.00 40 Madison 1 8003 700000 DoC CO
- Mackendree William R $39214.24 $0.00 46 Okaloosa 1 2052 700000 DoC Distributed Computer Systems Analyst
- Mackey Johnny D $1077.20 $0.00 24 Hamilton 1 8003 700000 DoC CO
- Mackey Sharon N $22206.86 $0.00 50 Plam Beach 1 90 700000 DoC Word Processing Systems Operator
- Mackey Yolanda R $12906.85 $156.60 13 Dade 1 8003 700000 DoC CO
- Mackiewicz Anthony J $32527.56 $325.00 4 Bradford 1 8003 700000 DoC CO
- Maclafferty George T $106846.29 $0.00 37 Leon 9 4571 700000 DoC Deputy Asst Sec For Hlth Serv Admin-Dc
- Macleman Linda T $15876.56 $11183.11 29 Hillsborough 1 8039 700000 DoC Correctional Probation Senior Officer
- Macmaster Robert W $67246.66 $0.00 37 Leon 8 2239 700000 DoC Management Review Specialist - Ses
- Macmillan Joyce R $24722.45 $7089.31 17 Escambia 1 8036 700000 DoC Correctional Probation Officer
- Macneil Jr Bruce G $35508.90 $914.32 64 Volusia 1 8005 700000 DoC CO Sergeant
- Macnicol Sarah R $4352.56 $159.06 26 Hendry 1 8003 700000 DoC CO
- Macoy Cheryl M $26338.78 $202.56 48 Orange 1 120 700000 DoC Staff Assistant
- Mactavish Connie E $30807.92 $325.00 7 Calhoun 1 8003 700000 DoC CO
- Mactavish Lawrence A $31110.04 $684.04 7 Calhoun 1 8003 700000 DoC CO
- Macy Patricia L $57837.00 $0.00 37 Leon 8 2238 700000 DoC Operations & Mgmt Consultant Mgr - Ses
- Madaris Jessica K $20466.80 $254.30 17 Escambia 1 8003 700000 DoC CO
- Madden Jessica $33478.12 $0.00 37 Leon 1 8036 700000 DoC Correctional Probation Officer
- Maddox Alexis E $3554.76 $55.80 63 Union 1 8003 700000 DoC CO
- Maddox Daniel $26956.94 $1895.86 60 Sumter 1 8003 700000 DoC CO
- Maddox David W $54834.01 $1765.00 12 Columbia 8 8015 700000 DoC CO Major - Ses
- Maddox Jeanne L $32944.21 $1914.06 65 Wakulla 1 8005 700000 DoC CO Sergeant
- Maddox Jr Richard L $30807.92 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
- Maddox Justin Z $14003.60 $162.50 32 Jackson 1 8003 700000 DoC CO
- Maddox Michael D $37273.86 $1301.50 4 Bradford 1 8005 700000 DoC CO Sergeant
- Maddox Michael S $55745.82 $0.00 37 Leon 8 2133 700000 DoC Data Processing Manager - Ses
- Maddox Miles T $30807.92 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
- Maddox Myra J $868.74 $0.00 32 Jackson 1 8003 700000 DoC CO
- Maddox Valerie $45799.26 $0.00 13 Dade 1 8039 700000 DoC Correctional Probation Senior Officer
- Maddox, Sr Philip E $54421.12 $0.00 12 Columbia 8 749 700000 DoC General Services Manager - Ses
- Maddux Evelyn J $38792.64 $6844.80 4 Bradford 1 5238 700000 DoC Senior Psychologist - F/C
- Maddux James E $36169.38 $1765.00 63 Union 1 8003 700000 DoC CO
- Maddux Michael E $30807.92 $325.00 63 Union 1 8003 700000 DoC CO
- Mader Julie M $48000.16 $960.00 57 Santa Rosa 1 8028 700000 DoC CO Senior Inspector
- Madhav Thakurdas V $33276.62 $502.00 48 Orange 1 5519 700000 DoC Health Support Technician-F/C
- Madias Steven J $17558.36 $260.26 26 Hendry 1 8003 700000 DoC CO
- Madison Latasha R $30807.92 $934.52 1 Alachua 1 8003 700000 DoC CO
- Madison Lyshon L $30990.39 $684.04 63 Union 1 8003 700000 DoC CO
- Madison Wesley E $14003.60 $178.70 17 Escambia 1 8003 700000 DoC CO
- Madry Cedric M $34679.32 $2308.23 65 Wakulla 1 8005 700000 DoC CO Sergeant
- Madsen Celina C $17464.00 $802.26 57 Santa Rosa 1 5293 700000 DoC Senior Registered Nurse - F/C
- Maffett James A $30829.46 $1425.00 29 Hillsborough 1 8003 700000 DoC CO
- Magaha Anthony H $27524.49 $9194.29 17 Escambia 1 8005 700000 DoC CO Sergeant
- Magaha Holly J $30807.92 $335.77 17 Escambia 1 8003 700000 DoC CO
- Magaha Janell A $36169.38 $565.00 57 Santa Rosa 1 8003 700000 DoC CO
- Magee Robert J $3231.60 $639.54 4 Bradford 1 8003 700000 DoC CO
- Maggio Robert J $30807.92 $947.02 5 Brevard 1 8003 700000 DoC CO
- Maggitas Tommy $67253.94 $0.00 37 Leon 8 2238 700000 DoC Operations & Mgmt Consultant Mgr - Ses
- Maginnis Erin S $32332.08 $803.18 63 Union 1 8003 700000 DoC CO
- Maginnis Philip L $39614.12 $2426.78 63 Union 1 8005 700000 DoC CO Sergeant
- Magners Robert S $30441.67 $680.44 4 Bradford 1 8003 700000 DoC CO
- Magorrian Thomas J $49204.01 $240.00 59 Seminole 8 5258 700000 DoC Deputy Circuit Administrator-Dc
- Magrane Harry A $10008.48 $5722.66 64 Volusia 1 8003 700000 DoC CO
- Maguire John $32007.82 $342.31 47 Okeechobee 1 8003 700000 DoC CO
- Maguire Kenneth T $39704.86 $1045.00 60 Sumter 1 8005 700000 DoC CO Sergeant
- Maguire Toni P $35149.66 $1525.00 60 Sumter 1 8005 700000 DoC CO Sergeant
- Magwood Donald S $34203.52 $0.00 13 Dade 1 8085 700000 DoC Vocational Teacher-Ejt
- Magyari Michael L $34195.20 $325.00 4 Bradford 1 8003 700000 DoC CO
- Maha Amber D $30237.00 $1384.68 42 Marion 1 8003 700000 DoC CO
- Mahaffey Dawn R $35346.48 $407.76 64 Volusia 1 8036 700000 DoC Correctional Probation Officer
- Mahaffey James E $34812.96 $1228.76 48 Orange 1 8005 700000 DoC CO Sergeant
- Mahaffey John T $33885.54 $325.00 7 Calhoun 1 8003 700000 DoC CO
- Mahaffey Rachael A $20386.01 $1064.46 48 Orange 1 8003 700000 DoC CO
- Mahaffey Robert A $37113.76 $2268.10 64 Volusia 1 8039 700000 DoC Correctional Probation Senior Officer
- Mahaffey Sarah A $7156.65 $340.32 48 Orange 1 8003 700000 DoC CO
- Mahan Dorothy J $33109.96 $1540.26 30 Holmes 1 5597 700000 DoC Senior Licensed Practical Nurse-F/C
- Mahan James L $40471.65 $2571.50 48 Orange 1 8005 700000 DoC CO Sergeant
- Mahan Steven J $8940.67 $19221.93 19 Franklin 1 8013 700000 DoC CO Captain
- Mahaney Sara R $33307.82 $469.09 13 Dade 1 8003 700000 DoC CO
- Mahank Laura A $18033.60 $0.00 13 Dade 1 5313 700000 DoC Registered Nursing Consultant-F/C
- Mahar Albert D $33155.20 $325.00 14 Desoto 1 8003 700000 DoC CO
- Maharaj Gena $34501.48 $0.00 6 Broward 8 1015 700000 DoC Personnel Services Specialist - Ses
- Mahboob Azhar $21928.91 $1744.47 37 Leon 1 2236 700000 DoC Government Operations Consultant Ii
- Maher Robert M $7755.84 $0.00 8 Charlotte 1 8003 700000 DoC CO
- Mahler Charles N $32527.56 $805.00 46 Okaloosa 1 8003 700000 DoC CO
- Mahler Robert H $34872.52 $1525.00 7 Calhoun 1 8003 700000 DoC CO
- Mahler Timothy J $66992.99 $0.00 37 Leon 8 1333 700000 DoC Human Resource Manager - Ses
- Mahoney Bernard-Joseph W $2585.28 $28.80 67 Washington 1 8003 700000 DoC CO
- Mahoney Jr Morris D $39579.28 $1765.00 63 Union 1 8005 700000 DoC CO Sergeant
- Mahoney Laneya S $16158.00 $203.90 4 Bradford 1 8003 700000 DoC CO
- Mahoney Mark A $45787.04 $0.00 37 Leon 1 1334 700000 DoC Research & Training Specialist
- Mahoney Mary R $34839.74 $0.00 63 Union 1 8052 700000 DoC Senior Classification Officer
- Mahoney Patrick R $68611.14 $0.00 37 Leon 8 8094 700000 DoC Correctional Program Administrator - Ses
- Mahoney Paul C $34967.14 $1049.93 26 Hendry 1 8005 700000 DoC CO Sergeant
- Mahorivskyy Oleh $1615.80 $0.00 8 Charlotte 1 8003 700000 DoC CO
- Maibach Alan A $43059.38 $240.00 58 Sarasota 1 8039 700000 DoC Correctional Probation Senior Officer
- Maierle Karen H $1292.30 $0.00 66 Walton 8 839 700000 DoC General Services Specialist - Ses
- Maietta Cristina T $27541.64 $325.00 8 Charlotte 1 8003 700000 DoC CO
- Maijala Craig A $1066.43 $0.00 4 Bradford 1 8003 700000 DoC CO
- Main William H $30807.92 $502.72 1 Alachua 1 8003 700000 DoC CO
- Maines Lakisha $538.60 $0.00 26 Hendry 1 8003 700000 DoC CO
- Mainor Jr James T $30053.88 $701.98 23 Gulf 1 8003 700000 DoC CO
- Mains Bruce E $64615.32 $0.00 53 Polk 1 5269 700000 DoC Senior Dentist-F/C
- Maish James I $60239.92 $0.00 33 Jefferson 1 5238 700000 DoC Senior Psychologist - F/C
- Maitland Christopher R $33443.28 $1832.54 4 Bradford 1 8005 700000 DoC CO Sergeant
- Maitland Matthew T $15651.72 $191.30 63 Union 1 8003 700000 DoC CO
- Maiullo Rene M $30463.22 $740.44 62 Taylor 1 8003 700000 DoC CO
- Major Jeremy J $35943.18 $1672.84 13 Dade 1 8005 700000 DoC CO Sergeant
- Major Keneisha E $33307.82 $325.00 6 Broward 1 8003 700000 DoC CO
- Majorossy William E $39016.38 $9044.34 43 Martin 1 8003 700000 DoC CO
- Majors Carolyn R $45021.08 $12196.94 32 Jackson 1 5293 700000 DoC Senior Registered Nurse - F/C
- Maki Sheryl A $34153.86 $3577.75 35 Lake 1 8005 700000 DoC CO Sergeant
- Malangone Carol A $29537.56 $0.00 29 Hillsborough 1 8106 700000 DoC Parole/Probation Specialist
- Malaver Jimmy A $95526.39 $0.00 4 Bradford 8 5281 700000 DoC Senior Physician
- Malcolm Miranda R $18259.24 $2595.47 13 Dade 1 8003 700000 DoC CO
- Maldonado Carlos A $31110.04 $347.44 24 Hamilton 1 8003 700000 DoC CO
- Maldonado Joe $24424.66 $281.76 13 Dade 1 106 700000 DoC Secretary Specialist - F/C
- Maldonado Laura E $4308.80 $68.40 29 Hillsborough 1 8003 700000 DoC CO
- Maldonado Luis M $29830.32 $365.67 13 Dade 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Maldonado Steven P $30807.92 $581.55 49 Osceola 1 8003 700000 DoC CO
- Malfe Melanie $33806.24 $0.00 42 Marion 1 8036 700000 DoC Correctional Probation Officer
- Malicki Terry S $34273.87 $361.95 8 Charlotte 1 8005 700000 DoC CO Sergeant
- Mallard D Elizabeth $61800.18 $0.00 63 Union 8 8058 700000 DoC Correctional Service Administrator - Ses
- Mallard Dwight A $61800.44 $1765.00 63 Union 8 8017 700000 DoC CO Colonel - Ses
- Mallard Hilda R $28717.00 $0.00 63 Union 1 120 700000 DoC Staff Assistant
- Malley Thomas L $37466.78 $460.08 13 Dade 1 8005 700000 DoC CO Sergeant
- Mallon Jerry W $33155.20 $325.00 23 Gulf 1 8003 700000 DoC CO
- Mallonee Christopher J $5386.00 $242.64 4 Bradford 1 8003 700000 DoC CO
- Mallory Candy L $38827.36 $1525.00 60 Sumter 1 8005 700000 DoC CO Sergeant
- Mallory Janice M $50036.48 $0.00 16 Duval 1 8045 700000 DoC Correctional Probation Supervisor
- Mallory Mical S $31902.03 $8445.32 15 Dixie 1 8003 700000 DoC CO
- Mallory Micheal D $37899.94 $0.00 60 Sumter 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Malloy Greg G $46709.26 $1105.00 67 Washington 1 8013 700000 DoC CO Captain
- Malloy Iii William G $56650.16 $1765.00 21 Gilchrist 8 8015 700000 DoC CO Major - Ses
- Malone Cassandra $17934.98 $162.50 13 Dade 1 8003 700000 DoC CO
- Malone Donlevy G $15285.48 $919.37 65 Wakulla 1 8003 700000 DoC CO
- Malone Iii Nathaniel H $36983.18 $2917.94 50 Plam Beach 1 8005 700000 DoC CO Sergeant
- Malone Timothy A $37158.42 $1285.00 17 Escambia 1 8005 700000 DoC CO Sergeant
- Malouf Carol $45997.98 $1220.00 52 Pinellas 1 8045 700000 DoC Correctional Probation Supervisor
- Maloy Charlotte D $10951.93 $2919.53 53 Polk 8 93 700000 DoC Senior Word Process System Operator -Ses
- Maloy Helen E $13700.52 $23294.10 7 Calhoun 1 8005 700000 DoC CO Sergeant
- Maloy Michael S $11658.75 $189.71 33 Jefferson 1 8005 700000 DoC CO Sergeant
- Malpeli Barbara J $25806.04 $0.00 58 Sarasota 1 4 700000 DoC Senior Clerk
- Malston Ronald R $30870.73 $325.00 57 Santa Rosa 1 8003 700000 DoC CO
- Maluda Michelle L $40904.57 $4306.82 59 Seminole 1 8039 700000 DoC Correctional Probation Senior Officer
- Maly Thomas L $26800.54 $309.12 64 Volusia 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Mamoran Larry A $41558.40 $1765.00 7 Calhoun 1 8011 700000 DoC CO Lieutenant
- Mamoran Ricky W $39464.19 $1565.00 67 Washington 1 8011 700000 DoC CO Lieutenant
- Mamoran Sandra L $27015.39 $0.00 32 Jackson 1 114 700000 DoC Executive Secretary
- Manalo Kristen L $49978.24 $0.00 37 Leon 8 2239 700000 DoC Management Review Specialist - Ses
- Manbeck Christina C $1656.38 $0.00 21 Gilchrist 1 105 700000 DoC Secretary Specialist
- Manchester Alyce F $43277.26 $0.00 4 Bradford 1 8051 700000 DoC Classification Officer
- Mancilla Richard P $33155.20 $325.00 8 Charlotte 1 8003 700000 DoC CO
- Mancini Erin C $37195.08 $1525.00 27 Hernando 1 8005 700000 DoC CO Sergeant
- Mancini Kathy L $36414.32 $240.00 1 Alachua 1 8039 700000 DoC Correctional Probation Senior Officer
- Manco Carmen M $22908.29 $0.00 13 Dade 1 90 700000 DoC Word Processing Systems Operator
- Mandel Edward B $61701.87 $0.00 46 Okaloosa 1 5269 700000 DoC Senior Dentist-F/C
- Mandel Ii Kenneth J $3858.75 $5109.46 57 Santa Rosa 1 8003 700000 DoC CO
- Mandola Maria C $38656.80 $55.77 43 Martin 1 8052 700000 DoC Senior Classification Officer
- Mandrekas Guido $31598.06 $325.00 32 Jackson 1 8003 700000 DoC CO
- Mandrell Quintin C $38018.24 $2447.92 1 Alachua 1 8003 700000 DoC CO
- Mandy Arthur $15944.04 $4014.18 12 Columbia 1 8011 700000 DoC CO Lieutenant
- Mane Gabriel $35307.73 $635.06 13 Dade 1 8005 700000 DoC CO Sergeant
- Manes Italo $35388.86 $6099.04 48 Orange 1 8003 700000 DoC CO
- Manfredi Raymond A $28582.32 $0.00 43 Martin 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Mangan Janet E $54426.78 $0.00 51 Pasco 1 8046 700000 DoC Correctional Probation Senior Supervisor
- Manganelli Christian $34347.82 $1897.96 13 Dade 1 8003 700000 DoC CO
- Manger Cassie C $37633.27 $325.00 50 Plam Beach 1 8003 700000 DoC CO
- Manger Elizabeth R $49180.04 $0.00 13 Dade 1 8045 700000 DoC Correctional Probation Supervisor
- Mangipudy Manjula S $101942.18 $1943.33 42 Marion 8 5281 700000 DoC Senior Physician
- Mangual-Rosado Johnny $41552.68 $0.00 50 Plam Beach 1 8039 700000 DoC Correctional Probation Senior Officer
- Manguso Roberta P $40823.38 $0.00 37 Leon 8 115 700000 DoC Executive Secretary - Ses
- Mani Philip D $31110.04 $1010.70 12 Columbia 1 8003 700000 DoC CO
- Manier Karri F $8947.49 $264.24 2 Baker 1 8003 700000 DoC CO
- Manin Samantha A $26254.94 $391.68 13 Dade 1 8005 700000 DoC CO Sergeant
- Mankins Michael B $66540.76 $1560.00 48 Orange 1 8029 700000 DoC CO Inspector Supv
- Manley Harry W $39128.18 $1805.29 42 Marion 1 8003 700000 DoC CO
- Manley Kathryn A $12866.81 $0.00 53 Polk 1 5960 700000 DoC Social Services Counselor-F/C
- Manley Michell K $53523.08 $0.00 6 Broward 1 8045 700000 DoC Correctional Probation Supervisor
- Mann Bobbie E $4813.16 $8643.30 63 Union 1 8003 700000 DoC CO
- Mann Charles D $36169.38 $1527.64 39 Liberty 1 8003 700000 DoC CO
- Mann Charles E $37734.33 $1325.16 65 Wakulla 1 8005 700000 DoC CO Sergeant
- Mann Duane E $38047.84 $2576.92 26 Hendry 1 8005 700000 DoC CO Sergeant
- Mann Erick B $7442.96 $16474.00 50 Plam Beach 1 8005 700000 DoC CO Sergeant
- Mann Frank H $6463.20 $93.60 4 Bradford 1 8003 700000 DoC CO
- Mann James D $33155.20 $325.00 4 Bradford 1 8003 700000 DoC CO
- Mann James T $33866.53 $1285.00 67 Washington 1 8005 700000 DoC CO Sergeant
- Mann Jerry L $31110.04 $805.00 62 Taylor 1 8003 700000 DoC CO
- Mann John P $28642.38 $0.00 16 Duval 1 8106 700000 DoC Parole/Probation Specialist
- Mann Joshua L $36167.04 $325.00 47 Okeechobee 1 8005 700000 DoC CO Sergeant
- Mann Jr Steven N $34967.14 $1386.06 33 Jefferson 1 8005 700000 DoC CO Sergeant
- Mann Kemper S $31742.06 $325.00 23 Gulf 1 8003 700000 DoC CO
- Mann Louis W $37728.08 $1285.00 63 Union 1 8003 700000 DoC CO
- Mann Marilyn J $30254.99 $0.00 37 Leon 1 1427 700000 DoC Accountant I
- Mann Matthew J $34883.25 $2493.01 42 Marion 1 8005 700000 DoC CO Sergeant
- Mann Melody L $34829.59 $1373.62 50 Plam Beach 1 8003 700000 DoC CO
- Mann Michael E $45560.58 $1690.60 24 Hamilton 1 8013 700000 DoC CO Captain
- Mann Penny M $31110.04 $745.75 8 Charlotte 1 8003 700000 DoC CO
- Mann Ryan M $33155.20 $851.03 8 Charlotte 1 8003 700000 DoC CO
- Mann Sammie L $34153.86 $1107.89 63 Union 1 8005 700000 DoC CO Sergeant
- Mann Scottie S $33567.56 $1505.00 66 Walton 1 8003 700000 DoC CO
- Mann Shawnte S $7040.11 $93.60 50 Plam Beach 1 8003 700000 DoC CO
- Mann Timothy A $5866.76 $81.00 50 Plam Beach 1 8003 700000 DoC CO
- Mann Tracy A $32732.37 $0.00 35 Lake 1 8036 700000 DoC Correctional Probation Officer
- Mann Valerie D $26324.97 $338.78 63 Union 1 2000 700000 DoC Data Entry Operator - F/C
- Manning Carla J $16067.64 $995.04 4 Bradford 1 8005 700000 DoC CO Sergeant
- Manning Carol R $57594.68 $0.00 17 Escambia 1 5309 700000 DoC Senior Registered Nurse Supv-F/C
- Manning Clifford V $27867.58 $80.40 62 Taylor 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Manning Corey J J $34967.15 $1068.85 42 Marion 1 8005 700000 DoC CO Sergeant
- Manning Daniel F $43875.47 $1765.00 42 Marion 1 8013 700000 DoC CO Captain
- Manning David L $37298.24 $751.72 2 Baker 1 8005 700000 DoC CO Sergeant
- Manning Donna A $43059.38 $0.00 59 Seminole 1 8039 700000 DoC Correctional Probation Senior Officer
- Manning Eric P $33478.12 $845.25 48 Orange 1 8036 700000 DoC Correctional Probation Officer
- Manning Jeffrey D $15494.31 $0.00 46 Okaloosa 1 8051 700000 DoC Classification Officer
- Manning John M $32527.56 $1277.70 4 Bradford 1 8003 700000 DoC CO
- Manning Jr Calvin J $10772.00 $364.80 48 Orange 1 8003 700000 DoC CO
- Manning Julie K $35629.12 $530.68 4 Bradford 1 8005 700000 DoC CO Sergeant
- Manning Kevin C $39938.86 $729.12 55 St. Johns 1 8039 700000 DoC Correctional Probation Senior Officer
- Manning Kristy D $35641.84 $805.00 63 Union 1 8005 700000 DoC CO Sergeant
- Manning Mark F $37816.22 $549.98 43 Martin 1 8005 700000 DoC CO Sergeant
- Manning Mary K $10427.30 $93.60 63 Union 1 8003 700000 DoC CO
- Manning Michael C $32527.56 $325.00 63 Union 1 8003 700000 DoC CO
- Manning Michael S $31110.04 $549.40 67 Washington 1 8003 700000 DoC CO
- Manning Michelle D $15230.87 $0.00 6 Broward 1 5633 700000 DoC Dental Assistant - F/C
- Manning Robert B $16158.00 $425.34 5 Brevard 1 8003 700000 DoC CO
- Manning Roger W $33155.20 $325.00 66 Walton 1 8003 700000 DoC CO
- Manning Sandy C $37053.32 $0.00 16 Duval 1 8039 700000 DoC Correctional Probation Senior Officer
- Manning Sharon R $18524.74 $13.37 63 Union 1 3 700000 DoC Clerk Specialist
- Manning Tammy L $27683.22 $0.00 63 Union 8 8073 700000 DoC Correctional Sentence Specialist - Ses
- Manning Venus M $31110.04 $2140.60 63 Union 1 8003 700000 DoC CO
- Manning,Jr Lawrence E $36204.22 $1045.00 2 Baker 1 8005 700000 DoC CO Sergeant
- Manning,Jr Russell E $38174.24 $1765.00 63 Union 1 8005 700000 DoC CO Sergeant
- Manry Samuel D $9523.87 $0.00 20 Gadsden 1 8036 700000 DoC Correctional Probation Officer
- Mansfield Alan L $44305.39 $0.00 64 Volusia 1 5231 700000 DoC Psychological Specialist - F/C
- Mansfield Iii Roscoe C $31110.04 $325.00 12 Columbia 1 8003 700000 DoC CO
- Mansfield Trenton L $30807.92 $791.52 35 Lake 1 8003 700000 DoC CO
- Mansfield-Wilson Barbara $59631.78 $0.00 19 Franklin 1 5231 700000 DoC Psychological Specialist - F/C
- Mansour Azeez F $1292.69 $5033.84 13 Dade 1 8003 700000 DoC CO
- Mansuri Riyaz $1658.58 $0.00 26 Hendry 1 2052 700000 DoC Distributed Computer Systems Analyst
- Mantlo Carolyn D $22526.14 $0.00 33 Jefferson 1 6 700000 DoC Senior Clerk - F/C
- Manucy Michael L $17674.35 $19721.31 48 Orange 1 8005 700000 DoC CO Sergeant
- Manuel James A $32527.56 $888.04 63 Union 1 8003 700000 DoC CO
- Manz Daniel W $34669.78 $2377.24 4 Bradford 1 8003 700000 DoC CO
- Manzano Jessie $9804.36 $15132.48 26 Hendry 1 8011 700000 DoC CO Lieutenant
- Manzella Anthony M $17838.43 $244.27 32 Jackson 1 8003 700000 DoC CO
- Mapel Randol E $36715.64 $480.00 28 Highlands 1 8036 700000 DoC Correctional Probation Officer
- Maphis James E $28582.06 $391.59 32 Jackson 1 1315 700000 DoC Vocational Instructor Iii - F/C
- Maples Jr. Felix W $44675.28 $1045.00 66 Walton 1 8013 700000 DoC CO Captain
- Maples Timothy L $29299.84 $346.54 67 Washington 1 8003 700000 DoC CO
- Mapp Tenechia A $35942.66 $739.72 13 Dade 1 8005 700000 DoC CO Sergeant
- Mapp Tiquetha S $33307.82 $709.24 13 Dade 1 8003 700000 DoC CO
- Marano Richard B $36067.46 $842.59 13 Dade 1 8003 700000 DoC CO
- Marc Monica M $32527.56 $407.11 53 Polk 1 8003 700000 DoC CO
- Marceau Marc $32527.56 $1480.41 64 Volusia 1 8003 700000 DoC CO
- Marceaux Jason P $31367.92 $353.71 46 Okaloosa 1 8003 700000 DoC CO
- Marcel Belinda M $18771.22 $1029.86 42 Marion 1 8003 700000 DoC CO
- Marchak Chad M $9694.80 $131.40 4 Bradford 1 8003 700000 DoC CO
- Marchant Kenneth D $30807.92 $325.00 62 Taylor 1 8003 700000 DoC CO
- Marchek Kurt T $46440.94 $0.00 29 Hillsborough 1 2107 700000 DoC Systems Project Analyst
- Marchette George A $38808.38 $0.00 29 Hillsborough 1 8039 700000 DoC Correctional Probation Senior Officer
- Marchiano Matthew B $30807.92 $869.28 63 Union 1 8003 700000 DoC CO
- Marchlewski Bruce P $33159.18 $878.44 39 Liberty 1 8003 700000 DoC CO
- Marchman Dianne M $10635.14 $1359.92 29 Hillsborough 1 5823 700000 DoC Senior Chaplain - F/C
- Marco Rene Rey B $22855.31 $586.58 48 Orange 1 809 700000 DoC Purchasing Agent I
- Marcovecchio Monica M $50393.72 $0.00 6 Broward 1 8040 700000 DoC Correctional Probation Specialist
- Marcus Tammy H $49180.04 $720.00 13 Dade 1 8045 700000 DoC Correctional Probation Supervisor
- Mardini Julie A $56650.18 $0.00 13 Dade 8 8053 700000 DoC Classification Supervisor - Ses
- Mardis Joshua N $27522.09 $1887.31 31 Indian River 1 8003 700000 DoC CO
